↔
The final results of the first Digital Activity Day RDRC "Russian DOMINO" are published which took place to celebrate national holiday Day of Russia on June, 12th, 2015 on nine HF bands in Domino EX11 mode. Reports have sent 66 participants from 31 areas of Russia and from 7 foreign countries. Results of participants are distributed on subgroups, according to the general rules of day of activity.
The best result at Alexander Khodyakov, RG3R - it has lead 107 QSO on nine bands and has borrowed 1 place in a subgroup "Double 6". It would be desirable to note and Nikolay Botsman, R3FO - on 7 and more QSO's on seven bands and if there was a subgroup "Double 7", it would become in it the unique participant. In other subgroups the best results have shown: Victor Meleshko, UA6XES - 75 QSO in a subgroup "Double 5"; Yuri Mirolyubov, RK3DSW - 82 QSO in "Double 4"; Evgenie Sukhanov, RA3LJ - 44 QSO in "Double 3"; Yuri Zhuravlyov, RZ3AAP - 34 QSO in "Double 2"; Vitaly Komarovsky, R6AJ - 36 QSO in "Double 1"; Victor Kostyuk, EU6AA - 34 QSO in a subgroup "EMPTY".
More detail in final results tables:
Subgroup "DOUBLE 6" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | RG3R | 3 | 1 | 11 | 7 | 20 | 15 | 31 | 13 | 6 | 107 |
2 | R3LW | 7 | 3 | 29 | 10 | 27 | 20 | 6 | 102 | ||
3 | RA4UDC | 1 | 6 | 6 | 25 | 15 | 22 | 9 | 4 | 88 | |
4 | R3FO | 12 | 8 | 13 | 9 | 17 | 12 | 7 | 78 | ||
5 | UA6JQ | 13 | 14 | 20 | 10 | 10 | 10 | 77 | |||
6 | EW8FN | 3 | 1 | 8 | 8 | 11 | 13 | 9 | 12 | 65 | |
7 | RU3DMY | 9 | 7 | 9 | 9 | 13 | 15 | 2 | 64 | ||
8 | RA3DRI | 10 | 7 | 14 | 6 | 7 | 6 | 3 | 53 | ||
9 | RN6HGN | 6 | 6 | 16 | 8 | 7 | 8 | 51 | |||
Subgroup "DOUBLE 5" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | UA6XES | 12 | 2 | 14 | 15 | 21 | 11 | 75 | |||
2 | DM2AUO | 11 | 11 | 18 | 17 | 15 | 2 | 74 | |||
2 | RA9CUU | 15 | 6 | 29 | 14 | 10 | 74 | ||||
3 | R2AT | 2 | 1 | 5 | 3 | 5 | 5 | 25 | 12 | 5 | 63 |
4 | YL3ID | 13 | 10 | 22 | 6 | 11 | 62 | ||||
5 | R4H-55 | 8 | 5 | 17 | 10 | 12 | 6 | 58 | |||
6 | RD4AM | 1 | 1 | 6 | 7 | 19 | 7 | 16 | 57 | ||
6 | UA3UCV | 6 | 3 | 7 | 9 | 27 | 5 | 57 | |||
7 | RA3Z | 1 | 5 | 16 | 12 | 12 | 10 | 56 | |||
8 | R7FQ | 12 | 8 | 10 | 11 | 11 | 52 | ||||
9 | RA3E | 7 | 2 | 15 | 10 | 10 | 6 | 50 | |||
10 | RW9CC | 9 | 10 | 14 | 9 | 6 | 48 | ||||
Subgroup "DOUBLE 4" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | RK3DSW | 1 | 1 | 2 | 7 | 27 | 27 | 17 | 82 | ||
2 | UA9TK | 3 | 11 | 26 | 4 | 25 | 12 | 81 | |||
3 | RW4LMR | 14 | 20 | 11 | 9 | 54 | |||||
4 | RK4UWL | 1 | 4 | 2 | 11 | 15 | 13 | 2 | 3 | 51 | |
5 | RD3ZQ | 5 | 1 | 13 | 1 | 12 | 12 | 44 | |||
6 | RN4AM | 2 | 2 | 8 | 4 | 4 | 15 | 35 | |||
7 | RA9DP | 6 | 7 | 6 | 10 | 29 | |||||
8 | RN1TU | 10 | 6 | 5 | 7 | 28 | |||||
Subgroup "DOUBLE 3" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | RA3LJ | 15 | 10 | 16 | 3 | 44 | |||||
2 | IU1DEI | 16 | 18 | 4 | 38 | ||||||
3 | UA3IBD | 2 | 13 | 1 | 14 | 7 | 37 | ||||
4 | UR4MG | 16 | 4 | 11 | 2 | 33 | |||||
5 | UA9FCV | 2 | 1 | 4 | 3 | 19 | 29 | ||||
6 | UA9FDN | 9 | 8 | 11 | 28 | ||||||
7 | DL1NCH | 12 | 4 | 8 | 24 | ||||||
8 | RA9AEA | 9 | 6 | 8 | 23 | ||||||
9 | RA6FCU | 5 | 5 | 11 | 21 | ||||||
10 | R6FBM | 7 | 4 | 4 | 2 | 17 | |||||
11 | RD3AD | 2 | 4 | 5 | 4 | 15 | |||||
12 | YT7WA | 3 | 6 | 4 | 13 | ||||||
13 | RD3AL | 1 | 4 | 4 | 3 | 12 | |||||
13 | UA9FN | 3 | 2 | 3 | 4 | 12 | |||||
14 | DL6XAZ | 4 | 3 | 3 | 10 | ||||||
Subgroup "DOUBLE 2" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | RZ3AAP | 24 | 10 | 34 | |||||||
2 | RA3AOT | 1 | 2 | 14 | 9 | 26 | |||||
2 | RX1AB | 15 | 11 | 26 | |||||||
3 | R2DGN | 12 | 9 | 21 | |||||||
4 | UX0SX | 6 | 13 | 19 | |||||||
5 | RD3Q | 7 | 9 | 16 | |||||||
6 | RU6YJ | 2 | 5 | 7 | |||||||
7 | RV6BEP | 2 | 3 | 5 | |||||||
Subgroup "DOUBLE 1" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | R6AJ | 36 | 36 | ||||||||
2 | UB9OCF | 14 | 14 | ||||||||
3 | RQ7R | 8 | 8 | ||||||||
4 | UA3UNR | 7 | 7 | ||||||||
5 | RU4CQ | 1 | 1 | 3 | 5 | ||||||
6 | RV3DBK | 2 | 2 | ||||||||
6 | UN6GAV | 2 | 2 | ||||||||
7 | LU5VV | 1 | 1 | ||||||||
7 | UA1ZGK | 1 | 1 | ||||||||
7 | UR1YDD | 1 | 1 | ||||||||
Subgroup "EMPTY" | |||||||||||
Place | Call | Band | All | ||||||||
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | |||
1 | EU6AA | 22 | 12 | 34 | |||||||
2 | RA0LZ | 15 | 4 | 19 | |||||||
3 | RA3V | 10 | 3 | 13 | |||||||
4 | UA4SBZ | 4 | 4 |
Band | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | All QSO"s |
QSO | 22 | 8 | 343 | 162 | 722 | 295 | 566 | 244 | 40 | 2402 |
Draw of a prize has passed very simply and quickly. From a dominoe bones of "doubles" have been selected. As it is accepted in game - they have been mixed. And first open "double" has appeared a bone... "5:5". Thus, the prize - the present Russian dominoe will be sent to the winner in a subgroup "Double 5" to Victor Meleshko, UA6XES. We congratulate Victor and we thank all "players" for participation in Day of Activity "Russian DOMINO". We invite on November, 4th, 2015 at date of activity "Planet DIGIRADIO". We shall be glad to see you in kind health in all club actions, and up to a meeting in "Russian DOMINO"-2016!
-Russian Digital Radio Club-