Are summed up the second Digital Activity Days of RDRC "01-10" in 2015 which took place in the first decade of May on 9 HF bands and 15 digital modes. The logs as reports have sent 75 participants from 31 oblast of Russia and 12 foreign countries. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of test digital modes. On conditions of days of activity "01-10" test (CFM MODE) are those digital modes to which it is lead not less than 10 QSO's.
Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Simultaneously with May results we have published Final Results "01-10" for 2015 and the sample of the certificate. Certificates will be sent to everyone who has satisfied a condition of its reception - not less in 5 modes on 10 and more QSO's in everyone. As a bonus this first year of carrying out of Digital Activity Days "01-10", we have decided to award certificates and other participants who have lead QSO's in five modes without taking into account quantity QSO. We invite all fans of digital modes of a radio communication to support the participation our days of activity in the following 2016!
RESULTS OF DIGITAL ACTIVITY DAYS RDRC "01-10": MAY 2015
THE TABLE OF QSO'S BY MODES AND BANDS "01-10": MAY 2015
THE TABLE OF QSO'S BY MODES AND DATES "01-10": MAY 2015
THE TABLE OF QSO'S BY BANDS AND DATES "01-10": MAY 2015
THE TABLE OF THE BEST RESULTS IN MODES "01-10": MAY 2015
THE TABLE OF QSO'S OF PARTICIPANTS ON BANDS "01-10": MAY 2015
THE TABLE OF QSO'S OF PARTICIPANTS ON DATES "01-10": MAY 2015
The table with results of participants of Digital Activity Days RDRC "01-10" in May, 2015:
# | Call | CFM MODE |
WKD MODE |
CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
1 | UA9FDN | 15 | 15 | 17 | 15 | 28 | 14 | 13 | 33 | 14 | 17 | 131 | 12 | 23 | 17 | 12 | 15 | 17 | 378 |
2 | RK3DSW | 14 | 15 | 18 | 12 | 15 | 23 | 12 | 19 | 10 | 14 | 81 | 16 | 34 | 13 | 6 | 13 | 10 | 296 |
3 | R3LW | 14 | 15 | 17 | 14 | 11 | 12 | 13 | 19 | 13 | 13 | 55 | 13 | 12 | 16 | 6 | 17 | 10 | 241 |
4 | RA1TCJ | 14 | 15 | 14 | 11 | 22 | 10 | 12 | 22 | 10 | 12 | 24 | 10 | 2 | 11 | 11 | 13 | 13 | 197 |
5 | UR4MG | 13 | 13 | 14 | 11 | 24 | 16 | 22 | 10 | 15 | 207 | 228 | 14 | 10 | 17 | 13 | 601 | ||
6 | EW8FN | 13 | 13 | 13 | 11 | 13 | 14 | 13 | 16 | 10 | 16 | 107 | 10 | 14 | 13 | 11 | 261 | ||
7 | RA3DRI | 12 | 13 | 21 | 16 | 17 | 18 | 20 | 17 | 11 | 19 | 71 | 16 | 3 | 14 | 24 | 267 | ||
8 | RA3ALW | 10 | 14 | 12 | 4 | 18 | 13 | 17 | 15 | 12 | 19 | 69 | 16 | 4 | 15 | 5 | 1 | 220 | |
9 | EW6BZ | 10 | 10 | 15 | 14 | 15 | 28 | 27 | 12 | 18 | 20 | 14 | 23 | 186 | |||||
10 | R6AJ | 10 | 10 | 19 | 13 | 13 | 11 | 10 | 22 | 12 | 16 | 25 | 11 | 152 | |||||
11 | UA3UCV | 9 | 11 | 23 | 8 | 14 | 28 | 14 | 14 | 42 | 8 | 14 | 17 | 13 | 195 | ||||
12 | R7FQ | 9 | 9 | 18 | 14 | 13 | 32 | 20 | 10 | 12 | 14 | 15 | 148 | ||||||
13 | S59SV | 9 | 9 | 12 | 13 | 16 | 15 | 14 | 12 | 12 | 10 | 12 | 116 | ||||||
14 | R3FO-RP70D | 8 | 8 | 15 | 34 | 17 | 15 | 16 | 1231 | 27 | 14 | 1369 | |||||||
15 | YL3ID | 8 | 11 | 4 | 10 | 1 | 12 | 25 | 85 | 14 | 413 | 12 | 12 | 2 | 590 | ||||
16 | RN6HGN | 8 | 9 | 2 | 21 | 22 | 17 | 14 | 376 | 17 | 28 | 37 | 534 | ||||||
17 | RA4FDQ | 8 | 11 | 11 | 4 | 18 | 46 | 11 | 78 | 5 | 13 | 13 | 12 | 3 | 214 | ||||
18 | UD4A | 8 | 11 | 12 | 14 | 13 | 16 | 2 | 11 | 25 | 13 | 1 | 10 | 4 | 121 | ||||
19 | UA6XES | 7 | 10 | 13 | 9 | 24 | 14 | 21 | 21 | 367 | 39 | 2 | 8 | 518 | |||||
20 | RA4HDT | 7 | 12 | 7 | 7 | 14 | 104 | 58 | 14 | 17 | 57 | 1 | 10 | 7 | 4 | 300 | |||
# | Call | CFM MODE |
WKD MODE |
CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
21 | RW9CC | 7 | 12 | 12 | 11 | 15 | 1 | 3 | 11 | 10 | 148 | 3 | 7 | 11 | 6 | 238 | |||
22 | UA9FCV | 7 | 15 | 4 | 5 | 12 | 27 | 23 | 15 | 11 | 13 | 56 | 3 | 1 | 3 | 1 | 4 | 3 | 181 |
23 | EU2TT | 7 | 10 | 9 | 14 | 14 | 29 | 13 | 14 | 55 | 9 | 12 | 4 | 173 | |||||
24 | SV3GKU | 6 | 8 | 15 | 24 | 23 | 8 | 19 | 174 | 53 | 2 | 318 | |||||||
25 | UN7DA | 6 | 7 | 21 | 12 | 15 | 12 | 17 | 203 | 6 | 286 | ||||||||
26 | RD3ZQ | 6 | 6 | 17 | 13 | 17 | 166 | 14 | 19 | 246 | |||||||||
27 | RX3AVD | 6 | 8 | 11 | 18 | 11 | 10 | 1 | 111 | 2 | 12 | 176 | |||||||
28 | RK3BM | 6 | 15 | 13 | 7 | 9 | 7 | 5 | 15 | 10 | 7 | 47 | 6 | 14 | 16 | 5 | 8 | 5 | 174 |
29 | RN1TU | 6 | 12 | 12 | 9 | 10 | 10 | 13 | 5 | 10 | 80 | 4 | 1 | 2 | 5 | 161 | |||
30 | R7TO | 6 | 6 | 21 | 21 | 20 | 55 | 12 | 17 | 146 | |||||||||
31 | RX9CDR | 6 | 8 | 18 | 15 | 13 | 15 | 49 | 6 | 12 | 7 | 135 | |||||||
32 | US-E-12 | 6 | 7 | 13 | 11 | 13 | 13 | 11 | 10 | 2 | 73 | ||||||||
33 | RU6YJ-RP70AH | 5 | 6 | 12 | 14 | 10 | 1 | 589 | 39 | 665 | |||||||||
34 | R2EA-RP70O | 5 | 6 | 1 | 11 | 10 | 413 | 64 | 12 | 511 | |||||||||
35 | YO5BYV | 5 | 11 | 21 | 1 | 9 | 4 | 12 | 7 | 102 | 218 | 27 | 6 | 6 | 413 | ||||
36 | RA3E-RP70O | 5 | 9 | 15 | 6 | 10 | 13 | 4 | 7 | 116 | 130 | 9 | 310 | ||||||
37 | UN7GN-UP70GN | 5 | 13 | 3 | 2 | 4 | 18 | 3 | 19 | 6 | 23 | 208 | 1 | 10 | 5 | 1 | 303 | ||
38 | R7RIB | 5 | 9 | 1 | 62 | 12 | 5 | 2 | 5 | 174 | 19 | 19 | 299 | ||||||
39 | R9OY | 5 | 11 | 5 | 26 | 2 | 14 | 6 | 5 | 178 | 16 | 11 | 8 | 8 | 279 | ||||
40 | ER2RM | 5 | 5 | 10 | 11 | 12 | 133 | 17 | 183 | ||||||||||
# | Call | CFM MODE |
WKD MODE |
CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
41 | UN7DB | 5 | 8 | 14 | 16 | 17 | 1 | 14 | 88 | 7 | 2 | 159 | |||||||
42 | RD3AD | 5 | 7 | 11 | 17 | 26 | 1 | 62 | 15 | 2 | 134 | ||||||||
43 | 4X1AJ | 5 | 9 | 4 | 6 | 12 | 12 | 1 | 63 | 11 | 14 | 4 | 127 | ||||||
44 | R3ZC | 5 | 11 | 1 | 1 | 12 | 22 | 12 | 3 | 5 | 41 | 8 | 2 | 17 | 124 | ||||
45 | IU1DEI | 5 | 14 | 16 | 12 | 5 | 1 | 3 | 13 | 9 | 3 | 8 | 6 | 8 | 15 | 14 | 9 | 122 | |
46 | YO4CVV | 5 | 9 | 4 | 15 | 29 | 13 | 23 | 15 | 6 | 8 | 4 | 117 | ||||||
47 | EW4TT | 4 | 7 | 8 | 48 | 4 | 11 | 112 | 37 | 6 | 226 | ||||||||
48 | RX1AB | 4 | 7 | 12 | 13 | 7 | 153 | 17 | 3 | 3 | 208 | ||||||||
49 | SQ9JXB | 4 | 11 | 6 | 2 | 22 | 9 | 7 | 23 | 4 | 10 | 84 | 7 | 4 | 178 | ||||
50 | UA3SBW | 4 | 7 | 20 | 1 | 6 | 11 | 50 | 28 | 1 | 117 | ||||||||
51 | RU3DMY | 4 | 7 | 12 | 3 | 3 | 20 | 14 | 13 | 4 | 69 | ||||||||
52 | R3EAM-RP70O | 3 | 6 | 1 | 1 | 13 | 708 | 36 | 2 | 761 | |||||||||
53 | 4Z5UN-4Z70V | 3 | 5 | 7 | 12 | 493 | 2 | 139 | 653 | ||||||||||
54 | RV3QK | 3 | 7 | 2 | 23 | 2 | 5 | 161 | 112 | 1 | 306 | ||||||||
55 | R6FBM | 3 | 6 | 3 | 5 | 12 | 20 | 174 | 4 | 218 | |||||||||
56 | UA3UKD | 3 | 9 | 1 | 1 | 6 | 11 | 2 | 101 | 13 | 2 | 3 | 140 | ||||||
57 | R6KT | 3 | 9 | 7 | 30 | 11 | 8 | 2 | 4 | 49 | 1 | 3 | 115 | ||||||
58 | DM2AUO | 3 | 9 | 1 | 13 | 18 | 4 | 7 | 12 | 4 | 4 | 5 | 68 | ||||||
59 | RZ3AAP | 3 | 7 | 12 | 20 | 2 | 11 | 7 | 1 | 6 | 59 | ||||||||
60 | RA9CUU-RP70GR | 2 | 4 | 2 | 2 | 1665 | 79 | 1748 | |||||||||||
# | Call | CFM MODE |
WKD MODE |
CONTESTI | DOMINO | HELL | JT65 | JT9 | MFSK | MT63 | OLIVIA | PSK | ROS | RTTY | SIMPSK | SSTV | THOR | THRB | QSO's |
61 | RK3ANL-RP70M | 2 | 2 | 920 | 22 | 942 | |||||||||||||
62 | RA0WHE | 2 | 5 | 2 | 1 | 1 | 68 | 293 | 365 | ||||||||||
63 | UA3IBD | 2 | 9 | 2 | 4 | 18 | 4 | 7 | 229 | 4 | 2 | 1 | 271 | ||||||
64 | RA2FU | 2 | 3 | 7 | 243 | 20 | 270 | ||||||||||||
65 | UA0LEP-RP70V | 2 | 2 | 78 | 48 | 126 | |||||||||||||
66 | R4UV | 2 | 9 | 9 | 6 | 10 | 5 | 70 | 3 | 2 | 5 | 2 | 112 | ||||||
67 | RA0AS | 2 | 4 | 49 | 22 | 7 | 2 | 80 | |||||||||||
68 | RA4UDC-RP70LD | 1 | 5 | 3 | 2 | 1 | 489 | 1 | 496 | ||||||||||
69 | RK3PWR | 1 | 1 | 362 | 362 | ||||||||||||||
70 | R3IK | 1 | 6 | 7 | 5 | 6 | 7 | 190 | 3 | 218 | |||||||||
71 | UN7BEW | 1 | 1 | 157 | 157 | ||||||||||||||
72 | UA9ACM | 1 | 1 | 124 | 124 | ||||||||||||||
73 | RN3DV | 1 | 5 | 2 | 61 | 1 | 7 | 1 | 72 | ||||||||||
74 | UR1YDD | 1 | 6 | 1 | 4 | 1 | 30 | 1 | 2 | 39 | |||||||||
75 | RA3TOS | 1 | 7 | 3 | 1 | 7 | 13 | 2 | 3 | 1 | 30 | ||||||||
all QSO's | 424 | 294 | 746 | 921 | 547 | 859 | 289 | 594 | 12668 | 235 | 2852 | 307 | 140 | 281 | 330 | 21487 |
The table of QSO's by modes and bands:
Mode | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's |
CONTESTI | 1 | 267 | 13 | 141 | 2 | 424 | ||||
DOMINO | 2 | 2 | 13 | 2 | 225 | 9 | 40 | 1 | 294 | |
HELL | 42 | 580 | 23 | 98 | 3 | 746 | ||||
JT65 | 27 | 2 | 225 | 51 | 515 | 37 | 61 | 3 | 921 | |
JT9 | 122 | 3 | 407 | 4 | 11 | 547 | ||||
MFSK | 2 | 72 | 6 | 562 | 43 | 165 | 9 | 859 | ||
MT63 | 3 | 2 | 15 | 2 | 205 | 6 | 56 | 289 | ||
OLIVIA | 43 | 1 | 433 | 41 | 74 | 2 | 594 | |||
PSK | 129 | 48 | 1814 | 800 | 4478 | 1283 | 3319 | 789 | 8 | 12668 |
ROS | 5 | 15 | 20 | 181 | 2 | 12 | 235 | |||
RTTY | 66 | 22 | 942 | 114 | 1282 | 98 | 252 | 73 | 3 | 2852 |
SIMPSK | 1 | 1 | 242 | 1 | 60 | 2 | 307 | |||
SSTV | 9 | 123 | 8 | 140 | ||||||
THOR | 6 | 191 | 4 | 76 | 4 | 281 | ||||
THRB | 2 | 2 | 4 | 2 | 244 | 12 | 48 | 14 | 2 | 330 |
all QSO's | 236 | 78 | 3324 | 1002 | 9935 | 1576 | 4421 | 902 | 13 | 21487 |
The table of QSO's by modes and dates:
Mode | 20150501 | 20150502 | 20150503 | 20150504 | 20150505 | 20150506 | 20150507 | 20150508 | 20150509 | 20150510 | QSO's |
CONTESTI | 2 | 3 | 4 | 9 | 8 | 2 | 356 | 8 | 32 | 424 | |
DOMINO | 0 | 3 | 9 | 3 | 2 | 2 | 12 | 7 | 256 | 294 | |
HELL | 609 | 29 | 24 | 14 | 18 | 18 | 6 | 14 | 7 | 7 | 746 |
JT65 | 225 | 113 | 51 | 60 | 101 | 76 | 40 | 54 | 83 | 118 | 921 |
JT9 | 61 | 49 | 41 | 26 | 233 | 32 | 28 | 35 | 22 | 20 | 547 |
MFSK | 36 | 755 | 10 | 18 | 8 | 6 | 2 | 2 | 6 | 16 | 859 |
MT63 | 2 | 263 | 9 | 2 | 4 | 9 | 289 | ||||
OLIVIA | 26 | 12 | 487 | 27 | 10 | 5 | 4 | 3 | 20 | 594 | |
PSK | 470 | 313 | 2220 | 2213 | 1644 | 1450 | 928 | 1014 | 1119 | 1297 | 12668 |
ROS | 15 | 46 | 38 | 29 | 86 | 2 | 8 | 4 | 3 | 4 | 235 |
RTTY | 95 | 460 | 441 | 147 | 283 | 91 | 86 | 41 | 729 | 479 | 2852 |
SIMPSK | 34 | 21 | 18 | 4 | 2 | 16 | 195 | 1 | 1 | 15 | 307 |
SSTV | 44 | 20 | 17 | 10 | 23 | 6 | 5 | 9 | 4 | 2 | 140 |
THOR | 3 | 4 | 261 | 4 | 5 | 4 | 281 | ||||
THRB | 20 | 7 | 5 | 7 | 4 | 13 | 6 | 23 | 227 | 18 | 330 |
all QSO's | 1637 | 1830 | 3355 | 2834 | 2437 | 1983 | 1317 | 1578 | 2223 | 2293 | 21487 |
The table of QSO's on bands and dates:
Band | 20150501 | 20150502 | 20150503 | 20150504 | 20150505 | 20150506 | 20150507 | 20150508 | 20150509 | 20150510 | QSO's |
10M | 23 | 23 | 23 | 26 | 18 | 26 | 5 | 12 | 80 | 236 | |
12M | 1 | 8 | 3 | 34 | 8 | 7 | 4 | 13 | 78 | ||
15M | 224 | 230 | 593 | 402 | 531 | 395 | 38 | 113 | 443 | 355 | 3324 |
17M | 31 | 94 | 54 | 215 | 134 | 89 | 34 | 44 | 92 | 215 | 1002 |
20M | 1009 | 1143 | 1328 | 1229 | 844 | 840 | 696 | 780 | 1024 | 1042 | 9935 |
30M | 84 | 80 | 283 | 229 | 199 | 57 | 40 | 109 | 275 | 220 | 1576 |
40M | 242 | 233 | 762 | 621 | 611 | 501 | 426 | 468 | 259 | 298 | 4421 |
80M | 23 | 19 | 309 | 78 | 92 | 68 | 78 | 53 | 112 | 70 | 902 |
160M | 5 | 6 | 2 | 13 | |||||||
all QSO's | 1637 | 1830 | 3355 | 2834 | 2437 | 1983 | 1317 | 1578 | 2223 | 2293 | 21487 |
The table of the best results in modes:
Mode | Call | QSO's |
CONTESTI | UA3UCV | 23 |
DOMINO | RA3DRI | 16 |
HELL | EW4TT | 48 |
JT65 | UN7BEW | 157 |
JT9 | RA4HDT | 58 |
MFSK | UA9FDN | 33 |
MT63 | RU3DMY | 20 |
OLIVIA | UN7GN-UP70GN | 23 |
PSK | RA9CUU-RP70GR | 1665 |
ROS | R7RIB | 19 |
RTTY | YL3ID | 413 |
SIMPSK | RN6HGN | 37 |
SSTV | R6AJ | 25 |
THOR | R3LW | 17 |
THOR | UA3UCV | 17 |
THOR | UR4MG | 17 |
THRB | RA3DRI | 24 |
The table of QSO's of participants on bands:
Call | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's |
4X1AJ | 35 | 1 | 14 | 21 | 56 | 127 | ||||
4Z5UN-4Z70V | 331 | 181 | 21 | 120 | 653 | |||||
DM2AUO | 2 | 1 | 51 | 7 | 7 | 68 | ||||
ER2RM | 5 | 109 | 5 | 48 | 16 | 183 | ||||
EU2TT | 1 | 6 | 160 | 6 | 173 | |||||
EW4TT | 16 | 4 | 174 | 11 | 21 | 226 | ||||
EW6BZ | 10 | 143 | 33 | 186 | ||||||
EW8FN | 9 | 33 | 9 | 114 | 22 | 68 | 6 | 261 | ||
IU1DEI | 13 | 106 | 3 | 122 | ||||||
R2EA-RP70O | 3 | 120 | 55 | 137 | 35 | 123 | 36 | 2 | 511 | |
R3EAM-RP70O | 11 | 1 | 92 | 128 | 144 | 166 | 166 | 48 | 5 | 761 |
R3FO-RP70D | 3 | 11 | 147 | 43 | 559 | 101 | 457 | 46 | 2 | 1369 |
R3IK | 4 | 39 | 2 | 110 | 63 | 218 | ||||
R3LW | 2 | 8 | 2 | 157 | 11 | 37 | 22 | 2 | 241 | |
R3ZC | 2 | 2 | 100 | 2 | 12 | 6 | 124 | |||
R4UV | 29 | 1 | 67 | 3 | 12 | 112 | ||||
R6AJ | 12 | 122 | 2 | 13 | 3 | 152 | ||||
R6FBM | 2 | 5 | 87 | 45 | 79 | 218 | ||||
R6KT | 2 | 2 | 52 | 47 | 4 | 8 | 115 | |||
R7FQ | 4 | 106 | 37 | 1 | 148 | |||||
Call | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's |
R7RIB | 1 | 4 | 18 | 39 | 180 | 3 | 50 | 4 | 299 | |
R7TO | 28 | 111 | 7 | 146 | ||||||
R9OY | 13 | 4 | 41 | 25 | 146 | 10 | 28 | 12 | 279 | |
RA0AS | 12 | 66 | 2 | 80 | ||||||
RA0WHE | 45 | 1 | 245 | 74 | 365 | |||||
RA1TCJ | 15 | 1 | 116 | 3 | 62 | 197 | ||||
RA2FU | 19 | 24 | 109 | 49 | 66 | 3 | 270 | |||
RA3ALW | 1 | 157 | 39 | 23 | 220 | |||||
RA3DRI | 2 | 2 | 5 | 5 | 148 | 6 | 94 | 3 | 2 | 267 |
RA3E-RP70O | 52 | 3 | 192 | 62 | 1 | 310 | ||||
RA3TOS | 29 | 1 | 30 | |||||||
RA4FDQ | 3 | 1 | 18 | 3 | 131 | 25 | 26 | 7 | 214 | |
RA4HDT | 1 | 36 | 263 | 300 | ||||||
RA4UDC-RP70LD | 2 | 10 | 50 | 256 | 21 | 157 | 496 | |||
RA9CUU-RP70GR | 9 | 452 | 189 | 720 | 93 | 259 | 26 | 1748 | ||
RD3AD | 21 | 9 | 69 | 3 | 20 | 12 | 134 | |||
RD3ZQ | 5 | 12 | 90 | 9 | 117 | 13 | 246 | |||
RK3ANL-RP70M | 43 | 151 | 167 | 535 | 46 | 942 | ||||
RK3BM | 2 | 19 | 128 | 14 | 11 | 174 | ||||
RK3DSW | 1 | 51 | 8 | 206 | 30 | 296 | ||||
Call | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's |
RK3PWR | 151 | 210 | 1 | 362 | ||||||
RN1TU | 85 | 4 | 58 | 14 | 161 | |||||
RN3DV | 5 | 3 | 33 | 3 | 22 | 6 | 72 | |||
RN6HGN | 1 | 1 | 95 | 24 | 253 | 31 | 95 | 34 | 534 | |
RU3DMY | 2 | 2 | 3 | 2 | 47 | 2 | 11 | 69 | ||
RU6YJ-RP70AH | 3 | 55 | 26 | 293 | 16 | 201 | 71 | 665 | ||
RV3QK | 22 | 2 | 169 | 9 | 55 | 49 | 306 | |||
RW9CC | 12 | 3 | 116 | 48 | 52 | 7 | 238 | |||
RX1AB | 1 | 2 | 110 | 12 | 73 | 10 | 208 | |||
RX3AVD | 12 | 3 | 7 | 21 | 76 | 5 | 42 | 10 | 176 | |
RX9CDR | 1 | 3 | 12 | 4 | 69 | 23 | 22 | 1 | 135 | |
RZ3AAP | 59 | 59 | ||||||||
S59SV | 7 | 108 | 1 | 116 | ||||||
SQ9JXB | 1 | 28 | 6 | 130 | 11 | 2 | 178 | |||
SV3GKU | 38 | 214 | 62 | 4 | 318 | |||||
UA0LEP-RP70V | 2 | 110 | 13 | 1 | 126 | |||||
UA3IBD | 20 | 3 | 99 | 29 | 98 | 22 | 271 | |||
UA3SBW | 2 | 1 | 78 | 5 | 15 | 16 | 117 | |||
UA3UCV | 5 | 3 | 81 | 99 | 7 | 195 | ||||
UA3UKD | 18 | 2 | 81 | 10 | 29 | 140 | ||||
Call | 10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | QSO's |
UA6XES | 7 | 2 | 70 | 17 | 215 | 52 | 109 | 46 | 518 | |
UA9ACM | 25 | 10 | 67 | 22 | 124 | |||||
UA9FCV | 6 | 3 | 168 | 4 | 181 | |||||
UA9FDN | 2 | 36 | 5 | 239 | 23 | 59 | 14 | 378 | ||
UD4A | 36 | 29 | 56 | 121 | ||||||
UN7BEW | 7 | 74 | 12 | 49 | 11 | 3 | 1 | 157 | ||
UN7DA | 3 | 103 | 6 | 138 | 2 | 24 | 10 | 286 | ||
UN7DB | 1 | 46 | 2 | 98 | 10 | 2 | 159 | |||
UN7GN-UP70GN | 43 | 24 | 103 | 6 | 43 | 84 | 303 | |||
UR1YDD | 27 | 1 | 11 | 39 | ||||||
UR4MG | 1 | 56 | 5 | 295 | 25 | 198 | 21 | 601 | ||
US-E-12 | 8 | 63 | 2 | 73 | ||||||
YL3ID | 2 | 151 | 7 | 428 | 2 | 590 | ||||
YO4CVV | 6 | 103 | 1 | 7 | 117 | |||||
YO5BYV | 16 | 44 | 4 | 189 | 13 | 99 | 48 | 413 | ||
all QSO's | 236 | 78 | 3324 | 1002 | 9935 | 1576 | 4421 | 902 | 13 | 21487 |
The table of QSO's of participants on dates:
CALL | 20150501 | 20150502 | 20150503 | 20150504 | 20150505 | 20150506 | 20150507 | 20150508 | 20150509 | 20150510 | QSO's |
4X1AJ | 9 | 32 | 10 | 7 | 11 | 3 | 10 | 39 | 6 | 127 | |
4Z5UN-4Z70V | 15 | 137 | 15 | 10 | 265 | 33 | 48 | 22 | 108 | 653 | |
DM2AUO | 15 | 6 | 6 | 10 | 6 | 5 | 1 | 4 | 8 | 7 | 68 |
ER2RM | 36 | 22 | 64 | 15 | 12 | 9 | 21 | 4 | 183 | ||
EU2TT | 16 | 11 | 48 | 16 | 9 | 9 | 7 | 23 | 15 | 19 | 173 |
EW4TT | 42 | 19 | 27 | 37 | 37 | 11 | 12 | 20 | 21 | 226 | |
EW6BZ | 15 | 27 | 18 | 12 | 28 | 15 | 20 | 15 | 22 | 14 | 186 |
EW8FN | 18 | 17 | 75 | 28 | 56 | 13 | 18 | 13 | 11 | 12 | 261 |
IU1DEI | 2 | 9 | 11 | 9 | 5 | 21 | 14 | 18 | 8 | 25 | 122 |
R2EA-RP70O | 23 | 26 | 61 | 96 | 110 | 21 | 51 | 75 | 22 | 26 | 511 |
R3EAM-RP70O | 34 | 11 | 125 | 195 | 115 | 15 | 52 | 83 | 68 | 63 | 761 |
R3FO-RP70D | 58 | 22 | 182 | 133 | 332 | 140 | 58 | 152 | 151 | 141 | 1369 |
R3IK | 19 | 15 | 11 | 3 | 21 | 36 | 21 | 31 | 16 | 45 | 218 |
R3LW | 21 | 31 | 24 | 30 | 52 | 24 | 18 | 28 | 1 | 12 | 241 |
R3ZC | 13 | 20 | 27 | 10 | 22 | 8 | 4 | 4 | 16 | 124 | |
R4UV | 23 | 14 | 11 | 25 | 10 | 6 | 7 | 7 | 9 | 112 | |
R6AJ | 20 | 31 | 28 | 24 | 20 | 14 | 4 | 11 | 152 | ||
R6FBM | 17 | 25 | 23 | 30 | 9 | 29 | 20 | 19 | 20 | 26 | 218 |
R6KT | 15 | 10 | 30 | 21 | 6 | 21 | 2 | 10 | 115 | ||
R7FQ | 14 | 32 | 19 | 10 | 13 | 12 | 18 | 15 | 15 | 148 | |
CALL | 20150501 | 20150502 | 20150503 | 20150504 | 20150505 | 20150506 | 20150507 | 20150508 | 20150509 | 20150510 | QSO's |
R7RIB | 44 | 59 | 3 | 36 | 33 | 25 | 7 | 37 | 27 | 28 | 299 |
R7TO | 17 | 52 | 33 | 21 | 2 | 17 | 4 | 146 | |||
R9OY | 68 | 50 | 119 | 14 | 5 | 4 | 12 | 7 | 279 | ||
RA0AS | 10 | 20 | 3 | 5 | 6 | 10 | 2 | 8 | 6 | 10 | 80 |
RA0WHE | 35 | 110 | 37 | 28 | 32 | 123 | 365 | ||||
RA1TCJ | 27 | 35 | 29 | 17 | 13 | 20 | 18 | 15 | 13 | 10 | 197 |
RA2FU | 38 | 35 | 44 | 40 | 19 | 25 | 21 | 3 | 13 | 32 | 270 |
RA3ALW | 46 | 28 | 56 | 36 | 12 | 8 | 12 | 1 | 21 | 220 | |
RA3DRI | 19 | 16 | 26 | 26 | 48 | 28 | 22 | 22 | 36 | 24 | 267 |
RA3E-RP70O | 16 | 18 | 68 | 61 | 35 | 57 | 55 | 310 | |||
RA3TOS | 6 | 3 | 2 | 7 | 5 | 7 | 30 | ||||
RA4FDQ | 26 | 23 | 10 | 67 | 41 | 12 | 14 | 11 | 3 | 7 | 214 |
RA4HDT | 54 | 53 | 18 | 2 | 2 | 22 | 25 | 39 | 44 | 41 | 300 |
RA4UDC-RP70LD | 6 | 2 | 155 | 46 | 108 | 25 | 31 | 78 | 45 | 496 | |
RA9CUU-RP70GR | 2 | 257 | 419 | 229 | 215 | 136 | 134 | 198 | 158 | 1748 | |
RD3AD | 12 | 26 | 25 | 32 | 19 | 14 | 6 | 134 | |||
RD3ZQ | 28 | 40 | 43 | 45 | 52 | 11 | 9 | 6 | 3 | 9 | 246 |
RK3ANL-RP70M | 231 | 163 | 179 | 89 | 7 | 23 | 53 | 197 | 942 | ||
RK3BM | 22 | 18 | 5 | 16 | 20 | 17 | 13 | 43 | 8 | 12 | 174 |
RK3DSW | 42 | 63 | 46 | 26 | 22 | 16 | 29 | 21 | 14 | 17 | 296 |
CALL | 20150501 | 20150502 | 20150503 | 20150504 | 20150505 | 20150506 | 20150507 | 20150508 | 20150509 | 20150510 | QSO's |
RK3PWR | 271 | 91 | 362 | ||||||||
RN1TU | 20 | 20 | 33 | 32 | 10 | 8 | 1 | 14 | 3 | 20 | 161 |
RN3DV | 26 | 39 | 7 | 72 | |||||||
RN6HGN | 75 | 45 | 60 | 49 | 50 | 32 | 53 | 72 | 47 | 51 | 534 |
RU3DMY | 17 | 24 | 5 | 11 | 12 | 69 | |||||
RU6YJ-RP70AH | 84 | 10 | 4 | 66 | 7 | 89 | 126 | 34 | 130 | 115 | 665 |
RV3QK | 13 | 31 | 91 | 54 | 52 | 23 | 25 | 13 | 4 | 306 | |
RW9CC | 16 | 15 | 33 | 48 | 32 | 24 | 15 | 19 | 9 | 27 | 238 |
RX1AB | 20 | 20 | 24 | 39 | 31 | 17 | 2 | 27 | 7 | 21 | 208 |
RX3AVD | 35 | 19 | 29 | 15 | 7 | 13 | 15 | 15 | 28 | 176 | |
