↔
From March 21 to March 31, 2024, the jubilee days of activity «10th Anniversary of RDRC» took place. Our club was founded on March 21st, 2014. 117 radio amateurs sent reports. These are representatives of 50 regions of Russia and 12 foreign countries of Asia and Europe. Certificates were issued to all participants and published on the AWARDS CENTER OF RDRC. Nine prizes in nine subgroups were raffled off among the club members. In the tenth SWL subgroup, the prize was not raffled, as there were no club members among the observers who met the conditions of the draw. Congratulations to the winners of the prizes: among the participants from the Far Eastern Federal District, Nikolai Stupak RC0JD won the prize, in the Volga Federal District - Viktor Sidenko UA9WIK, in the Northwestern Federal District - Alexander Budaev RN1TU, in the North Caucasian Federal District - Victor Vivian R6FHE, in the Siberian Federal District - Vladimir Podkorytov RG0S, in the Ural Federal District - Alexey Pasternak RK9CW, in In the Central Federal District - Alexander Verizhnikov R2EC, in the Southern Federal District and Novorossiya - Nikolai Petrov RU7C, among foreign teammates - Alexander Kuznetsov EU6KA. Prizes and letters indicating the numbers of the mail tracks have already been sent to all participants.
From March 21 to March 31, 2024, the jubilee days of activity «10th Anniversary of RDRC» took place. Our club was founded on March 21st, 2014. 117 radio amateurs sent reports. These are representatives of 50 regions of Russia and 12 foreign countries of Asia and Europe. Certificates were issued to all participants and published on the AWARDS CENTER OF RDRC. Nine prizes in nine subgroups were raffled off among the club members. In the tenth SWL subgroup, the prize was not raffled, as there were no club members among the observers who met the conditions of the draw. Congratulations to the winners of the prizes: among the participants from the Far Eastern Federal District, Nikolai Stupak RC0JD won the prize, in the Volga Federal District - Viktor Sidenko UA9WIK, in the Northwestern Federal District - Alexander Budaev RN1TU, in the North Caucasian Federal District - Victor Vivian R6FHE, in the Siberian Federal District - Vladimir Podkorytov RG0S, in the Ural Federal District - Alexey Pasternak RK9CW, in In the Central Federal District - Alexander Verizhnikov R2EC, in the Southern Federal District and Novorossiya - Nikolai Petrov RU7C, among foreign teammates - Alexander Kuznetsov EU6KA. Prizes and letters indicating the numbers of the mail tracks have already been sent to all participants.
Below is a table with the overall results in which the place taken (by the number of points scored) corresponds to the number of the issued certificate, and tables with the results in 10 subgroups. Thank you to everyone who was with us at the celebration of the 10th Anniversary of the RDRC and see you on the air, 73!
Results of participants «10th Anniversary of RDRC» activity days
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
1 | UA9YAD | 1756 | 9930 | 598 | 116 | 11 | 18 | 1095 | 160M,80M,70CM,40M,30M,20M,17M,15M,12M, 10M,2M \ CONTESTI,DOMINO,FT4,FT8,HELL, JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,SSTV,T10,THOR,THRB |
2 | R3KEE | 993 | 8781 | 392 | 78 | 11 | 18 | 589 | 160M,80M,70CM,40M,30M,20M,17M,15M,12M, 10M,2M \ CONTESTI,DOMINO,FT4,FT8,HELL, JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,SSTV,T10,THOR,THRB |
3 | RU3OZ | 163 | 8673 | 401 | 78 | 12 | 17 | 650 | 160M,80M,70CM,40M,30M,20M,17M,15M,12M, 10M,2M,0M \ CONTESTI,DOMINO,FT8,HELL, JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,SSTV,T10,THOR,THRB |
4 | DL1RI | 698 | 8581 | 457 | 108 | 13 | 21 | 1108 | 160M,80M,70CM,60M,40M,30M,20M,17M,15M, 13CM,12M,10M,6M \ CONTESTI,DOMINO, DYMAMIC,FT4,FT8,HELL,JS8,JT4,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
5 | RW6AVK | 8 | 7840 | 519 | 156 | 8 | 18 | 702 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV, T10,THOR,THRB |
6 | RA3QBQ | 1117 | 6957 | 386 | 69 | 8 | 18 | 498 | 160M,80M,40M,30M,20M,17M,15M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV, T10,THOR,THRB |
7 | R4IQ | 932 | 6575 | 416 | 105 | 8 | 17 | 755 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31, T10,THOR,THRB |
8 | EU6KA | 903 | 6504 | 338 | 67 | 9 | 17 | 586 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
9 | R9TA | 1238 | 6047 | 342 | 84 | 9 | 18 | 577 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV, T10,THOR,THRB |
10 | HA7CH | 1429 | 5832 | 363 | 103 | 6 | 18 | 595 | 80M,40M,30M,20M,15M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63, OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
11 | R2EC | 36 | 5705 | 283 | 88 | 9 | 18 | 802 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
12 | RK9CW | 664 | 5610 | 409 | 151 | 7 | 18 | 929 | 40M,30M,20M,17M,15M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63, OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
13 | RK3DSW | 3 | 5152 | 403 | 185 | 8 | 18 | 826 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
14 | UA3QNE | 1104 | 4969 | 255 | 44 | 9 | 15 | 302 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,ROS,SIM31,SSTV,T10,THOR,THRB |
15 | R2DK | 204 | 4840 | 290 | 69 | 8 | 18 | 510 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
16 | RC7KH | 323 | 4708 | 282 | 120 | 8 | 17 | 895 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
17 | UA3DLL | 875 | 4476 | 254 | 101 | 3 | 18 | 451 | 80M,40M,20M \ CONTESTI,DOMINO,FT4,FT8,HELL, JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31, SSTV,T10,THOR,THRB |
18 | UA1AOS | 1414 | 4398 | 241 | 74 | 7 | 17 | 321 | 160M,80M,40M,30M,20M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63, OLIVIA,ROS,RTTY,SIM31,SSTV,T10,THOR,THRB |
19 | R7FQ | 731 | 4123 | 207 | 48 | 7 | 14 | 306 | 160M,80M,40M,30M,20M,15M,10M \ CONTESTI, DOMINO,FT4,FT8,JT65,JT9,MFSK,MT63,OLIVIA, ROS,SIM31,T10,THOR,THRB |
20 | R4CI | 1005 | 4107 | 184 | 66 | 9 | 18 | 459 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK, MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
21 | RG0S | 1266 | 4061 | 231 | 72 | 2 | 17 | 667 | 20M,10M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65, JT9,MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
22 | R9YCV | 1281 | 3960 | 243 | 75 | 11 | 18 | 396 | 160M,80M,70CM,40M,30M,20M,17M,15M,12M,10M, 2M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
23 | D1IJZ | 1603 | 3924 | 202 | 62 | 5 | 18 | 360 | 80M,40M,20M,15M,10M \ CONTESTI,DOMINO,FT4, FT8,HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS, RTTY,SIM31,SSTV,T10,THOR,THRB |
24 | R2APK | 1216 | 3472 | 180 | 75 | 8 | 17 | 374 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI, FT4,FT8,HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK, ROS,RTTY,SIM31,SSTV,T10,THOR,THRB |
25 | RC0JD | 1647 | 3152 | 201 | 88 | 8 | 14 | 1101 | 80M,40M,30M,20M,17M,15M,12M,10M \ DOMINO, FT4,FT8,HELL,JT65,JT9,MFSK,OLIVIA,PSK,RTTY, SIM31,SSTV,T10,THRB |
26 | UA9WIK | 1637 | 3143 | 211 | 89 | 7 | 12 | 653 | 40M,30M,20M,17M,15M,12M,10M \ CONTESTI, FT4,FT8,JT65,JT9,MFSK,OLIVIA,ROS,SIM31,T10, THOR,THRB |
27 | RA3QH | 4 | 2841 | 120 | 43 | 7 | 18 | 225 | 80M,40M,30M,20M,15M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63, OLIVIA,PSK,ROS,RTTY,SIM31,SSTV,T10, THOR,THRB |
28 | RA4HEF | 1158 | 2743 | 209 | 155 | 8 | 7 | 1003 | 160M,80M,40M,30M,20M,17M,15M,12M \ FT4,FT8, JT65,JT9,MFSK,PSK,T10 |
29 | UB1CCL | 2710 | 147 | 69 | 8 | 7 | 356 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, JT65,JT9,ROS,SIM31,T10 |
|
30 | R6FHE | 1239 | 2645 | 176 | 77 | 8 | 14 | 367 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI, FT4,FT8,HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK, ROS,SIM31,T10,THOR |
31 | UA0LKD | 1291 | 2571 | 153 | 53 | 8 | 17 | 375 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63, OLIVIA,PSK,RTTY,SIM31,SSTV,T10,THOR,THRB |
32 | RA0WHE | 256 | 2551 | 163 | 66 | 4 | 18 | 390 | 20M,17M,15M,10M \ CONTESTI,DOMINO,FT4,FT8, HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,SSTV,T10,THOR,THRB |
33 | UG0B | 1610 | 2283 | 150 | 98 | 4 | 11 | 765 | 40M,20M,17M,15M \ CONTESTI,DOMINO,FT4,FT8, JT65,JT9,MFSK,OLIVIA,PSK,SIM31,THOR |
34 | RD3AD | 314 | 2280 | 129 | 68 | 8 | 14 | 275 | 80M,40M,30M,20M,17M,15M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,MT63,PSK, RTTY,SSTV,THOR,THRB |
35 | S51SG | 2278 | 122 | 50 | 4 | 15 | 242 | 80M,40M,20M,15M \ CONTESTI,DOMINO,FT4,FT8, HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, THOR,THRB |
|
36 | UA3XO | 503 | 2200 | 106 | 64 | 7 | 17 | 1034 | 40M,30M,20M,17M,15M,12M,10M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MT63,OLIVIA,PSK, ROS,RTTY,SIM31,SSTV,T10,THOR,THRB |
37 | OE1XA | 1502 | 2162 | 108 | 43 | 5 | 15 | 205 | 80M,40M,30M,20M,17M \ CONTESTI,DOMINO,FT4, FT8,HELL,JT65,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,THOR,THRB |
38 | EW6CB | 1644 | 2110 | 133 | 105 | 9 | 5 | 939 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT4, FT8,JT65,JT9,T10 |
39 | R3EDN | 1688 | 2016 | 111 | 95 | 9 | 4 | 1118 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT4, FT8,JT65,JT9 |
40 | RD7P | 1067 | 2004 | 119 | 66 | 5 | 10 | 508 | 80M,40M,20M,12M,10M \ CONTESTI,DOMINO,FT4, FT8,JT65,MFSK,OLIVIA,ROS,THOR,THRB |
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
41 | UR4MLS | 1314 | 1921 | 108 | 60 | 4 | 18 | 241 | 40M,30M,20M,15M \ CONTESTI,DOMINO,FT4,FT8, HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY, SIM31,SSTV,T10,THOR,THRB |
42 | R4FCJ | 833 | 1865 | 65 | 51 | 5 | 7 | 190 | 80M,40M,20M,15M,2M \ CONTESTI,FT8,MFSK,MT63, OLIVIA,PSK,RTTY |
43 | R1AV | 1088 | 1848 | 87 | 49 | 8 | 4 | 679 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, JT65,JT9 |
44 | EW6DM | 242 | 1819 | 100 | 80 | 6 | 5 | 857 | 80M,40M,20M,17M,15M,10M \ CONTESTI,DOMINO, FT4,FT8,RTTY |
45 | RU7C | 290 | 1814 | 118 | 51 | 6 | 13 | 264 | 40M,30M,20M,17M,15M,12M \ CONTESTI,DOMINO, FT4,FT8,JT65,JT9,MFSK,MT63,OLIVIA,ROS,SIM31, T10,THRB |
46 | RV6F | 694 | 1706 | 92 | 80 | 9 | 2 | 1275 | 80M,40M,30M,20M,17M,15M,12M,10M,2M \ FT4,FT8 |
47 | RA9UEP | 671 | 1682 | 162 | 121 | 1 | 9 | 558 | 20M \ FT4,FT8,JT65,JT9,MFSK,PSK,ROS,T10,THRB |
48 | RA9DZ | 1164 | 1674 | 109 | 75 | 8 | 12 | 442 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, HELL,JT65,JT9,MFSK,MT63,OLIVIA,PSK,RTTY, SSTV,T10 |
49 | RX3VF | 189 | 1588 | 71 | 53 | 8 | 3 | 543 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, RTTY |
50 | RA0SCA | 1830 | 1555 | 117 | 100 | 7 | 1 | 1087 | 40M,30M,20M,17M,15M,12M,10M \ FT8 |
51 | UN7DA | 497 | 1521 | 103 | 76 | 6 | 5 | 573 | 40M,30M,20M,17M,12M,10M \ FT4,FT8,JT65,JT9,T10 |
52 | HA8DG | 1491 | 98 | 61 | 8 | 6 | 191 | 40M,30M,20M,17M,15M,12M,10M,6M \ FT4,FT8,JT65, JT9,SIM31,T10 |
|
53 | 9A3SWO | 1646 | 1404 | 87 | 44 | 2 | 14 | 156 | 40M,20M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT9, MFSK,MT63,OLIVIA,PSK,ROS,SIM31,THOR,THRB |
54 | SV8/HB9FIH | 1125 | 1321 | 73 | 28 | 5 | 17 | 105 | 30M,20M,17M,15M,10M \ CONTESTI,DOMINO, DYMAMIC,FT4,HELL,JT65,JT9,MFSK,MT63,OLIVIA, PSK,ROS,SIM31,SSTV,T10,THOR,THRB |
55 | RA6FSV | 1673 | 1304 | 155 | 122 | 6 | 1 | 658 | 80M,40M,30M,20M,17M,15M \ FT8 |
56 | IW4EJK | 1298 | 1267 | 66 | 35 | 4 | 14 | 140 | 80M,40M,20M,15M \ CONTESTI,FT4,FT8,HELL, JT65,JT9,MFSK,MT63,OLIVIA,PSK,ROS,SIM31, SSTV,THRB |
57 | EW6BZ | 487 | 1257 | 63 | 54 | 10 | 5 | 719 | 160M,80M,60M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,JT9,MFSK,T10 |
58 | R3HH | 9 | 1244 | 55 | 41 | 7 | 9 | 467 | 40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,HELL, JT65,JT9,MFSK,OLIVIA,PSK,THOR |
59 | LZ2MP | 1231 | 75 | 42 | 1 | 16 | 128 | 20M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65,JT9, MFSK,MT63,OLIVIA,PSK,ROS,SIM31,T10, THOR,THRB |
|
60 | UY7IV | 1327 | 1224 | 94 | 79 | 5 | 2 | 570 | 160M,80M,40M,30M,20M \ FT4,FT8 |
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
61 | R4ADV | 1515 | 1142 | 83 | 67 | 8 | 5 | 342 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, JT65,JT9,T10 |
62 | R8QAN | 1045 | 1104 | 117 | 101 | 7 | 1 | 522 | 160M,80M,40M,20M,17M,15M,12M \ FT8 |
63 | UA6LET | 669 | 1082 | 62 | 36 | 6 | 11 | 179 | 160M,40M,30M,20M,17M,15M \ FT8,JT65,JT9, MFSK,MT63,PSK,ROS,RTTY,SSTV,T10,THRB |
64 | R8AR | 1165 | 1080 | 70 | 49 | 7 | 6 | 111 | 80M,40M,30M,20M,15M,12M,10M \ FT4,FT8,JT65, JT9,MFSK,T10 |
65 | RA3DAD | 340 | 1063 | 78 | 65 | 12 | 3 | 644 | 160M,80M,70CM,40M,30M,23CM,20M,17M,15M, 12M,10M,2M \ FT4,FT8,JT65 |
66 | RN1TU | 109 | 1014 | 65 | 42 | 3 | 12 | 155 | 30M,20M,17M \ DOMINO,FT4,FT8,JT65,JT9,OLIVIA, PSK,ROS,RTTY,SIM31,SSTV,T10 |
67 | UA3WG | 211 | 1010 | 91 | 83 | 8 | 2 | 620 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8 |
68 | R2AKN | 990 | 69 | 59 | 10 | 1 | 462 | 160M,80M,40M,30M,20M,17M,15M,12M,10M,2M \ FT8 |
|
69 | R3EDP | 1793 | 969 | 46 | 39 | 7 | 1 | 785 | 40M,30M,20M,17M,15M,12M,10M \ FT8 |
70 | RW9FZ | 957 | 79 | 70 | 8 | 4 | 549 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8, MFSK,PSK |
|
71 | RA0CDR | 1483 | 952 | 90 | 79 | 8 | 2 | 574 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8 |
72 | RA9H | 604 | 931 | 56 | 45 | 5 | 7 | 437 | 20M,17M,15M,12M,10M \ FT4,FT8,JT65,JT9,ROS, SIM31,T10 |
73 | RW0IM | 927 | 56 | 50 | 3 | 2 | 703 | 20M,15M,10M \ FT4,FT8 | |
74 | UB1ASQ | 1806 | 926 | 68 | 59 | 8 | 2 | 539 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8 |
75 | R2BGT | 1438 | 911 | 74 | 70 | 10 | 2 | 260 | 160M,80M,40M,30M,20M,17M,15M,12M,10M,2M \ FT4,FT8 |
76 | UA3UCV | 607 | 873 | 56 | 44 | 8 | 4 | 164 | 160M,80M,40M,30M,20M,15M,12M,10M \ FT4,FT8, JT65,ROS |
77 | RZ9WA | 1833 | 806 | 54 | 52 | 7 | 3 | 450 | 40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,JT65 |
78 | RZ7RCP | 796 | 52 | 32 | 3 | 11 | 62 | 80M,40M,20M \ CONTESTI,DOMINO,FT8,HELL, JT65,JT9,MFSK,OLIVIA,PSK,THOR,THRB |
|
79 | R2BID | 300 | 715 | 46 | 38 | 4 | 7 | 153 | 40M,20M,15M,10M \ DOMINO,FT4,FT8,JT65,JT9, PSK,T10 |
80 | RA4FDY | 312 | 678 | 52 | 47 | 7 | 4 | 236 | 80M,40M,30M,20M,17M,15M,12M \ FT8,JT9,MT63, T10 |
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
81 | ON6SAT | 976 | 646 | 36 | 32 | 6 | 4 | 344 | 40M,20M,17M,15M,12M,10M \ FT4,FT8,JT65,JT9 |
82 | R0AT | 630 | 57 | 54 | 5 | 1 | 402 | 20M,17M,15M,12M,10M \ FT8 | |
83 | R4OF | 732 | 616 | 36 | 25 | 6 | 10 | 133 | 80M,40M,20M,15M,12M,2M \ DOMINO,FT4,FT8, HELL,JT65,MFSK,MT63,OLIVIA,THOR,THRB |
84 | R2ZR | 807 | 590 | 56 | 46 | 9 | 3 | 159 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,T10 |
85 | R3KAB | 1074 | 587 | 32 | 31 | 8 | 4 | 312 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,JT65,JT9 |
86 | R4PFY | 569 | 37 | 35 | 7 | 1 | 421 | 40M,30M,20M,17M,15M,12M,10M \ FT8 | |
87 | UA9FDN | 80 | 557 | 42 | 37 | 6 | 2 | 389 | 30M,20M,17M,15M,12M,10M \ FT4,FT8 |
88 | UA0JFD | 1046 | 543 | 32 | 18 | 2 | 9 | 129 | 20M,15M \ CONTESTI,DOMINO,FT8,JT65,JT9, MFSK,PSK,SIM31,T10 |
89 | R4UAS | 527 | 50 | 43 | 4 | 4 | 191 | 70CM,40M,20M,2M \ FT4,FT8,JT65,JT9 | |
90 | UA3PQN | 384 | 464 | 21 | 20 | 9 | 3 | 73 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,RTTY |
91 | R2DSY | 1331 | 449 | 27 | 20 | 5 | 7 | 117 | 40M,20M,17M,15M,10M \ CONTESTI,FT4,FT8, JT9,OLIVIA,PSK,T10 |
92 | RA4UDC | 5 | 430 | 17 | 12 | 3 | 3 | 45 | 80M,40M,20M \ JT65,JT9,T10 |
93 | DM2AUO | 420 | 24 | 14 | 1 | 7 | 30 | 20M \ CONTESTI,HELL,MFSK,MT63,OLIVIA, THOR,THRB |
|
94 | R6WBF | 410 | 31 | 28 | 2 | 9 | 111 | 20M,10M \ FT4,FT8,HELL,JT65,JT9,MFSK,PSK, RTTY,SSTV |
|
95 | UA0CKP | 404 | 27 | 25 | 5 | 4 | 224 | 40M,20M,17M,15M,10M \ FT4,FT8,JT65,SSTV | |
96 | UA9OBN | 402 | 41 | 39 | 5 | 2 | 238 | 40M,30M,20M,17M,15M \ FT4,FT8 | |
97 | R3KHR | 1770 | 385 | 27 | 26 | 2 | 4 | 105 | 40M,20M \ FT4,FT8,JT9,RTTY |
98 | RA3LJ | 659 | 378 | 21 | 17 | 5 | 6 | 57 | 80M,40M,20M,15M,10M \ FT8,HELL,JT65,MFSK, PSK,SIM31 |
99 | R3KNL | 1834 | 339 | 20 | 20 | 7 | 1 | 259 | 40M,30M,20M,17M,15M,12M,10M \ FT8 |
100 | RA1TR | 455 | 336 | 30 | 29 | 9 | 1 | 150 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT8 |
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs | BANDS \ MODES |
101 | R2APD | 994 | 329 | 14 | 13 | 5 | 2 | 273 | 40M,20M,17M,15M,10M \ FT4,FT8 |
102 | RA3PDG | 44 | 289 | 20 | 18 | 7 | 2 | 207 | 80M,40M,30M,20M,17M,12M,10M \ FT4,FT8 |
103 | RA0JAI | 1657 | 285 | 20 | 20 | 6 | 2 | 205 | 30M,20M,17M,15M,12M,10M \ FT4,FT8 |
104 | RK5M | 283 | 16 | 15 | 5 | 2 | 140 | 160M,80M,40M,20M,15M \ FT4,FT8 | |
105 | RA3E | 335 | 228 | 16 | 13 | 8 | 2 | 163 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8 |
106 | UA3LSX | 74 | 224 | 9 | 8 | 8 | 2 | 144 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8 |
107 | R7KO | 474 | 220 | 11 | 11 | 8 | 1 | 174 | 80M,40M,30M,20M,17M,15M,12M,10M \ FT8 |
108 | RW3XB | 198 | 7 | 7 | 7 | 2 | 136 | 80M,40M,20M,17M,15M,12M,10M \ FT4,FT8 | |
109 | UB4FFK | 1760 | 197 | 13 | 13 | 6 | 2 | 145 | 40M,20M,17M,15M,12M,10M \ FT4,FT8 |
110 | R1IAA | 1821 | 192 | 8 | 7 | 3 | 2 | 160 | 20M,15M,10M \ FT4,FT8 |
111 | R2GCT | 190 | 17 | 16 | 4 | 1 | 108 | 80M,40M,30M,20M \ FT8 | |
112 | RU6C | 493 | 170 | 12 | 12 | 2 | 2 | 122 | 20M,15M \ FT4,FT8 |
113 | RQ7R | 134 | 139 | 13 | 12 | 8 | 2 | 87 | 40M,30M,20M,17M,15M,12M,10M,2M \ FT4,FT8 |
# | CALL | RDRC# | Points | RDRC HRD | RDRC uniq | BANDS | MODES | HRD | BANDS \ MODES |
1 | 4J1001SWL | 3103 | 171 | 58 | 1 | 18 | 359 | 20M \ CONTESTI,DOMINO,FT4,FT8,HELL,JT65, JT9,MFSK,MT63,OLIVIA,PSK,ROS,RTTY,SIM31, SSTV,T10,THOR,THRB |
|
2 | UA9157SWL | 2192 | 140 | 107 | 9 | 7 | 792 | 160M,80M,40M,30M,20M,17M,15M,12M,10M \ FT4,FT8,JT65,JT9,ROS,SIM31,SSTV |
|
3 | R3D-204 | 1675 | 86 | 62 | 7 | 12 | 376 | 80M,40M,30M,20M,17M,15M,12M \ CONTESTI, DOMINO,FT4,FT8,HELL,JT65,JT9,MFSK,OLIVIA,PSK, ROS,SSTV |
|
4 | UA3-170-419 | 1602 | 211 | 10 | 9 | 5 | 1 | 171 | 20M,17M,15M,12M,10M \ FT8 |
Results of participants in 10 subgroups
Far East federal district | ||||||||
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs |
1 | RC0JD | 1647 | 3152 | 201 | 88 | 8 | 14 | 1101 |
2 | UA0LKD | 1291 | 2571 | 153 | 53 | 8 | 17 | 375 |
3 | RA0CDR | 1483 | 952 | 90 | 79 | 8 | 2 | 574 |
4 | RW0IM | 927 | 56 | 50 | 3 | 2 | 703 | |
5 | UA0JFD | 1046 | 543 | 32 | 18 | 2 | 9 | 129 |
6 | UA0CKP | 404 | 27 | 25 | 5 | 4 | 224 | |
7 | RA0JAI | 1657 | 285 | 20 | 20 | 6 | 2 | 205 |
Volga (Privolzhsky) federal district | ||||||||
# | CALL | RDRC# | Points | RDRC QSOs | RDRC uniq | BANDS | MODES | QSOs |
1 | R4IQ | 932 | 6575 | 416 | 105 | 8 | 17 | 755 |
2 | R9TA | 1238 | 6047 | 342 | 84 | 9 | 18 | 577 |
3 | R4CI | 1005 | 4107 | 184 | 66 | 9 | 18 | 459 |
4 | UA9WIK | 1637 | 3143 | 211 | 89 | 7 | 12 | 653 |
5 | RA4HEF | 1158 | 2743 | 209 | 155 | 8 | 7 | 1003 |
