Are summed up the Digital Activity Days of RDRC «01-10» which took place in the first decade of January, 2020 on 9 HF bands and 10 digital modes. The logs as reports have sent 125 participants from 36 oblast of Russia and 22 foreign countries from Africa, Asia, Europe. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of digital modes. The best results on continents in a January stage «01-10» 2020 have shown Erich Rieder, EA8/HB9FIH; Alexey Pasternak, RK9CW; Alexandr Kuznetsov, EU6KA.
Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Diplomas «01-10» will award everyone who will establish QSO's not less than 10 digital modes and will confirm it with the report in the form of a аdi-file of the log: for participants from the Europe - 100 QSO, Asia - 50 QSO, other continents - 30 QSO.
We invite in May to improve the results of everyone who actively worked in January. And also we shall be glad to see signal new participants of days of activity RDRC «01-10». Among members of our club, which on results «01-10» 2020 will lead test quantity of QSOs in 10 modes, also will execute rules of the diploma, we shall raffle special prizes - two pendants with club symbolics. Up to a meeting in a celebratory ether from May, 1 till May, 10th, 2020!
Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Diplomas «01-10» will award everyone who will establish QSO's not less than 10 digital modes and will confirm it with the report in the form of a аdi-file of the log: for participants from the Europe - 100 QSO, Asia - 50 QSO, other continents - 30 QSO.
We invite in May to improve the results of everyone who actively worked in January. And also we shall be glad to see signal new participants of days of activity RDRC «01-10». Among members of our club, which on results «01-10» 2020 will lead test quantity of QSOs in 10 modes, also will execute rules of the diploma, we shall raffle special prizes - two pendants with club symbolics. Up to a meeting in a celebratory ether from May, 1 till May, 10th, 2020!
RESULTS OF «01-10» DIGITAL ACTIVITY DAYS IN JANUARY 2020
THE TABLE OF QSO'S BY MODES AND BANDS
THE TABLE OF QSO'S BY MODES AND DATES
THE TABLE OF QSO'S BY BANDS AND DATES
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
THE TABLE OF THE BEST RESULTS ON DATES
Results of «01-10» Digital Activity Days in January 2020
AFRICA | |||||||||||||
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
1 | EA8/HB9FIH | 10 | 12 | 5 | 8 | 7 | 3 | 6 | 8 | 1 | 8 | 17 | 75 |
ASIA | |||||||||||||
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
1 | RK9CW | 10 | 23 | 46 | 22 | 32 | 33 | 25 | 20 | 64 | 44 | 25 | 334 |
2 | RA9HO | 10 | 21 | 50 | 8 | 34 | 9 | 7 | 39 | 36 | 37 | 16 | 257 |
3 | UN8PC | 10 | 59 | 13 | 15 | 33 | 40 | 9 | 14 | 14 | 22 | 17 | 236 |
4 | RZ9UF | 10 | 23 | 34 | 17 | 12 | 36 | 18 | 21 | 18 | 14 | 35 | 228 |
5 | R9AZ | 10 | 20 | 20 | 6 | 40 | 7 | 11 | 31 | 15 | 30 | 19 | 199 |
6 | UA0JGT | 10 | 13 | 21 | 17 | 24 | 13 | 15 | 15 | 26 | 19 | 25 | 188 |
7 | UA0JGI | 10 | 17 | 20 | 14 | 6 | 14 | 15 | 25 | 27 | 18 | 23 | 179 |
8 | RA0WHE | 10 | 29 | 10 | 10 | 10 | 26 | 12 | 17 | 10 | 25 | 25 | 174 |
9 | UA0JFD | 10 | 13 | 15 | 12 | 11 | 10 | 10 | 18 | 24 | 16 | 16 | 145 |
10 | RG0S | 10 | 16 | 13 | 14 | 1 | 19 | 7 | 15 | 26 | 16 | 12 | 139 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
11 | R0JAS | 10 | 5 | 20 | 4 | 37 | 7 | 8 | 13 | 10 | 3 | 17 | 124 |
12 | R0JD | 10 | 12 | 9 | 12 | 11 | 8 | 10 | 12 | 14 | 10 | 20 | 118 |
13 | R9OBJ | 10 | 3 | 3 | 6 | 27 | 6 | 10 | 6 | 11 | 11 | 11 | 94 |
14 | RN0JT | 10 | 10 | 5 | 12 | 6 | 2 | 6 | 11 | 8 | 4 | 22 | 86 |
15 | UA0JHD | 10 | 5 | 10 | 4 | 2 | 9 | 9 | 14 | 14 | 6 | 8 | 81 |
16 | RA0LAQ | 10 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 6 | 1 | 8 | 32 |
17 | RA9CUU | 9 | 17 | 33 | 39 | 12 | 12 | 20 | 13 | 39 | 45 | 230 | |
18 | UA0LKD | 9 | 17 | 20 | 16 | 17 | 17 | 23 | 40 | 18 | 23 | 191 | |
19 | RA9DP | 9 | 11 | 17 | 6 | 19 | 12 | 16 | 8 | 13 | 9 | 111 | |
20 | RW0LGR | 9 | 9 | 5 | 10 | 12 | 7 | 3 | 4 | 5 | 6 | 61 | |
21 | RW9CC | 6 | 27 | 21 | 26 | 14 | 11 | 11 | 110 | ||||
22 | BG2KAJ | 4 | 5 | 1 | 1 | 1 | 8 | ||||||
23 | R0JAT | 2 | 1 | 1 | 2 | ||||||||
EUROPE | |||||||||||||
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
1 | EU6KA | 10 | 88 | 94 | 75 | 91 | 89 | 46 | 76 | 100 | 87 | 93 | 839 |
2 | ER1PB | 10 | 64 | 86 | 74 | 126 | 91 | 32 | 86 | 74 | 69 | 92 | 794 |
3 | UT5ED | 10 | 64 | 72 | 66 | 70 | 75 | 50 | 73 | 53 | 67 | 68 | 658 |
4 | RV6F | 10 | 70 | 91 | 52 | 74 | 69 | 50 | 75 | 54 | 70 | 51 | 656 |
5 | R7KO | 10 | 55 | 32 | 57 | 50 | 186 | 21 | 107 | 24 | 18 | 53 | 603 |
6 | R6LAQ | 10 | 38 | 74 | 63 | 61 | 61 | 22 | 56 | 45 | 86 | 52 | 558 |
7 | R4OF | 10 | 51 | 39 | 32 | 105 | 35 | 34 | 56 | 74 | 53 | 53 | 532 |
8 | UA3QNE | 10 | 59 | 63 | 52 | 47 | 62 | 4 | 55 | 72 | 63 | 55 | 532 |
9 | DL1RI | 10 | 50 | 54 | 31 | 39 | 55 | 42 | 69 | 58 | 46 | 45 | 489 |
10 | R9TA | 10 | 63 | 30 | 35 | 64 | 55 | 39 | 42 | 34 | 64 | 58 | 484 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
11 | RK6ART | 10 | 60 | 57 | 53 | 75 | 47 | 27 | 37 | 35 | 51 | 41 | 483 |
12 | R2ABM | 10 | 29 | 30 | 19 | 164 | 25 | 25 | 53 | 16 | 48 | 69 | 478 |
13 | R4CI | 10 | 39 | 69 | 57 | 39 | 34 | 22 | 58 | 72 | 44 | 21 | 455 |
14 | R3KAQ | 10 | 42 | 50 | 30 | 51 | 56 | 32 | 42 | 36 | 51 | 53 | 443 |
15 | R1OAY | 10 | 33 | 38 | 53 | 88 | 9 | 47 | 49 | 59 | 30 | 37 | 443 |
16 | RK3DSW | 10 | 54 | 32 | 30 | 87 | 41 | 23 | 25 | 42 | 54 | 52 | 440 |
17 | UR4MG | 10 | 61 | 55 | 22 | 37 | 24 | 52 | 39 | 57 | 44 | 42 | 433 |
18 | UR4MVK | 10 | 49 | 33 | 61 | 16 | 6 | 40 | 79 | 26 | 63 | 48 | 421 |
19 | RX6LHY | 10 | 52 | 43 | 43 | 57 | 27 | 14 | 60 | 44 | 39 | 34 | 413 |
20 | RA3RJH | 10 | 40 | 42 | 40 | 46 | 39 | 29 | 32 | 49 | 39 | 41 | 397 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
21 | PG7V PA20HNY |
10 | 41 | 30 | 20 | 102 | 47 | 20 | 24 | 35 | 35 | 16 | 370 |
22 | UR4MLS | 10 | 31 | 39 | 29 | 38 | 36 | 26 | 44 | 30 | 44 | 33 | 350 |
23 | SP6EIY | 10 | 54 | 46 | 19 | 20 | 46 | 24 | 17 | 31 | 29 | 51 | 337 |
24 | R4FCJ | 10 | 29 | 30 | 49 | 21 | 20 | 27 | 47 | 24 | 42 | 37 | 326 |
25 | RN3QQT | 10 | 32 | 13 | 27 | 21 | 14 | 34 | 58 | 61 | 32 | 34 | 326 |
26 | RN3QTS | 10 | 36 | 26 | 27 | 34 | 28 | 23 | 25 | 35 | 35 | 33 | 302 |
27 | S51SG | 10 | 24 | 44 | 25 | 34 | 5 | 21 | 33 | 42 | 31 | 40 | 299 |
28 | R4IQ | 10 | 58 | 24 | 20 | 10 | 35 | 5 | 52 | 10 | 26 | 42 | 282 |
29 | SQ3LMR | 10 | 25 | 14 | 16 | 99 | 14 | 15 | 16 | 26 | 37 | 19 | 281 |
30 | UT2GA | 10 | 1 | 62 | 28 | 53 | 6 | 23 | 22 | 29 | 38 | 14 | 276 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
31 | R6DAI | 10 | 33 | 20 | 16 | 28 | 42 | 23 | 21 | 34 | 16 | 38 | 271 |
32 | R7BN | 10 | 20 | 48 | 15 | 20 | 21 | 20 | 34 | 43 | 18 | 23 | 262 |
33 | UA3XO | 10 | 30 | 39 | 23 | 3 | 19 | 12 | 50 | 23 | 37 | 25 | 261 |
34 | RA3E | 10 | 13 | 37 | 35 | 31 | 4 | 33 | 20 | 32 | 22 | 27 | 254 |
35 | RA3QBQ | 10 | 32 | 34 | 2 | 36 | 26 | 3 | 50 | 23 | 24 | 24 | 254 |
36 | UA9FDN | 10 | 21 | 39 | 17 | 17 | 30 | 12 | 37 | 20 | 33 | 26 | 252 |
37 | UA3DLL | 10 | 21 | 22 | 22 | 41 | 12 | 20 | 32 | 25 | 28 | 26 | 249 |
38 | R6KEE | 10 | 27 | 19 | 19 | 40 | 35 | 24 | 23 | 22 | 19 | 20 | 248 |
39 | RW6APC | 10 | 30 | 22 | 24 | 30 | 14 | 26 | 31 | 22 | 24 | 25 | 248 |
40 | RA3LJ | 10 | 38 | 34 | 22 | 11 | 30 | 13 | 25 | 22 | 35 | 14 | 244 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
41 | IW4EJK | 10 | 32 | 13 | 19 | 60 | 4 | 15 | 18 | 12 | 23 | 45 | 241 |
42 | R7FQ | 10 | 27 | 20 | 26 | 39 | 29 | 10 | 14 | 18 | 26 | 16 | 225 |
43 | YL3ID | 10 | 21 | 18 | 20 | 29 | 24 | 12 | 18 | 26 | 23 | 16 | 207 |
44 | R2APK | 10 | 35 | 13 | 22 | 10 | 29 | 6 | 21 | 19 | 35 | 14 | 204 |
45 | RK3BM | 10 | 27 | 16 | 14 | 13 | 17 | 8 | 25 | 31 | 25 | 24 | 200 |
46 | DB4ST | 10 | 18 | 16 | 16 | 20 | 37 | 15 | 29 | 16 | 16 | 15 | 198 |
47 | R2DK | 10 | 26 | 33 | 5 | 21 | 1 | 9 | 26 | 11 | 20 | 35 | 187 |
48 | RA3QH | 10 | 16 | 30 | 22 | 7 | 26 | 15 | 20 | 7 | 21 | 21 | 185 |
49 | RU4I | 10 | 7 | 21 | 18 | 7 | 16 | 28 | 17 | 16 | 26 | 27 | 183 |
50 | R2EC | 10 | 22 | 19 | 9 | 5 | 10 | 29 | 1 | 18 | 32 | 37 | 182 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
51 | LZ1QZ | 10 | 23 | 18 | 15 | 16 | 37 | 11 | 16 | 13 | 17 | 11 | 177 |
52 | R7KBV | 10 | 20 | 13 | 10 | 40 | 21 | 4 | 5 | 17 | 16 | 14 | 160 |
53 | GM0HUU | 10 | 14 | 8 | 9 | 51 | 24 | 8 | 10 | 7 | 13 | 6 | 150 |
54 | UB3DQR | 10 | 16 | 10 | 3 | 29 | 20 | 6 | 5 | 7 | 31 | 16 | 143 |
55 | RN1TU | 10 | 28 | 7 | 11 | 17 | 24 | 8 | 7 | 5 | 10 | 14 | 131 |
56 | RT6DI | 10 | 11 | 14 | 12 | 11 | 16 | 13 | 13 | 13 | 15 | 11 | 129 |
57 | PA3EPP | 10 | 3 | 3 | 4 | 78 | 16 | 2 | 2 | 5 | 7 | 2 | 122 |
58 | R3KEE | 10 | 2 | 12 | 1 | 55 | 3 | 1 | 29 | 9 | 1 | 1 | 114 |
59 | UA1NAN | 10 | 22 | 15 | 19 | 2 | 10 | 2 | 7 | 6 | 14 | 16 | 113 |
60 | HA0OM | 10 | 17 | 8 | 9 | 19 | 12 | 4 | 3 | 12 | 7 | 12 | 103 |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
61 | RD3AD | 10 | 16 | 1 | 4 | 18 | 4 | 4 | 1 | 15 | 15 | 25 | 103 |
62 | RA3AWC | 10 | 7 | 11 | 7 | 8 | 7 | 2 | 11 | 5 | 6 | 11 | 75 |
63 | US5LOC | 10 | 15 | 5 | 1 | 1 | 2 | 5 | 8 | 1 | 17 | 13 | 68 |
64 | R3LW | 10 | 2 | 4 | 2 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 27 |
65 | OM2BK | 9 | 50 | 41 | 42 | 35 | 28 | 49 | 39 | 55 | 36 | 375 | |
66 | PA3AOD | 9 | 45 | 34 | 46 | 43 | 28 | 1 | 15 | 37 | 21 | 270 | |
67 | SP9BCH | 9 | 25 | 32 | 22 | 13 | 14 | 39 | 47 | 42 | 28 | 262 | |
68 | EW4TT | 9 | 35 | 14 | 38 | 17 | 37 | 25 | 16 | 17 | 34 | 233 | |
69 | HA7CH | 9 | 28 | 21 | 3 | 32 | 22 | 20 | 43 | 25 | 12 | 206 | |
70 | RU6YJ | 9 | 24 | 21 | 28 | 14 | 18 | 13 | 29 | 33 | 15 | 195 | |
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
71 | RV6HEO | 9 | 8 | 23 | 15 | 21 | 22 | 14 | 33 | 27 | 16 | 179 | |
72 | UA9WIK | 9 | 22 | 27 | 7 | 25 | 3 | 18 | 23 | 21 | 20 | 166 | |
73 | DK7OM | 9 | 11 | 15 | 16 | 47 | 13 | 10 | 13 | 11 | 11 | 147 | |
74 | UA6JQ | 9 | 4 | 2 | 19 | 11 | 15 | 10 | 37 | 14 | 23 | 135 | |
75 | RA4UDC | 9 | 11 | 11 | 17 | 15 | 10 | 17 | 18 | 13 | 14 | 126 | |
76 | R3KK | 9 | 28 | 9 | 12 | 4 | 5 | 11 | 14 | 12 | 17 | 112 | |
77 | R2DSY | 9 | 17 | 10 | 8 | 14 | 3 | 15 | 4 | 14 | 10 | 95 | |
78 | RN3DV | 9 | 12 | 8 | 11 | 17 | 1 | 10 | 1 | 11 | 12 | 83 | |
79 | SO50WD | 9 | 13 | 10 | 2 | 1 | 4 | 4 | 14 | 6 | 9 | 63 | |
80 | R3FO | 8 | 65 | 31 | 33 | 34 | 23 | 12 | 30 | 36 | 264 | ||
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
81 | EW6DM | 8 | 34 | 33 | 6 | 21 | 20 | 17 | 36 | 19 | 186 | ||
82 | SV4FFK | 8 | 25 | 1 | 4 | 22 | 11 | 19 | 23 | 27 | 132 | ||
83 | RQ7R | 8 | 13 | 29 | 9 | 5 | 10 | 12 | 17 | 13 | 108 | ||
84 | R7KRB | 8 | 4 | 5 | 34 | 3 | 1 | 11 | 5 | 23 | 86 | ||
85 | RX1AB | 8 | 2 | 3 | 12 | 1 | 2 | 12 | 15 | 27 | 74 | ||
86 | HA1TIB | 8 | 13 | 7 | 13 | 10 | 1 | 4 | 9 | 4 | 61 | ||
87 | G8NRY G8NRY/P |
8 | 1 | 2 | 1 | 4 | 9 | 8 | 5 | 1 | 31 | ||
88 | SQ9IAB | 7 | 8 | 14 | 9 | 28 | 4 | 27 | 8 | 98 | |||
89 | EW8AP | 7 | 20 | 19 | 9 | 1 | 4 | 25 | 6 | 84 | |||
90 | YO4CVV | 7 | 6 | 11 | 1 | 6 | 19 | 14 | 4 | 61 | |||
# | Call | WKD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | QSO's |
91 | R7RIB | 7 | 6 | 1 | 11 | 18 | 3 | 1 | 4 | 44 | |||
92 | F6GCI | 5 | 65 | 39 | 62 | 59 | 44 | 269 | |||||
93 | D1M | 5 | 1 | 32 | 11 | 28 | 12 | 84 | |||||
94 | ON6SAT | 4 | 30 | 41 | 35 | 27 | 133 | ||||||
95 | LZ1CWK | 4 | 5 | 36 | 4 | 1 | 46 | ||||||
96 | R1AV | 3 | 17 | 5 | 22 | 44 | |||||||
97 | R1NO | 3 | 1 | 12 | 20 | 33 | |||||||
98 | OE1WWL OE1970WWL |
2 | 2 | 1 | 3 | ||||||||
99 | R4FBQ | 1 | 10 | 10 | |||||||||
100 | R2YES | 1 | 9 | 9 | |||||||||
SWL | |||||||||||||
# | Call | HRD Mode | CONTESTI | DOMINO | HELL | JT65 | MFSK | MT63 | OLIVIA | ROS | THOR | THRB | HRD WKD |
1 | R6M-48 | 10 | 38 | 8 | 61 | 122 | 93 | 10 | 13 | 16 | 85 | 48 | 494 |
QSO's by modes and bands
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | All QSO's | |
CONTESTI | 4 | 850 | 82 | 1356 | 772 | 8 | 3072 | |||
DOMINO | 9 | 823 | 93 | 1174 | 740 | 8 | 2847 | |||
HELL | 715 | 16 | 1048 | 628 | 3 | 2410 | ||||
JT65 | 5 | 1243 | 24 | 1413 | 942 | 6 | 3633 | |||
MFSK | 5 | 1063 | 130 | 1066 | 537 | 2 | 2803 | |||
MT63 | 1 | 442 | 2 | 731 | 562 | 2 | 1740 | |||
OLIVIA | 2 | 2 | 2 | 15 | 830 | 26 | 1144 | 998 | 2 | 3021 |
ROS | 1 | 19 | 766 | 422 | 796 | 611 | 66 | 2681 | ||
THOR | 3 | 758 | 97 | 1527 | 657 | 4 | 3046 | |||
THRB | 3 | 2 | 2 | 5 | 946 | 27 | 1383 | 652 | 3020 | |
All QSO's | 6 | 4 | 9 | 61 | 8436 | 919 | 11638 | 7099 | 101 | 28273 |
QSO's by modes and dates
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | All QSO's | |
CONTESTI | 55 | 2869 | 16 | 3 | 1 | 14 | 19 | 12 | 32 | 51 | 3072 |
DOMINO | 10 | 28 | 33 | 21 | 71 | 29 | 53 | 2586 | 16 | 2847 | |
HELL | 13 | 48 | 28 | 2214 | 25 | 27 | 7 | 20 | 28 | 2410 | |
JT65 | 4 | 42 | 33 | 218 | 3153 | 54 | 46 | 17 | 40 | 26 | 3633 |
MFSK | 2551 | 43 | 43 | 5 | 62 | 56 | 9 | 17 | 17 | 2803 | |
MT63 | 1 | 8 | 25 | 69 | 178 | 1438 | 4 | 10 | 7 | 1740 | |
OLIVIA | 8 | 8 | 15 | 6 | 1 | 111 | 71 | 49 | 228 | 2524 | 3021 |
ROS | 1 | 3 | 16 | 1 | 6 | 239 | 2379 | 24 | 12 | 2681 | |
THOR | 1 | 57 | 2882 | 4 | 33 | 2 | 7 | 22 | 38 | 3046 | |
THRB | 19 | 46 | 80 | 24 | 2814 | 1 | 4 | 14 | 18 | 3020 | |
All QSO's | 2663 | 3149 | 3158 | 2580 | 3156 | 3368 | 1928 | 2541 | 2993 | 2737 | 28273 |
QSO's on bands and dates
10M | 12M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | All QSO's | |
20200101 | 5 | 1089 | 127 | 962 | 480 | 2663 | ||||
20200102 | 4 | 834 | 80 | 1367 | 856 | 8 | 3149 | |||
20200103 | 3 | 856 | 91 | 1578 | 626 | 4 | 3158 | |||
20200104 | 735 | 13 | 1239 | 589 | 4 | 2580 | ||||
20200105 | 5 | 1148 | 8 | 1129 | 864 | 2 | 3156 | |||
20200106 | 3 | 2 | 2 | 5 | 961 | 28 | 1463 | 904 | 3368 | |
20200107 | 1 | 1 | 496 | 4 | 843 | 580 | 3 | 1928 | ||
20200108 | 19 | 748 | 419 | 752 | 538 | 65 | 2541 | |||
20200109 | 9 | 793 | 110 | 1230 | 838 | 13 | 2993 | |||
20200110 | 2 | 2 | 2 | 15 | 776 | 39 | 1075 | 824 | 2 | 2737 |
All QSO's | 6 | 4 | 9 | 61 | 8436 | 919 | 11638 | 7099 | 101 | 28273 |
The best results in modes
Mode | Call | All QSO's |
CONTESTI | EU6KA | 88 |
DOMINO | EU6KA | 94 |
HELL | EU6KA | 75 |
JT65 | R2ABM | 164 |
MFSK | R7KO | 186 |
MT63 | UR4MG | 52 |
OLIVIA | R7KO | 107 |
ROS | EU6KA | 100 |
THOR | EU6KA | 87 |
THRB | EU6KA | 93 |
The best results on bands
Band | Call | QSO's |
10M | R0JD | 1 |
10M | R3LW | 1 |
10M | R6LAQ | 1 |
10M | RN0JT | 1 |
10M | RX6LHY | 1 |
10M | UA0JGI | 1 |
12M | R0JD | 1 |
12M | R6LAQ | 1 |
12M | RN0JT | 1 |
12M | RX6LHY | 1 |
15M | R7KO | 5 |
17M | UA0LKD | 14 |
20M | R7KO | 404 |
30M | EU6KA | 93 |
40M | R2ABM | 363 |
80M | EU6KA | 305 |
160M | RN3QQT | 18 |
The best results on dates
Date | Call | QSO's |
20200101 | R7KO | 186 |
20200102 | EU6KA | 93 |
20200103 | R6LAQ | 86 |
20200104 | ER1PB | 97 |
20200105 | R4OF | 103 |
20200106 | ER1PB | 110 |
20200107 | UT5ED | 59 |
20200108 | EU6KA | 97 |
20200109 | EU6KA | 101 |
20200110 | R7KO | 107 |