Результаты RUS-WW-PSK 2011

Просмотров: 5194
Final Score RUS-WW-PSK 2011
#   Callsign   QSO   Pts   Mul   Score
---------------------------------------
SOAB
1   RG9A       1061  7545  264  1991880
2   UA6CE      1046  4788  254  1216152
3   UR4U        875  4505  266  1198330
4   R6AV        957  4160  286  1189760
5   YU7AU       828  4228  239  1010492
6   RT3P        851  3761  255   959055
7   RV3WT       853  3776  245   925120
8   OM7OM       786  4085  224   915040
9   UR0HQ       758  3819  222   847818
10  US0AK       706  3523  233   820859
11  RN3ZC       776  3293  238   783734
12  UT1PA       734  3540  209   739860
13  UA4HJ       721  3121  226   705346
14  RA4HL       756  3086  223   688178
15  R3FO        745  3090  215   664350
16  UR8GM       606  3288  201   660888
17  UA9YAD      514  2972  220   653840
18  RK9AN       513  3215  198   636570
19  HA5LZ       619  3206  195   625170
20  US7KC       662  3225  191   615975
21  US6CQ       567  2766  219   605754
22  OE3RTB      600  3054  198   604692
23  RX6BH       629  2713  221   599573
24  UX1MW       592  2944  200   588800
25  UN7DA       512  3006  195   586170
26  RV3LE       676  3116  186   579576
27  HA7LW       580  2958  194   573852
28  4Z5KU       440  3280  174   570720
29  RG3R        619  2614  206   538484
30  UA4FRJ      581  2546  203   516838
31  DL4ME       514  2554  198   505692
32  US1VS       505  2711  186   504246
33  RV1AY       563  2476  197   487772
34  UA3PI       556  2436  200   487200
35  RA1ALC      649  2666  182   485212
36  UT8NT       531  2664  181   482184
37  UT6IS       495  2409  196   472164
38  UT2GA       543  2951  157   463307
39  LY2BVB      521  2819  164   462316
40  UT4UQ       539  2622  174   456228
41  UT7IS       622  3354  136   456144
42  SP1CQZ      513  2698  167   450566
43  EW8CD       451  2559  175   447825
44  EW8OG       489  2736  161   440496
45  UR5MSW      489  2406  183   440298
46  DL6UMF      495  2513  175   439775
47  UX0SX       494  2333  185   431605
48  UT5CL       504  2497  166   414502
49  UT6LO       482  2500  165   412500
50  RK9AK       374  2539  159   403701
51  UR5NQQ      506  2350  169   397150
52  UR5LAK      453  2222  169   375518
53  SO7B        497  2416  155   374480
54  US2IC       411  2119  175   370825
55  RU3XB       427  1916  187   358292
56  RA3GZ       479  2180  163   355340
57  RW6CR       529  2176  163   354688
58  UT4XD       457  2355  150   353250
59  RA3QDG      471  2166  163   353058
60  UA3AIU      483  2033  173   351709
61  UN1O        318  2439  142   346338
62  UA9OA       373  2316  147   340452
63  RK3ANL      474  2062  163   336106
64  EW8DZ       387  2211  151   333861
65  RA9CUU      358  2362  141   333042
66  RA6AAW      502  2045  161   329245
67  UA9UDO      398  2270  142   322340
68  UX7QV       417  2038  156   317928
69  R3QN        434  1804  176   317504
70  UY5TE       408  1980  160   316800
71  EV1P        414  2484  127   315468
72  PA3DBS      434  2006  151   302906
73  RA9SN       338  2152  139   299128
74  UA3ON       463  1925  155   298375
75  RA4ADF      448  1993  149   296957
76  UA3PT       474  2027  144   291888
77  UA4FCO      425  1910  150   286500
78  R3ZK        423  1726  163   281338
79  4K5D        291  2031  137   278247
80  RA6MK       393  1701  163   277263
81  RU4PH       414  1966  141   277206
82  RX3VF       417  1720  158   271760
83  SP8CGU      379  1902  142   270084
84  HG2011EU    360  1752  154   269808
85  UA3QUP      446  1760  152   267520
86  RW3XB       397  1729  151   261079
87  UR4LJ       376  1774  146   259004
88  ON4LCY      400  1693  151   255643
89  RA3TAC      392  1693  150   253950
90  UT5JCE      348  1628  155   252340
91  UA2FCK      351  1922  130   249860
92  ES4MM       331  1724  143   246532
93  UI9OI       271  1631  146   238126
94  SP9NWN      330  1664  143   237952
95  EB3JT       383  1582  150   237300
96  IZ2EWM      377  1623  146   236958
97  SP4CJA      340  1626  143   232518
98  R2EAA       381  1523  152   231496
99  R9WE        249  1863  124   231012
100 UT1PO       364  1720  129   221880
101 UA3QGT      346  1514  142   214988
102 US7IA       315  1531  140   214340
103 UW2ZM       332  1586  135   214110
104 UR3UK       336  1583  134   212122
105 RV3SBS      318  1469  144   211536
106 YB1ALL      294  1676  126   211176
107 I2XLF       358  1541  136   209576
108 UA4NX       348  1398  148   206904
109 RA9SKL      281  1639  126   206514
110 RA4FDY      352  1480  139   205720
111 RA3DRI      353  1386  146   202356
112 RN3DHL      330  1306  147   191982
113 R2AT        310  1481  129   191049
114 F8AEJ       352  1388  137   190156
115 RU6CH       334  1487  127   188849
116 UR5FNP      297  1492  126   187992
117 DM2BPG      322  1524  123   187452
118 UA1TGT      334  1438  130   186940
119 RX6APY      310  1372  136   186592
120 SP9FT       287  1420  131   186020
121 DH7LF       307  1722  107   184254
122 UA3LSH      358  1469  125   183625
123 SP7QJB      285  1455  124   180420
124 EA4GB       290  1478  122   180316
125 RA1TD       319  1356  132   178992
126 RZ3QM       324  1256  141   177096
127 EK3GM       256  1832   96   175872
128 UT0SE       301  1407  123   173061
129 UR5FS       309  1342  128   171776
130 OK1XC       286  1296  132   171072
131 F4EKQ       306  1313  128   168064
132 RA3YBU      268  1246  133   165718
133 SP9CXN      289  1453  114   165642
134 ON6YYY      333  1273  130   165490
135 RA3DX       379  1330  122   162260
136 R5ZAA       282  1254  129   161766
137 UV5QR       270  1301  124   161324
138 OH3FM       327  1466  109   159794
139 UA3UHZ      265  1208  132   159456
140 RA4FAY      286  1153  136   156808
141 SP6JZP      282  1325  118   156350
142 RA9XA       200  1611   97   156267
143 SV7CUD      269  1268  123   155964
144 F5RD        294  1191  128   152448
145 EA5XC       337  1508  101   152308
146 UR7QM       302  1318  115   151570
147 RD0A        247  1133  132   149556
148 R9OZ        252  1275  117   149175
149 RD3AD       309  1252  118   147736
150 UA9MRX/3    286  1137  124   140988
151 OM3PQ       266  1316  107   140812
152 UN8GZ       213  1267  111   140637
153 RX6FQ       289  1071  127   136017
154 SM5LNS      292  1268  107   135676
155 RV3QK       289  1277  106   135362
156 R2LA        299  1229  110   135190
157 UR3ITA      289  1226  110   134860
158 UR5IHD      271  1204  112   134848
159 RA0Q        299  1129  119   134351
160 ER3ZZ       211  1086  123   133578
161 UT5UKY      255  1194  110   131340
162 UN7TDB      196  1227  107   131289
163 UA4PPQ      247  1002  130   130260
164 SP1DOZ      237  1171  110   128810
165 RD3ZQ       282  1185  108   127980
166 G0HDV       235  1103  115   126845
167 UA4NF       216   901  138   124338
168 UA6RD       304  1090  112   122080
169 DL9SUB      236  1037  116   120292
170 UN3Z        173  1271   94   119474
171 RW3QM       255  1076  111   119436
172 RA9DP       198  1345   88   118360
173 RV3YR       239   961  122   117242
174 RK3IK       321  1166  100   116600
175 DL3WKG      226  1114  103   114742
176 YO4FKO      209  1274   90   114660
177 US5IW       230  1100  104   114400
178 UR5EUY      223  1050  108   113400
179 YO5TP       197  1014  111   112554
180 UA6HO       258   886  127   112522
181 2E0BPP      226   972  115   111780
182 R6HO        255   970  112   108640
183 SQ7LQJ      185   967  112   108304
184 SQ6OXK      211  1082   99   107118
185 UA4AAC      209   879  119   104601
186 F6ECI       246   918  113   103734
187 G3SNU       214   955  108   103140
188 YO5BYV      202  1017  100   101700
189 RA3YBH      222   946  107   101222
190 R8XF        247  1184   85   100640
191 UA9WOB      178  1330   75    99750
192 DL1ARJ      239   985  101    99485
193 F5OPV       192   909  109    99081
194 RU4WG       270  1009   98    98882
195 DJ9MH       214   897  108    96876
196 D2QV        198  1015   94    95410
197 UA6BRP      245   881  108    95148
198 RA3MBC      214   906  102    92412
199 RG3C        235   934   98    91532
200 YU1RP       216   923   99    91377
201 UR4MHI      187   930   98    91140
202 UR8GL       160   777  117    90909
203 RJ3DF       198   789  115    90735
204 RW4FE       214   872  104    90688
205 DL6NWA      240   905  100    90500
206 PA3ANN      198   961   94    90334
207 US7ITC      200   928   97    90016
208 UR5FOA      210   929   96    89184
209 RW4PL       193   845  105    88725
210 RA6HMS      210   798  108    86184
211 US5ZFT      185  1026   84    86184
212 HA2EOA      156   757  113    85541
213 RV3UP       202   869   98    85162
214 UR3AC       181   867   97    84099
215 SP6EIY      253  1434   57    81738
216 UA3PQN      172   735  111    81585
217 RW9MN       176   988   82    81016
218 IN3BFW      210  1348   60    80880
219 RA6HSM      206   880   91    80080
220 F6GCI       204   777  103    80031
221 IR2ITA      204   806   98    78988
222 UX7MX       194   812   97    78764
223 PA30DD      179   802   98    78596
224 UX2HB       157   788   99    78012
225 UR5LJD      186   896   87    77952
226 UA3NFI      193   805   96    77280
227 R4WT        200   778   98    76244
228 ER5LL       191   904   84    75936
229 RA3PS       199   767   99    75933
230 UX8ZA       191   832   91    75712
231 UN7TAE      137   864   87    75168
232 G0GFQ       194   833   90    74970
233 EA3FHP      253   951   78    74178
234 RA3XDR      219   755   97    73235
235 YO9CB       167   792   92    72864
236 UT5ULX      163   863   84    72492
237 RV4LC       180   885   81    71685
238 DL9NO       184   782   91    71162
239 PD5LO       286   932   76    70832
240 RA0JBL      218   775   91    70525
241 UR3UT       153   734   96    70464
242 YO6DBL      144   750   92    69000
243 SQ6FHP      180   843   81    68283
244 SV7BOT      184   709   96    68064
245 RA9AMO      156   905   75    67875
246 UT0FC       194   848   80    67840
247 RZ3GV       167   782   84    65688
248 SP5NHK      158   729   90    65610
249 US8UA       153   700   92    64400
250 RK9KWI      180   777   82    63714
251 OK1RAF      168   759   83    62997
252 RX0SA       171   668   94    62792
253 OM7RC       168   779   80    62320
254 YO5FMT      156   708   87    61596
255 F5PVK       167   690   88    60720
256 SP9CLU      157   863   70    60410
257 R9UG        136   558  107    59706
258 SQ9FCF      179   810   73    59130
259 UV5EVZ      160   809   73    59057
260 RM8W        127   866   68    58888
261 UR5LY       126   715   81    57915
262 SD40JZ      135   672   86    57792
263 DL5SWB      172   702   82    57564
264 YO6AJI      146   730   77    56210
265 DD2CK       123   583   95    55385
266 RV3DCZ      152   615   89    54735
267 EA7CIX      167   720   76    54720
268 YO4UQ       149   701   78    54678
269 UA4SBZ      161   622   86    53492
270 UA4PCF      134   585   91    53235
271 HG3FMZ      138   589   89    52421
272 RX1AB       153   703   74    52022
273 EA3ANE      190   662   77    50974
274 UY7MM       126   593   85    50405
275 UA4CTV      156   629   80    50320
276 OH6HLH      167   732   68    49776
277 SV4FFL      178   610   80    48800
278 DM5WH       156   685   70    47950
279 DL1HSI      125   558   85    47430
280 UA6ARR      213   587   80    46960
281 YO4AAC      146   639   73    46647
282 RM3N        147   555   84    46620
283 PA0FLE      150   566   82    46412
284 RZ3DUD      144   616   75    46200
285 DO5HCS      158   752   61    45872
286 SV9FBK      124   574   78    44772
287 RA6WF       147   505   87    43935
288 S51JQ       126   672   65    43680
289 R5DT        125   539   81    43659
290 R0AA        158   574   76    43624
291 RN4CA       138   520   83    43160
292 RZ1ZS       167   573   75    42975
293 RX3DTN      162   562   76    42712
294 RA9YBZ      121   496   86    42656
295 DG8SBT      144   540   78    42120
296 UA9UDX      137   510   81    41310
297 OK2XRW      187   677   61    41297
298 UX8IR       122   590   68    40120
299 SQ3ODX      117   602   66    39732
300 RA2FB       132   555   71    39405
301 R9MC         98   544   72    39168
302 OK1HI       151   746   52    38792
303 RK3BA       159   689   56    38584
304 UR5FBM      137   591   65    38415
305 RU9FV       127   709   52    36868
306 OE5WRO      128   619   59    36521
307 UA1WN       117   410   87    35670
308 UA7G        144   472   75    35400
309 OM5MX        94   506   69    34914
310 UA9CC        99   528   66    34848
311 OM3TLE      118   559   61    34099
312 EW7KF        97   595   57    33915
313 SQ7AI       116   547   62    33914
314 ON6UF       154   488   68    33184
315 UY8VO       107   674   49    33026
316 UX1IW       141   505   64    32320
317 DH6BH        94   567   55    31185
318 SQ2RCJ      110   618   50    30900
319 SP5CQI      101   480   64    30720
320 UA3MRE      152   555   55    30525
321 RZ0SW       116   415   71    29465
322 RZ4AH       111   474   62    29388
323 RA0LG       100   452   65    29380
324 YO8FZ        93   564   51    28764
325 HA3LI       122   420   68    28560
326 JO3PSJ      100   481   59    28379
327 RA3OW       150   506   56    28336
328 UA9AAG       97   408   69    28152
329 DL1THB       99   438   62    27156
330 RA0CGY      156   433   62    26846
331 UA0CNX      120   407   65    26455
332 EW8OF       111   499   53    26447
333 F1IWH       114   446   58    25868
334 DC9ZP       101   391   66    25806
335 SP3UIW      108   644   39    25116
336 RW4F         99   416   60    24960
337 RA3VMD       96   412   57    23484
338 RA3TAR       83   410   57    23370
339 RT1O/1       98   374   62    23188
340 DL1TPY       90   532   43    22876
341 DL9FB        93   400   56    22400
342 RU4AJ        95   354   63    22302
343 DG0OM        96   384   58    22272
344 OH3DP        74   444   50    22200
345 OK3MO        88   376   59    22184
346 SQ1RER       91   393   56    22008
347 RZ3DC       141   423   51    21573
348 RX3XP       100   337   64    21568
349 SN9A         80   378   57    21546
350 RX3AIS       85   331   64    21184
351 UT2EF       110   386   54    20844
352 UT0CK        78   371   56    20776
353 RV6ACC       89   369   56    20664
354 RW4LZ        88   361   57    20577
355 S57EA       101   385   53    20405
356 4Z5MY        76   370   55    20350
357 A61BK        69   375   53    19875
358 SQ9JXB       94   366   54    19764
359 RX9AT        72   402   49    19698
360 IW2MYH       86   338   58    19604
361 E21YDP       89   369   52    19188
362 UR8MH        71   373   50    18650
363 UA4CSI       82   309   60    18540
364 EX8AB        65   366   50    18300
365 RV6HEO       70   303   60    18180
366 UY7IB        96   346   52    17992
367 RO9O         67   332   54    17928
368 OK1URO       81   490   36    17640
369 HA3FUP       67   355   49    17395
370 UA0QBR       74   284   58    16472
371 UA0QNH       93   293   56    16408
372 DL3MR        79   325   50    16250
373 RK3TD        75   310   52    16120
374 PA3CMF       91   349   46    16054
375 RN3DHU       85   391   41    16031
376 RK3DOX      104   361   44    15884
377 LY2CV        75   345   46    15870
378 YO8ROK       72   406   39    15834
379 RW4HOX       81   340   44    14960
380 UA3DNW      105   351   42    14742
381 SF0D         71   305   48    14640
382 PA0O         68   275   53    14575
383 UA9OY        71   264   54    14256
384 UN2G         77   269   51    13719
385 UA3SNJ       71   319   42    13398
386 G0RJL        59   309   43    13287
387 SM5DXR       62   323   41    13243
388 LZ3GW        54   243   52    12636
389 UT0CM        67   285   44    12540
390 RA3FF        63   196   60    11760
391 RV3ZN        61   326   36    11736
392 RW0LZ       102   260   45    11700
393 OZ7AEI       60   279   41    11439
394 2E0TGS       64   284   40    11360
395 PA30ATG      71   257   43    11051
396 SP3UQG       58   238   46    10948
397 UA3UNR       58   210   52    10920
398 UA4HDB       95   293   37    10841
399 YC1DML       55   288   37    10656
400 RV9MN        44   354   30    10620
401 UA3WFO       69   238   44    10472
402 SV7BVM       59   215   48    10320
403 EA3BHK       87   267   38    10146
404 UA3DLD       64   207   48     9936
405 OE6PJD       45   284   34     9656
406 IV3XNF       56   265   36     9540
407 VU2UR        55   215   44     9460
408 SP3IC        64   235   40     9400
409 DL7UDA       62   210   42     8820
410 RA4FCJ/9     39   275   31     8525
411 RV3DZ        47   210   40     8400
412 DH5MM        45   204   41     8364
413 F4FSB        48   200   39     7800
414 UA9CJE       47   243   31     7533
415 LA8WRA       53   227   33     7491
416 UR5EPG       48   197   38     7486
417 UA3SDF       61   213   35     7455
418 DA0EPC       44   217   34     7378
419 XR3P         46   222   33     7326
420 SP7SZC       53   216   33     7128
421 JJ4CDW       57   203   35     7105
422 UY5AX        42   191   37     7067
423 OH2NT        45   267   26     6942
424 UT4UBZ       43   254   27     6858
425 S57U         52   207   33     6831
426 DL6NDW       47   273   25     6825
427 DL8UFO       38   178   37     6586
428 IK2YSJ       48   219   30     6570
429 F6BAX        54   168   39     6552
430 UW2ZW        42   174   36     6264
431 R6DX         44   208   30     6240
432 SQ2TOM       63   197   30     5910
433 2E0VDS       38   204   28     5712
434 RX6LQH       42   188   30     5640
435 UA6WBS       43   174   30     5220
436 EA3GOM       51   171   30     5130
437 UA9UR        53   157   32     5024
438 RA2FAR       35   207   23     4761
439 EA4BBJ       63   207   23     4761
440 UR5IHQ       35   190   25     4750
441 UU7JN        28   153   29     4437
442 HA2G         33   149   28     4172
443 RZ6DX        30   144   26     3744
444 SV7JJZ       26   129   27     3483
445 UB9CHT       27   151   23     3473
446 DL2DRI       27   142   23     3266
447 RA3FD        32   124   26     3224
448 OK1PMA       23   132   21     2772
449 UA1OKO       27   126   20     2520
450 SP5BYC       24   122   20     2440
451 DL5HF        30   103   23     2369
452 EW7LE        20   108   20     2160
453 DC2IP        23    90   22     1980
454 DL4JYT       22   123   16     1968
455 PA3GEO       25    98   20     1960
456 JA3JM        25    85   19     1615
457 UA0C         30    72   22     1584
458 DL1DTC       22    74   20     1480
459 PA1JA        20    74   20     1480
460 JA2GHP       21    70   20     1400
461 LU1FU        18    80   17     1360
462 WF2S         13    96   14     1344
463 RK4YJ        13    74   12      888
464 EA3AHU       13    70   11      770
465 RZ3DZ        10    72    9      648
466 WB9VKZ       13    64   10      640
467 G7OGX        11    66    9      594
468 ES2BH        11    46   12      552
469 UA0CMG       16    29   17      493
470 RA0ANO        9    78    6      468
471 RU6HL         9    45    9      405
472 RW9UHG       11    28   14      392
473 RZ3OV         8    40    9      360
474 LU5XS         6    26    9      234
475 OK1ULE        4    18    7      126
476 KI4CBF        4    18    3       54
477 HC5VF         1     5    2       10
SOSB-1.8
1   UT3N        177   922   45    41490
2   RA3QH       177   742   44    32648
3   RX4W        159   678   40    27120
4   UT2HM       143   694   35    24290
5   SO9G        105   618   30    18540
6   UA3RQG      104   408   39    15912
7   RN4HGJ       98   408   28    11424
8   UA9OEX       34   236   18     4248
9   HA2EQD       34   196   16     3136
10  RU1AB        34   124   21     2604
11  RA4FUT       33   118   18     2124
12  PA0MIR       21   122   12     1464
SOSB-3.5
1   R3BT        519  2402   78   187356
2   SQ2NNN      368  2120   70   148400
3   UR4CU       416  2144   67   143648
4   YU7NW       363  2174   64   139136
5   UT5EPP      363  1922   71   136462
6   SP9BNM      350  1980   67   132660
7   SP9CXX      362  2012   64   128768
8   YL2CI       285  1730   69   119370
9   LY2FN       272  1664   67   111488
10  SP1DTG      255  1458   68    99144
11  RX0AT       185  1594   61    97234
12  R2YAA       304  1360   65    88400
13  RW3GO       247  1066   64    68224
14  UA3LSX      257  1070   55    58850
15  UR4MRX      182   940   56    52640
16  RW6MKK      157   730   60    43800
17  UN9LU        99   930   44    40920
18  UT3EL       190   892   44    39248
19  OH5VG       112   676   47    31772
20  SP9CTS      135   734   38    27892
21  RV6LCI      130   580   48    27840
22  RA3YC       130   584   43    25112
23  UB3DBI      115   458   51    23358
24  RA3RPS      112   424   53    22472
25  RA1QCZ      114   444   42    18648
26  DO3PKE       75   458   35    16030
27  RU4CQ        90   380   42    15960
28  YL2PA        76   448   34    15232
29  RA1OHX       94   304   42    12768
30  RN3DFS       73   290   40    11600
31  RV3IO        75   346   32    11072
32  UX1LA        68   328   32    10496
33  UT2RI        70   332   31    10292
34  RA0WHE       52   304   30     9120
35  LZ2XF        63   382   21     8022
36  SQ4OLC       51   282   26     7332
37  RN3AJK       11    34   10      340
SOSB-7
1   R9CQ        544  4768   96   457728
2   RA6CY       588  3160   95   300200
3   UR7TZ       473  2850   85   242250
4   YO9GSB      436  2712   83   225096
5   RK9AX       310  2676   80   214080
6   UX5IQ       398  2396   78   186888
7   R4WAA       378  1892   83   157036
8   US5MUW      321  1894   81   153414
9   R3PI        365  1910   77   147070
10  4L1BR       209  2006   67   134402
11  UA9UKL      217  1766   70   123620
12  RN3ZIC      270  1396   82   114472
13  YO3FOM      224  1460   75   109500
14  EV85DOSAAF  246  1572   66   103752
15  SP9ERL      292  1700   57    96900
16  RU2FB       264  1608   59    94872
17  EW6DM       212  1332   70    93240
18  UA9W        189  1590   57    90630
19  UR5EQU      196  1196   63    75348
20  RA6DE       233  1138   64    72832
21  4J7WMF      152  1372   49    67228
22  SP4TXI      192  1196   56    66976
23  RV3EFH      207   994   64    63616
24  UU2JI       195  1114   57    63498
25  UU9JQ       191  1066   59    62894
26  RA9FEL      131  1238   49    60662
SOSB-7
27  EW6FW       150   980   55    53900
28  EA2CP       166  1004   51    51204
29  EA3GBA      141   870   49    42630
30  UT3IB       111   690   53    36570
31  YL3AID      127   786   46    36156
32  RZ3PX       146   664   54    35856
33  UA9OJO       96   836   39    32604
34  UR3LTD       93   602   43    25886
35  R6AW        109   530   47    24910
36  OK1VPO      100   632   39    24648
37  LY3X         90   568   40    22720
38  DL7ACA      105   586   37    21682
39  RU3XJ       100   540   40    21600
40  RA3TYL       99   598   33    19734
41  DL8VKO       85   498   37    18426
42  RU3SX       101   434   41    17794
43  E73X         73   474   35    16590
44  SP5MNT       74   446   35    15610
45  UA3LTW       86   420   36    15120
46  EA3ELZ       69   418   32    13376
47  RA3ZK        78   324   34    11016
48  OM5NA        65   402   25    10050
49  CT1EJC       56   344   26     8944
50  OK2SWD       48   296   27     7992
51  UC9CHK       44   288   27     7776
52  SP3QFV       46   268   25     6700
53  DK9MH        38   204   21     4284
54  RZ0SN        28   176   23     4048
55  YO9BPX       30   184   19     3496
56  RZ6AK        23   138   18     2484
57  UA6AKW       21   134   15     2010
58  RX3MM        20   108   17     1836
59  DL5JWL       18   112   12     1344
60  RT4W         15    58   17      986
61  HI8PJP        7    70    5      350
62  UB3TAT        9    42    8      336
63  US3IFV        5    42    6      252
64  7L4IOU        3    11   22      225
65  RA3XEY        3    11   18      118
66  RA1TL         1     6    1        6
SOSB-14
1   YT5W        528  1756  104   182624
2   Z36N        506  1674   94   157356
3   UN5C        364  1686   81   136566
4   RA9DZ       356  1492   69   102948
5   RA9JB       306  1460   68    99280
6   RV9JR       249  1119   83    92877
7   YU8NU       400  1244   72    89568
8   OK2DW       329  1125   76    85500
9   UC0A        256  1028   78    80184
10  RK9FBO      263  1161   56    65016
11  RW0SR       242   898   71    63758
12  UN7CN       196   918   66    60588
13  US4IPC      283   935   55    51425
14  RX9DJ       203   811   57    46227
15  IK3PQG      207   673   65    43745
16  EA7IPP      232   724   60    43440
17  ES1LS       210   708   56    39648
18  UF8T        163   703   54    37962
19  RW0AJ       149   575   58    33350
20  EA5HRT      199   601   54    32454
21  SP6DMI      161   565   56    31640
22  RA9SQ       128   522   57    29754
23  OH3OJ       187   605   49    29645
24  UA3EGX      165   555   46    25530
25  YO8DDP      148   474   53    25122
26  RX9FG       119   533   47    25051
27  UA3YPL      139   489   49    23961
28  RW0BT       140   424   53    22472
29  RT8O        109   439   51    22389
30  YO9AGN      129   427   52    22204
31  DF3EH       122   400   51    20400
32  RA9AFZ      113   467   43    20081
33  UA9XLE      112   380   50    19000
34  RT0Q        124   368   51    18768
35  OH8JJ       128   422   44    18568
36  RK9FBE      114   466   39    18174
37  R9CRR       100   438   40    17520
38  OK2PDH      108   344   45    15480
39  RV6AGB       83   313   45    14085
40  RK4HZ        99   335   39    13065
SOSB-14
41  UA9OOT       73   287   43    12341
42  RA4LK        90   298   41    12218
43  RW0OSN      111   281   43    12083
44  RJ3AM       110   332   36    11952
45  UR5ZMK       75   277   39    10803
46  OH6BA        87   289   37    10693
47  ZL3TE        63   313   34    10642
48  UA9OBN       88   272   38    10336
49  IK7XNF       86   264   39    10296
50  RV3IC        94   288   35    10080
51  US5E         80   278   36    10008
52  UA1ALW       88   278   31     8618
53  IT9VDQ       59   197   35     6895
54  YO8RIJ       66   206   31     6386
55  IZ2GIU       63   199   32     6368
56  RA9UN        62   184   32     5888
57  UT5EDS       67   221   25     5525
58  SP2FAV       63   203   27     5481
59  RD3AJB       69   205   21     4305
60  HA5KN        32   124   27     3348
61  RK4PA/9      29   125   24     3000
62  F5SIZ        36   110   22     2420
63  RA0LZ        46    86   18     1548
64  SK6HD        30    90   17     1530
65  E78CB        21    69   18     1242
66  YL2KF        26    80   15     1200
67  UT5EAM       21    67   17     1139
68  IK4XQT       20    60   16      960
69  UA0ZS        19    41   15      615
70  RX3MX        10    40   10      400
71  UA6YGI       14    40    9      360
72  F6EWB        10    30    9      270
73  4Z5KZ         8    38    7      266
74  RK4R          8    24    8      192
SOSB-21
1   UN6QC       216   990   72    71280
2   RU0ANW      222   974   69    67206
3   EY7AB       168   792   57    45144
4   UA6EED      195   691   49    33859
5   UA9TZ       162   694   39    27066
6   UT7F        146   576   44    25344
7   RA4WC       167   581   38    22078
8   EA7HHV      152   496   39    19344
9   RN6AI       128   446   40    17840
10  UA9AX       124   516   34    17544
11  UA9AFS      115   503   32    16096
12  RA9RR       120   544   27    14688
13  M0OSH       125   381   35    13335
14  RN6MA        98   362   31    11222
15  YU1BN        70   280   35     9800
16  UA2FFX/1     78   290   30     8700
17  RA9CNI       62   252   28     7056
18  UA3ZC        68   254   26     6604
19  RN4SS        88   272   24     6528
20  DO7UB        59   223   28     6244
21  RA9FHM       56   220   28     6160
22  OK1KMG       61   229   26     5954
23  RA1QX        43   159   26     4134
24  LZ1BY        37   149   26     3874
25  UA9CGL       47   151   24     3624
26  RW9AU        44   150   19     2850
27  RN3DNG       32   114   17     1938
28  RV3APM       28    88   15     1320
29  R9CBA        19    47   13      611
30  YC1BAH       10    46    7      322
SOSB-28
1   RV3DNN       15    19    4       76
2   RU6YJ         7    19    4       76
MOAB
1   UT2G       1075  5344  313  1672672
2   RK4WWQ     1266  5126  274  1404524
3   UR4NWG      725  3671  231   848001
4   YU7AOP      622  2982  203   605346
5   YO3KSR      530  2771  214   592994
6   UU4JWC      294  1409  133   187397
7   UA0AYA      263  1165  101   117665
8   RK9SWY      172   818   87    71166
9   UR4PWC      148   712   77    54824
10  UR4EXF      136   551   77    42427
11  UT7AXA       66   380   48    18240
12  RC4WA        80   265   52    13780
13  RZ0CWN       90   228   53    12084
14  RK0WWN       26    54   17      918
15  BY4DX         5    17    6      102