# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7GDQ | 453 | 417 | 1853 | 221 | 409513 | 92,1% |
2. | ES4RD | 426 | 407 | 1429 | 177 | 252933 | 95,5% |
3. | S51AF | 357 | 341 | 1139 | 164 | 186796 | 95,5% |
4. | A71AE | 298 | 256 | 1234 | 122 | 150548 | 85,9% |
5. | IK4ALM | 307 | 286 | 970 | 146 | 141620 | 93,2% |
6. | OH2MQ | 288 | 273 | 895 | 117 | 104715 | 94,8% |
7. | US5LPO | 294 | 284 | 938 | 98 | 91924 | 96,6% |
8. | F4FDR | 271 | 256 | 824 | 106 | 87344 | 94,5% |
9. | UN7PGA | 194 | 170 | 776 | 112 | 86912 | 87,6% |
10. | SE4E | 237 | 219 | 723 | 107 | 77361 | 92,4% |
11. | YO6BHN | 203 | 186 | 644 | 117 | 75348 | 91,6% |
12. | EW6DM | 220 | 200 | 686 | 108 | 74088 | 90,9% |
13. | UN7CN | 157 | 146 | 672 | 103 | 69216 | 93,0% |
14. | SP3BGD | 181 | 175 | 569 | 102 | 58038 | 96,7% |
15. | SP9BCH | 182 | 172 | 556 | 101 | 56156 | 94,5% |
16. | SP5TAZ | 200 | 191 | 633 | 87 | 55071 | 95,5% |
17. | YO2IS | 201 | 186 | 608 | 86 | 52288 | 92,5% |
18. | YO5BYV | 204 | 191 | 625 | 79 | 49375 | 93,6% |
19. | TA2EJ | 168 | 125 | 595 | 81 | 48195 | 74,4% |
20. | SP3GXH | 142 | 136 | 476 | 81 | 38556 | 95,8% |
21. | UY5IC | 191 | 176 | 584 | 66 | 38544 | 92,1% |
22. | M3I | 144 | 134 | 424 | 84 | 35616 | 93,1% |
23. | EA8DED | 139 | 124 | 620 | 57 | 35340 | 89,2% |
24. | IK8UND | 153 | 151 | 505 | 65 | 32825 | 98,7% |
25. | A96A | 101 | 93 | 451 | 66 | 29766 | 92,1% |
26. | S57YK | 136 | 132 | 416 | 68 | 28288 | 97,1% |
27. | YO4CVV | 101 | 96 | 332 | 72 | 23904 | 95,0% |
28. | A65DC | 100 | 96 | 450 | 53 | 23850 | 96,0% |
29. | UN7GN | 110 | 86 | 400 | 57 | 22800 | 78,2% |
30. | YU1RH | 119 | 109 | 349 | 65 | 22685 | 91,6% |
31. | HL4RBR | 102 | 84 | 330 | 62 | 20460 | 82,4% |
32. | HA3GO | 90 | 84 | 280 | 68 | 19040 | 93,3% |
33. | DL2BQV | 75 | 69 | 251 | 54 | 13554 | 92,0% |
34. | US5IMX | 101 | 96 | 312 | 41 | 12792 | 95,0% |
35. | YL3DJ | 85 | 79 | 249 | 47 | 11703 | 92,9% |
36. | UX1IW | 73 | 71 | 233 | 50 | 11650 | 97,3% |
37. | VU2DED | 58 | 50 | 226 | 49 | 11074 | 86,2% |
38. | VU2IBI | 47 | 42 | 194 | 40 | 7760 | 89,4% |
39. | YF3CIF | 54 | 47 | 231 | 33 | 7623 | 87,0% |
40. | TA4PR | 66 | 59 | 289 | 26 | 7514 | 89,4% |
41. | IK3ASM | 49 | 45 | 155 | 33 | 5115 | 91,8% |
42. | IK2WYI | 50 | 49 | 149 | 33 | 4917 | 98,0% |
43. | CT2HPM | 50 | 48 | 152 | 29 | 4408 | 96,0% |
44. | YB1HDR | 35 | 27 | 135 | 27 | 3645 | 77,1% |
45. | JO7KMB | 32 | 30 | 116 | 29 | 3364 | 93,8% |
46. | PD0WR | 41 | 40 | 120 | 26 | 3120 | 97,6% |
47. | UR1YDD | 45 | 37 | 109 | 28 | 3052 | 82,2% |
48. | JH7RTQ | 28 | 26 | 116 | 26 | 3016 | 92,9% |
49. | CT1EHK | 37 | 32 | 126 | 15 | 1890 | 86,5% |
50. | JH0EPI | 25 | 24 | 94 | 20 | 1880 | 96,0% |
51. | DO5HCS | 23 | 22 | 72 | 22 | 1584 | 95,7% |
52. | CO2RVA | 57 | 38 | 116 | 13 | 1508 | 66,7% |
53. | YC2MDU | 19 | 17 | 85 | 17 | 1445 | 89,5% |
54. | DL9NO | 25 | 24 | 76 | 19 | 1444 | 96,0% |
55. | TA4A | 18 | 15 | 69 | 14 | 966 | 83,3% |
56. | JH1APK | 21 | 17 | 65 | 14 | 910 | 81,0% |
57. | CQ7EPC | 25 | 20 | 68 | 12 | 816 | 80,0% |
58. | JH6QIL | 15 | 13 | 53 | 14 | 742 | 86,7% |
59. | JE1RRK | 10 | 9 | 41 | 12 | 492 | 90,0% |
60. | JA2GHP | 12 | 11 | 39 | 12 | 468 | 91,7% |
61. | W9ILY | 17 | 16 | 46 | 10 | 460 | 94,1% |
62. | G4OGB | 13 | 9 | 29 | 10 | 290 | 69,2% |
63. | VU2KWJ | 12 | 9 | 29 | 9 | 261 | 75,0% |
64. | JK1LUY | 6 | 5 | 25 | 6 | 150 | 83,3% |
65. | DO9MJ | 18 | 7 | 21 | 7 | 147 | 38,9% |
66. | JR2MIN | 7 | 7 | 21 | 6 | 126 | 100,0% |
67. | YC6BTI | 10 | 5 | 21 | 6 | 126 | 50,0% |
68. | JA2ATE | 5 | 5 | 17 | 6 | 102 | 100,0% |
69. | LA7VK | 7 | 5 | 15 | 6 | 90 | 71,4% |
70. | IK2EBP | 6 | 6 | 14 | 6 | 84 | 100,0% |
71. | YE4IJ | 3 | 2 | 10 | 3 | 30 | 66,7% |
72. | LU6UAL | 2 | 2 | 8 | 2 | 16 | 100,0% |
73. | N2NYU | 5 | 2 | 8 | 2 | 16 | 40,0% |
74. | JE1ILP | 3 | 2 | 4 | 3 | 12 | 66,7% |
CONTINENTS
AFRICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA8DED | 139 | 124 | 620 | 57 | 35340 | 89,2% |
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7GDQ | 453 | 417 | 1853 | 221 | 409513 | 92,1% |
2. | A71AE | 298 | 256 | 1234 | 122 | 150548 | 85,9% |
3. | UN7PGA | 194 | 170 | 776 | 112 | 86912 | 87,6% |
4. | UN7CN | 157 | 146 | 672 | 103 | 69216 | 93,0% |
5. | TA2EJ | 168 | 125 | 595 | 81 | 48195 | 74,4% |
6. | A96A | 101 | 93 | 451 | 66 | 29766 | 92,1% |
7. | A65DC | 100 | 96 | 450 | 53 | 23850 | 96,0% |
8. | UN7GN | 110 | 86 | 400 | 57 | 22800 | 78,2% |
9. | HL4RBR | 102 | 84 | 330 | 62 | 20460 | 82,4% |
10. | VU2DED | 58 | 50 | 226 | 49 | 11074 | 86,2% |
11. | VU2IBI | 47 | 42 | 194 | 40 | 7760 | 89,4% |
12. | TA4PR | 66 | 59 | 289 | 26 | 7514 | 89,4% |
13. | JO7KMB | 32 | 30 | 116 | 29 | 3364 | 93,8% |
14. | JH7RTQ | 28 | 26 | 116 | 26 | 3016 | 92,9% |
15. | JH0EPI | 25 | 24 | 94 | 20 | 1880 | 96,0% |
16. | TA4A | 18 | 15 | 69 | 14 | 966 | 83,3% |
17. | JH1APK | 21 | 17 | 65 | 14 | 910 | 81,0% |
18. | JH6QIL | 15 | 13 | 53 | 14 | 742 | 86,7% |
19. | JE1RRK | 10 | 9 | 41 | 12 | 492 | 90,0% |
20. | JA2GHP | 12 | 11 | 39 | 12 | 468 | 91,7% |
21. | VU2KWJ | 12 | 9 | 29 | 9 | 261 | 75,0% |
22. | JK1LUY | 6 | 5 | 25 | 6 | 150 | 83,3% |
23. | JR2MIN | 7 | 7 | 21 | 6 | 126 | 100,0% |
24. | JA2ATE | 5 | 5 | 17 | 6 | 102 | 100,0% |
25. | JE1ILP | 3 | 2 | 4 | 3 | 12 | 66,7% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | ES4RD | 426 | 407 | 1429 | 177 | 252933 | 95,5% |
2. | S51AF | 357 | 341 | 1139 | 164 | 186796 | 95,5% |
3. | IK4ALM | 307 | 286 | 970 | 146 | 141620 | 93,2% |
4. | OH2MQ | 288 | 273 | 895 | 117 | 104715 | 94,8% |
5. | US5LPO | 294 | 284 | 938 | 98 | 91924 | 96,6% |
6. | F4FDR | 271 | 256 | 824 | 106 | 87344 | 94,5% |
7. | SE4E | 237 | 219 | 723 | 107 | 77361 | 92,4% |
8. | YO6BHN | 203 | 186 | 644 | 117 | 75348 | 91,6% |
9. | EW6DM | 220 | 200 | 686 | 108 | 74088 | 90,9% |
10. | SP3BGD | 181 | 175 | 569 | 102 | 58038 | 96,7% |
11. | SP9BCH | 182 | 172 | 556 | 101 | 56156 | 94,5% |
12. | SP5TAZ | 200 | 191 | 633 | 87 | 55071 | 95,5% |
13. | YO2IS | 201 | 186 | 608 | 86 | 52288 | 92,5% |
14. | YO5BYV | 204 | 191 | 625 | 79 | 49375 | 93,6% |
15. | SP3GXH | 142 | 136 | 476 | 81 | 38556 | 95,8% |
16. | UY5IC | 191 | 176 | 584 | 66 | 38544 | 92,1% |
17. | M3I | 144 | 134 | 424 | 84 | 35616 | 93,1% |
18. | IK8UND | 153 | 151 | 505 | 65 | 32825 | 98,7% |
19. | S57YK | 136 | 132 | 416 | 68 | 28288 | 97,1% |
20. | YO4CVV | 101 | 96 | 332 | 72 | 23904 | 95,0% |
21. | YU1RH | 119 | 109 | 349 | 65 | 22685 | 91,6% |
22. | HA3GO | 90 | 84 | 280 | 68 | 19040 | 93,3% |
23. | DL2BQV | 75 | 69 | 251 | 54 | 13554 | 92,0% |
24. | US5IMX | 101 | 96 | 312 | 41 | 12792 | 95,0% |
25. | YL3DJ | 85 | 79 | 249 | 47 | 11703 | 92,9% |
26. | UX1IW | 73 | 71 | 233 | 50 | 11650 | 97,3% |
27. | IK3ASM | 49 | 45 | 155 | 33 | 5115 | 91,8% |
28. | IK2WYI | 50 | 49 | 149 | 33 | 4917 | 98,0% |
29. | CT2HPM | 50 | 48 | 152 | 29 | 4408 | 96,0% |
30. | PD0WR | 41 | 40 | 120 | 26 | 3120 | 97,6% |
31. | UR1YDD | 45 | 37 | 109 | 28 | 3052 | 82,2% |
32. | CT1EHK | 37 | 32 | 126 | 15 | 1890 | 86,5% |
33. | DO5HCS | 23 | 22 | 72 | 22 | 1584 | 95,7% |
34. | DL9NO | 25 | 24 | 76 | 19 | 1444 | 96,0% |
35. | CQ7EPC | 25 | 20 | 68 | 12 | 816 | 80,0% |
36. | G4OGB | 13 | 9 | 29 | 10 | 290 | 69,2% |
37. | DO9MJ | 18 | 7 | 21 | 7 | 147 | 38,9% |
38. | LA7VK | 7 | 5 | 15 | 6 | 90 | 71,4% |
39. | IK2EBP | 6 | 6 | 14 | 6 | 84 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | CO2RVA | 57 | 38 | 116 | 13 | 1508 | 66,7% |
2. | W9ILY | 17 | 16 | 46 | 10 | 460 | 94,1% |
3. | N2NYU | 5 | 2 | 8 | 2 | 16 | 40,0% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YF3CIF | 54 | 47 | 231 | 33 | 7623 | 87,0% |
2. | YB1HDR | 35 | 27 | 135 | 27 | 3645 | 77,1% |
3. | YC2MDU | 19 | 17 | 85 | 17 | 1445 | 89,5% |
4. | YC6BTI | 10 | 5 | 21 | 6 | 126 | 50,0% |
5. | YE4IJ | 3 | 2 | 10 | 3 | 30 | 66,7% |
SOUTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LU6UAL | 2 | 2 | 8 | 2 | 16 | 100,0% |
COUNTRIES
Argentina
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LU6UAL | 2 | 2 | 8 | 2 | 16 | 100,0% |
Asiatic Turkey
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | TA2EJ | 168 | 125 | 595 | 81 | 48195 | 74,4% |
2. | TA4PR | 66 | 59 | 289 | 26 | 7514 | 89,4% |
3. | TA4A | 18 | 15 | 69 | 14 | 966 | 83,3% |
Bahrain
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | A96A | 101 | 93 | 451 | 66 | 29766 | 92,1% |
Belarus
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EW6DM | 220 | 200 | 686 | 108 | 74088 | 90,9% |
Canary Islands
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA8DED | 139 | 124 | 620 | 57 | 35340 | 89,2% |
Cuba
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | CO2RVA | 57 | 38 | 116 | 13 | 1508 | 66,7% |
England
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | M3I | 144 | 134 | 424 | 84 | 35616 | 93,1% |
2. | G4OGB | 13 | 9 | 29 | 10 | 290 | 69,2% |
Estonia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | ES4RD | 426 | 407 | 1429 | 177 | 252933 | 95,5% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OH2MQ | 288 | 273 | 895 | 117 | 104715 | 94,8% |
France
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | F4FDR | 271 | 256 | 824 | 106 | 87344 | 94,5% |
Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DL2BQV | 75 | 69 | 251 | 54 | 13554 | 92,0% |
2. | DO5HCS | 23 | 22 | 72 | 22 | 1584 | 95,7% |
3. | DL9NO | 25 | 24 | 76 | 19 | 1444 | 96,0% |
4. | DO9MJ | 18 | 7 | 21 | 7 | 147 | 38,9% |
Hungary
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HA3GO | 90 | 84 | 280 | 68 | 19040 | 93,3% |
India
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VU2DED | 58 | 50 | 226 | 49 | 11074 | 86,2% |
2. | VU2IBI | 47 | 42 | 194 | 40 | 7760 | 89,4% |
3. | VU2KWJ | 12 | 9 | 29 | 9 | 261 | 75,0% |
Indonesia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YF3CIF | 54 | 47 | 231 | 33 | 7623 | 87,0% |
2. | YB1HDR | 35 | 27 | 135 | 27 | 3645 | 77,1% |
3. | YC2MDU | 19 | 17 | 85 | 17 | 1445 | 89,5% |
4. | YC6BTI | 10 | 5 | 21 | 6 | 126 | 50,0% |
5. | YE4IJ | 3 | 2 | 10 | 3 | 30 | 66,7% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IK4ALM | 307 | 286 | 970 | 146 | 141620 | 93,2% |
2. | IK8UND | 153 | 151 | 505 | 65 | 32825 | 98,7% |
3. | IK3ASM | 49 | 45 | 155 | 33 | 5115 | 91,8% |
4. | IK2WYI | 50 | 49 | 149 | 33 | 4917 | 98,0% |
5. | IK2EBP | 6 | 6 | 14 | 6 | 84 | 100,0% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JO7KMB | 32 | 30 | 116 | 29 | 3364 | 93,8% |
2. | JH7RTQ | 28 | 26 | 116 | 26 | 3016 | 92,9% |
3. | JH0EPI | 25 | 24 | 94 | 20 | 1880 | 96,0% |
4. | JH1APK | 21 | 17 | 65 | 14 | 910 | 81,0% |
5. | JH6QIL | 15 | 13 | 53 | 14 | 742 | 86,7% |
6. | JE1RRK | 10 | 9 | 41 | 12 | 492 | 90,0% |
7. | JA2GHP | 12 | 11 | 39 | 12 | 468 | 91,7% |
8. | JK1LUY | 6 | 5 | 25 | 6 | 150 | 83,3% |
9. | JR2MIN | 7 | 7 | 21 | 6 | 126 | 100,0% |
10. | JA2ATE | 5 | 5 | 17 | 6 | 102 | 100,0% |
11. | JE1ILP | 3 | 2 | 4 | 3 | 12 | 66,7% |
Kazakhstan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7GDQ | 453 | 417 | 1853 | 221 | 409513 | 92,1% |
2. | UN7PGA | 194 | 170 | 776 | 112 | 86912 | 87,6% |
3. | UN7CN | 157 | 146 | 672 | 103 | 69216 | 93,0% |
4. | UN7GN | 110 | 86 | 400 | 57 | 22800 | 78,2% |
Latvia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YL3DJ | 85 | 79 | 249 | 47 | 11703 | 92,9% |
Netherlands
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PD0WR | 41 | 40 | 120 | 26 | 3120 | 97,6% |
Norway
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LA7VK | 7 | 5 | 15 | 6 | 90 | 71,4% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SP3BGD | 181 | 175 | 569 | 102 | 58038 | 96,7% |
2. | SP9BCH | 182 | 172 | 556 | 101 | 56156 | 94,5% |
3. | SP5TAZ | 200 | 191 | 633 | 87 | 55071 | 95,5% |
4. | SP3GXH | 142 | 136 | 476 | 81 | 38556 | 95,8% |
Portugal
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | CT2HPM | 50 | 48 | 152 | 29 | 4408 | 96,0% |
2. | CT1EHK | 37 | 32 | 126 | 15 | 1890 | 86,5% |
3. | CQ7EPC | 25 | 20 | 68 | 12 | 816 | 80,0% |
Qatar
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | A71AE | 298 | 256 | 1234 | 122 | 150548 | 85,9% |
Republic of Korea
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HL4RBR | 102 | 84 | 330 | 62 | 20460 | 82,4% |
Romania
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YO6BHN | 203 | 186 | 644 | 117 | 75348 | 91,6% |
2. | YO2IS | 201 | 186 | 608 | 86 | 52288 | 92,5% |
3. | YO5BYV | 204 | 191 | 625 | 79 | 49375 | 93,6% |
4. | YO4CVV | 101 | 96 | 332 | 72 | 23904 | 95,0% |
Serbia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YU1RH | 119 | 109 | 349 | 65 | 22685 | 91,6% |
Slovenia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | S51AF | 357 | 341 | 1139 | 164 | 186796 | 95,5% |
2. | S57YK | 136 | 132 | 416 | 68 | 28288 | 97,1% |
Sweden
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SE4E | 237 | 219 | 723 | 107 | 77361 | 92,4% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | US5LPO | 294 | 284 | 938 | 98 | 91924 | 96,6% |
2. | UY5IC | 191 | 176 | 584 | 66 | 38544 | 92,1% |
3. | US5IMX | 101 | 96 | 312 | 41 | 12792 | 95,0% |
4. | UX1IW | 73 | 71 | 233 | 50 | 11650 | 97,3% |
5. | UR1YDD | 45 | 37 | 109 | 28 | 3052 | 82,2% |
United Arab Emirates
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | A65DC | 100 | 96 | 450 | 53 | 23850 | 96,0% |
United States
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | W9ILY | 17 | 16 | 46 | 10 | 460 | 94,1% |
2. | N2NYU | 5 | 2 | 8 | 2 | 16 | 40,0% |