| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SP9ZHR | 157 | 146 | 735 | 117 | 85995 | 93,0% |
| 2. | UT4UYF | 67 | 57 | 236 | 53 | 12508 | 85,1% |
| 3. | SP9KDU | 24 | 22 | 76 | 26 | 1976 | 91,7% |
Poland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SP9ZHR | 157 | 146 | 735 | 117 | 85995 | 93,0% |
| 2. | SP9KDU | 24 | 22 | 76 | 26 | 1976 | 91,7% |
Ukraine
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UT4UYF | 67 | 57 | 236 | 53 | 12508 | 85,1% |




































