# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SB0A/qrp | 451 | 427 | 2038 | 231 | 470778 | 94,7% |
2. | LZ2TU/qrp | 371 | 348 | 1630 | 181 | 295030 | 93,8% |
3. | OK1FMY/qrp | 133 | 118 | 433 | 87 | 37671 | 88,7% |
4. | UT2IV/qrp | 70 | 65 | 231 | 44 | 10164 | 92,9% |
5. | EA1GT/qrp | 85 | 72 | 219 | 43 | 9417 | 84,7% |
6. | DJ3GE/qrp | 37 | 34 | 138 | 32 | 4416 | 91,9% |
7. | DK5CF/qrp | 20 | 19 | 59 | 17 | 1003 | 95,0% |
8. | 7N4WPY/qrp | 5 | 4 | 10 | 6 | 60 | 80,0% |
9. | JG7UVO/qrp | 2 | 1 | 3 | 2 | 6 | 50,0% |
Asia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 7N4WPY/qrp | 5 | 4 | 10 | 6 | 60 | 80,0% |
2. | JG7UVO/qrp | 2 | 1 | 3 | 2 | 6 | 50,0% |
Europe
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SB0A/qrp | 451 | 427 | 2038 | 231 | 470778 | 94,7% |
2. | LZ2TU/qrp | 371 | 348 | 1630 | 181 | 295030 | 93,8% |
3. | OK1FMY/qrp | 133 | 118 | 433 | 87 | 37671 | 88,7% |
4. | UT2IV/qrp | 70 | 65 | 231 | 44 | 10164 | 92,9% |
5. | EA1GT/qrp | 85 | 72 | 219 | 43 | 9417 | 84,7% |
6. | DJ3GE/qrp | 37 | 34 | 138 | 32 | 4416 | 91,9% |
7. | DK5CF/qrp | 20 | 19 | 59 | 17 | 1003 | 95,0% |
Bulgaria
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ2TU/qrp | 371 | 348 | 1630 | 181 | 295030 | 93,8% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK1FMY/qrp | 133 | 118 | 433 | 87 | 37671 | 88,7% |
Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DJ3GE/qrp | 37 | 34 | 138 | 32 | 4416 | 91,9% |
2. | DK5CF/qrp | 20 | 19 | 59 | 17 | 1003 | 95,0% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 7N4WPY/qrp | 5 | 4 | 10 | 6 | 60 | 80,0% |
2. | JG7UVO/qrp | 2 | 1 | 3 | 2 | 6 | 50,0% |
Spain
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA1GT/qrp | 85 | 72 | 219 | 43 | 9417 | 84,7% |
Sweden
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SB0A/qrp | 451 | 427 | 2038 | 231 | 470778 | 94,7% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2IV/qrp | 70 | 65 | 231 | 44 | 10164 | 92,9% |