ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | A71AE | 59 | 52 | 496 | 38 | 18848 | 88,1% |
2. | JH4FUF | 6 | 6 | 32 | 6 | 192 | 100,0% |
3. | 9W2VGR | 4 | 1 | 10 | 1 | 10 | 25,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 454 | 435 | 2674 | 215 | 574910 | 95,8% |
2. | OL6D | 423 | 398 | 2472 | 181 | 447432 | 94,1% |
3. | EU8F | 274 | 261 | 1622 | 157 | 254654 | 95,3% |
4. | DL4ME | 260 | 247 | 1518 | 141 | 214038 | 95,0% |
5. | S57AM | 232 | 217 | 1306 | 109 | 142354 | 93,5% |
6. | S57X | 200 | 194 | 1160 | 115 | 133400 | 97,0% |
7. | UR4MVK | 202 | 192 | 1184 | 96 | 113664 | 95,0% |
8. | G3TXF | 185 | 173 | 1050 | 88 | 92400 | 93,5% |
9. | UR4LJ | 147 | 138 | 868 | 99 | 85932 | 93,9% |
10. | SN40RY | 131 | 113 | 670 | 80 | 53600 | 86,3% |
11. | UR4MG | 104 | 93 | 578 | 83 | 47974 | 89,4% |
12. | DH6BH | 108 | 104 | 640 | 63 | 40320 | 96,3% |
13. | E73AA | 164 | 139 | 858 | 41 | 35178 | 84,8% |
14. | UR5ZEP | 91 | 88 | 552 | 62 | 34224 | 96,7% |
15. | EW6FW | 82 | 79 | 510 | 60 | 30600 | 96,3% |
16. | HB9ODP | 119 | 114 | 696 | 43 | 29928 | 95,8% |
17. | IN3OWY | 104 | 97 | 542 | 52 | 28184 | 93,3% |
18. | EA3DNC | 87 | 78 | 460 | 44 | 20240 | 89,7% |
19. | YO8WW | 74 | 65 | 390 | 43 | 16770 | 87,8% |
20. | YO4CVV | 60 | 58 | 344 | 37 | 12728 | 96,7% |
21. | F4CIB | 77 | 71 | 434 | 29 | 12586 | 92,2% |
22. | OK1HBP | 52 | 51 | 314 | 39 | 12246 | 98,1% |
23. | PA4R | 58 | 55 | 330 | 34 | 11220 | 94,8% |
24. | DL2LDE | 51 | 48 | 296 | 37 | 10952 | 94,1% |
25. | EU8RO | 48 | 43 | 266 | 41 | 10906 | 89,6% |
26. | SP9WZO | 35 | 33 | 190 | 21 | 3990 | 94,3% |
27. | DL9FB | 30 | 26 | 156 | 22 | 3432 | 86,7% |
28. | OH5UQ | 23 | 21 | 130 | 18 | 2340 | 91,3% |
29. | DG2BAS | 24 | 19 | 110 | 13 | 1430 | 79,2% |
30. | DL1STV | 17 | 15 | 90 | 11 | 990 | 88,2% |
31. | OH9GIT | 15 | 14 | 84 | 8 | 672 | 93,3% |
32. | OK2SWD | 11 | 9 | 54 | 8 | 432 | 81,8% |
33. | GM0HUU | 7 | 7 | 50 | 5 | 250 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | K8IA | 21 | 15 | 130 | 7 | 910 | 71,4% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9W6AJA | 18 | 15 | 130 | 10 | 1300 | 83,3% |
2. | ZL3P | 9 | 9 | 90 | 8 | 720 | 100,0% |
3. | DW3CWM | 7 | 3 | 18 | 3 | 54 | 42,9% |