ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | P3X | 460 | 156 | 1257 | 95 | 119415 | 33,9% |
2. | TA4/OH2KW | 95 | 86 | 507 | 47 | 23829 | 90,5% |
3. | 7N2UQC | 100 | 93 | 375 | 62 | 23250 | 93,0% |
4. | JA3HBF | 40 | 36 | 167 | 34 | 5678 | 90,0% |
5. | BG8PM | 39 | 34 | 138 | 29 | 4002 | 87,2% |
6. | TA3NEB | 38 | 34 | 170 | 21 | 3570 | 89,5% |
7. | JH3WKE | 39 | 33 | 122 | 27 | 3294 | 84,6% |
8. | JF2FIU | 42 | 34 | 112 | 23 | 2576 | 81,0% |
9. | JE1RRK | 28 | 25 | 91 | 19 | 1729 | 89,3% |
10. | HL3EIL | 28 | 19 | 81 | 20 | 1620 | 67,9% |
11. | JA2JNC/1 | 19 | 17 | 59 | 13 | 767 | 89,5% |
12. | JH1BHW | 17 | 16 | 54 | 14 | 756 | 94,1% |
13. | BA2BA | 21 | 19 | 78 | 7 | 546 | 90,5% |
14. | JN1BBO | 11 | 11 | 35 | 7 | 245 | 100,0% |
15. | JA5NSR | 6 | 6 | 36 | 5 | 180 | 100,0% |
16. | JA1SCE | 10 | 8 | 24 | 7 | 168 | 80,0% |
17. | JA2GHP | 6 | 5 | 21 | 7 | 147 | 83,3% |
18. | JA1DDZ | 3 | 3 | 13 | 5 | 65 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DQ9Y | 479 | 455 | 2234 | 203 | 453502 | 95,0% |
2. | LX1ER | 486 | 457 | 2299 | 193 | 443707 | 94,0% |
3. | YP0C | 471 | 444 | 2045 | 172 | 351740 | 94,3% |
4. | LZ1ND | 436 | 420 | 1852 | 170 | 314840 | 96,3% |
5. | SP7AH | 308 | 298 | 1443 | 149 | 215007 | 96,8% |
6. | IT9VCE | 400 | 382 | 1541 | 121 | 186461 | 95,5% |
7. | YO6HSU | 226 | 210 | 1016 | 123 | 124968 | 92,9% |
8. | PH100KLM | 251 | 238 | 1012 | 116 | 117392 | 94,8% |
9. | I2XLF | 281 | 253 | 1162 | 98 | 113876 | 90,0% |
10. | CT7AUP | 308 | 292 | 1116 | 93 | 103788 | 94,8% |
11. | EA5HRT | 248 | 231 | 1043 | 80 | 83440 | 93,1% |
12. | LZ5K | 212 | 172 | 1092 | 72 | 78624 | 81,1% |
13. | PA2PKZ | 175 | 155 | 765 | 85 | 65025 | 88,6% |
14. | DK6IM | 121 | 112 | 550 | 85 | 46750 | 92,6% |
15. | PA3BXR | 142 | 132 | 593 | 78 | 46254 | 93,0% |
16. | EW6DM | 188 | 148 | 592 | 76 | 44992 | 78,7% |
17. | YO9BPX | 200 | 182 | 626 | 71 | 44446 | 91,0% |
18. | GB60ATG | 193 | 182 | 616 | 71 | 43736 | 94,3% |
19. | EA4BAS | 157 | 148 | 602 | 66 | 39732 | 94,3% |
20. | G0FGI | 130 | 120 | 556 | 68 | 37808 | 92,3% |
21. | PG3N | 110 | 101 | 499 | 74 | 36926 | 91,8% |
22. | DJ1YF | 122 | 117 | 502 | 72 | 36144 | 95,9% |
23. | OK2CMW | 117 | 111 | 577 | 62 | 35774 | 94,9% |
24. | SP7OGP | 111 | 105 | 581 | 58 | 33698 | 94,6% |
25. | LC8P | 125 | 122 | 455 | 72 | 32760 | 97,6% |
26. | EW4R | 111 | 103 | 450 | 68 | 30600 | 92,8% |
27. | PC1PM | 107 | 97 | 450 | 68 | 30600 | 90,7% |
28. | PA350RB | 115 | 104 | 466 | 65 | 30290 | 90,4% |
29. | PA4GDR | 112 | 108 | 468 | 64 | 29952 | 96,4% |
30. | PA3BWD | 147 | 134 | 446 | 65 | 28990 | 91,2% |
31. | EA3FF | 100 | 95 | 527 | 54 | 28458 | 95,0% |
32. | LC9S | 128 | 115 | 443 | 62 | 27466 | 89,8% |
33. | SM5MX | 100 | 91 | 387 | 66 | 25542 | 91,0% |
34. | PG7M | 101 | 98 | 349 | 72 | 25128 | 97,0% |
35. | Z33B | 119 | 101 | 417 | 60 | 25020 | 84,9% |
36. | PA0GJV | 103 | 95 | 357 | 69 | 24633 | 92,2% |
37. | S57AW | 86 | 79 | 506 | 47 | 23782 | 91,9% |
38. | PD3EM | 103 | 93 | 408 | 58 | 23664 | 90,3% |
39. | PA2TA | 104 | 93 | 385 | 58 | 22330 | 89,4% |
40. | EA3HKA | 105 | 97 | 380 | 54 | 20520 | 92,4% |
41. | YO7LYM | 95 | 81 | 340 | 59 | 20060 | 85,3% |
42. | DL3DUE | 83 | 78 | 340 | 55 | 18700 | 94,0% |
43. | HF40STOK | 74 | 68 | 338 | 54 | 18252 | 91,9% |
44. | YO4DFT | 72 | 72 | 452 | 38 | 17176 | 100,0% |
45. | 9A9TT | 79 | 68 | 374 | 44 | 16456 | 86,1% |
46. | PA0FVH | 76 | 71 | 280 | 58 | 16240 | 93,4% |
47. | DL3DW | 82 | 76 | 314 | 51 | 16014 | 92,7% |
48. | DF5BX | 74 | 68 | 306 | 51 | 15606 | 91,9% |
49. | S53X | 68 | 62 | 317 | 41 | 12997 | 91,2% |
50. | OZ4FF | 75 | 62 | 240 | 52 | 12480 | 82,7% |
51. | PE1CPJ | 80 | 69 | 267 | 45 | 12015 | 86,3% |
52. | EA2CCG | 75 | 68 | 286 | 39 | 11154 | 90,7% |
53. | IK2AOO | 51 | 50 | 235 | 38 | 8930 | 98,0% |
54. | PD1RP | 53 | 48 | 238 | 37 | 8806 | 90,6% |
55. | DL0TDS | 50 | 46 | 236 | 32 | 7552 | 92,0% |
56. | DL1EMA | 51 | 48 | 198 | 38 | 7524 | 94,1% |
57. | ES1ACS | 62 | 56 | 187 | 39 | 7293 | 90,3% |
58. | EA5/PA3GCU | 75 | 70 | 224 | 32 | 7168 | 93,3% |
59. | TF3AO | 82 | 80 | 264 | 27 | 7128 | 97,6% |
60. | HA3HK | 38 | 37 | 199 | 30 | 5970 | 97,4% |
61. | PA2VS | 44 | 42 | 166 | 31 | 5146 | 95,5% |
62. | PD0JMH | 40 | 38 | 150 | 31 | 4650 | 95,0% |
63. | OR2A | 43 | 43 | 151 | 29 | 4379 | 100,0% |
64. | SD1A | 38 | 37 | 125 | 31 | 3875 | 97,4% |
65. | G4JBA | 42 | 37 | 160 | 24 | 3840 | 88,1% |
66. | US5EEK | 40 | 40 | 142 | 26 | 3692 | 100,0% |
67. | IV3XNF | 40 | 35 | 115 | 28 | 3220 | 87,5% |
68. | SQ9FMU | 35 | 31 | 105 | 26 | 2730 | 88,6% |
69. | IK4ALM | 42 | 38 | 134 | 20 | 2680 | 90,5% |
70. | PA3HGF | 30 | 28 | 107 | 22 | 2354 | 93,3% |
71. | PF6W | 24 | 21 | 85 | 19 | 1615 | 87,5% |
72. | I2BZN | 28 | 25 | 81 | 17 | 1377 | 89,3% |
73. | ON4LY | 24 | 21 | 67 | 20 | 1340 | 87,5% |
74. | LA4OGA | 20 | 15 | 94 | 14 | 1316 | 75,0% |
75. | GM0HUU | 6 | 6 | 36 | 4 | 144 | 100,0% |
76. | 9A3GA | 6 | 6 | 16 | 6 | 96 | 100,0% |
77. | DL1STV | 6 | 5 | 15 | 5 | 75 | 83,3% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | FP/KV1J | 130 | 106 | 508 | 39 | 19812 | 81,5% |
2. | N8BJQ | 60 | 56 | 274 | 26 | 7124 | 93,3% |
3. | VE2FK | 42 | 42 | 206 | 20 | 4120 | 100,0% |
4. | AC2OC | 35 | 29 | 175 | 18 | 3150 | 82,9% |
5. | W4CU | 26 | 25 | 105 | 15 | 1575 | 96,2% |
6. | K2PAL | 14 | 10 | 48 | 9 | 432 | 71,4% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YC0BAS | 12 | 11 | 43 | 8 | 344 | 91,7% |
SOUTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PY4XX | 14 | 12 | 110 | 11 | 1210 | 85,7% |
2. | YV4ABR | 8 | 3 | 15 | 3 | 45 | 37,5% |
3. | LU7DUE | 2 | 2 | 11 | 2 | 22 | 100,0% |
4. | PY2XC | 2 | 1 | 5 | 1 | 5 | 50,0% |