↔
4 January 2021 the results of the activity days «New Year's SSTV marathon» 21-31 Dec 2020 have been summarized and published. Organizers of the activity days received reports from 62 licensed radio amateurs and SWL from 26 regions of Russia and 14 foreign countries from Asia and Europe.
The best results in Asia - Alexandr Kazantsev RK9DO 39 QSOs, in Europe - Sandor Gellen HA7XC 70 QSOs, among SWL - Julio Negro Martin EA1NJ 137 hrd wkd.
CERTIFICATES for all participants LOAD HERE:
AWARDS CENTER OF RDRC.
Two club souvenirs "magnet on a refrigerator" have been raffled: the first souvenir - among 5 leaders by quantity unique callsign, the second souvenir - among all RDRC members taken part this marathon and satisfied a rules of the certificate. These souvenirs have won Kerch Radio Club DOSAAF UA6KAC RDRC#1400 and Yuri Zuev UA3LSX RDRC#74.
The best results in Asia - Alexandr Kazantsev RK9DO 39 QSOs, in Europe - Sandor Gellen HA7XC 70 QSOs, among SWL - Julio Negro Martin EA1NJ 137 hrd wkd.
CERTIFICATES for all participants LOAD HERE:
AWARDS CENTER OF RDRC.
Two club souvenirs "magnet on a refrigerator" have been raffled: the first souvenir - among 5 leaders by quantity unique callsign, the second souvenir - among all RDRC members taken part this marathon and satisfied a rules of the certificate. These souvenirs have won Kerch Radio Club DOSAAF UA6KAC RDRC#1400 and Yuri Zuev UA3LSX RDRC#74.
We thank the Club's Activ for active assistance and will be glad to see you in good health in all following Contests organized by our club!
For details, see the summary tables.
For details, see the summary tables.
ASIA
CALL | QSO's | uniq call | 80M | 40M | 20M | 15M |
RK9DO | 39 | 38 | 1 | 36 | 2 | |
RG0S | 37 | 37 | 37 | |||
R9OY | 32 | 32 | 31 | 1 | ||
UA0LKD | 21 | 20 | 3 | 18 | ||
RZ9UF | 18 | 18 | 18 | |||
RA0WHE | 17 | 17 | 16 | 1 | ||
UA0JGI | 16 | 16 | 1 | 15 | ||
UA0JFD | 14 | 14 | 1 | 13 | ||
UA0JGT | 14 | 13 | 2 | 12 | ||
RA9H | 10 | 10 | 10 | |||
BG0AVI | 9 | 9 | 9 | |||
UA0A | 8 | 8 | 8 | |||
R9OBJ | 7 | 7 | 7 | |||
JJ2RON | 5 | 5 | 1 | 4 | ||
EUROPE
CALL | QSO's | uniq call | 160M | 80M | 40M | 30M | 20M | 15M | 10M | VHF |
HA7XC | 70 | 70 | 5 | 65 | ||||||
RV6F | 70 | 69 | 69 | 1 | ||||||
UA6KAC | 61 | 61 | 61 | |||||||
DL1RI | 56 | 50 | 7 | 5 | 40 | 4 | ||||
IW4EJK | 52 | 51 | 15 | 36 | 1 | |||||
UA3QNE | 46 | 44 | 11 | 1 | 32 | 2 | ||||
RN3QQT | 45 | 45 | 6 | 1 | 37 | 1 | ||||
LZ2HT | 37 | 36 | 2 | 35 | ||||||
RK3DSW | 34 | 30 | 2 | 5 | 21 | 6 | ||||
PG7V | 32 | 32 | 13 | 1 | 16 | 2 | ||||
CALL | QSO's | uniq call | 160M | 80M | 40M | 30M | 20M | 15M | 10M | VHF |
HA7CH | 30 | 30 | 30 | |||||||
R4IQ | 29 | 29 | 29 | |||||||
RA3E | 27 | 27 | 1 | 23 | 3 | |||||
RK6BCX | 23 | 23 | 1 | 20 | 2 | |||||
RN3QTS | 23 | 23 | 6 | 2 | 13 | |||||
RD3ZQ | 21 | 21 | 3 | 17 | 1 | |||||
SP9BCH | 21 | 21 | 1 | 20 | ||||||
YL3ID | 20 | 20 | 16 | 4 | ||||||
UA3LSX | 20 | 20 | 1 | 19 | ||||||
LZ1QZ | 20 | 19 | 1 | 19 | ||||||
CALL | QSO's | uniq call | 160M | 80M | 40M | 30M | 20M | 15M | 10M | VHF |
RK6ART | 18 | 18 | 16 | 2 | ||||||
R2DK | 18 | 18 | 18 | |||||||
UA1AOS | 18 | 17 | 4 | 1 | 13 | |||||
RA3RJH | 17 | 17 | 10 | 7 | ||||||
SP6EIY | 17 | 16 | 16 | 1 | ||||||
R1NO | 15 | 15 | 15 | |||||||
R3KEE | 16 | 8 | 1 | 3 | 2 | 1 | 5 | 1 | 1 | 1 |
UA3GQ | 15 | 15 | 15 | |||||||
ON4VT | 15 | 15 | 1 | 5 | 9 | |||||
R4FCJ | 14 | 14 | 4 | 1 | 9 | |||||
CALL | QSO's | uniq call | 160M | 80M | 40M | 30M | 20M | 15M | 10M | VHF |
RT1Q | 13 | 13 | 13 | |||||||
RA3QBQ | 13 | 12 | 5 | 1 | 7 | |||||
R2APK | 12 | 12 | 12 | |||||||
R2EC | 12 | 12 | 7 | 1 | 4 | |||||
RW6ATD | 12 | 12 | 1 | 11 | ||||||
RU3OZ | 11 | 3 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 |
RK4NB | 10 | 10 | 10 | |||||||
UT5ED | 10 | 10 | 1 | 9 | ||||||
UR4IPW | 9 | 9 | 9 | |||||||
IU2MCH | 7 | 7 | 1 | 6 | ||||||
SP6SOZ | 6 | 5 | 5 | 1 | ||||||
RA6AVP | 3 | 3 | 3 | |||||||
UA6JQ | 57 | 57 | 57 | CHECKLOG |
||||||
SWL
CALL | hrd wkd | uniq call | 40M | 20M | VHF |
EA1NJ | 137 | 137 | 137 | ||
UA3187SWL | 63 | 61 | 8 | 30 | 25 |
R3A-107 | 62 | 62 | 62 | ||
F-10255 | 11 | 11 | 11 | ||
4J1001SWL | 9 | 9 | 9 |