Final results of Activity Days «Planet DIGIRADIO 2018»

Обновлено: 10 Февраль 2022
Просмотров: 1751

Final results of Activity Days RDRC "Planet DIGIRADIO 2018"ruseng
The results of the Digital Activity Days «Planet DIGIRADIO 2018» have been summarized and published. We shall spend this Day annually on November, 3rd-4th in the State holiday of Russia - Day of national unity. Organizers of «Planet DIGIRADIO 2018» received reports from 94 licensed radio amateurs and 1 SWL from 28 regions of Russia and 18 foreign countries. 3-4th of November has passed on air in a holiday, noisy and friendly way. It was possible to observe signals in "exotic" modes on many bands. Participants did QSOs in CONTESTIA, THOR, THROB. The joy of such contacts may be compared only with the emotions of the QSO, conducted with DX-stations.

Thanks to all who has celebrated the holiday with us! Certificates have been sent to the email-addresses of 93 participants. The first numbers of our certificates for the highest number of QSOs have received: #1 - Werner Rinke, DL1RI 204 QSOs, #2 - Victor Meleshko, UA6XES 183 QSOs, #3 - Sergey Simanenkov, ER1PB 180 QSOs. One pendant with logos of РЦРК-RDRC was drawn in a lottery among the participants, which are members of the RDRC Alexander Budaev, RN1TU RDRC#109 have won these prize.

Gallery of prizes and certificates: RDRC GALLERY. For details, see the summary tables.

We wish the participants of «Planet DIGIRADIO 2018» every success in the development of the whole variety of modes of digital radio. We invite colleagues, enthusiastic of "digi", in all of our essential activities. See you in Every Saturdays «Good DIGITAL morning» and in the January stage of Activity days «01-10»!

Final results of participants «Planet DIGIRADIO 2018»

Cert # CALL All QSO's Uniq Call CONTESTIA THOR THROB
1 DL1RI 204 83 96 46 62
2 UA6XES 183 84 88 46 49
3 ER1PB 180 83 80 69 31
4 EU6KA 174 77 81 53 40
5 R2DGN 172 64 76 53 43
6 RW4LMR 155 66 54 63 38
7 RK3DSW 143 64 75 40 28
8 UN8PC 142 65 68 39 35
9 UT5LA 139 59 53 49 37
10 RV6F 131 71 68 34 29
11 RA4UDC 131 64 52 38 41
12 RU3OZ 125 63 43 45 37
13 R4IQ 122 60 51 38 33
14 RU4I 121 48 40 40 41
15 RN6BP 117 64 42 38 37
16 SP6EIY 111 65 58 27 26
17 UB1OAE 104 60 63 14 27
18 YL100K 103 79 72 7 24
19 UA3DLL 101 54 49 32 20
20 HA7CH 99 57 32 30 37
Cert # CALL All QSO's Uniq Call CONTESTIA THOR THROB
21 RA3RJH 94 61 54 24 16
22 RA3E 91 46 40 26 25
23 UN7EG 88 55 52 34 2
24 RN3QQT 83 54 71 2 10
25 R4OF 83 48 31 36 16
26 RW6APC 82 44 27 17 38
27 SQ3LMR 81 52 33 32 16
28 RA9CUU 81 51 42 22 17
29 R7KBV 81 42 26 27 28
30 SV8/HB9FIH 81 41 35 20 26
31 RA4UIV 80 48 38 25 17
32 F5RD 77 50 32 28 17
33 R3RR 75 46 37 23 15
34 RK6ART 74 47 38 19 17
35 R3LW 74 43 27 21 26
36 UX0SX 71 53 39 25 7
37 UN9LBZ 69 44 27 22 20
38 RA3QH 69 43 31 26 12
39 RA3DRI 68 49 29 30 9
40 R9AZ 68 46 35 19 14
Cert # CALL All QSO's Uniq Call CONTESTIA THOR THROB
41 RU4CQ 65 42 22 21 22
42 UA3IBD 65 40 31 29 5
43 UA4CIK 65 40 30 21 14
44 RT6DI 64 43 23 24 17
45 SP9BCH 60 43 39 9 12
46 R9FCA 57 38 23 20 14
47 LZ1QZ 57 36 17 23 17
48 RA9HO 57 30 21 17 19
49 IW4EJK 53 41 15 19 19
50 RA0WHE 53 34 25 12 16
51 R3IK 49 35 18 17 14
52 UR4UM 49 32 18 22 9
53 F1ABL 48 39 26 12 10
54 D1ACW 47 35 18 21 8
55 RA9H 46 37 19 16 11
56 ON6SAT 45 34 20 2 23
57 R7FQ 45 31 14 17 14
58 YO4CVV 44 35 25 12 7
59 R7RIB 42 35 25 9 8
60 UA3GQ 42 34 16 12 14
Cert # CALL All QSO's Uniq Call CONTESTIA THOR THROB
61 RN1TU 42 28 20 9 13
62 SO5WD 42 23 13 17 12
63 US3IW 41 23 16 12 13
64 RA4PIS 39 30 14 14 11
65 RV6BEP 38 25 13 10 15
66 RX1AG 37 29 12 9 16
67 OD5ZF 37 28 16 11 10
68 R2DSY 34 25 15 15 4
69 UA3ON 34 23 11 14 9
70 RX6ACJ 33 25 15 15 3
71 R4CI 32 23 5 12 15
72 F1LPT 24 19 9 3 12
73 R3KAB 23 19 8 9 6
74 RW9CC 23 17 15 5 3
75 UB6LMH 19 19 13 3 3
76 SQ1EIC 18 15 10 4 4
77 RA9DP 18 14 9 5 4
78 RJ7K 12 11 8 1 3
79 DK7IO 5 3 2 1 2
80 SP3AMZ 72 52 46   26
Cert # CALL All QSO's Uniq Call CONTESTIA THOR THROB
81 EB5DZC 52 44 36   16
82 DK0OF 43 32 29   14
83 F6GCI 35 26 19   16
84 IK2EKO 26 23 16   10
85 UT4UQ 25 18 17   8
86 EW6FW 24 23 17   7
87 UT2GA 23 22 2   21
88 R6KEE 13 12 7   6
89 UX8ZA 12 11 10   2
90 OK1FIM 10 10 6 4  
91 LZ2HT 9 8 8   1
92 IK8IOO 75 65 75    
- RV3DBK 1 1   1  
- UA6JQ 1 1     1
             
Cert # CALL All hrd wkd Uniq Call CONTESTIA THOR THROB
1-SWL 4J1001SWL 31 28 19 8 4

QSO & SWL by modes and bands

Mode/Band 15M 17M 20M 30M 40M 80M 160M All QSO's
CONTESTIA 26 26 1075 243 1032 530 29 2961
THOR 18 14 325 197 833 393 16 1796
THROB 18 12 548 158 516 358 16 1626
All QSO's 62 52 1948 598 2381 1281 61 6383