Final results of Activity Days «Planet DIGIRADIO 2017»

Обновлено: 10 Февраль 2022
Просмотров: 2764

Final results of Activity Day RDRC "Planet DIGIRADIO 2017"ruseng
The results of the Digital Activity Days «Planet DIGIRADIO 2017» have been summarized and published. We shall spend this Day annually on November, 3rd-4th in the State holiday of Russia - Day of national unity. Organizers of «Planet DIGIRADIO 2017» received reports from 86 licensed radio amateurs and 1 SWL from 33 regions of Russia and from 17 foreign countries. 3-4th of November has passed on air in a holiday, noisy and friendly way. It was possible to observe signals in "exotic" modes on many bands. Participants did QSOs in ROS, SIM, T10. The joy of such contacts may be compared only with the emotions of the QSO, conducted with DX-stations.

Thanks to all who has celebrated the holiday with us! Certificates have been sent to the email-addresses of all participants. The first numbers of our certificates for the highest number of QSOs have received: #1 - Victor Meleshko, UA6XES 154 QSOs, #2 - Aleksandr Kuznetsov, EU6KA 148 QSOs, #3 - Sergey Moskalev, R7FQ 130 QSOs. One pendant with logos of РЦРК-RDRC was drawn in a lottery among the participants, which are members of the RDRC Ilya Ivanov, R1BBL RDRC#751 have won these prize.

Gallery of prizes and certificates: RDRC GALLERY. For details, see the summary tables.

We wish the participants of «Planet DIGIRADIO 2017» every success in the development of the whole variety of modes of digital radio. We invite colleagues, enthusiastic of "digi", in all of our essential activities. See you in December on Saturdays «Good DIGITAL morning» and in the January stage of Activity days «01-10»!

Final results of participants «Planet DIGIRADIO 2017»

Cert # CALL All QSO's Uniq Call ROS SIM T10
1 UA6XES 154 104 49 55 50
2 EU6KA 148 109 23 70 55
3 R7FQ 130 96 36 41 53
4 RW4LMR 129 89 49 48 32
5 RV6F 127 104 18 16 93
6 UN8PC 118 87 27 12 79
7 YL3ID 114 87 33 25 56
8 SP6EIY 113 81 25 35 53
9 RA9CUU 113 78 13 52 48
10 RW6APC 111 68 18 54 39
11 RA9HO 100 77 16 24 60
12 RA3RJH 91 70 31 31 29
13 R3PJT 90 71 29 23 38
14 RN3QQT 90 67 32 32 26
15 R4IQ 89 65 14 17 58
16 RA4UDC 88 69 11 11 66
17 RA1WZ 86 65 19 31 36
18 RD3ZQ 84 65 19 34 31
19 R7RIB 78 63 20 21 37
20 RK3DSW 73 57 20 25 28
Cert # CALL All QSO's Uniq Call ROS SIM T10
21 RA9H 70 57 15 26 29
22 DL4FCH 66 59 14 17 35
23 ON2AD 64 57 6 16 42
24 UA9FDN 64 48 16 14 34
25 RA3QH 60 53 10 13 37
26 R2DGN 59 48 16 33 10
27 R3LW 58 50 14 23 21
28 RU4I 57 53 10 29 18
29 R1ZA 56 49 2 50 4
30 R7RAG 56 44 15 21 20
31 R7KRB 54 43 10 14 30
32 LZ1QZ 53 48 23 15 15
33 R3ZC 53 43 5 21 27
34 RU6YJ 51 46 10 3 38
35 UR4MG 51 44 12 12 27
36 RK9DR 51 42 8 12 31
37 RG3R 47 42 12 15 20
38 DL1RI 47 39 9 22 16
39 R2ZR 46 40 16 18 12
40 R6AJ 44 37 14 13 17
Cert # CALL All QSO's Uniq Call ROS SIM T10
41 UN9LBZ 43 36 12 15 16
42 R4OF 41 35 12 11 18
43 R6DAI 41 35 6 30 5
44 R1BBL  39 37 6 13 20
45 R3IK 39 36 15 12 12
46 UA2FAK 37 31 13 14 10
47 DK7OM 34 32 13 13 8
48 RA3E 34 31 12 12 10
49 UT2SQ 33 26 11 11 11
50 UA3IBD 33 25 12 9 12
51 YO5BYV 30 27 6 15 9
52 RT6DI 28 26 7 12 9
53 ES4RLH 27 26 6 10 11
54 9A7DD 25 24 3 16 6
55 YO4CVV 19 15 4 5 10
56 K3JZD 13 12 2 1 10
57 YG5YUD 13 12 5 1 7
58 UT2GA 63 54   18 45
59 RV6HEO 44 36 39   5
60 UK8LCK 38 36 1   37
Cert # CALL All QSO's Uniq Call ROS SIM T10
61 UA4HJ 38 32 19 19  
62 R7LD 36 32   22 14
63 RX1AB 34 32   22 12
64 DL1MF 34 31 13   21
65 RX6ACJ 32 32   27 5
66 UB1CCA 29 26   9 20
67 UA3GQ 23 20 12 11  
68 YL2IU 20 19 1   19
69 RU4CQ 18 16 2 16  
70 RA3TOS 17 15   7 10
71 UA3DLL 14 13   11 3
72 SO5WD 12 12   1 11
73 RJ7K 7 7 5 2  
74 R3FO 68 59   68  
75 UN7DA 60 53     60
76 F1ABL 59 52     59
77 R1MA 59 52     59
78 EU6AA 32 29   32  
79 RV3UQ 20 20     20
80 RA0WHE 15 14 15    
Cert # CALL All QSO's Uniq Call ROS SIM T10
81 UA0JGI 14 13 14    
82 4K6N 10 10   10  
83 RK6FK 10 10     10
84 PA3EAQ 6 6 6    
85 RA0LAQ 4 4     4
86 RA3PDG 1 1     1
Cert # CALL All hrd wkd Uniq Call ROS SIM T10
1-SWL DE6SWR 77 67   25 52
             

QSO & SWL by modes and bands

Mode / Band 12M 15M 17M 20M 30M 40M 80M 160M All QSO's
ROS   2 19 338 21 472 139 20 1011
SIM   5   653 2 775 107 2 1544
T10 1 6 1 1056 19 967 49 2 2101
All QSO's 1 13 20 2047 42 2214 295 24 4656