Final results of Activity Days «Planet DIGIRADIO 2019»

Обновлено: 10 Февраль 2022
Просмотров: 1948
Final results of Activity Days RDRC «Planet DIGIRADIO 2019»ruseng
The results of the Digital Activity Days «Planet DIGIRADIO 2019» have been summarized and published. We shall spend this Day annually on November, 3rd-4th in the State holiday of Russia - Day of national unity. Organizers of «Planet DIGIRADIO 2019» received reports from 119 licensed radio amateurs and 6 SWL from 38 regions of Russia and 19 foreign countries. 3-4th of November has passed on air in a holiday, noisy and friendly way. It was possible to observe signals in "exotic" modes on many bands. Participants did QSOs in JT65, ROS, SIM31. The joy of such contacts may be compared only with the emotions of the QSO, conducted with DX-stations.

Thanks to all who has celebrated the holiday with us! CERTIFICATES for all participants LOAD HERE: AWARDS CENTER OF RDRC. The first numbers of our certificates for the highest number of QSOs have received: #1 - Sergey Simanenkov, ER1PB 185 QSOs, #2 - Ivan Glukhikh, R4OF 171 QSOs, #3 - Mikhail Maley, EW6DM 159 QSOs. Among SWL with the diploma №1 Victor Vivian R6H-212 for 228 HRD-WKD is awarded. One pendant with logos of RDRC was drawn in a lottery among the participants, which are members of the RDRC Vladimir Runshev, RU6YJ, RDRC#923 have won these prize. Gallery of prizes and certificates: RDRC GALLERY. For details, see the summary tables.

We wish the participants of «Planet DIGIRADIO 2019» every success in the development of the whole variety of modes of digital radio. We invite colleagues, enthusiastic of "digi", in all of our essential activities. See you in «New Year's SSTV marathon» 23-31 December and in the January stage of Activity days «01-10»!

Final results of participants «Planet DIGIRADIO 2019»


THREE MODES

Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
1 ER1PB 185 120 83 44 58
2 R4OF 171 106 66 35 70
3 EW6DM 159 119 110 9 40
4 DL1RI 150 97 35 51 64
5 R7KAZ 147 99 105 14 28
6 EU6KA 124 86 15 86 23
7 UA3DLL 123 85 42 35 46
8 SP6EIY 121 74 54 24 43
9 RK3DSW 121 72 40 42 39
10 RU6YJ 118 92 17 21 80
11 R2EC 117 73 51 32 34
12 RU4CQ 116 83 12 87 17
13 R3KEE 115 95 95 10 10
14 RQ7R 111 83 68 11 32
15 UR4MG 110 74 36 50 24
16 PG7V 108 73 48 33 27
17 RV6F 99 74 32 31 36
18 OR2AD 88 73 60 12 16
19 R7KBV 88 65 39 20 29
20 UA3QNE 87 67 26 23 38
Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
21 IB2LV 87 62 44 13 30
22 RN3QTS 85 69 12 12 61
23 R7FQ 85 67 27 38 20
24 R9OY 85 67 26 16 43
25 UT2GA 85 64 24 28 33
26 R7RIB 84 66 19 19 46
27 DL4FCH 83 61 37 16 30
28 RW6APC 78 62 25 16 37
29 RW4LMR 75 61 9 8 58
30 RA9H 75 52 22 21 32
31 RA3LJ 74 62 33 17 24
32 UT5ED 73 61 20 27 26
33 RV6HEO 73 57 29 22 22
34 RA3E 73 54 23 16 34
35 RA0WHE 72 67 65 3 4
36 RU4I 71 57 37 21 13
37 RG0S 70 64 64 4 2
38 R4IQ 66 51 25 18 23
39 R9AZ 66 50 34 22 10
40 R2APK 62 51 11 28 23
Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
41 UB1OAE 62 51 4 55 3
42 R4CI 61 55 25 21 15
43 RV6K 60 50 19 12 29
44 RA6AVP 60 45 13 13 34
45 UA1AOS 59 49 21 17 21
46 R9TA 58 50 17 12 29
47 UT3IL 57 45 20 20 17
48 UN9LBZ 55 45 15 15 25
49 UA3XO 52 46 9 7 36
50 UA4SBZ 52 37 20 12 20
51 UA0JGI 52 32 14 16 22
52 R0JD 51 36 27 12 12
53 UN7IO 50 37 17 15 18
54 UA6JQ 50 34 12 20 18
55 IW4EJK 49 49 37 2 10
56 IK8IOO 49 41 16 17 16
57 ON6SAT 49 40 17 15 17
58 RD3ZQ 48 39 12 15 21
59 RA3QH 47 41 17 15 15
60 RW6ATD 46 44 16 11 19
Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
61 RW9CC 46 43 21 15 10
62 R3FO 45 40 13 20 12
63 R7TO 45 39 14 2 29
64 R2DSY 45 37 13 12 20
65 RV6AGB 45 36 14 16 15
66 RN3DV 44 41 22 11 11
67 UA9WIK 44 36 22 6 16
68 TA3/HB9FIH 43 34 8 14 21
69 DL1MF 43 32 14 11 18
70 LZ1QZ 42 38 15 14 13
71 R9UEA 42 31 16 12 14
72 UA3GQ 41 37 17 12 12
73 UA9YLA 41 30 24 9 8
74 RK4NB 40 34 7 6 27
75 RN1TU 39 32 11 12 16
76 R3ZL 36 34 23 4 9
77 SP9WZO 36 30 13 10 13
78 UB9YVU 33 26 3 15 15
79 R7KO 32 32 23 5 4
80 RA9UEP 32 27 14 6 12
Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
81 UA0JGT 32 23 14 7 11
82 R0JAS 28 20 9 11 8
83 RA3AWC 27 25 8 7 12
84 RN3QQT 27 24 12 7 8
85 G0JEI 26 26 7 3 16
86 RX1AG 24 23 7 5 12
87 R7RAG 23 22 14 3 6
88 UB3DQR 23 22 11 9 3
89 UA0JHD 22 20 18 3 1
90 UA0JFD 22 15 8 7 7
91 RA4UDC 21 20 16 2 3
92 HA0OM 18 18 4 6 8
93 DB8TS 18 17 13 3 2
94 G4SJX 15 14 6 3 6


TWO MODES

Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
95 R1AV 112 82 61   51
96 RK6ART 68 68 22   46
97 RA3QBQ 40 38 27 13  
98 EA3IAZ 38 33 9 29  
99 RA9DP 33 31 21 12  
100 RQ2Q 33 30 15 18  
101 RA0ZIJ 9 9 3 6  
102 UA3UCV 9 9 2 7  


ONE MODE

Cert # CALL All QSO's Uniq Call JT65 ROS SIM31
103 RZ9UF 79 74     79
104 R2APD 43 40 43    
105 R2ABM 40 39 40    
106 R7KEA 40 39 40    
107 R2DTE 35 33 35    
108 PD0SBX 29 29     29
109 RA1WZ 26 24     26
110 EB5AG 20 16   20  
111 RU7C 19 19     19
112 R6KEE 17 16 17    
113 DL6XAZ 16 16     16
114 R8XF 12 12 12    
115 RX3DDD 10 10 10    
116 UA3DNW 9 9 9    
117 HI8S 8 8 8    
118 JF2IWL 6 6 6    
119 CT1CKP 3 3     3


SWL

Cert # CALL All hrd wkd Uniq Call JT65 ROS SIM31
1 R6H-212 228 175 163 30 35
2 R6A-12 185 146 125 20 40
3 DE1JST 113 90 64 33 16
4 OE60200755 78 73 55 8 15
5 R6M-48 57 51 21 18 18
6 4J1001SWL 49 44 22 11 16
             

QSO & SWL by modes and bands

Mode/Band 15M 17M 20M 30M 40M 80M 160M All QSO's
JT65 3 50 1764 19 1117 291 8 3252
ROS 12 30 820 183 550 260 15 1870
SIM31 6 4 1741 3 401 360 14 2529
All QSO's 21 84 4325 205 2068 911 37 7651