The text in italics indicates that the certificate was not issued.
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7CN | 175 | 164 | 766 | 49 | 37534 | 93,7% |
2. | 4L1BR | 136 | 125 | 567 | 47 | 26649 | 91,9% |
3. | UN7LV | 110 | 101 | 452 | 43 | 19436 | 91,8% |
4. | JA1PCM | 64 | 55 | 187 | 25 | 4675 | 85,9% |
5. | 7Z1OO | 40 | 34 | 140 | 23 | 3220 | 85,0% |
6. | JE1RRK | 35 | 28 | 100 | 16 | 1600 | 80,0% |
7. | JA2HYD | 6 | 6 | 30 | 7 | 210 | 100,0% |
8. | JH7RTQ | 6 | 4 | 20 | 5 | 100 | 66,7% |
9. | E20XMG | 4 | 3 | 15 | 4 | 60 | 75,0% |
10. | JA7ZP | 3 | 3 | 9 | 3 | 27 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IT9VCE | 397 | 380 | 1200 | 81 | 97200 | 95,7% |
2. | IK4ALM | 298 | 267 | 865 | 76 | 65740 | 89,6% |
3. | US0MM | 347 | 325 | 1093 | 45 | 49185 | 93,7% |
4. | LZ2JA | 286 | 263 | 865 | 56 | 48440 | 92,0% |
5. | PD2PKM | 192 | 172 | 522 | 62 | 32364 | 89,6% |
6. | EA2VE | 177 | 167 | 513 | 57 | 29241 | 94,4% |
7. | YO4FPF | 171 | 163 | 561 | 50 | 28050 | 95,3% |
8. | YO3RU | 191 | 167 | 581 | 46 | 26726 | 87,4% |
9. | 9A6KZH | 120 | 114 | 386 | 58 | 22388 | 95,0% |
10. | YL3ID | 120 | 111 | 375 | 52 | 19500 | 92,5% |
11. | EA3HKA | 143 | 137 | 419 | 46 | 19274 | 95,8% |
12. | YO9BPX | 101 | 85 | 341 | 42 | 14322 | 84,2% |
13. | EA3EZD | 117 | 104 | 322 | 44 | 14168 | 88,9% |
14. | EA3AKA | 105 | 91 | 287 | 47 | 13489 | 86,7% |
15. | UR7QM | 117 | 103 | 369 | 34 | 12546 | 88,0% |
16. | EW6FW | 112 | 93 | 327 | 38 | 12426 | 83,0% |
17. | G4IZZ | 98 | 78 | 250 | 49 | 12250 | 79,6% |
18. | GW4OGO | 106 | 92 | 280 | 43 | 12040 | 86,8% |
19. | CT1FOQ | 97 | 93 | 289 | 39 | 11271 | 95,9% |
20. | DL1AKL | 78 | 75 | 253 | 34 | 8602 | 96,2% |
21. | UX1IW | 98 | 90 | 294 | 27 | 7938 | 91,8% |
22. | US5IMX | 76 | 71 | 229 | 32 | 7328 | 93,4% |
23. | S51JQ | 62 | 56 | 202 | 31 | 6262 | 90,3% |
24. | M3ECT | 58 | 54 | 166 | 32 | 5312 | 93,1% |
25. | OM8JP | 63 | 57 | 195 | 25 | 4875 | 90,5% |
26. | G3L | 54 | 49 | 143 | 29 | 4147 | 90,7% |
27. | UR5WCA | 47 | 45 | 153 | 26 | 3978 | 95,7% |
28. | ES4RD | 56 | 49 | 155 | 23 | 3565 | 87,5% |
29. | YM1KE | 61 | 44 | 134 | 26 | 3484 | 72,1% |
30. | PD2GSP | 51 | 41 | 123 | 28 | 3444 | 80,4% |
31. | YT1BX | 40 | 36 | 116 | 22 | 2552 | 90,0% |
32. | DL1EMA | 39 | 37 | 115 | 22 | 2530 | 94,9% |
33. | OM3TNA | 37 | 34 | 104 | 15 | 1560 | 91,9% |
34. | PD0JMH | 25 | 24 | 78 | 18 | 1404 | 96,0% |
35. | PD0ME | 25 | 21 | 77 | 18 | 1386 | 84,0% |
36. | G3VQO | 21 | 19 | 57 | 15 | 855 | 90,5% |
37. | EA3FHP | 11 | 11 | 35 | 9 | 315 | 100,0% |
38. | YL2LW | 3 | 2 | 8 | 3 | 24 | 66,7% |
39. | M0HWT | 12 | 2 | 6 | 3 | 18 | 16,7% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | K2PAL | 45 | 42 | 208 | 22 | 4576 | 93,3% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YC1PZ | 23 | 16 | 80 | 12 | 960 | 69,6% |