| SOSWL-World | |||||||
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | US-Q-73 | 88 | 83 | 249 | 0 | 249 | 94,30% |
| 2. | DE0WAF | 48 | 48 | 144 | 0 | 144 | 100,00% |
| 3. | YO8/LZ2F319 | 15 | 15 | 45 | 0 | 45 | 100,00% |
| 4. | I3-802SWL | 10 | 7 | 21 | 0 | 21 | 70,00% |
| SOSWL-Russia | |||||||
| # | Call | QSO | Score | Conf. (%) | |||
| total | conf. | points | mult | total | |||
| 1. | UA3057SWL | 314 | 299 | 897 | 0 | 897 | 95,20% |
| 2. | UA3163SWL | 19 | 18 | 72 | 0 | 72 | 94,70% |




































