| # | Call | QSO | |
| total | conf. | ||
| 1 | 2E0VDS | 48 | 46 |
| 2 | 3Z6O | 22 | 21 |
| 3 | DC2IP | 24 | 22 |
| 4 | DJ2RG | 4 | 4 |
| 5 | DK7OG | 14 | 10 |
| 6 | DL1EFW | 23 | 23 |
| 7 | DM5DX | 7 | 5 |
| 8 | DO1CR | 19 | 8 |
| 9 | EA2HW | 16 | 16 |
| 10 | G4DYA | 21 | 18 |
| 11 | HA1SN | 51 | 47 |
| 12 | HA2EOA | 152 | 145 |
| 13 | HA3HX | 102 | 95 |
| 14 | HA3PT | 138 | 127 |
| 15 | HB9BUN | 27 | 22 |
| 16 | LA7GIA | 201 | 180 |
| 17 | LZ1VQ | 133 | 128 |
| 18 | LZ3TL | 64 | 59 |
| 19 | M0SAR | 14 | 13 |
| 20 | OK5NW | 119 | 116 |
| 21 | PA3GNW | 249 | 228 |
| 22 | PC5D | 28 | 25 |
| 23 | PD0MWG | 119 | 112 |
| 24 | R0QA | 60 | 59 |
| 25 | R2LAC | 18 | 18 |
| 26 | R7RF/6 | 95 | 12 |
| 27 | R8TT | 117 | 112 |
| 28 | RA3G | 71 | 68 |
| 29 | RA3RLJ | 28 | 24 |
| 30 | RA4DB | 18 | 16 |
| 31 | RA4Y | 352 | 334 |
| 32 | RK3AW | 68 | 62 |
| 33 | RM4C | 44 | 44 |
| 34 | RT5G | 414 | 273 |
| 35 | RU3EJ | 19 | 19 |
| 36 | RU3UW | 117 | 110 |
| 37 | RU9HM | 164 | 154 |
| 38 | RU9YF | 12 | 11 |
| 39 | RW9MZ | 43 | 43 |
| 40 | S57DX | 204 | 187 |
| 41 | SM0Q | 124 | 115 |
| 42 | TA4SO | 96 | 87 |
| 43 | UA0DBX | 20 | 20 |
| 44 | UA3PAB | 329 | 319 |
| 45 | UA4AAC | 45 | 44 |
| 46 | UA4UT | 16 | 14 |
| 47 | UA9OV | 25 | 25 |
| 48 | UG3G | 273 | 256 |
| 49 | UR3AC | 46 | 42 |
| 50 | US4IRT | 15 | 13 |
| 51 | UX1IL | 199 | 189 |
| 52 | VU2KWJ | 2 | 2 |
| 53 | WX3B | 194 | 61 |
| 54 | YL3DJ | 17 | 13 |
| 55 | YU1DW/p | 119 | 10 |




































