| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | M3I | 528 | 495 | 1675 | 313 | 524275 | 93,8% |
| 2. | S53EO | 580 | 524 | 1792 | 227 | 406784 | 90,3% |
| 3. | UN8PT | 375 | 362 | 1704 | 236 | 402144 | 96,5% |
| 4. | YU90IARU | 501 | 468 | 1590 | 167 | 265530 | 93,4% |
| 5. | EA5FL | 396 | 372 | 1190 | 206 | 245140 | 93,9% |
| 6. | UN7CN | 260 | 244 | 1150 | 188 | 216200 | 93,8% |
| 7. | US5LPO | 374 | 365 | 1235 | 164 | 202540 | 97,6% |
| 8. | YO2IS | 308 | 294 | 1032 | 196 | 202272 | 95,5% |
| 9. | EA5FQ | 335 | 305 | 1063 | 177 | 188151 | 91,0% |
| 10. | LX1NO | 267 | 262 | 924 | 186 | 171864 | 98,1% |
| 11. | 3Z9K | 268 | 255 | 865 | 183 | 158295 | 95,1% |
| 12. | YT9A | 252 | 240 | 810 | 188 | 152280 | 95,2% |
| 13. | UN7PAK | 253 | 243 | 1121 | 135 | 151335 | 96,0% |
| 14. | UT3EK | 317 | 300 | 1054 | 143 | 150722 | 94,6% |
| 15. | VR2XMT | 242 | 227 | 949 | 158 | 149942 | 93,8% |
| 16. | OK5NW | 284 | 271 | 887 | 148 | 131276 | 95,4% |
| 17. | TA2EJ | 194 | 172 | 776 | 142 | 110192 | 88,7% |
| 18. | YO9CWY | 217 | 203 | 699 | 148 | 103452 | 93,5% |
| 19. | 9A8FCC | 202 | 197 | 649 | 144 | 93456 | 97,5% |
| 20. | LZ1QN | 281 | 269 | 889 | 94 | 83566 | 95,7% |
| 21. | SV1JG | 152 | 146 | 482 | 99 | 47718 | 96,1% |
| 22. | SV1DOO | 129 | 118 | 396 | 112 | 44352 | 91,5% |
| 23. | SP3BGD | 147 | 141 | 467 | 90 | 42030 | 95,9% |
| 24. | YO9AGN | 166 | 153 | 509 | 65 | 33085 | 92,2% |
| 25. | SP9WZP | 107 | 106 | 356 | 88 | 31328 | 99,1% |
| 26. | UR5ZIW | 110 | 105 | 351 | 87 | 30537 | 95,5% |
| 27. | DL5YM | 113 | 109 | 379 | 73 | 27667 | 96,5% |
| 28. | LZ5IL | 100 | 92 | 310 | 84 | 26040 | 92,0% |
| 29. | AL9A | 108 | 86 | 410 | 62 | 25420 | 79,6% |
| 30. | SP2HMY | 104 | 98 | 336 | 70 | 23520 | 94,2% |
| 31. | JF2IWL | 73 | 62 | 296 | 50 | 14800 | 84,9% |
| 32. | JF6RIM | 62 | 59 | 239 | 61 | 14579 | 95,2% |
| 33. | M0TQR | 69 | 59 | 201 | 56 | 11256 | 85,5% |
| 34. | YU1ANO | 68 | 65 | 209 | 52 | 10868 | 95,6% |
| 35. | M0HDF | 80 | 65 | 207 | 44 | 9108 | 81,3% |
| 36. | EW8FN | 57 | 50 | 184 | 47 | 8648 | 87,7% |
| 37. | JE1RRK | 42 | 39 | 163 | 37 | 6031 | 92,9% |
| 38. | SQ6RKY | 40 | 32 | 106 | 32 | 3392 | 80,0% |
| 39. | DL3BVA | 34 | 32 | 108 | 25 | 2700 | 94,1% |
| 40. | OK1GSB | 31 | 27 | 91 | 28 | 2548 | 87,1% |
| 41. | IK4ZHH | 33 | 31 | 95 | 25 | 2375 | 93,9% |
| 42. | OK1KZ | 36 | 26 | 90 | 26 | 2340 | 72,2% |
| 43. | CO2RVA | 40 | 30 | 98 | 16 | 1568 | 75,0% |
| 44. | UR1YDD | 26 | 23 | 71 | 21 | 1491 | 88,5% |
| 45. | NK3Y | 14 | 13 | 65 | 16 | 1040 | 92,9% |
| 46. | AC2OC | 18 | 14 | 60 | 15 | 900 | 77,8% |
| 47. | VU2AE | 21 | 16 | 64 | 14 | 896 | 76,2% |
| 48. | UR5FJL | 15 | 14 | 52 | 15 | 780 | 93,3% |
| 49. | TA3AER | 12 | 10 | 50 | 9 | 450 | 83,3% |
| 50. | OZ9V | 16 | 11 | 33 | 12 | 396 | 68,8% |
| 51. | UR3QTN | 6 | 5 | 19 | 7 | 133 | 83,3% |
| 52. | VU2IBI | 5 | 5 | 7 | 4 | 28 | 100,0% |
| 53. | YB0ANN | 1 | 1 | 5 | 1 | 5 | 100,0% |
| 54. | VU2TKO | 3 | 3 | 3 | 1 | 3 | 100,0% |
| 55. | VU2DEN | 2 | 2 | 2 | 1 | 2 | 100,0% |
| 56. | VU3HVK | 1 | 1 | 1 | 1 | 1 | 100,0% |
Asia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN8PT | 375 | 362 | 1704 | 236 | 402144 | 96,5% |
| 2. | UN7CN | 260 | 244 | 1150 | 188 | 216200 | 93,8% |
| 3. | UN7PAK | 253 | 243 | 1121 | 135 | 151335 | 96,0% |
| 4. | VR2XMT | 242 | 227 | 949 | 158 | 149942 | 93,8% |
| 5. | TA2EJ | 194 | 172 | 776 | 142 | 110192 | 88,7% |
| 6. | JF2IWL | 73 | 62 | 296 | 50 | 14800 | 84,9% |
| 7. | JF6RIM | 62 | 59 | 239 | 61 | 14579 | 95,2% |
| 8. | JE1RRK | 42 | 39 | 163 | 37 | 6031 | 92,9% |
| 9. | VU2AE | 21 | 16 | 64 | 14 | 896 | 76,2% |
| 10. | TA3AER | 12 | 10 | 50 | 9 | 450 | 83,3% |
| 11. | VU2IBI | 5 | 5 | 7 | 4 | 28 | 100,0% |
| 12. | VU2TKO | 3 | 3 | 3 | 1 | 3 | 100,0% |
| 13. | VU2DEN | 2 | 2 | 2 | 1 | 2 | 100,0% |
| 14. | VU3HVK | 1 | 1 | 1 | 1 | 1 | 100,0% |
Europe
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | M3I | 528 | 495 | 1675 | 313 | 524275 | 93,8% |
| 2. | S53EO | 580 | 524 | 1792 | 227 | 406784 | 90,3% |
| 3. | YU90IARU | 501 | 468 | 1590 | 167 | 265530 | 93,4% |
| 4. | EA5FL | 396 | 372 | 1190 | 206 | 245140 | 93,9% |
| 5. | US5LPO | 374 | 365 | 1235 | 164 | 202540 | 97,6% |
| 6. | YO2IS | 308 | 294 | 1032 | 196 | 202272 | 95,5% |
| 7. | EA5FQ | 335 | 305 | 1063 | 177 | 188151 | 91,0% |
| 8. | LX1NO | 267 | 262 | 924 | 186 | 171864 | 98,1% |
| 9. | 3Z9K | 268 | 255 | 865 | 183 | 158295 | 95,1% |
| 10. | YT9A | 252 | 240 | 810 | 188 | 152280 | 95,2% |
| 11. | UT3EK | 317 | 300 | 1054 | 143 | 150722 | 94,6% |
| 12. | OK5NW | 284 | 271 | 887 | 148 | 131276 | 95,4% |
| 13. | YO9CWY | 217 | 203 | 699 | 148 | 103452 | 93,5% |
| 14. | 9A8FCC | 202 | 197 | 649 | 144 | 93456 | 97,5% |
| 15. | LZ1QN | 281 | 269 | 889 | 94 | 83566 | 95,7% |
| 16. | SV1JG | 152 | 146 | 482 | 99 | 47718 | 96,1% |
| 17. | SV1DOO | 129 | 118 | 396 | 112 | 44352 | 91,5% |
| 18. | SP3BGD | 147 | 141 | 467 | 90 | 42030 | 95,9% |
| 19. | YO9AGN | 166 | 153 | 509 | 65 | 33085 | 92,2% |
| 20. | SP9WZP | 107 | 106 | 356 | 88 | 31328 | 99,1% |
| 21. | UR5ZIW | 110 | 105 | 351 | 87 | 30537 | 95,5% |
| 22. | DL5YM | 113 | 109 | 379 | 73 | 27667 | 96,5% |
| 23. | LZ5IL | 100 | 92 | 310 | 84 | 26040 | 92,0% |
| 24. | SP2HMY | 104 | 98 | 336 | 70 | 23520 | 94,2% |
| 25. | M0TQR | 69 | 59 | 201 | 56 | 11256 | 85,5% |
| 26. | YU1ANO | 68 | 65 | 209 | 52 | 10868 | 95,6% |
| 27. | M0HDF | 80 | 65 | 207 | 44 | 9108 | 81,3% |
| 28. | EW8FN | 57 | 50 | 184 | 47 | 8648 | 87,7% |
| 29. | SQ6RKY | 40 | 32 | 106 | 32 | 3392 | 80,0% |
| 30. | DL3BVA | 34 | 32 | 108 | 25 | 2700 | 94,1% |
| 31. | OK1GSB | 31 | 27 | 91 | 28 | 2548 | 87,1% |
| 32. | IK4ZHH | 33 | 31 | 95 | 25 | 2375 | 93,9% |
| 33. | OK1KZ | 36 | 26 | 90 | 26 | 2340 | 72,2% |
| 34. | UR1YDD | 26 | 23 | 71 | 21 | 1491 | 88,5% |
| 35. | UR5FJL | 15 | 14 | 52 | 15 | 780 | 93,3% |
| 36. | OZ9V | 16 | 11 | 33 | 12 | 396 | 68,8% |
| 37. | UR3QTN | 6 | 5 | 19 | 7 | 133 | 83,3% |
North America
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | AL9A | 108 | 86 | 410 | 62 | 25420 | 79,6% |
| 2. | CO2RVA | 40 | 30 | 98 | 16 | 1568 | 75,0% |
| 3. | NK3Y | 14 | 13 | 65 | 16 | 1040 | 92,9% |
| 4. | AC2OC | 18 | 14 | 60 | 15 | 900 | 77,8% |
Oceania
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB0ANN | 1 | 1 | 5 | 1 | 5 | 100,0% |
Alaska
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | AL9A | 108 | 86 | 410 | 62 | 25420 | 79,6% |
Asiatic Turkey
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | TA2EJ | 194 | 172 | 776 | 142 | 110192 | 88,7% |
| 2. | TA3AER | 12 | 10 | 50 | 9 | 450 | 83,3% |
Belarus
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EW8FN | 57 | 50 | 184 | 47 | 8648 | 87,7% |
Bulgaria
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LZ1QN | 281 | 269 | 889 | 94 | 83566 | 95,7% |
| 2. | LZ5IL | 100 | 92 | 310 | 84 | 26040 | 92,0% |
Croatia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | 9A8FCC | 202 | 197 | 649 | 144 | 93456 | 97,5% |
Cuba
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | CO2RVA | 40 | 30 | 98 | 16 | 1568 | 75,0% |
Czech Republic
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OK5NW | 284 | 271 | 887 | 148 | 131276 | 95,4% |
| 2. | OK1GSB | 31 | 27 | 91 | 28 | 2548 | 87,1% |
| 3. | OK1KZ | 36 | 26 | 90 | 26 | 2340 | 72,2% |
Denmark
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OZ9V | 16 | 11 | 33 | 12 | 396 | 68,8% |
England
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | M3I | 528 | 495 | 1675 | 313 | 524275 | 93,8% |
| 2. | M0TQR | 69 | 59 | 201 | 56 | 11256 | 85,5% |
| 3. | M0HDF | 80 | 65 | 207 | 44 | 9108 | 81,3% |
Germany
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DL5YM | 113 | 109 | 379 | 73 | 27667 | 96,5% |
| 2. | DL3BVA | 34 | 32 | 108 | 25 | 2700 | 94,1% |
Greece
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SV1JG | 152 | 146 | 482 | 99 | 47718 | 96,1% |
| 2. | SV1DOO | 129 | 118 | 396 | 112 | 44352 | 91,5% |
Hong Kong
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | VR2XMT | 242 | 227 | 949 | 158 | 149942 | 93,8% |
India
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | VU2AE | 21 | 16 | 64 | 14 | 896 | 76,2% |
| 2. | VU2IBI | 5 | 5 | 7 | 4 | 28 | 100,0% |
| 3. | VU2TKO | 3 | 3 | 3 | 1 | 3 | 100,0% |
| 4. | VU2DEN | 2 | 2 | 2 | 1 | 2 | 100,0% |
| 5. | VU3HVK | 1 | 1 | 1 | 1 | 1 | 100,0% |
Indonesia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB0ANN | 1 | 1 | 5 | 1 | 5 | 100,0% |
Italy
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | IK4ZHH | 33 | 31 | 95 | 25 | 2375 | 93,9% |
Japan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | JF2IWL | 73 | 62 | 296 | 50 | 14800 | 84,9% |
| 2. | JF6RIM | 62 | 59 | 239 | 61 | 14579 | 95,2% |
| 3. | JE1RRK | 42 | 39 | 163 | 37 | 6031 | 92,9% |
Kazakhstan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN8PT | 375 | 362 | 1704 | 236 | 402144 | 96,5% |
| 2. | UN7CN | 260 | 244 | 1150 | 188 | 216200 | 93,8% |
| 3. | UN7PAK | 253 | 243 | 1121 | 135 | 151335 | 96,0% |
Luxembourg
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LX1NO | 267 | 262 | 924 | 186 | 171864 | 98,1% |
Poland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | 3Z9K | 268 | 255 | 865 | 183 | 158295 | 95,1% |
| 2. | SP3BGD | 147 | 141 | 467 | 90 | 42030 | 95,9% |
| 3. | SP9WZP | 107 | 106 | 356 | 88 | 31328 | 99,1% |
| 4. | SP2HMY | 104 | 98 | 336 | 70 | 23520 | 94,2% |
| 5. | SQ6RKY | 40 | 32 | 106 | 32 | 3392 | 80,0% |
Romania
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO2IS | 308 | 294 | 1032 | 196 | 202272 | 95,5% |
| 2. | YO9CWY | 217 | 203 | 699 | 148 | 103452 | 93,5% |
| 3. | YO9AGN | 166 | 153 | 509 | 65 | 33085 | 92,2% |
Serbia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YU90IARU | 501 | 468 | 1590 | 167 | 265530 | 93,4% |
| 2. | YT9A | 252 | 240 | 810 | 188 | 152280 | 95,2% |
| 3. | YU1ANO | 68 | 65 | 209 | 52 | 10868 | 95,6% |
Slovenia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | S53EO | 580 | 524 | 1792 | 227 | 406784 | 90,3% |
Spain
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EA5FL | 396 | 372 | 1190 | 206 | 245140 | 93,9% |
| 2. | EA5FQ | 335 | 305 | 1063 | 177 | 188151 | 91,0% |
Ukraine
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | US5LPO | 374 | 365 | 1235 | 164 | 202540 | 97,6% |
| 2. | UT3EK | 317 | 300 | 1054 | 143 | 150722 | 94,6% |
| 3. | UR5ZIW | 110 | 105 | 351 | 87 | 30537 | 95,5% |
| 4. | UR1YDD | 26 | 23 | 71 | 21 | 1491 | 88,5% |
| 5. | UR5FJL | 15 | 14 | 52 | 15 | 780 | 93,3% |
| 6. | UR3QTN | 6 | 5 | 19 | 7 | 133 | 83,3% |
United States
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | NK3Y | 14 | 13 | 65 | 16 | 1040 | 92,9% |
| 2. | AC2OC | 18 | 14 | 60 | 15 | 900 | 77,8% |




































