| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN6P | 884 | 802 | 4761 | 466 | 2218626 | 90,7% |
| 2. | R7AB | 974 | 918 | 3411 | 487 | 1661157 | 94,3% |
| 3. | RA9MX | 500 | 480 | 2576 | 333 | 857808 | 96,0% |
| 4. | DL6KVA | 551 | 510 | 2136 | 366 | 781776 | 92,6% |
| 5. | HG7T | 567 | 475 | 2359 | 303 | 714777 | 83,8% |
| 6. | RD9CX | 476 | 465 | 2764 | 255 | 704820 | 97,7% |
| 7. | RW3AI | 548 | 539 | 2012 | 305 | 613660 | 98,4% |
| 8. | UN5C | 363 | 316 | 1977 | 231 | 456687 | 87,1% |
| 9. | I3VJW | 390 | 351 | 1554 | 260 | 404040 | 90,0% |
| 10. | PA5WT | 453 | 425 | 1648 | 243 | 400464 | 93,8% |
| 11. | RT4W | 467 | 383 | 1348 | 265 | 357220 | 82,0% |
| 12. | RA1TV | 431 | 386 | 1334 | 252 | 336168 | 89,6% |
| 13. | UT1IM | 338 | 314 | 1435 | 218 | 312830 | 92,9% |
| 14. | S56A | 337 | 316 | 1288 | 229 | 294952 | 93,8% |
| 15. | YO2IS | 301 | 282 | 1163 | 222 | 258186 | 93,7% |
| 16. | UA0OK | 257 | 238 | 1162 | 192 | 223104 | 92,6% |
| 17. | RK6AX | 353 | 331 | 1106 | 179 | 197974 | 93,8% |
| 18. | RX0SA | 211 | 199 | 977 | 174 | 169998 | 94,3% |
| 19. | YO6HSU | 274 | 262 | 970 | 170 | 164900 | 95,6% |
| 20. | DL2NBY | 258 | 251 | 932 | 166 | 154712 | 97,3% |
| 21. | PA3GVI | 251 | 230 | 887 | 163 | 144581 | 91,6% |
| 22. | RM4W | 268 | 251 | 777 | 182 | 141414 | 93,7% |
| 23. | YO9CWY | 223 | 215 | 870 | 151 | 131370 | 96,4% |
| 24. | RJ3FJ | 171 | 164 | 612 | 139 | 85068 | 95,9% |
| 25. | Z39A | 186 | 171 | 573 | 146 | 83658 | 91,9% |
| 26. | RN9U | 139 | 129 | 651 | 120 | 78120 | 92,8% |
| 27. | UZ1RM | 146 | 137 | 702 | 107 | 75114 | 93,8% |
| 28. | OK2PF | 161 | 144 | 618 | 115 | 71070 | 89,4% |
| 29. | RA4ZA | 187 | 181 | 522 | 125 | 65250 | 96,8% |
| 30. | UA9LAO | 135 | 133 | 643 | 99 | 63657 | 98,5% |
| 31. | OH2KM | 160 | 151 | 485 | 114 | 55290 | 94,4% |
| 32. | DF5BX | 107 | 105 | 494 | 98 | 48412 | 98,1% |
| 33. | SP6BEN | 119 | 117 | 460 | 105 | 48300 | 98,3% |
| 34. | G4CXQ | 126 | 122 | 455 | 99 | 45045 | 96,8% |
| 35. | DK3PM | 110 | 105 | 433 | 99 | 42867 | 95,5% |
| 36. | LA6IHA | 101 | 94 | 444 | 94 | 41736 | 93,1% |
| 37. | EW6EN | 127 | 121 | 500 | 83 | 41500 | 95,3% |
| 38. | F6AUS | 111 | 104 | 406 | 100 | 40600 | 93,7% |
| 39. | RU4SO | 144 | 138 | 408 | 95 | 38760 | 95,8% |
| 40. | SM5CZQ | 106 | 99 | 411 | 92 | 37812 | 93,4% |
| 41. | SQ9FMU | 102 | 98 | 420 | 90 | 37800 | 96,1% |
| 42. | M5Z | 128 | 119 | 375 | 94 | 35250 | 93,0% |
| 43. | R3PA | 138 | 133 | 419 | 80 | 33520 | 96,4% |
| 44. | RA7A | 118 | 110 | 308 | 96 | 29568 | 93,2% |
| 45. | RU3XW | 110 | 106 | 397 | 73 | 28981 | 96,4% |
| 46. | OK5MM | 137 | 123 | 403 | 65 | 26195 | 89,8% |
| 47. | RX3AEX | 139 | 130 | 376 | 41 | 15416 | 93,5% |
| 48. | PA3GCU | 79 | 68 | 239 | 64 | 15296 | 86,1% |
| 49. | OE1SZW | 54 | 53 | 330 | 31 | 10230 | 98,1% |
| 50. | RV6LCI | 54 | 50 | 292 | 33 | 9636 | 92,6% |
| 51. | W9OA | 48 | 40 | 194 | 43 | 8342 | 83,3% |
| 52. | IZ8DVD | 41 | 36 | 224 | 26 | 5824 | 87,8% |
| 53. | S51JQ | 40 | 36 | 114 | 29 | 3306 | 90,0% |
| 54. | SP2DKI | 30 | 30 | 98 | 27 | 2646 | 100,0% |
| 55. | JA2GHP | 22 | 22 | 88 | 23 | 2024 | 100,0% |
| 56. | PY4XX | 27 | 22 | 106 | 17 | 1802 | 81,5% |
| 57. | VE1OP | 16 | 16 | 80 | 17 | 1360 | 100,0% |
| 58. | OH2LNH | 19 | 17 | 57 | 18 | 1026 | 89,5% |
| 59. | JA5NSR | 9 | 7 | 36 | 9 | 324 | 77,8% |
| 60. | RN3DKE | 10 | 10 | 26 | 11 | 286 | 100,0% |
| 61. | UA3DSN | 9 | 8 | 32 | 8 | 256 | 88,9% |
| 62. | YB0ANN | 6 | 3 | 11 | 3 | 33 | 50,0% |
Continent: AS
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN6P | 884 | 802 | 4761 | 466 | 2218626 | 90,7% |
| 2. | RA9MX | 500 | 480 | 2576 | 333 | 857808 | 96,0% |
| 3. | RD9CX | 476 | 465 | 2764 | 255 | 704820 | 97,7% |
| 4. | UN5C | 363 | 316 | 1977 | 231 | 456687 | 87,1% |
| 5. | UA0OK | 257 | 238 | 1162 | 192 | 223104 | 92,6% |
| 6. | RX0SA | 211 | 199 | 977 | 174 | 169998 | 94,3% |
| 7. | RN9U | 139 | 129 | 651 | 120 | 78120 | 92,8% |
| 8. | UA9LAO | 135 | 133 | 643 | 99 | 63657 | 98,5% |
| 9. | JA2GHP | 22 | 22 | 88 | 23 | 2024 | 100,0% |
| 10. | JA5NSR | 9 | 7 | 36 | 9 | 324 | 77,8% |
Continent: EU
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | R7AB | 974 | 918 | 3411 | 487 | 1661157 | 94,3% |
| 2. | DL6KVA | 551 | 510 | 2136 | 366 | 781776 | 92,6% |
| 3. | HG7T | 567 | 475 | 2359 | 303 | 714777 | 83,8% |
| 4. | RW3AI | 548 | 539 | 2012 | 305 | 613660 | 98,4% |
| 5. | I3VJW | 390 | 351 | 1554 | 260 | 404040 | 90,0% |
| 6. | PA5WT | 453 | 425 | 1648 | 243 | 400464 | 93,8% |
| 7. | RT4W | 467 | 383 | 1348 | 265 | 357220 | 82,0% |
| 8. | RA1TV | 431 | 386 | 1334 | 252 | 336168 | 89,6% |
| 9. | UT1IM | 338 | 314 | 1435 | 218 | 312830 | 92,9% |
| 10. | S56A | 337 | 316 | 1288 | 229 | 294952 | 93,8% |
| 11. | YO2IS | 301 | 282 | 1163 | 222 | 258186 | 93,7% |
| 12. | RK6AX | 353 | 331 | 1106 | 179 | 197974 | 93,8% |
| 13. | YO6HSU | 274 | 262 | 970 | 170 | 164900 | 95,6% |
| 14. | DL2NBY | 258 | 251 | 932 | 166 | 154712 | 97,3% |
| 15. | PA3GVI | 251 | 230 | 887 | 163 | 144581 | 91,6% |
| 16. | RM4W | 268 | 251 | 777 | 182 | 141414 | 93,7% |
| 17. | YO9CWY | 223 | 215 | 870 | 151 | 131370 | 96,4% |
| 18. | RJ3FJ | 171 | 164 | 612 | 139 | 85068 | 95,9% |
| 19. | Z39A | 186 | 171 | 573 | 146 | 83658 | 91,9% |
| 20. | UZ1RM | 146 | 137 | 702 | 107 | 75114 | 93,8% |
| 21. | OK2PF | 161 | 144 | 618 | 115 | 71070 | 89,4% |
| 22. | RA4ZA | 187 | 181 | 522 | 125 | 65250 | 96,8% |
| 23. | OH2KM | 160 | 151 | 485 | 114 | 55290 | 94,4% |
| 24. | DF5BX | 107 | 105 | 494 | 98 | 48412 | 98,1% |
| 25. | SP6BEN | 119 | 117 | 460 | 105 | 48300 | 98,3% |
| 26. | G4CXQ | 126 | 122 | 455 | 99 | 45045 | 96,8% |
| 27. | DK3PM | 110 | 105 | 433 | 99 | 42867 | 95,5% |
| 28. | LA6IHA | 101 | 94 | 444 | 94 | 41736 | 93,1% |
| 29. | EW6EN | 127 | 121 | 500 | 83 | 41500 | 95,3% |
| 30. | F6AUS | 111 | 104 | 406 | 100 | 40600 | 93,7% |
| 31. | RU4SO | 144 | 138 | 408 | 95 | 38760 | 95,8% |
| 32. | SM5CZQ | 106 | 99 | 411 | 92 | 37812 | 93,4% |
| 33. | SQ9FMU | 102 | 98 | 420 | 90 | 37800 | 96,1% |
| 34. | M5Z | 128 | 119 | 375 | 94 | 35250 | 93,0% |
| 35. | R3PA | 138 | 133 | 419 | 80 | 33520 | 96,4% |
| 36. | RA7A | 118 | 110 | 308 | 96 | 29568 | 93,2% |
| 37. | RU3XW | 110 | 106 | 397 | 73 | 28981 | 96,4% |
| 38. | OK5MM | 137 | 123 | 403 | 65 | 26195 | 89,8% |
| 39. | RX3AEX | 139 | 130 | 376 | 41 | 15416 | 93,5% |
| 40. | PA3GCU | 79 | 68 | 239 | 64 | 15296 | 86,1% |
| 41. | OE1SZW | 54 | 53 | 330 | 31 | 10230 | 98,1% |
| 42. | RV6LCI | 54 | 50 | 292 | 33 | 9636 | 92,6% |
| 43. | IZ8DVD | 41 | 36 | 224 | 26 | 5824 | 87,8% |
| 44. | S51JQ | 40 | 36 | 114 | 29 | 3306 | 90,0% |
| 45. | SP2DKI | 30 | 30 | 98 | 27 | 2646 | 100,0% |
| 46. | OH2LNH | 19 | 17 | 57 | 18 | 1026 | 89,5% |
| 47. | RN3DKE | 10 | 10 | 26 | 11 | 286 | 100,0% |
| 48. | UA3DSN | 9 | 8 | 32 | 8 | 256 | 88,9% |
Continent: NA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | W9OA | 48 | 40 | 194 | 43 | 8342 | 83,3% |
| 2. | VE1OP | 16 | 16 | 80 | 17 | 1360 | 100,0% |
Continent: OC
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB0ANN | 6 | 3 | 11 | 3 | 33 | 50,0% |
Continent: SA
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PY4XX | 27 | 22 | 106 | 17 | 1802 | 81,5% |
Country: Asiatic Russia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RA9MX | 500 | 480 | 2576 | 333 | 857808 | 96,0% |
| 2. | RD9CX | 476 | 465 | 2764 | 255 | 704820 | 97,7% |
| 3. | UA0OK | 257 | 238 | 1162 | 192 | 223104 | 92,6% |
| 4. | RX0SA | 211 | 199 | 977 | 174 | 169998 | 94,3% |
| 5. | RN9U | 139 | 129 | 651 | 120 | 78120 | 92,8% |
| 6. | UA9LAO | 135 | 133 | 643 | 99 | 63657 | 98,5% |
Country: Austria
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OE1SZW | 54 | 53 | 330 | 31 | 10230 | 98,1% |
Country: Belarus
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | EW6EN | 127 | 121 | 500 | 83 | 41500 | 95,3% |
Country: Brazil
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PY4XX | 27 | 22 | 106 | 17 | 1802 | 81,5% |
Country: Canada
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | VE1OP | 16 | 16 | 80 | 17 | 1360 | 100,0% |
Country: Czech Republic
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OK2PF | 161 | 144 | 618 | 115 | 71070 | 89,4% |
| 2. | OK5MM | 137 | 123 | 403 | 65 | 26195 | 89,8% |
Country: England
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | G4CXQ | 126 | 122 | 455 | 99 | 45045 | 96,8% |
| 2. | M5Z | 128 | 119 | 375 | 94 | 35250 | 93,0% |
Country: European Russia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | R7AB | 974 | 918 | 3411 | 487 | 1661157 | 94,3% |
| 2. | RW3AI | 548 | 539 | 2012 | 305 | 613660 | 98,4% |
| 3. | RT4W | 467 | 383 | 1348 | 265 | 357220 | 82,0% |
| 4. | RA1TV | 431 | 386 | 1334 | 252 | 336168 | 89,6% |
| 5. | RK6AX | 353 | 331 | 1106 | 179 | 197974 | 93,8% |
| 6. | RM4W | 268 | 251 | 777 | 182 | 141414 | 93,7% |
| 7. | RJ3FJ | 171 | 164 | 612 | 139 | 85068 | 95,9% |
| 8. | RA4ZA | 187 | 181 | 522 | 125 | 65250 | 96,8% |
| 9. | RU4SO | 144 | 138 | 408 | 95 | 38760 | 95,8% |
| 10. | R3PA | 138 | 133 | 419 | 80 | 33520 | 96,4% |
| 11. | RA7A | 118 | 110 | 308 | 96 | 29568 | 93,2% |
| 12. | RU3XW | 110 | 106 | 397 | 73 | 28981 | 96,4% |
| 13. | RX3AEX | 139 | 130 | 376 | 41 | 15416 | 93,5% |
| 14. | RV6LCI | 54 | 50 | 292 | 33 | 9636 | 92,6% |
| 15. | RN3DKE | 10 | 10 | 26 | 11 | 286 | 100,0% |
| 16. | UA3DSN | 9 | 8 | 32 | 8 | 256 | 88,9% |
Country: Fed. Rep. of Germany
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | DL6KVA | 551 | 510 | 2136 | 366 | 781776 | 92,6% |
| 2. | DL2NBY | 258 | 251 | 932 | 166 | 154712 | 97,3% |
| 3. | DF5BX | 107 | 105 | 494 | 98 | 48412 | 98,1% |
| 4. | DK3PM | 110 | 105 | 433 | 99 | 42867 | 95,5% |
Country: Finland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | OH2KM | 160 | 151 | 485 | 114 | 55290 | 94,4% |
| 2. | OH2LNH | 19 | 17 | 57 | 18 | 1026 | 89,5% |
Country: France
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | F6AUS | 111 | 104 | 406 | 100 | 40600 | 93,7% |
Country: Hungary
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | HG7T | 567 | 475 | 2359 | 303 | 714777 | 83,8% |
Country: Indonesia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YB0ANN | 6 | 3 | 11 | 3 | 33 | 50,0% |
Country: Italy
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | I3VJW | 390 | 351 | 1554 | 260 | 404040 | 90,0% |
| 2. | IZ8DVD | 41 | 36 | 224 | 26 | 5824 | 87,8% |
Country: Japan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | JA2GHP | 22 | 22 | 88 | 23 | 2024 | 100,0% |
| 2. | JA5NSR | 9 | 7 | 36 | 9 | 324 | 77,8% |
Country: Kazakhstan
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UN6P | 884 | 802 | 4761 | 466 | 2218626 | 90,7% |
| 2. | UN5C | 363 | 316 | 1977 | 231 | 456687 | 87,1% |
Country: Macedonia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | Z39A | 186 | 171 | 573 | 146 | 83658 | 91,9% |
Country: Netherlands
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | PA5WT | 453 | 425 | 1648 | 243 | 400464 | 93,8% |
| 2. | PA3GVI | 251 | 230 | 887 | 163 | 144581 | 91,6% |
| 3. | PA3GCU | 79 | 68 | 239 | 64 | 15296 | 86,1% |
Country: Norway
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | LA6IHA | 101 | 94 | 444 | 94 | 41736 | 93,1% |
Country: Poland
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SP6BEN | 119 | 117 | 460 | 105 | 48300 | 98,3% |
| 2. | SQ9FMU | 102 | 98 | 420 | 90 | 37800 | 96,1% |
| 3. | SP2DKI | 30 | 30 | 98 | 27 | 2646 | 100,0% |
Country: Romania
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | YO2IS | 301 | 282 | 1163 | 222 | 258186 | 93,7% |
| 2. | YO6HSU | 274 | 262 | 970 | 170 | 164900 | 95,6% |
| 3. | YO9CWY | 223 | 215 | 870 | 151 | 131370 | 96,4% |
Country: Slovenia
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | S56A | 337 | 316 | 1288 | 229 | 294952 | 93,8% |
| 2. | S51JQ | 40 | 36 | 114 | 29 | 3306 | 90,0% |
Country: Sweden
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | SM5CZQ | 106 | 99 | 411 | 92 | 37812 | 93,4% |
Country: Ukraine
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | UT1IM | 338 | 314 | 1435 | 218 | 312830 | 92,9% |
| 2. | UZ1RM | 146 | 137 | 702 | 107 | 75114 | 93,8% |
Country: United States
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | W9OA | 48 | 40 | 194 | 43 | 8342 | 83,3% |
Северо-Западный Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RA1TV | 431 | 386 | 1334 | 252 | 336168 | 89,6% |
Центральный Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RW3AI | 548 | 539 | 2012 | 305 | 613660 | 98,4% |
| 2. | RJ3FJ | 171 | 164 | 612 | 139 | 85068 | 95,9% |
| 3. | R3PA | 138 | 133 | 419 | 80 | 33520 | 96,4% |
| 4. | RU3XW | 110 | 106 | 397 | 73 | 28981 | 96,4% |
| 5. | RX3AEX | 139 | 130 | 376 | 41 | 15416 | 93,5% |
| 6. | RN3DKE | 10 | 10 | 26 | 11 | 286 | 100,0% |
| 7. | UA3DSN | 9 | 8 | 32 | 8 | 256 | 88,9% |
Южный Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | R7AB | 974 | 918 | 3411 | 487 | 1661157 | 94,3% |
| 2. | RK6AX | 353 | 331 | 1106 | 179 | 197974 | 93,8% |
| 3. | RA7A | 118 | 110 | 308 | 96 | 29568 | 93,2% |
| 4. | RV6LCI | 54 | 50 | 292 | 33 | 9636 | 92,6% |
Приволжский Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RT4W | 467 | 383 | 1348 | 265 | 357220 | 82,0% |
| 2. | RM4W | 268 | 251 | 777 | 182 | 141414 | 93,7% |
| 3. | RA4ZA | 187 | 181 | 522 | 125 | 65250 | 96,8% |
| 4. | RU4SO | 144 | 138 | 408 | 95 | 38760 | 95,8% |
Уральский Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RD9CX | 476 | 465 | 2764 | 255 | 704820 | 97,7% |
| 2. | UA9LAO | 135 | 133 | 643 | 99 | 63657 | 98,5% |
Сибирский Федеральный Округ
| # | Call | QSO | Score | Conf. (%) | |||
|---|---|---|---|---|---|---|---|
| total | conf. | points | mult | total | |||
| 1. | RA9MX | 500 | 480 | 2576 | 333 | 857808 | 96,0% |
| 2. | UA0OK | 257 | 238 | 1162 | 192 | 223104 | 92,6% |
| 3. | RX0SA | 211 | 199 | 977 | 174 | 169998 | 94,3% |
| 4. | RN9U | 139 | 129 | 651 | 120 | 78120 | 92,8% |




































