| # | Call | QSO | |
| total | conf. | ||
| 1 | 9M4CPS | 10 | 8 |
| 2 | CT7AIX | 8 | 8 |
| 3 | DK5JI | 3 | 3 |
| 4 | DL2SWR | 1 | 1 |
| 5 | DL5CL | 57 | 51 |
| 6 | DL6JAN | 17 | 17 |
| 7 | DO9SR | 6 | 5 |
| 8 | EA1WH | 139 | 133 |
| 9 | EA3AYQ | 54 | 44 |
| 10 | EA4OR | 507 | 453 |
| 11 | EC6DX | 6 | 6 |
| 12 | EI6KW | 123 | 117 |
| 13 | HA3HX | 48 | 44 |
| 14 | HA3MN | 88 | 84 |
| 15 | IV3SKB | 198 | 185 |
| 16 | LA9OI | 82 | 74 |
| 17 | OK2CSU | 52 | 48 |
| 18 | OK2SG | 155 | 145 |
| 19 | OL6M | 27 | 25 |
| 20 | PA4O | 464 | 378 |
| 21 | PY1NP | 10 | 9 |
| 22 | R1NO | 171 | 162 |
| 23 | R5FU | 12 | 10 |
| 24 | R9AB | 30 | 30 |
| 25 | R9AE | 151 | 143 |
| 26 | RA6FUZ | 70 | 69 |
| 27 | RA9AU | 190 | 185 |
| 28 | RK8W | 3 | 3 |
| 29 | RT5Q | 17 | 17 |
| 30 | RV3DBK | 46 | 43 |
| 31 | RW1QN | 7 | 5 |
| 32 | S52W | 246 | 226 |
| 33 | SP3JIA | 30 | 26 |
| 34 | SP7JPN | 10 | 8 |
| 35 | SP7OGP | 50 | 48 |
| 36 | SP9JZT | 100 | 93 |
| 37 | SQ8LUU | 143 | 137 |
| 38 | SV1GRB | 36 | 34 |
| 39 | TA7I | 30 | 27 |
| 40 | UA3GX | 8 | 8 |
| 41 | UA3OQ | 7 | 7 |
| 42 | UA3WF | 128 | 117 |
| 43 | UA4PAQ | 120 | 111 |
| 44 | UA4PBT | 10 | 9 |
| 45 | VU3NXI | 65 | 58 |
| 46 | YO3XX/P | 50 | 47 |
| 47 | YO4BXX | 1 | 1 |
| 48 | YT1A | 1035 | 904 |
| 49 | YT5N | 208 | 192 |
| 50 | YU5R | 222 | 215 |
| 51 | ZS5XT | 5 | 5 |





































