# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | F4FSY | 590 | 551 | 2544 | 234 | 595296 | 93,4% |
2. | HG3FMZ | 523 | 496 | 2386 | 219 | 522534 | 94,8% |
3. | DL3KVR | 370 | 349 | 1644 | 170 | 279480 | 94,3% |
4. | SP4TXI | 337 | 321 | 1568 | 170 | 266560 | 95,3% |
5. | UN9LBZ | 216 | 211 | 1550 | 129 | 199950 | 97,7% |
6. | YL5X | 302 | 289 | 1428 | 138 | 197064 | 95,7% |
7. | F4GWY | 299 | 286 | 1114 | 154 | 171556 | 95,7% |
8. | M0IEP | 286 | 273 | 1190 | 141 | 167790 | 95,5% |
9. | UT2SQ | 204 | 188 | 887 | 120 | 106440 | 92,2% |
10. | ES5Q | 169 | 157 | 809 | 106 | 85754 | 92,9% |
11. | SQ2TOM | 166 | 159 | 815 | 91 | 74165 | 95,8% |
12. | OK2UHP | 150 | 145 | 875 | 82 | 71750 | 96,7% |
13. | SB0A | 183 | 176 | 693 | 93 | 64449 | 96,2% |
14. | IW9GTD | 210 | 182 | 719 | 82 | 58958 | 86,7% |
15. | UN7DA | 120 | 113 | 656 | 86 | 56416 | 94,2% |
16. | YT2PFR | 144 | 126 | 664 | 83 | 55112 | 87,5% |
17. | HA7FP | 112 | 103 | 431 | 71 | 30601 | 92,0% |
18. | YO4BEW | 103 | 91 | 454 | 64 | 29056 | 88,3% |
19. | OK1DWQ | 96 | 84 | 456 | 57 | 25992 | 87,5% |
20. | PE1RWL | 102 | 89 | 498 | 52 | 25896 | 87,3% |
21. | IZ5BSA | 101 | 90 | 396 | 54 | 21384 | 89,1% |
22. | EU6AA | 75 | 71 | 422 | 49 | 20678 | 94,7% |
23. | DL1MF | 80 | 62 | 336 | 46 | 15456 | 77,5% |
24. | EB5CS | 100 | 92 | 295 | 44 | 12980 | 92,0% |
25. | OK1FHI | 84 | 83 | 270 | 48 | 12960 | 98,8% |
26. | SP9BCH | 73 | 72 | 238 | 41 | 9758 | 98,6% |
27. | LY2J | 52 | 50 | 308 | 28 | 8624 | 96,2% |
28. | DG1EZ | 46 | 42 | 226 | 32 | 7232 | 91,3% |
29. | YO9IOE | 38 | 34 | 138 | 30 | 4140 | 89,5% |
30. | DK3PM | 33 | 31 | 135 | 29 | 3915 | 93,9% |
31. | SP2SGN | 46 | 41 | 134 | 27 | 3618 | 89,1% |
32. | HS7WMU | 28 | 26 | 122 | 18 | 2196 | 92,9% |
33. | SQ9FMU | 21 | 19 | 58 | 16 | 928 | 90,5% |
34. | DL7TG | 17 | 13 | 51 | 15 | 765 | 76,5% |
35. | DK9MH | 10 | 9 | 29 | 11 | 319 | 90,0% |
CONTINENTS
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN9LBZ | 216 | 211 | 1550 | 129 | 199950 | 97,7% |
2. | UN7DA | 120 | 113 | 656 | 86 | 56416 | 94,2% |
3. | HS7WMU | 28 | 26 | 122 | 18 | 2196 | 92,9% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | F4FSY | 590 | 551 | 2544 | 234 | 595296 | 93,4% |
2. | HG3FMZ | 523 | 496 | 2386 | 219 | 522534 | 94,8% |
3. | DL3KVR | 370 | 349 | 1644 | 170 | 279480 | 94,3% |
4. | SP4TXI | 337 | 321 | 1568 | 170 | 266560 | 95,3% |
5. | YL5X | 302 | 289 | 1428 | 138 | 197064 | 95,7% |
6. | F4GWY | 299 | 286 | 1114 | 154 | 171556 | 95,7% |
7. | M0IEP | 286 | 273 | 1190 | 141 | 167790 | 95,5% |
8. | UT2SQ | 204 | 188 | 887 | 120 | 106440 | 92,2% |
9. | ES5Q | 169 | 157 | 809 | 106 | 85754 | 92,9% |
10. | SQ2TOM | 166 | 159 | 815 | 91 | 74165 | 95,8% |
11. | OK2UHP | 150 | 145 | 875 | 82 | 71750 | 96,7% |
12. | SB0A | 183 | 176 | 693 | 93 | 64449 | 96,2% |
13. | IW9GTD | 210 | 182 | 719 | 82 | 58958 | 86,7% |
14. | YT2PFR | 144 | 126 | 664 | 83 | 55112 | 87,5% |
15. | HA7FP | 112 | 103 | 431 | 71 | 30601 | 92,0% |
16. | YO4BEW | 103 | 91 | 454 | 64 | 29056 | 88,3% |
17. | OK1DWQ | 96 | 84 | 456 | 57 | 25992 | 87,5% |
18. | PE1RWL | 102 | 89 | 498 | 52 | 25896 | 87,3% |
19. | IZ5BSA | 101 | 90 | 396 | 54 | 21384 | 89,1% |
20. | EU6AA | 75 | 71 | 422 | 49 | 20678 | 94,7% |
21. | DL1MF | 80 | 62 | 336 | 46 | 15456 | 77,5% |
22. | EB5CS | 100 | 92 | 295 | 44 | 12980 | 92,0% |
23. | OK1FHI | 84 | 83 | 270 | 48 | 12960 | 98,8% |
24. | SP9BCH | 73 | 72 | 238 | 41 | 9758 | 98,6% |
25. | LY2J | 52 | 50 | 308 | 28 | 8624 | 96,2% |
26. | DG1EZ | 46 | 42 | 226 | 32 | 7232 | 91,3% |
27. | YO9IOE | 38 | 34 | 138 | 30 | 4140 | 89,5% |
28. | DK3PM | 33 | 31 | 135 | 29 | 3915 | 93,9% |
29. | SP2SGN | 46 | 41 | 134 | 27 | 3618 | 89,1% |
30. | SQ9FMU | 21 | 19 | 58 | 16 | 928 | 90,5% |
31. | DL7TG | 17 | 13 | 51 | 15 | 765 | 76,5% |
32. | DK9MH | 10 | 9 | 29 | 11 | 319 | 90,0% |