# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PI4CG | 775 | 727 | 3481 | 347 | 1207907 | 93,8% |
2. | UN8PA | 487 | 451 | 2898 | 313 | 907074 | 92,6% |
3. | UR7GO | 663 | 600 | 2739 | 237 | 649143 | 90,5% |
4. | HG3FMZ | 545 | 501 | 2264 | 269 | 609016 | 91,9% |
5. | UR5FS | 452 | 429 | 2060 | 253 | 521180 | 94,9% |
6. | HA6NL | 442 | 427 | 2092 | 245 | 512540 | 96,6% |
7. | SV1JG | 490 | 472 | 1960 | 241 | 472360 | 96,3% |
8. | F4FSY | 519 | 467 | 2106 | 223 | 469638 | 90,0% |
9. | LY2FN | 418 | 395 | 1905 | 234 | 445770 | 94,5% |
10. | YL3GAZ | 391 | 368 | 1787 | 198 | 353826 | 94,1% |
11. | UT7IS | 367 | 333 | 1695 | 207 | 350865 | 90,7% |
12. | OH3FM | 301 | 282 | 1361 | 202 | 274922 | 93,7% |
13. | SP9BNM | 320 | 298 | 1439 | 189 | 271971 | 93,1% |
14. | SP6EIY | 303 | 282 | 1358 | 192 | 260736 | 93,1% |
15. | DH6BH | 295 | 284 | 1290 | 199 | 256710 | 96,3% |
16. | SP5CQI | 299 | 280 | 1334 | 190 | 253460 | 93,6% |
17. | OH5C | 303 | 283 | 1384 | 179 | 247736 | 93,4% |
18. | IK2SBB | 343 | 314 | 1326 | 185 | 245310 | 91,5% |
19. | DL4ME | 254 | 242 | 1250 | 188 | 235000 | 95,3% |
20. | G3TXF | 313 | 289 | 1221 | 175 | 213675 | 92,3% |
21. | HA7XC | 332 | 277 | 1220 | 174 | 212280 | 83,4% |
22. | G0HDV | 324 | 304 | 1268 | 164 | 207952 | 93,8% |
23. | LY4OO | 278 | 262 | 1254 | 163 | 204402 | 94,2% |
24. | UR5IUY | 257 | 248 | 1225 | 166 | 203350 | 96,5% |
25. | PE1FTV | 265 | 249 | 1175 | 159 | 186825 | 94,0% |
26. | UR5IHD | 268 | 250 | 1119 | 161 | 180159 | 93,3% |
27. | US8IOU | 245 | 219 | 1126 | 159 | 179034 | 89,4% |
28. | YL5X | 259 | 249 | 1152 | 144 | 165888 | 96,1% |
29. | LZ1RF | 226 | 210 | 1131 | 146 | 165126 | 92,9% |
30. | OK5NW | 248 | 240 | 1012 | 155 | 156860 | 96,8% |
31. | YU1KT | 237 | 218 | 1049 | 148 | 155252 | 92,0% |
32. | 3Z9K | 233 | 212 | 942 | 161 | 151662 | 91,0% |
33. | F1RCH | 236 | 220 | 1015 | 143 | 145145 | 93,2% |
34. | YO5BLA | 239 | 217 | 1054 | 128 | 134912 | 90,8% |
35. | OM8CD | 274 | 243 | 946 | 141 | 133386 | 88,7% |
36. | SP6JZP | 214 | 205 | 876 | 146 | 127896 | 95,8% |
37. | DL1NHW | 225 | 211 | 923 | 135 | 124605 | 93,8% |
38. | EU8R | 213 | 194 | 888 | 136 | 120768 | 91,1% |
39. | G4DBW | 183 | 177 | 806 | 129 | 103974 | 96,7% |
40. | DL3KVR | 220 | 199 | 779 | 133 | 103607 | 90,5% |
41. | SQ7LQJ | 181 | 173 | 752 | 137 | 103024 | 95,6% |
42. | PA4O | 214 | 209 | 740 | 138 | 102120 | 97,7% |
43. | PB7Z | 177 | 164 | 730 | 132 | 96360 | 92,7% |
44. | UN7FU | 155 | 142 | 845 | 114 | 96330 | 91,6% |
45. | DL3SYA | 174 | 162 | 750 | 125 | 93750 | 93,1% |
46. | IN3BFW | 186 | 176 | 790 | 116 | 91640 | 94,6% |
47. | LY2BAA | 183 | 172 | 765 | 119 | 91035 | 94,0% |
48. | OH6BA | 186 | 181 | 734 | 123 | 90282 | 97,3% |
49. | UN7MMM | 217 | 195 | 903 | 99 | 89397 | 89,9% |
50. | F6GCI | 161 | 152 | 695 | 122 | 84790 | 94,4% |
51. | PD2TW | 209 | 192 | 696 | 118 | 82128 | 91,9% |
52. | S57X | 163 | 151 | 817 | 100 | 81700 | 92,6% |
53. | AN400I | 226 | 193 | 805 | 100 | 80500 | 85,4% |
54. | OK1DBE | 162 | 156 | 732 | 105 | 76860 | 96,3% |
55. | PA0MIR | 146 | 134 | 608 | 122 | 74176 | 91,8% |
56. | ER5LL | 165 | 151 | 733 | 100 | 73300 | 91,5% |
57. | SM5EPO | 237 | 220 | 821 | 87 | 71427 | 92,8% |
58. | SP4CJA | 156 | 152 | 623 | 110 | 68530 | 97,4% |
59. | PB0ACU | 159 | 147 | 585 | 116 | 67860 | 92,5% |
60. | YO2LXW | 144 | 132 | 599 | 106 | 63494 | 91,7% |
61. | YO2LEA | 195 | 180 | 763 | 82 | 62566 | 92,3% |
62. | PD0ME | 177 | 154 | 580 | 107 | 62060 | 87,0% |
63. | PA5WT | 150 | 144 | 651 | 95 | 61845 | 96,0% |
64. | OM8LA | 154 | 143 | 664 | 92 | 61088 | 92,9% |
65. | LZ1GE | 136 | 120 | 573 | 99 | 56727 | 88,2% |
66. | DL9NCR | 121 | 115 | 473 | 105 | 49665 | 95,0% |
67. | AN400N | 159 | 131 | 547 | 90 | 49230 | 82,4% |
68. | IK4UNH | 120 | 112 | 483 | 95 | 45885 | 93,3% |
69. | 9A7R | 133 | 126 | 491 | 93 | 45663 | 94,7% |
70. | EA5FIV | 178 | 167 | 535 | 85 | 45475 | 93,8% |
71. | OM7AG | 130 | 117 | 482 | 94 | 45308 | 90,0% |
72. | HA7PO | 133 | 123 | 547 | 80 | 43760 | 92,5% |
73. | 9A5RPZ | 146 | 130 | 464 | 92 | 42688 | 89,0% |
74. | M0TQR | 131 | 113 | 525 | 80 | 42000 | 86,3% |
75. | HB9BUN | 110 | 100 | 474 | 88 | 41712 | 90,9% |
76. | OM3TLE | 105 | 91 | 484 | 81 | 39204 | 86,7% |
77. | VR2XMT | 146 | 132 | 500 | 77 | 38500 | 90,4% |
78. | YO5COG | 114 | 95 | 468 | 80 | 37440 | 83,3% |
79. | IK2AUK | 123 | 106 | 470 | 78 | 36660 | 86,2% |
80. | M6VPW | 118 | 103 | 461 | 78 | 35958 | 87,3% |
81. | DL9OBY | 110 | 101 | 515 | 69 | 35535 | 91,8% |
82. | YT2PFR | 108 | 97 | 447 | 79 | 35313 | 89,8% |
83. | 9A9TT | 116 | 109 | 528 | 61 | 32208 | 94,0% |
84. | IZ4DZD | 106 | 104 | 446 | 72 | 32112 | 98,1% |
85. | EA3HKA | 112 | 98 | 532 | 58 | 30856 | 87,5% |
86. | SA6CME | 106 | 97 | 432 | 71 | 30672 | 91,5% |
87. | PA3DBS | 101 | 92 | 403 | 76 | 30628 | 91,1% |
88. | JA7ACM | 100 | 88 | 491 | 62 | 30442 | 88,0% |
89. | F1IWH | 112 | 106 | 473 | 62 | 29326 | 94,6% |
90. | PG1R | 107 | 100 | 389 | 74 | 28786 | 93,5% |
91. | G3LHJ | 113 | 104 | 385 | 71 | 27335 | 92,0% |
92. | DG8KAD | 91 | 80 | 384 | 65 | 24960 | 87,9% |
93. | JR4CTF | 86 | 79 | 341 | 72 | 24552 | 91,9% |
94. | JA1AYO | 102 | 83 | 361 | 66 | 23826 | 81,4% |
95. | EB3JT | 101 | 93 | 340 | 68 | 23120 | 92,1% |
96. | F4GYI | 104 | 95 | 334 | 69 | 23046 | 91,3% |
97. | EU1ST | 81 | 73 | 446 | 51 | 22746 | 90,1% |
98. | JG2REJ | 81 | 77 | 368 | 61 | 22448 | 95,1% |
99. | UW1M | 105 | 97 | 414 | 54 | 22356 | 92,4% |
100. | SP9WZO | 73 | 68 | 365 | 59 | 21535 | 93,2% |
101. | 3Z6O | 89 | 84 | 323 | 66 | 21318 | 94,4% |
102. | SP2BLC | 92 | 75 | 320 | 66 | 21120 | 81,5% |
103. | IK2MXM | 82 | 76 | 330 | 60 | 19800 | 92,7% |
104. | EA3FHP | 100 | 94 | 292 | 67 | 19564 | 94,0% |
105. | BA1PK | 94 | 81 | 326 | 60 | 19560 | 86,2% |
106. | JA1BNW | 82 | 73 | 296 | 65 | 19240 | 89,0% |
107. | IZ3XNJ | 65 | 64 | 309 | 51 | 15759 | 98,5% |
108. | DC9ZP | 80 | 77 | 294 | 52 | 15288 | 96,3% |
109. | HB9FHS | 83 | 70 | 319 | 47 | 14993 | 84,3% |
110. | PA7AM | 78 | 72 | 351 | 42 | 14742 | 92,3% |
111. | IK4XQT | 73 | 65 | 245 | 60 | 14700 | 89,0% |
112. | OK2SGY | 102 | 77 | 256 | 56 | 14336 | 75,5% |
113. | SO5WD | 77 | 68 | 234 | 60 | 14040 | 88,3% |
114. | OH2LU | 64 | 61 | 252 | 54 | 13608 | 95,3% |
115. | UT7MR | 55 | 51 | 279 | 48 | 13392 | 92,7% |
116. | DG7JB | 67 | 58 | 259 | 49 | 12691 | 86,6% |
117. | IN3FOI | 71 | 68 | 336 | 35 | 11760 | 95,8% |
118. | DL4LT | 52 | 52 | 255 | 45 | 11475 | 100,0% |
119. | EA3GOM | 68 | 65 | 253 | 41 | 10373 | 95,6% |
120. | HS7WMU | 72 | 62 | 264 | 39 | 10296 | 86,1% |
121. | DF5BX | 60 | 58 | 223 | 44 | 9812 | 96,7% |
122. | DG0KS | 74 | 72 | 228 | 43 | 9804 | 97,3% |
123. | DK0GER | 62 | 57 | 196 | 45 | 8820 | 91,9% |
124. | IU4DTV | 61 | 57 | 259 | 33 | 8547 | 93,4% |
125. | SM6GBM | 51 | 48 | 186 | 44 | 8184 | 94,1% |
126. | ON2VHF | 74 | 63 | 207 | 39 | 8073 | 85,1% |
127. | DL2AJB | 44 | 41 | 167 | 46 | 7682 | 93,2% |
128. | SM7CIL | 47 | 45 | 164 | 42 | 6888 | 95,7% |
129. | ON4CT | 48 | 44 | 168 | 40 | 6720 | 91,7% |
130. | PA0AWH | 51 | 42 | 175 | 38 | 6650 | 82,4% |
131. | HI8CSS | 58 | 46 | 188 | 27 | 5076 | 79,3% |
132. | YO2LDU | 49 | 45 | 147 | 33 | 4851 | 91,8% |
133. | JI5NWQ | 35 | 32 | 126 | 27 | 3402 | 91,4% |
134. | 9A2BW | 34 | 32 | 121 | 28 | 3388 | 94,1% |
135. | DM4YWL | 28 | 25 | 134 | 19 | 2546 | 89,3% |
136. | N2LEE | 35 | 29 | 138 | 18 | 2484 | 82,9% |
137. | SQ6NDL | 26 | 24 | 94 | 25 | 2350 | 92,3% |
138. | PA8KW | 25 | 19 | 79 | 17 | 1343 | 76,0% |
139. | VE2ZT | 23 | 20 | 88 | 15 | 1320 | 87,0% |
140. | OZ1DGQ | 22 | 20 | 60 | 21 | 1260 | 90,9% |
141. | IW0UWE | 19 | 18 | 68 | 18 | 1224 | 94,7% |
142. | JH1WOY | 19 | 18 | 59 | 16 | 944 | 94,7% |
143. | DL4MBY | 21 | 19 | 57 | 13 | 741 | 90,5% |
144. | JH1NVA | 17 | 14 | 48 | 14 | 672 | 82,4% |
145. | BG4VRG | 18 | 13 | 48 | 14 | 672 | 72,2% |
146. | DF7OA | 12 | 10 | 36 | 14 | 504 | 83,3% |
147. | JF1HJZ | 18 | 14 | 31 | 12 | 372 | 77,8% |
148. | JA7ZP | 7 | 7 | 41 | 9 | 369 | 100,0% |
149. | K7OM | 11 | 9 | 35 | 7 | 245 | 81,8% |
150. | IK2IKW | 8 | 6 | 34 | 7 | 238 | 75,0% |
151. | JH3GMI | 12 | 10 | 28 | 7 | 196 | 83,3% |
152. | W9FFA | 17 | 11 | 39 | 5 | 195 | 64,7% |
153. | 7N4WPY | 4 | 3 | 10 | 4 | 40 | 75,0% |
154. | YB0ANN | 3 | 3 | 15 | 2 | 30 | 100,0% |
CONTINENTS
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN8PA | 487 | 451 | 2898 | 313 | 907074 | 92,6% |
2. | UN7FU | 155 | 142 | 845 | 114 | 96330 | 91,6% |
3. | UN7MMM | 217 | 195 | 903 | 99 | 89397 | 89,9% |
4. | VR2XMT | 146 | 132 | 500 | 77 | 38500 | 90,4% |
5. | JA7ACM | 100 | 88 | 491 | 62 | 30442 | 88,0% |
6. | JR4CTF | 86 | 79 | 341 | 72 | 24552 | 91,9% |
7. | JA1AYO | 102 | 83 | 361 | 66 | 23826 | 81,4% |
8. | JG2REJ | 81 | 77 | 368 | 61 | 22448 | 95,1% |
9. | BA1PK | 94 | 81 | 326 | 60 | 19560 | 86,2% |
10. | JA1BNW | 82 | 73 | 296 | 65 | 19240 | 89,0% |
11. | HS7WMU | 72 | 62 | 264 | 39 | 10296 | 86,1% |
12. | JI5NWQ | 35 | 32 | 126 | 27 | 3402 | 91,4% |
13. | JH1WOY | 19 | 18 | 59 | 16 | 944 | 94,7% |
14. | JH1NVA | 17 | 14 | 48 | 14 | 672 | 82,4% |
15. | BG4VRG | 18 | 13 | 48 | 14 | 672 | 72,2% |
16. | JF1HJZ | 18 | 14 | 31 | 12 | 372 | 77,8% |
17. | JA7ZP | 7 | 7 | 41 | 9 | 369 | 100,0% |
18. | JH3GMI | 12 | 10 | 28 | 7 | 196 | 83,3% |
19. | 7N4WPY | 4 | 3 | 10 | 4 | 40 | 75,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PI4CG | 775 | 727 | 3481 | 347 | 1207907 | 93,8% |
2. | UR7GO | 663 | 600 | 2739 | 237 | 649143 | 90,5% |
3. | HG3FMZ | 545 | 501 | 2264 | 269 | 609016 | 91,9% |
4. | UR5FS | 452 | 429 | 2060 | 253 | 521180 | 94,9% |
5. | HA6NL | 442 | 427 | 2092 | 245 | 512540 | 96,6% |
6. | SV1JG | 490 | 472 | 1960 | 241 | 472360 | 96,3% |
7. | F4FSY | 519 | 467 | 2106 | 223 | 469638 | 90,0% |
8. | LY2FN | 418 | 395 | 1905 | 234 | 445770 | 94,5% |
9. | YL3GAZ | 391 | 368 | 1787 | 198 | 353826 | 94,1% |
10. | UT7IS | 367 | 333 | 1695 | 207 | 350865 | 90,7% |
11. | OH3FM | 301 | 282 | 1361 | 202 | 274922 | 93,7% |
12. | SP9BNM | 320 | 298 | 1439 | 189 | 271971 | 93,1% |
13. | SP6EIY | 303 | 282 | 1358 | 192 | 260736 | 93,1% |
14. | DH6BH | 295 | 284 | 1290 | 199 | 256710 | 96,3% |
15. | SP5CQI | 299 | 280 | 1334 | 190 | 253460 | 93,6% |
16. | OH5C | 303 | 283 | 1384 | 179 | 247736 | 93,4% |
17. | IK2SBB | 343 | 314 | 1326 | 185 | 245310 | 91,5% |
18. | DL4ME | 254 | 242 | 1250 | 188 | 235000 | 95,3% |
19. | G3TXF | 313 | 289 | 1221 | 175 | 213675 | 92,3% |
20. | HA7XC | 332 | 277 | 1220 | 174 | 212280 | 83,4% |
21. | G0HDV | 324 | 304 | 1268 | 164 | 207952 | 93,8% |
22. | LY4OO | 278 | 262 | 1254 | 163 | 204402 | 94,2% |
23. | UR5IUY | 257 | 248 | 1225 | 166 | 203350 | 96,5% |
24. | PE1FTV | 265 | 249 | 1175 | 159 | 186825 | 94,0% |
25. | UR5IHD | 268 | 250 | 1119 | 161 | 180159 | 93,3% |
26. | US8IOU | 245 | 219 | 1126 | 159 | 179034 | 89,4% |
27. | YL5X | 259 | 249 | 1152 | 144 | 165888 | 96,1% |
28. | LZ1RF | 226 | 210 | 1131 | 146 | 165126 | 92,9% |
29. | OK5NW | 248 | 240 | 1012 | 155 | 156860 | 96,8% |
30. | YU1KT | 237 | 218 | 1049 | 148 | 155252 | 92,0% |
31. | 3Z9K | 233 | 212 | 942 | 161 | 151662 | 91,0% |
32. | F1RCH | 236 | 220 | 1015 | 143 | 145145 | 93,2% |
33. | YO5BLA | 239 | 217 | 1054 | 128 | 134912 | 90,8% |
34. | OM8CD | 274 | 243 | 946 | 141 | 133386 | 88,7% |
35. | SP6JZP | 214 | 205 | 876 | 146 | 127896 | 95,8% |
36. | DL1NHW | 225 | 211 | 923 | 135 | 124605 | 93,8% |
37. | EU8R | 213 | 194 | 888 | 136 | 120768 | 91,1% |
38. | G4DBW | 183 | 177 | 806 | 129 | 103974 | 96,7% |
39. | DL3KVR | 220 | 199 | 779 | 133 | 103607 | 90,5% |
40. | SQ7LQJ | 181 | 173 | 752 | 137 | 103024 | 95,6% |
41. | PA4O | 214 | 209 | 740 | 138 | 102120 | 97,7% |
42. | PB7Z | 177 | 164 | 730 | 132 | 96360 | 92,7% |
43. | DL3SYA | 174 | 162 | 750 | 125 | 93750 | 93,1% |
44. | IN3BFW | 186 | 176 | 790 | 116 | 91640 | 94,6% |
45. | LY2BAA | 183 | 172 | 765 | 119 | 91035 | 94,0% |
46. | OH6BA | 186 | 181 | 734 | 123 | 90282 | 97,3% |
47. | F6GCI | 161 | 152 | 695 | 122 | 84790 | 94,4% |
48. | PD2TW | 209 | 192 | 696 | 118 | 82128 | 91,9% |
49. | S57X | 163 | 151 | 817 | 100 | 81700 | 92,6% |
50. | AN400I | 226 | 193 | 805 | 100 | 80500 | 85,4% |
51. | OK1DBE | 162 | 156 | 732 | 105 | 76860 | 96,3% |
52. | PA0MIR | 146 | 134 | 608 | 122 | 74176 | 91,8% |
53. | ER5LL | 165 | 151 | 733 | 100 | 73300 | 91,5% |
54. | SM5EPO | 237 | 220 | 821 | 87 | 71427 | 92,8% |
55. | SP4CJA | 156 | 152 | 623 | 110 | 68530 | 97,4% |
56. | PB0ACU | 159 | 147 | 585 | 116 | 67860 | 92,5% |
57. | YO2LXW | 144 | 132 | 599 | 106 | 63494 | 91,7% |
58. | YO2LEA | 195 | 180 | 763 | 82 | 62566 | 92,3% |
59. | PD0ME | 177 | 154 | 580 | 107 | 62060 | 87,0% |
60. | PA5WT | 150 | 144 | 651 | 95 | 61845 | 96,0% |
61. | OM8LA | 154 | 143 | 664 | 92 | 61088 | 92,9% |
62. | LZ1GE | 136 | 120 | 573 | 99 | 56727 | 88,2% |
63. | DL9NCR | 121 | 115 | 473 | 105 | 49665 | 95,0% |
64. | AN400N | 159 | 131 | 547 | 90 | 49230 | 82,4% |
65. | IK4UNH | 120 | 112 | 483 | 95 | 45885 | 93,3% |
66. | 9A7R | 133 | 126 | 491 | 93 | 45663 | 94,7% |
67. | EA5FIV | 178 | 167 | 535 | 85 | 45475 | 93,8% |
68. | OM7AG | 130 | 117 | 482 | 94 | 45308 | 90,0% |
69. | HA7PO | 133 | 123 | 547 | 80 | 43760 | 92,5% |
70. | 9A5RPZ | 146 | 130 | 464 | 92 | 42688 | 89,0% |
71. | M0TQR | 131 | 113 | 525 | 80 | 42000 | 86,3% |
72. | HB9BUN | 110 | 100 | 474 | 88 | 41712 | 90,9% |
73. | OM3TLE | 105 | 91 | 484 | 81 | 39204 | 86,7% |
74. | YO5COG | 114 | 95 | 468 | 80 | 37440 | 83,3% |
75. | IK2AUK | 123 | 106 | 470 | 78 | 36660 | 86,2% |
76. | M6VPW | 118 | 103 | 461 | 78 | 35958 | 87,3% |
77. | DL9OBY | 110 | 101 | 515 | 69 | 35535 | 91,8% |
78. | YT2PFR | 108 | 97 | 447 | 79 | 35313 | 89,8% |
79. | 9A9TT | 116 | 109 | 528 | 61 | 32208 | 94,0% |
80. | IZ4DZD | 106 | 104 | 446 | 72 | 32112 | 98,1% |
81. | EA3HKA | 112 | 98 | 532 | 58 | 30856 | 87,5% |
82. | SA6CME | 106 | 97 | 432 | 71 | 30672 | 91,5% |
83. | PA3DBS | 101 | 92 | 403 | 76 | 30628 | 91,1% |
84. | F1IWH | 112 | 106 | 473 | 62 | 29326 | 94,6% |
85. | PG1R | 107 | 100 | 389 | 74 | 28786 | 93,5% |
86. | G3LHJ | 113 | 104 | 385 | 71 | 27335 | 92,0% |
87. | DG8KAD | 91 | 80 | 384 | 65 | 24960 | 87,9% |
88. | EB3JT | 101 | 93 | 340 | 68 | 23120 | 92,1% |
89. | F4GYI | 104 | 95 | 334 | 69 | 23046 | 91,3% |
90. | EU1ST | 81 | 73 | 446 | 51 | 22746 | 90,1% |
91. | UW1M | 105 | 97 | 414 | 54 | 22356 | 92,4% |
92. | SP9WZO | 73 | 68 | 365 | 59 | 21535 | 93,2% |
93. | 3Z6O | 89 | 84 | 323 | 66 | 21318 | 94,4% |
94. | SP2BLC | 92 | 75 | 320 | 66 | 21120 | 81,5% |
95. | IK2MXM | 82 | 76 | 330 | 60 | 19800 | 92,7% |
96. | EA3FHP | 100 | 94 | 292 | 67 | 19564 | 94,0% |
97. | IZ3XNJ | 65 | 64 | 309 | 51 | 15759 | 98,5% |
98. | DC9ZP | 80 | 77 | 294 | 52 | 15288 | 96,3% |
99. | HB9FHS | 83 | 70 | 319 | 47 | 14993 | 84,3% |
100. | PA7AM | 78 | 72 | 351 | 42 | 14742 | 92,3% |
101. | IK4XQT | 73 | 65 | 245 | 60 | 14700 | 89,0% |
102. | OK2SGY | 102 | 77 | 256 | 56 | 14336 | 75,5% |
103. | SO5WD | 77 | 68 | 234 | 60 | 14040 | 88,3% |
104. | OH2LU | 64 | 61 | 252 | 54 | 13608 | 95,3% |
105. | UT7MR | 55 | 51 | 279 | 48 | 13392 | 92,7% |
106. | DG7JB | 67 | 58 | 259 | 49 | 12691 | 86,6% |
107. | IN3FOI | 71 | 68 | 336 | 35 | 11760 | 95,8% |
108. | DL4LT | 52 | 52 | 255 | 45 | 11475 | 100,0% |
109. | EA3GOM | 68 | 65 | 253 | 41 | 10373 | 95,6% |
110. | DF5BX | 60 | 58 | 223 | 44 | 9812 | 96,7% |
111. | DG0KS | 74 | 72 | 228 | 43 | 9804 | 97,3% |
112. | DK0GER | 62 | 57 | 196 | 45 | 8820 | 91,9% |
113. | IU4DTV | 61 | 57 | 259 | 33 | 8547 | 93,4% |
114. | SM6GBM | 51 | 48 | 186 | 44 | 8184 | 94,1% |
115. | ON2VHF | 74 | 63 | 207 | 39 | 8073 | 85,1% |
116. | DL2AJB | 44 | 41 | 167 | 46 | 7682 | 93,2% |
117. | SM7CIL | 47 | 45 | 164 | 42 | 6888 | 95,7% |
118. | ON4CT | 48 | 44 | 168 | 40 | 6720 | 91,7% |
119. | PA0AWH | 51 | 42 | 175 | 38 | 6650 | 82,4% |
120. | YO2LDU | 49 | 45 | 147 | 33 | 4851 | 91,8% |
121. | 9A2BW | 34 | 32 | 121 | 28 | 3388 | 94,1% |
122. | DM4YWL | 28 | 25 | 134 | 19 | 2546 | 89,3% |
123. | SQ6NDL | 26 | 24 | 94 | 25 | 2350 | 92,3% |
124. | PA8KW | 25 | 19 | 79 | 17 | 1343 | 76,0% |
125. | OZ1DGQ | 22 | 20 | 60 | 21 | 1260 | 90,9% |
126. | IW0UWE | 19 | 18 | 68 | 18 | 1224 | 94,7% |
127. | DL4MBY | 21 | 19 | 57 | 13 | 741 | 90,5% |
128. | DF7OA | 12 | 10 | 36 | 14 | 504 | 83,3% |
129. | IK2IKW | 8 | 6 | 34 | 7 | 238 | 75,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HI8CSS | 58 | 46 | 188 | 27 | 5076 | 79,3% |
2. | N2LEE | 35 | 29 | 138 | 18 | 2484 | 82,9% |
3. | VE2ZT | 23 | 20 | 88 | 15 | 1320 | 87,0% |
4. | K7OM | 11 | 9 | 35 | 7 | 245 | 81,8% |
5. | W9FFA | 17 | 11 | 39 | 5 | 195 | 64,7% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YB0ANN | 3 | 3 | 15 | 2 | 30 | 100,0% |
COUNTRIES
Belarus
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU8R | 213 | 194 | 888 | 136 | 120768 | 91,1% |
2. | EU1ST | 81 | 73 | 446 | 51 | 22746 | 90,1% |
Belgium
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | ON2VHF | 74 | 63 | 207 | 39 | 8073 | 85,1% |
2. | ON4CT | 48 | 44 | 168 | 40 | 6720 | 91,7% |
Bulgaria
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ1RF | 226 | 210 | 1131 | 146 | 165126 | 92,9% |
2. | LZ1GE | 136 | 120 | 573 | 99 | 56727 | 88,2% |
Canada
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VE2ZT | 23 | 20 | 88 | 15 | 1320 | 87,0% |
China
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | BA1PK | 94 | 81 | 326 | 60 | 19560 | 86,2% |
2. | BG4VRG | 18 | 13 | 48 | 14 | 672 | 72,2% |
Croatia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A7R | 133 | 126 | 491 | 93 | 45663 | 94,7% |
2. | 9A5RPZ | 146 | 130 | 464 | 92 | 42688 | 89,0% |
3. | 9A9TT | 116 | 109 | 528 | 61 | 32208 | 94,0% |
4. | 9A2BW | 34 | 32 | 121 | 28 | 3388 | 94,1% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK5NW | 248 | 240 | 1012 | 155 | 156860 | 96,8% |
2. | OK1DBE | 162 | 156 | 732 | 105 | 76860 | 96,3% |
3. | OK2SGY | 102 | 77 | 256 | 56 | 14336 | 75,5% |
Denmark
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OZ1DGQ | 22 | 20 | 60 | 21 | 1260 | 90,9% |
Dominican Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HI8CSS | 58 | 46 | 188 | 27 | 5076 | 79,3% |
England
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | G3TXF | 313 | 289 | 1221 | 175 | 213675 | 92,3% |
2. | G0HDV | 324 | 304 | 1268 | 164 | 207952 | 93,8% |
3. | G4DBW | 183 | 177 | 806 | 129 | 103974 | 96,7% |
4. | M0TQR | 131 | 113 | 525 | 80 | 42000 | 86,3% |
5. | M6VPW | 118 | 103 | 461 | 78 | 35958 | 87,3% |
6. | G3LHJ | 113 | 104 | 385 | 71 | 27335 | 92,0% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OH3FM | 301 | 282 | 1361 | 202 | 274922 | 93,7% |
2. | OH5C | 303 | 283 | 1384 | 179 | 247736 | 93,4% |
3. | OH6BA | 186 | 181 | 734 | 123 | 90282 | 97,3% |
4. | OH2LU | 64 | 61 | 252 | 54 | 13608 | 95,3% |
France
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | F4FSY | 519 | 467 | 2106 | 223 | 469638 | 90,0% |
2. | F1RCH | 236 | 220 | 1015 | 143 | 145145 | 93,2% |
3. | F6GCI | 161 | 152 | 695 | 122 | 84790 | 94,4% |
4. | F1IWH | 112 | 106 | 473 | 62 | 29326 | 94,6% |
