# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 594 | 574 | 3532 | 242 | 854744 | 96,6% |
2. | UT3N | 490 | 447 | 2810 | 236 | 663160 | 91,2% |
3. | SP5UUD | 438 | 393 | 2470 | 204 | 503880 | 89,7% |
4. | UR4MG | 435 | 410 | 2556 | 196 | 500976 | 94,3% |
5. | S53F | 375 | 356 | 2212 | 196 | 433552 | 94,9% |
6. | H2X | 317 | 278 | 2772 | 118 | 327096 | 87,7% |
7. | UT4UQ | 292 | 284 | 1744 | 174 | 303456 | 97,3% |
8. | DL3MVC | 324 | 302 | 1772 | 157 | 278204 | 93,2% |
9. | DJ3IW | 176 | 168 | 1016 | 92 | 93472 | 95,5% |
10. | DL5HF | 118 | 109 | 638 | 89 | 56782 | 92,4% |
11. | IW2MYH | 144 | 128 | 736 | 70 | 51520 | 88,9% |
12. | UN7ZAF | 83 | 78 | 712 | 61 | 43432 | 94,0% |
13. | UR7FM | 92 | 89 | 518 | 68 | 35224 | 96,7% |
14. | SP4BPH | 102 | 91 | 530 | 58 | 30740 | 89,2% |
15. | OK1PMA | 80 | 77 | 474 | 57 | 27018 | 96,3% |
16. | OU4O | 60 | 58 | 356 | 50 | 17800 | 96,7% |
17. | IK5UAN | 114 | 95 | 554 | 27 | 14958 | 83,3% |
18. | 9A1AA | 59 | 57 | 346 | 42 | 14532 | 96,6% |
19. | YL3GBC | 59 | 54 | 328 | 38 | 12464 | 91,5% |
20. | K4GMH | 56 | 47 | 390 | 24 | 9360 | 83,9% |
21. | DF8AA | 32 | 29 | 170 | 25 | 4250 | 90,6% |
22. | ON6AT | 27 | 25 | 162 | 17 | 2754 | 92,6% |
23. | OK2SWD | 20 | 18 | 108 | 14 | 1512 | 90,0% |
24. | EU6AA | 15 | 13 | 82 | 16 | 1312 | 86,7% |
25. | OH2ECG | 10 | 10 | 64 | 11 | 704 | 100,0% |
26. | EI3CTB | 9 | 8 | 48 | 7 | 336 | 88,9% |
CONTINENTS
ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | H2X | 317 | 278 | 2772 | 118 | 327096 | 87,7% |
2. | UN7ZAF | 83 | 78 | 712 | 61 | 43432 | 94,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 594 | 574 | 3532 | 242 | 854744 | 96,6% |
2. | UT3N | 490 | 447 | 2810 | 236 | 663160 | 91,2% |
3. | SP5UUD | 438 | 393 | 2470 | 204 | 503880 | 89,7% |
4. | UR4MG | 435 | 410 | 2556 | 196 | 500976 | 94,3% |
5. | S53F | 375 | 356 | 2212 | 196 | 433552 | 94,9% |
6. | UT4UQ | 292 | 284 | 1744 | 174 | 303456 | 97,3% |
7. | DL3MVC | 324 | 302 | 1772 | 157 | 278204 | 93,2% |
8. | DJ3IW | 176 | 168 | 1016 | 92 | 93472 | 95,5% |
9. | DL5HF | 118 | 109 | 638 | 89 | 56782 | 92,4% |
10. | IW2MYH | 144 | 128 | 736 | 70 | 51520 | 88,9% |
11. | UR7FM | 92 | 89 | 518 | 68 | 35224 | 96,7% |
12. | SP4BPH | 102 | 91 | 530 | 58 | 30740 | 89,2% |
13. | OK1PMA | 80 | 77 | 474 | 57 | 27018 | 96,3% |
14. | OU4O | 60 | 58 | 356 | 50 | 17800 | 96,7% |
15. | IK5UAN | 114 | 95 | 554 | 27 | 14958 | 83,3% |
16. | 9A1AA | 59 | 57 | 346 | 42 | 14532 | 96,6% |
17. | YL3GBC | 59 | 54 | 328 | 38 | 12464 | 91,5% |
18. | DF8AA | 32 | 29 | 170 | 25 | 4250 | 90,6% |
19. | ON6AT | 27 | 25 | 162 | 17 | 2754 | 92,6% |
20. | OK2SWD | 20 | 18 | 108 | 14 | 1512 | 90,0% |
21. | EU6AA | 15 | 13 | 82 | 16 | 1312 | 86,7% |
22. | OH2ECG | 10 | 10 | 64 | 11 | 704 | 100,0% |
23. | EI3CTB | 9 | 8 | 48 | 7 | 336 | 88,9% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | K4GMH | 56 | 47 | 390 | 24 | 9360 | 83,9% |
COUNTRIES
Belarus
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EU6AA | 15 | 13 | 82 | 16 | 1312 | 86,7% |
Belgium
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | ON6AT | 27 | 25 | 162 | 17 | 2754 | 92,6% |
Croatia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9A1AA | 59 | 57 | 346 | 42 | 14532 | 96,6% |
Cyprus
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | H2X | 317 | 278 | 2772 | 118 | 327096 | 87,7% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK1PMA | 80 | 77 | 474 | 57 | 27018 | 96,3% |
2. | OK2SWD | 20 | 18 | 108 | 14 | 1512 | 90,0% |
Denmark
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OU4O | 60 | 58 | 356 | 50 | 17800 | 96,7% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OH2ECG | 10 | 10 | 64 | 11 | 704 | 100,0% |
Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DL3MVC | 324 | 302 | 1772 | 157 | 278204 | 93,2% |
2. | DJ3IW | 176 | 168 | 1016 | 92 | 93472 | 95,5% |
3. | DL5HF | 118 | 109 | 638 | 89 | 56782 | 92,4% |
4. | DF8AA | 32 | 29 | 170 | 25 | 4250 | 90,6% |
Ireland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EI3CTB | 9 | 8 | 48 | 7 | 336 | 88,9% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IW2MYH | 144 | 128 | 736 | 70 | 51520 | 88,9% |
2. | IK5UAN | 114 | 95 | 554 | 27 | 14958 | 83,3% |
Kazakhstan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN7ZAF | 83 | 78 | 712 | 61 | 43432 | 94,0% |
Latvia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YL3GBC | 59 | 54 | 328 | 38 | 12464 | 91,5% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SP5UUD | 438 | 393 | 2470 | 204 | 503880 | 89,7% |
2. | SP4BPH | 102 | 91 | 530 | 58 | 30740 | 89,2% |
Slovenia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | S53F | 375 | 356 | 2212 | 196 | 433552 | 94,9% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT2GA | 594 | 574 | 3532 | 242 | 854744 | 96,6% |
2. | UT3N | 490 | 447 | 2810 | 236 | 663160 | 91,2% |
3. | UR4MG | 435 | 410 | 2556 | 196 | 500976 | 94,3% |
4. | UT4UQ | 292 | 284 | 1744 | 174 | 303456 | 97,3% |
5. | UR7FM | 92 | 89 | 518 | 68 | 35224 | 96,7% |
United States
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | K4GMH | 56 | 47 | 390 | 24 | 9360 | 83,9% |