Argentina
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LW5DW | 59 | 47 | 234 | 42 | 9828 | 79,7% |
Asiatic Turkey
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | TA4ASO | 50 | 46 | 218 | 43 | 9374 | 92,0% |
Bosnia-Herzegovina
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | E77AW | 197 | 177 | 799 | 109 | 87091 | 89,8% |
Brazil
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PY2IQ | 7 | 5 | 30 | 5 | 150 | 71,4% |
Bulgaria
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LZ1JZ | 74 | 72 | 373 | 59 | 22007 | 97,3% |
Canada
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | VY2LI | 15 | 12 | 65 | 13 | 845 | 80,0% |
Czech Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OK2PHI | 97 | 90 | 294 | 59 | 17346 | 92,8% |
Dodecanese
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SV5/DL3DRN | 159 | 149 | 567 | 88 | 49896 | 93,7% |
England
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | M0OXO | 200 | 179 | 639 | 97 | 61983 | 89,5% |
2. | G8VPE | 36 | 33 | 154 | 34 | 5236 | 91,7% |
3. | G4JBA | 24 | 24 | 98 | 21 | 2058 | 100,0% |
Fed. Rep. of Germany
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | DJ3IW | 266 | 257 | 1193 | 176 | 209968 | 96,6% |
2. | DH8WR | 263 | 250 | 1250 | 155 | 193750 | 95,1% |
3. | DJ2RG | 203 | 180 | 910 | 117 | 106470 | 88,7% |
4. | DL1ZBO | 143 | 130 | 670 | 82 | 54940 | 90,9% |
5. | DK6IM | 72 | 61 | 277 | 57 | 15789 | 84,7% |
6. | DL9FB | 20 | 18 | 60 | 20 | 1200 | 90,0% |
Finland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OH2LU | 52 | 50 | 160 | 34 | 5440 | 96,2% |
France
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | F2AR | 149 | 108 | 503 | 87 | 43761 | 72,5% |
2. | F6BQG | 27 | 20 | 70 | 23 | 1610 | 74,1% |
Greece
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SV2BFN | 408 | 390 | 1772 | 171 | 303012 | 95,6% |
2. | SV1JG | 184 | 165 | 688 | 98 | 67424 | 89,7% |
Hungary
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HA3HX | 110 | 102 | 401 | 79 | 31679 | 92,7% |
2. | HA0LW | 61 | 59 | 199 | 43 | 8557 | 96,7% |
Ireland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EI3GRB | 262 | 247 | 954 | 115 | 109710 | 94,3% |
Italy
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IV3SKB | 431 | 406 | 1985 | 212 | 420820 | 94,2% |
2. | IZ4DZD | 141 | 136 | 673 | 87 | 58551 | 96,5% |
3. | IK0BZE | 70 | 66 | 218 | 44 | 9592 | 94,3% |
4. | IV3CTS | 27 | 26 | 170 | 25 | 4250 | 96,3% |
Japan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | JF1OPL | 20 | 19 | 83 | 22 | 1826 | 95,0% |
2. | JK8PBO | 22 | 20 | 68 | 17 | 1156 | 90,9% |
3. | JH0EPI | 15 | 14 | 66 | 15 | 990 | 93,3% |
4. | JK2VOC | 11 | 9 | 29 | 10 | 290 | 81,8% |
Kazakhstan
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UN4PG | 387 | 364 | 1950 | 187 | 364650 | 94,1% |
Latvia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YL2KF | 334 | 319 | 1621 | 143 | 231803 | 95,5% |
Luxembourg
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | LX1ER | 256 | 243 | 1187 | 140 | 166180 | 94,9% |
Netherlands
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | PA1NL | 34 | 33 | 158 | 30 | 4740 | 97,1% |
2. | PA2GRU | 26 | 22 | 93 | 20 | 1860 | 84,6% |
3. | PC1EMR | 23 | 17 | 57 | 16 | 912 | 73,9% |
Poland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SP9CTS | 206 | 187 | 952 | 115 | 109480 | 90,8% |
2. | SP3JHY | 95 | 89 | 414 | 77 | 31878 | 93,7% |
3. | SP9KJU | 49 | 44 | 247 | 35 | 8645 | 89,8% |
4. | SP2QCW | 11 | 11 | 43 | 14 | 602 | 100,0% |
Puerto Rico
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | KP4CPC | 47 | 26 | 115 | 17 | 1955 | 55,3% |
Romania
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YO2IS | 180 | 169 | 767 | 120 | 92040 | 93,9% |
2. | YO6HSU | 147 | 137 | 543 | 83 | 45069 | 93,2% |
Slovak Republic
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | OM8JP | 32 | 29 | 99 | 27 | 2673 | 90,6% |
Slovenia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | S56A | 293 | 272 | 1291 | 183 | 236253 | 92,8% |
2. | S57AM | 333 | 314 | 1359 | 169 | 229671 | 94,3% |
South Africa
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | ZS1TMJ | 41 | 27 | 135 | 25 | 3375 | 65,9% |
Spain
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | EA4GST | 100 | 89 | 306 | 56 | 17136 | 89,0% |
Sweden
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | SI6I | 75 | 70 | 235 | 48 | 11280 | 93,3% |
2. | SM2T | 50 | 47 | 251 | 38 | 9538 | 94,0% |
3. | SM5CZQ | 40 | 29 | 149 | 31 | 4619 | 72,5% |
4. | SM5OSZ | 10 | 7 | 24 | 5 | 120 | 70,0% |
5. | SM6GBM | 3 | 3 | 15 | 4 | 60 | 100,0% |
Switzerland
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | HB9ODP | 162 | 141 | 703 | 77 | 54131 | 87,0% |
Ukraine
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | UT7MR | 43 | 41 | 194 | 36 | 6984 | 95,3% |
United States
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | W9ILY | 14 | 14 | 62 | 14 | 868 | 100,0% |
2. | AA5AU | 8 | 7 | 37 | 7 | 259 | 87,5% |
3. | KG4W | 5 | 3 | 20 | 4 | 80 | 60,0% |
West Malaysia
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9W2VVH | 2 | 1 | 3 | 1 | 3 | 50,0% |