ASIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | 9K2GS | 309 | 286 | 1696 | 153 | 259488 | 92,6% |
2. | UN7ZAF | 241 | 229 | 1510 | 144 | 217440 | 95,0% |
3. | TA7OYG | 208 | 192 | 1341 | 134 | 179694 | 92,3% |
4. | UN7DAT | 202 | 180 | 1139 | 135 | 153765 | 89,1% |
5. | 4Z5UN | 161 | 152 | 1183 | 106 | 125398 | 94,4% |
6. | OD5ZF | 192 | 177 | 842 | 96 | 80832 | 92,2% |
7. | JG2REJ | 76 | 71 | 336 | 51 | 17136 | 93,4% |
8. | UN7FU | 61 | 51 | 319 | 51 | 16269 | 83,6% |
9. | JI7VNJ | 49 | 48 | 254 | 50 | 12700 | 98,0% |
10. | UN7JOV | 34 | 30 | 170 | 32 | 5440 | 88,2% |
11. | TC4A | 27 | 26 | 201 | 24 | 4824 | 96,3% |
12. | JO7KMB | 32 | 32 | 147 | 29 | 4263 | 100,0% |
13. | JR3GPP | 26 | 24 | 82 | 20 | 1640 | 92,3% |
14. | BG2KAJ | 11 | 9 | 33 | 12 | 396 | 81,8% |
15. | VU2EOJ | 16 | 5 | 23 | 6 | 138 | 31,3% |
EUROPE
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | IN3VVK | 969 | 924 | 4844 | 407 | 1971508 | 95,4% |
2. | PA4O | 597 | 575 | 2843 | 304 | 864272 | 96,3% |
3. | YO4DW | 535 | 514 | 2510 | 264 | 662640 | 96,1% |
4. | SE4E | 450 | 431 | 2036 | 245 | 498820 | 95,8% |
5. | UT7IS | 426 | 397 | 2116 | 218 | 461288 | 93,2% |
6. | OZ30EU | 380 | 354 | 1866 | 230 | 429180 | 93,2% |
7. | HA6NL | 371 | 347 | 1731 | 223 | 386013 | 93,5% |
8. | YO4FPF | 439 | 421 | 1781 | 203 | 361543 | 95,9% |
9. | S57AM | 351 | 330 | 1597 | 190 | 303430 | 94,0% |
10. | OK2EA | 322 | 304 | 1525 | 196 | 298900 | 94,4% |
11. | I0WBX | 398 | 367 | 1638 | 177 | 289926 | 92,2% |
12. | LZ1QV | 306 | 291 | 1433 | 194 | 278002 | 95,1% |
13. | M2E | 328 | 305 | 1666 | 157 | 261562 | 93,0% |
14. | UR5ICG | 305 | 290 | 1590 | 150 | 238500 | 95,1% |
15. | UR4LG | 243 | 225 | 1241 | 163 | 202283 | 92,6% |
16. | UR7EC | 238 | 227 | 1221 | 153 | 186813 | 95,4% |
17. | PE1FTV | 257 | 247 | 1181 | 156 | 184236 | 96,1% |
18. | F5RD | 251 | 236 | 1161 | 158 | 183438 | 94,0% |
19. | SP6JZP | 240 | 228 | 1118 | 160 | 178880 | 95,0% |
20. | PD2TW | 281 | 267 | 1129 | 143 | 161447 | 95,0% |
21. | PD2PKM | 278 | 253 | 1099 | 145 | 159355 | 91,0% |
22. | EA1DA | 261 | 244 | 1208 | 123 | 148584 | 93,5% |
23. | SV8/HB90FIH | 247 | 228 | 970 | 152 | 147440 | 92,3% |
24. | LZ5RG | 207 | 198 | 1084 | 124 | 134416 | 95,7% |
25. | G0HDV | 220 | 207 | 997 | 132 | 131604 | 94,1% |
26. | SQ3MZ | 196 | 180 | 925 | 142 | 131350 | 91,8% |
27. | SP3LGF | 205 | 188 | 906 | 143 | 129558 | 91,7% |
28. | UR5LY | 188 | 178 | 952 | 135 | 128520 | 94,7% |
29. | HF100PS | 181 | 174 | 938 | 126 | 118188 | 96,1% |
30. | LZ60KAA | 189 | 183 | 858 | 132 | 113256 | 96,8% |
31. | SQ6PLE | 167 | 159 | 848 | 131 | 111088 | 95,2% |
32. | PB7Z | 200 | 192 | 877 | 122 | 106994 | 96,0% |
33. | UT7MR | 165 | 153 | 852 | 121 | 103092 | 92,7% |
34. | PA4G | 204 | 183 | 827 | 119 | 98413 | 89,7% |
35. | OH5EAB | 173 | 158 | 783 | 125 | 97875 | 91,3% |
36. | Z35Z | 212 | 204 | 806 | 120 | 96720 | 96,2% |
37. | OK1PMA | 165 | 161 | 872 | 110 | 95920 | 97,6% |
38. | DH6BH | 180 | 177 | 773 | 122 | 94306 | 98,3% |
39. | DL1FCU | 185 | 166 | 754 | 118 | 88972 | 89,7% |
40. | HG8C | 188 | 181 | 828 | 106 | 87768 | 96,3% |
41. | G1P | 176 | 161 | 773 | 113 | 87349 | 91,5% |
42. | SF1Z | 156 | 149 | 768 | 111 | 85248 | 95,5% |
43. | SV2HXV | 212 | 203 | 707 | 112 | 79184 | 95,8% |
44. | SV1DOO | 156 | 146 | 746 | 104 | 77584 | 93,6% |
45. | LA7AK | 196 | 184 | 898 | 86 | 77228 | 93,9% |
46. | G4HBI | 177 | 168 | 715 | 106 | 75790 | 94,9% |
47. | SP4BPH | 141 | 131 | 733 | 103 | 75499 | 92,9% |
48. | EA3HWE | 195 | 141 | 675 | 105 | 70875 | 72,3% |
49. | PA3DBS | 153 | 139 | 735 | 96 | 70560 | 90,8% |
50. | EA3HCJ | 232 | 212 | 984 | 71 | 69864 | 91,4% |
51. | YL5X | 143 | 136 | 830 | 82 | 68060 | 95,1% |
52. | PC9T | 151 | 141 | 600 | 112 | 67200 | 93,4% |
53. | S57DX | 153 | 142 | 705 | 94 | 66270 | 92,8% |
54. | D0DX | 143 | 117 | 629 | 101 | 63529 | 81,8% |
55. | YO9HP | 130 | 125 | 773 | 82 | 63386 | 96,2% |
56. | DR7T | 146 | 134 | 642 | 98 | 62916 | 91,8% |
57. | ON6AT | 157 | 147 | 660 | 94 | 62040 | 93,6% |
58. | SV5/DL3DRN | 169 | 152 | 671 | 89 | 59719 | 89,9% |
59. | UT5ED | 140 | 133 | 639 | 88 | 56232 | 95,0% |
60. | LZ5QZ | 118 | 112 | 692 | 78 | 53976 | 94,9% |
61. | G3SNU | 137 | 121 | 546 | 96 | 52416 | 88,3% |
62. | SV1AJO | 131 | 127 | 538 | 96 | 51648 | 96,9% |
63. | PA3JB | 142 | 117 | 569 | 89 | 50641 | 82,4% |
64. | F1IWH | 140 | 130 | 573 | 86 | 49278 | 92,9% |
65. | IK2AUK | 133 | 119 | 539 | 90 | 48510 | 89,5% |
66. | SP1DMD | 117 | 108 | 507 | 94 | 47658 | 92,3% |
67. | DG9BEO | 122 | 115 | 512 | 91 | 46592 | 94,3% |
68. | YO2LXW | 106 | 99 | 563 | 81 | 45603 | 93,4% |
69. | EA3GCT | 106 | 104 | 532 | 82 | 43624 | 98,1% |
70. | PE2K | 126 | 115 | 494 | 87 | 42978 | 91,3% |
71. | DL8ARJ | 131 | 112 | 496 | 86 | 42656 | 85,5% |
72. | PI4VPO | 135 | 131 | 544 | 77 | 41888 | 97,0% |
73. | IT9CKA | 110 | 100 | 624 | 65 | 40560 | 90,9% |
74. | GI4H | 131 | 119 | 583 | 66 | 38478 | 90,8% |
75. | EA4AAZ | 139 | 128 | 591 | 65 | 38415 | 92,1% |
76. | PG5V | 105 | 100 | 501 | 76 | 38076 | 95,2% |
77. | SM6I | 105 | 98 | 465 | 72 | 33480 | 93,3% |
78. | DF5EM | 106 | 97 | 408 | 78 | 31824 | 91,5% |
79. | SQ6UV | 90 | 87 | 414 | 71 | 29394 | 96,7% |
80. | PD0WR | 106 | 99 | 394 | 71 | 27974 | 93,4% |
81. | DL4LT | 86 | 83 | 395 | 65 | 25675 | 96,5% |
82. | PF6X | 106 | 99 | 342 | 74 | 25308 | 93,4% |
83. | SP1JQJ | 84 | 74 | 387 | 64 | 24768 | 88,1% |
84. | PA2LP | 100 | 83 | 378 | 64 | 24192 | 83,0% |
85. | UX0SX | 103 | 98 | 351 | 66 | 23166 | 95,1% |
86. | SV2/SV7CUD | 72 | 69 | 340 | 68 | 23120 | 95,8% |
87. | HB9CAL | 111 | 97 | 339 | 68 | 23052 | 87,4% |
88. | EA2BFM | 77 | 70 | 356 | 57 | 20292 | 90,9% |
89. | PD0ME | 81 | 76 | 281 | 64 | 17984 | 93,8% |
90. | MM3AWD | 100 | 95 | 317 | 54 | 17118 | 95,0% |
91. | UR7FM | 71 | 70 | 328 | 52 | 17056 | 98,6% |
92. | G4SJX | 78 | 68 | 340 | 46 | 15640 | 87,2% |
93. | EA5FIV | 100 | 94 | 316 | 48 | 15168 | 94,0% |
94. | IK2IKW | 60 | 57 | 276 | 54 | 14904 | 95,0% |
95. | IN3OWY | 70 | 63 | 338 | 40 | 13520 | 90,0% |
96. | M0MPM | 57 | 54 | 279 | 46 | 12834 | 94,7% |
97. | EI3GRB | 76 | 76 | 252 | 45 | 11340 | 100,0% |
98. | PA0AWH | 53 | 49 | 216 | 48 | 10368 | 92,5% |
99. | IK4XQT | 62 | 55 | 200 | 49 | 9800 | 88,7% |
100. | OZ1AOO | 47 | 41 | 254 | 37 | 9398 | 87,2% |
101. | DH5MM | 52 | 47 | 185 | 44 | 8140 | 90,4% |
102. | YO4BEW | 39 | 36 | 207 | 39 | 8073 | 92,3% |
103. | DB8AH | 45 | 42 | 180 | 41 | 7380 | 93,3% |
104. | D1M | 55 | 40 | 189 | 36 | 6804 | 72,7% |
105. | DL5ASK | 44 | 38 | 186 | 36 | 6696 | 86,4% |
106. | PD2JCB | 51 | 49 | 156 | 40 | 6240 | 96,1% |
107. | OK1SLA | 50 | 45 | 183 | 34 | 6222 | 90,0% |
108. | G0SNG | 49 | 45 | 163 | 35 | 5705 | 91,8% |
109. | G0LRD | 36 | 34 | 159 | 32 | 5088 | 94,4% |
110. | LZ1BY | 40 | 35 | 143 | 35 | 5005 | 87,5% |
111. | 9A6OY | 49 | 43 | 212 | 23 | 4876 | 87,8% |
112. | YO9IOE | 41 | 35 | 172 | 27 | 4644 | 85,4% |
113. | SE6N | 31 | 29 | 178 | 24 | 4272 | 93,5% |
114. | PA0GRU | 30 | 26 | 90 | 25 | 2250 | 86,7% |
115. | YO4AAC | 30 | 28 | 90 | 21 | 1890 | 93,3% |
116. | LA6CF | 30 | 22 | 79 | 22 | 1738 | 73,3% |
117. | IZ4UFB | 31 | 27 | 91 | 19 | 1729 | 87,1% |
118. | OK2SWD | 14 | 13 | 78 | 13 | 1014 | 92,9% |
119. | DK9ZE | 14 | 14 | 52 | 14 | 728 | 100,0% |
120. | OK5SWL | 14 | 11 | 66 | 9 | 594 | 78,6% |
121. | HA3FUP | 16 | 12 | 42 | 10 | 420 | 75,0% |
122. | DB4LL | 9 | 9 | 28 | 10 | 280 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | WJ2D | 114 | 105 | 540 | 52 | 28080 | 92,1% |
2. | W9ILY | 136 | 125 | 579 | 43 | 24897 | 91,9% |
OCEANIA
# | Call | QSO | Score | Conf. (%) | |||
---|---|---|---|---|---|---|---|
total | conf. | points | mult | total | |||
1. | YB0ANN | 7 | 4 | 6 | 4 | 24 | 57,1% |