RUSSIAN WW PSK CONTEST 2023
SINGLE-OP ALL WORLD
ASIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UN8PT | 233 | 230 | 1097 | 109 | 119573 | 98,7% |
2. | UN7DAT | 220 | 208 | 956 | 106 | 101336 | 94,5% |
3. | UN8PC | 130 | 128 | 752 | 105 | 78960 | 98,5% |
4. | 4Z5FI | 101 | 95 | 841 | 58 | 48778 | 94,1% |
5. | 7N2UQC | 158 | 153 | 612 | 79 | 48348 | 96,8% |
6. | JA3HBF | 143 | 139 | 565 | 78 | 44070 | 97,2% |
7. | UN7JOV | 107 | 99 | 476 | 69 | 32844 | 92,5% |
8. | BG8DIV | 64 | 61 | 259 | 51 | 13209 | 95,3% |
9. | UN7LV | 74 | 71 | 299 | 35 | 10465 | 95,9% |
10. | UN7DA | 73 | 69 | 281 | 37 | 10397 | 94,5% |
11. | JH7RTQ | 20 | 19 | 85 | 21 | 1785 | 95,0% |
12. | TA2EJ | 285 | 13 | 76 | 12 | 912 | 4,6% |
13. | TA3NTI | 3 | 2 | 20 | 2 | 40 | 66,7% |
EUROPE
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | SP9DTE | 579 | 536 | 2183 | 192 | 419136 | 92,6% |
2. | EW6DM | 473 | 443 | 2116 | 188 | 397808 | 93,7% |
3. | LZ3QE | 478 | 454 | 1850 | 173 | 320050 | 95,0% |
4. | YT8A | 449 | 417 | 1702 | 180 | 306360 | 92,9% |
5. | DH6BH | 372 | 349 | 1412 | 168 | 237216 | 93,8% |
6. | DL1RI | 366 | 341 | 1276 | 159 | 202884 | 93,2% |
7. | DL2PK | 279 | 263 | 1070 | 140 | 149800 | 94,3% |
8. | IV3UHL | 276 | 263 | 968 | 131 | 126808 | 95,3% |
9. | PD2PKM | 311 | 289 | 1186 | 101 | 119786 | 92,9% |
10. | IV3FPX | 221 | 210 | 828 | 126 | 104328 | 95,0% |
11. | HA6NL | 208 | 206 | 809 | 120 | 97080 | 99,0% |
12. | YT7E | 226 | 202 | 851 | 112 | 95312 | 89,4% |
13. | SP6JZP | 200 | 190 | 678 | 106 | 71868 | 95,0% |
14. | OH0TS | 163 | 148 | 661 | 104 | 68744 | 90,8% |
15. | IZ3XNJ | 198 | 185 | 721 | 92 | 66332 | 93,4% |
16. | YU3TA | 142 | 129 | 667 | 87 | 58029 | 90,8% |
17. | M0KKM | 162 | 154 | 633 | 89 | 56337 | 95,1% |
18. | YO6PAO | 148 | 141 | 604 | 85 | 51340 | 95,3% |
19. | PA2JCB | 151 | 147 | 561 | 86 | 48246 | 97,4% |
20. | G0HDV | 139 | 131 | 526 | 91 | 47866 | 94,2% |
21. | F4FDR | 220 | 200 | 632 | 71 | 44872 | 90,9% |
22. | IW4EJK | 170 | 156 | 504 | 85 | 42840 | 91,8% |
23. | DO2SBS | 190 | 175 | 585 | 73 | 42705 | 92,1% |
24. | IZ2ZQP | 132 | 114 | 554 | 76 | 42104 | 86,4% |
25. | SV7CUD | 112 | 107 | 478 | 82 | 39196 | 95,5% |
26. | YO4CVV | 140 | 126 | 541 | 71 | 38411 | 90,0% |
27. | PD8DX | 181 | 169 | 523 | 69 | 36087 | 93,4% |
28. | PA4DN | 115 | 112 | 496 | 70 | 34720 | 97,4% |
29. | S57ZT | 121 | 116 | 453 | 72 | 32616 | 95,9% |
30. | YO2LXW | 119 | 101 | 440 | 71 | 31240 | 84,9% |
31. | DL4ME | 100 | 97 | 526 | 59 | 31034 | 97,0% |
32. | OZ1QX | 122 | 117 | 475 | 64 | 30400 | 95,9% |
33. | EA3HKA | 138 | 129 | 397 | 76 | 30172 | 93,5% |
34. | PC4H | 102 | 99 | 455 | 66 | 30030 | 97,1% |
35. | PD0WVB | 107 | 100 | 428 | 67 | 28676 | 93,5% |
36. | PA0CMF | 111 | 105 | 369 | 70 | 25830 | 94,6% |
37. | IW3IOD | 125 | 116 | 374 | 68 | 25432 | 92,8% |
38. | IK0HBN | 90 | 85 | 384 | 60 | 23040 | 94,4% |
39. | DL9GMC | 92 | 85 | 333 | 65 | 21645 | 92,4% |
40. | PI4VPO | 101 | 99 | 299 | 70 | 20930 | 98,0% |
41. | DL3WM | 117 | 94 | 335 | 62 | 20770 | 80,3% |
42. | PG5V | 82 | 79 | 345 | 59 | 20355 | 96,3% |
43. | PH3T | 105 | 100 | 356 | 57 | 20292 | 95,2% |
44. | DC1YL | 107 | 101 | 409 | 47 | 19223 | 94,4% |
45. | DG6ME | 84 | 79 | 307 | 55 | 16885 | 94,0% |
46. | DC1HR | 108 | 94 | 280 | 58 | 16240 | 87,0% |
47. | IK2MXM | 96 | 85 | 299 | 52 | 15548 | 88,5% |
48. | EA3IAZ | 85 | 73 | 345 | 44 | 15180 | 85,9% |
49. | HA3FUP | 82 | 67 | 277 | 53 | 14681 | 81,7% |
50. | OK1URO | 73 | 68 | 333 | 41 | 13653 | 93,2% |
51. | PA0ALG | 105 | 94 | 296 | 44 | 13024 | 89,5% |
52. | PA3DBS | 82 | 72 | 238 | 53 | 12614 | 87,8% |
53. | M0TQR | 75 | 62 | 255 | 46 | 11730 | 82,7% |
54. | YU1RH | 60 | 51 | 197 | 43 | 8471 | 85,0% |
55. | DM2DLG | 72 | 62 | 194 | 43 | 8342 | 86,1% |
56. | PA4G | 52 | 47 | 159 | 49 | 7791 | 90,4% |
57. | I2BZN | 60 | 53 | 207 | 34 | 7038 | 88,3% |
58. | ES1BH | 33 | 31 | 194 | 26 | 5044 | 93,9% |
59. | IK2CMI | 30 | 28 | 145 | 25 | 3625 | 93,3% |
60. | YO3GNF | 30 | 30 | 138 | 24 | 3312 | 100,0% |
61. | 9A3SWO | 49 | 43 | 132 | 24 | 3168 | 87,8% |
62. | EA1XY | 31 | 26 | 114 | 15 | 1710 | 83,9% |
63. | PD0JMH | 25 | 23 | 70 | 22 | 1540 | 92,0% |
64. | SX68SF | 134 | 21 | 74 | 10 | 740 | 15,7% |
65. | DF5EM | 11 | 11 | 33 | 12 | 396 | 100,0% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | TI3DK | 4 | 3 | 15 | 4 | 60 | 75,0% |