Russian WW MultiMode Contest 2022: SINGLE-OP ALL CW WORLD
ASIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EX8MJ | 117 | 112 | 651 | 98 | 63798 | 95,7% |
2. | UN7LZ | 125 | 88 | 546 | 83 | 45318 | 70,4% |
3. | UN7LDR | 37 | 30 | 138 | 31 | 4278 | 81,1% |
4. | BA3AX | 20 | 18 | 72 | 20 | 1440 | 90,0% |
5. | BH4BFS | 9 | 8 | 32 | 9 | 288 | 88,9% |
6. | E21YDP | 19 | 6 | 24 | 8 | 192 | 31,6% |
EUROPE
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | EV6Z | 74 | 70 | 452 | 54 | 24408 | 94,6% |
2. | HA8TP | 82 | 68 | 379 | 56 | 21224 | 82,9% |
3. | D0IA | 61 | 51 | 267 | 45 | 12015 | 83,6% |
4. | PA3AAV | 114 | 59 | 258 | 46 | 11868 | 51,8% |
5. | YL3CW | 36 | 33 | 206 | 36 | 7416 | 91,7% |
6. | IU0ITX | 37 | 25 | 117 | 30 | 3510 | 67,6% |
7. | EW8OM | 26 | 25 | 107 | 20 | 2140 | 96,2% |
8. | DL9ZP | 21 | 20 | 80 | 21 | 1680 | 95,2% |
9. | DF5BX | 53 | 20 | 88 | 17 | 1496 | 37,7% |
Russian WW MultiMode Contest 2022: SINGLE-OP ALL CW RUSSIA
Asiatic Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RJ9J | 218 | 193 | 1221 | 140 | 170940 | 88,5% |
2. | RW0AJ | 100 | 99 | 562 | 81 | 45522 | 99,0% |
3. | UD8A | 87 | 82 | 558 | 69 | 38502 | 94,3% |
4. | RN9RF | 53 | 52 | 296 | 52 | 15392 | 98,1% |
5. | RC9J | 54 | 52 | 260 | 48 | 12480 | 96,3% |
6. | RW9AV | 53 | 45 | 174 | 36 | 6264 | 84,9% |
7. | R0CBW | 30 | 23 | 97 | 27 | 2619 | 76,7% |
8. | RO9L | 13 | 11 | 64 | 15 | 960 | 84,6% |
European Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R7MM | 132 | 129 | 486 | 100 | 48600 | 97,7% |
2. | R3OM | 127 | 120 | 441 | 90 | 39690 | 94,5% |
3. | R7AT | 122 | 120 | 431 | 89 | 38359 | 98,4% |
4. | RD4A | 91 | 88 | 359 | 75 | 26925 | 96,7% |
5. | RN4HAB | 111 | 100 | 322 | 81 | 26082 | 90,1% |
6. | RA6WF | 84 | 75 | 285 | 67 | 19095 | 89,3% |
7. | UA6HFI | 80 | 72 | 283 | 63 | 17829 | 90,0% |
8. | R4BZ | 75 | 70 | 270 | 62 | 16740 | 93,3% |
9. | R6CW | 72 | 68 | 276 | 55 | 15180 | 94,4% |
10. | RW3AI | 72 | 69 | 238 | 60 | 14280 | 95,8% |
11. | RN3S | 58 | 57 | 267 | 52 | 13884 | 98,3% |
12. | R1ZY | 68 | 64 | 227 | 57 | 12939 | 94,1% |
13. | UA1ZZ | 62 | 53 | 179 | 50 | 8950 | 85,5% |
14. | RL4A | 49 | 49 | 190 | 46 | 8740 | 100,0% |
15. | RV7C | 52 | 49 | 184 | 46 | 8464 | 94,2% |
16. | UD4W | 50 | 44 | 166 | 38 | 6308 | 88,0% |
17. | UA9XO | 49 | 43 | 148 | 40 | 5920 | 87,8% |
18. | UA1TES | 48 | 45 | 152 | 37 | 5624 | 93,8% |
19. | RD3FT | 35 | 34 | 139 | 35 | 4865 | 97,1% |
20. | RN6AT | 37 | 36 | 134 | 36 | 4824 | 97,3% |
21. | RT1I | 30 | 27 | 142 | 23 | 3266 | 90,0% |
22. | R9XS | 31 | 30 | 88 | 32 | 2816 | 96,8% |
23. | R3IBT | 24 | 23 | 101 | 24 | 2424 | 95,8% |
24. | UA4CC | 29 | 20 | 87 | 22 | 1914 | 69,0% |
25. | RL3T | 24 | 21 | 78 | 24 | 1872 | 87,5% |
26. | RV3VR | 27 | 24 | 78 | 22 | 1716 | 88,9% |
27. | RA3VE | 21 | 20 | 72 | 23 | 1656 | 95,2% |
28. | RN3DKE | 24 | 18 | 67 | 18 | 1206 | 75,0% |
29. | UA9XK | 22 | 19 | 55 | 19 | 1045 | 86,4% |
30. | RA4ZA | 14 | 14 | 64 | 14 | 896 | 100,0% |
31. | UA3SDN | 12 | 12 | 54 | 11 | 594 | 100,0% |
32. | R9SS | 29 | 15 | 39 | 14 | 546 | 51,7% |
33. | RA3DGH | 9 | 9 | 33 | 10 | 330 | 100,0% |
34. | RA4Y | 13 | 6 | 18 | 8 | 144 | 46,2% |
35. | RA3NC | 3 | 3 | 21 | 5 | 105 | 100,0% |
36. | R3BV | 1 | 1 | 5 | 2 | 10 | 100,0% |
ДФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R0CBW | 30 | 23 | 97 | 27 | 2619 | 76,7% |
ПФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RN4HAB | 111 | 100 | 322 | 81 | 26082 | 90,1% |
2. | UD4W | 50 | 44 | 166 | 38 | 6308 | 88,0% |
3. | UA4CC | 29 | 20 | 87 | 22 | 1914 | 69,0% |
4. | RL3T | 24 | 21 | 78 | 24 | 1872 | 87,5% |
5. | RA4ZA | 14 | 14 | 64 | 14 | 896 | 100,0% |
6. | R9SS | 29 | 15 | 39 | 14 | 546 | 51,7% |
7. | RA4Y | 13 | 6 | 18 | 8 | 144 | 46,2% |
СЗФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R1ZY | 68 | 64 | 227 | 57 | 12939 | 94,1% |
2. | UA1ZZ | 62 | 53 | 179 | 50 | 8950 | 85,5% |
3. | UA9XO | 49 | 43 | 148 | 40 | 5920 | 87,8% |
4. | UA1TES | 48 | 45 | 152 | 37 | 5624 | 93,8% |
5. | RT1I | 30 | 27 | 142 | 23 | 3266 | 90,0% |
6. | R9XS | 31 | 30 | 88 | 32 | 2816 | 96,8% |
7. | UA9XK | 22 | 19 | 55 | 19 | 1045 | 86,4% |
СКФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA6WF | 84 | 75 | 285 | 67 | 19095 | 89,3% |
2. | UA6HFI | 80 | 72 | 283 | 63 | 17829 | 90,0% |
CФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RW0AJ | 100 | 99 | 562 | 81 | 45522 | 99,0% |
УФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RJ9J | 218 | 193 | 1221 | 140 | 170940 | 88,5% |
2. | UD8A | 87 | 82 | 558 | 69 | 38502 | 94,3% |
3. | RN9RF | 53 | 52 | 296 | 52 | 15392 | 98,1% |
4. | RC9J | 54 | 52 | 260 | 48 | 12480 | 96,3% |
5. | RW9AV | 53 | 45 | 174 | 36 | 6264 | 84,9% |
6. | RO9L | 13 | 11 | 64 | 15 | 960 | 84,6% |
ЦФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R3OM | 127 | 120 | 441 | 90 | 39690 | 94,5% |
2. | RW3AI | 72 | 69 | 238 | 60 | 14280 | 95,8% |
3. | RN3S | 58 | 57 | 267 | 52 | 13884 | 98,3% |
4. | RD3FT | 35 | 34 | 139 | 35 | 4865 | 97,1% |
5. | R3IBT | 24 | 23 | 101 | 24 | 2424 | 95,8% |
6. | RA3VE | 21 | 20 | 72 | 23 | 1656 | 95,2% |
7. | RN3DKE | 24 | 18 | 67 | 18 | 1206 | 75,0% |
8. | UA3SDN | 12 | 12 | 54 | 11 | 594 | 100,0% |
9. | RA3DGH | 9 | 9 | 33 | 10 | 330 | 100,0% |
10. | RA3NC | 3 | 3 | 21 | 5 | 105 | 100,0% |
11. | R3BV | 1 | 1 | 5 | 2 | 10 | 100,0% |
ЮФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R7MM | 132 | 129 | 486 | 100 | 48600 | 97,7% |
2. | R7AT | 122 | 120 | 431 | 89 | 38359 | 98,4% |
3. | RD4A | 91 | 88 | 359 | 75 | 26925 | 96,7% |
4. | R4BZ | 75 | 70 | 270 | 62 | 16740 | 93,3% |
5. | R6CW | 72 | 68 | 276 | 55 | 15180 | 94,4% |
6. | RL4A | 49 | 49 | 190 | 46 | 8740 | 100,0% |
7. | RV7C | 52 | 49 | 184 | 46 | 8464 | 94,2% |
8. | RN6AT | 37 | 36 | 134 | 36 | 4824 | 97,3% |