Russian WW Digital Contest 2023: SINGLE-OP RTTY WORLD
ASIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | TA7OYG | 200 | 189 | 1189 | 123 | 146247 | 94,5% |
2. | BV2LA | 99 | 95 | 413 | 80 | 33040 | 96,0% |
3. | A61QQ | 50 | 45 | 274 | 41 | 11234 | 90,0% |
4. | JK1HWU | 30 | 21 | 79 | 25 | 1975 | 70,0% |
5. | JE8UHY | 5 | 5 | 21 | 7 | 147 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | HA8QZ | 536 | 503 | 2208 | 285 | 629280 | 93,8% |
2. | IT9VCE | 429 | 416 | 1667 | 229 | 381743 | 97,0% |
3. | ON5GQ | 371 | 353 | 1524 | 215 | 327660 | 95,1% |
4. | EW6DM | 303 | 278 | 1225 | 162 | 198450 | 91,7% |
5. | YO9BCM | 285 | 263 | 1141 | 162 | 184842 | 92,3% |
6. | SV2AEL | 273 | 262 | 995 | 163 | 162185 | 96,0% |
7. | S53F | 221 | 208 | 867 | 183 | 158661 | 94,1% |
8. | DN4TG | 215 | 198 | 793 | 138 | 109434 | 92,1% |
9. | G0FGI | 206 | 190 | 787 | 113 | 88931 | 92,2% |
10. | IK2FTB | 218 | 198 | 694 | 128 | 88832 | 90,8% |
11. | DF2SD | 187 | 172 | 670 | 131 | 87770 | 92,0% |
12. | Z36N | 216 | 203 | 767 | 114 | 87438 | 94,0% |
13. | DJ1YF | 170 | 156 | 590 | 111 | 65490 | 91,8% |
14. | IT9IVU | 167 | 154 | 516 | 112 | 57792 | 92,2% |
15. | EW8Z | 206 | 169 | 642 | 84 | 53928 | 82,0% |
16. | IN3BFW | 117 | 113 | 499 | 102 | 50898 | 96,6% |
17. | OE5TXF | 153 | 142 | 518 | 89 | 46102 | 92,8% |
18. | PA3DZA | 115 | 104 | 510 | 80 | 40800 | 90,4% |
19. | SQ4CTS | 143 | 131 | 454 | 69 | 31326 | 91,6% |
20. | IZ5BSA | 114 | 104 | 362 | 84 | 30408 | 91,2% |
21. | PD0MHZ | 110 | 105 | 398 | 73 | 29054 | 95,5% |
22. | I0GIA | 104 | 98 | 387 | 73 | 28251 | 94,2% |
23. | IZ0KBR | 90 | 87 | 388 | 67 | 25996 | 96,7% |
24. | CT7/PA3GCU | 105 | 92 | 335 | 59 | 19765 | 87,6% |
25. | DL1DXF | 70 | 67 | 275 | 60 | 16500 | 95,7% |
26. | IK0ALT | 90 | 84 | 269 | 59 | 15871 | 93,3% |
27. | DO9PL | 71 | 69 | 246 | 62 | 15252 | 97,2% |
28. | DL8DWW | 62 | 57 | 273 | 52 | 14196 | 91,9% |
29. | PA3ARM | 80 | 75 | 304 | 44 | 13376 | 93,8% |
30. | DG3NAB | 78 | 69 | 231 | 57 | 13167 | 88,5% |
31. | PD0WVB | 78 | 71 | 240 | 47 | 11280 | 91,0% |
32. | IW0RLC | 72 | 62 | 248 | 45 | 11160 | 86,1% |
33. | DL1EHG | 52 | 47 | 203 | 45 | 9135 | 90,4% |
34. | LZ1GE | 51 | 45 | 177 | 48 | 8496 | 88,2% |
35. | HA0RZK | 56 | 52 | 176 | 44 | 7744 | 92,9% |
36. | IZ6DWH | 46 | 43 | 183 | 42 | 7686 | 93,5% |
37. | DL6RG | 45 | 41 | 145 | 42 | 6090 | 91,1% |
38. | EA7FDO | 56 | 45 | 197 | 29 | 5713 | 80,4% |
39. | DK2FG | 41 | 38 | 197 | 27 | 5319 | 92,7% |
40. | I5OVS | 60 | 49 | 161 | 33 | 5313 | 81,7% |
41. | 9A1DR | 34 | 33 | 133 | 37 | 4921 | 97,1% |
42. | DM2RN | 25 | 23 | 93 | 25 | 2325 | 92,0% |
43. | DJ1MM | 20 | 18 | 78 | 17 | 1326 | 90,0% |
44. | I4JED | 21 | 20 | 68 | 17 | 1156 | 95,2% |
45. | DL9ZWG | 9 | 7 | 38 | 9 | 342 | 77,8% |
46. | PE4I | 7 | 7 | 42 | 5 | 210 | 100,0% |
47. | EA7AKE | 13 | 8 | 26 | 8 | 208 | 61,5% |
48. | SQ8B | 6 | 5 | 21 | 7 | 147 | 83,3% |
NORTH AMERICA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | KU2M | 160 | 151 | 739 | 90 | 66510 | 94,4% |
2. | AI9T | 136 | 122 | 569 | 84 | 47796 | 89,7% |
3. | W9ILY | 77 | 68 | 320 | 52 | 16640 | 88,3% |
4. | AD4TJ | 70 | 60 | 288 | 43 | 12384 | 85,7% |
5. | N9TF | 28 | 21 | 105 | 20 | 2100 | 75,0% |
6. | NA3M | 24 | 20 | 92 | 20 | 1840 | 83,3% |
7. | W9FFA | 26 | 21 | 97 | 17 | 1649 | 80,8% |
8. | KA2AEY | 16 | 15 | 71 | 17 | 1207 | 93,8% |
9. | N9WG | 15 | 14 | 66 | 17 | 1122 | 93,3% |
10. | KT3T | 11 | 5 | 21 | 6 | 126 | 45,5% |
OCEANIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YB1BML | 34 | 28 | 140 | 30 | 4200 | 82,4% |
2. | YC3GFN | 21 | 8 | 40 | 10 | 400 | 38,1% |
SOUTH AMERICA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | PV2K | 87 | 68 | 332 | 46 | 15272 | 78,2% |
2. | PY5AMF | 67 | 53 | 261 | 37 | 9657 | 79,1% |
3. | PU1JSV | 45 | 39 | 195 | 26 | 5070 | 86,7% |
4. | PS7DX | 17 | 13 | 57 | 11 | 627 | 76,5% |