Russian WW Digital Contest 2023: SINGLE-OP 20M-15M-10M WORLD
ASIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | 7N2UQC | 157 | 151 | 641 | 137 | 87817 | 96,2% |
2. | UN7CN | 151 | 144 | 664 | 125 | 83000 | 95,4% |
3. | TA3NE | 122 | 114 | 550 | 76 | 41800 | 93,4% |
4. | BA3AX | 65 | 47 | 197 | 50 | 9850 | 72,3% |
5. | E20XMG | 18 | 15 | 67 | 19 | 1273 | 83,3% |
EUROPE
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | IR9K | 265 | 250 | 862 | 149 | 128438 | 94,3% |
2. | DF0SX | 207 | 188 | 662 | 132 | 87384 | 90,8% |
3. | YQ6A | 167 | 159 | 565 | 133 | 75145 | 95,2% |
4. | IT9ORA | 118 | 110 | 366 | 100 | 36600 | 93,2% |
5. | LZ2MP | 129 | 117 | 375 | 82 | 30750 | 90,7% |
6. | 9A4TV | 123 | 114 | 370 | 68 | 25160 | 92,7% |
7. | DL5KUD | 106 | 96 | 330 | 76 | 25080 | 90,6% |
8. | DF5BX | 74 | 67 | 235 | 59 | 13865 | 90,5% |
9. | G3L | 51 | 47 | 153 | 49 | 7497 | 92,2% |
10. | E73KM | 50 | 44 | 148 | 44 | 6512 | 88,0% |
11. | DO1HWE | 55 | 47 | 165 | 36 | 5940 | 85,5% |
12. | EI3CTB | 34 | 29 | 99 | 30 | 2970 | 85,3% |
13. | IK2IKW | 12 | 9 | 31 | 13 | 403 | 75,0% |
SOUTH AMERICA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | PT1K | 51 | 43 | 201 | 33 | 6633 | 84,3% |