Russian WW Digital Contest 2023: SINGLE-OP BPSK RUSSIA
Asiatic Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA9YAD | 255 | 246 | 1223 | 164 | 200572 | 96,5% |
2. | RU9UW | 94 | 88 | 416 | 74 | 30784 | 93,6% |
European Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA3GZ | 221 | 213 | 699 | 145 | 101355 | 96,4% |
2. | RA5BF | 168 | 165 | 532 | 122 | 64904 | 98,2% |
3. | RK6K | 157 | 149 | 409 | 108 | 44172 | 94,9% |
4. | RA3PS | 114 | 108 | 322 | 81 | 26082 | 94,7% |
5. | UA3WG | 104 | 95 | 242 | 73 | 17666 | 91,3% |
6. | UA2FAK | 76 | 67 | 241 | 53 | 12773 | 88,2% |
7. | RU6CH | 82 | 74 | 189 | 60 | 11340 | 90,2% |
8. | RA3LAS | 58 | 56 | 151 | 50 | 7550 | 96,6% |
9. | RQ2Q | 42 | 41 | 111 | 35 | 3885 | 97,6% |
CФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA9YAD | 255 | 246 | 1223 | 164 | 200572 | 96,5% |
2. | RU9UW | 94 | 88 | 416 | 74 | 30784 | 93,6% |
СЗФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA2FAK | 76 | 67 | 241 | 53 | 12773 | 88,2% |
ЦФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA3GZ | 221 | 213 | 699 | 145 | 101355 | 96,4% |
2. | RA5BF | 168 | 165 | 532 | 122 | 64904 | 98,2% |
3. | RA3PS | 114 | 108 | 322 | 81 | 26082 | 94,7% |
4. | UA3WG | 104 | 95 | 242 | 73 | 17666 | 91,3% |
5. | RA3LAS | 58 | 56 | 151 | 50 | 7550 | 96,6% |
6. | RQ2Q | 42 | 41 | 111 | 35 | 3885 | 97,6% |
ЮФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RK6K | 157 | 149 | 409 | 108 | 44172 | 94,9% |
2. | RU6CH | 82 | 74 | 189 | 60 | 11340 | 90,2% |