Russian WW Digital Contest 2023: SINGLE-OP ALL RUSSIA
Asiatic Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RQ9O | 357 | 347 | 1579 | 245 | 386855 | 97,2% |
2. | RA0WHE | 307 | 304 | 1359 | 216 | 293544 | 99,0% |
3. | RC9UDM | 76 | 70 | 340 | 68 | 23120 | 92,1% |
4. | RA9UEP | 34 | 33 | 127 | 34 | 4318 | 97,1% |
European Russia
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA3Y | 518 | 492 | 1760 | 324 | 570240 | 95,0% |
2. | RC5Z | 471 | 456 | 1618 | 295 | 477310 | 96,8% |
3. | RA3YDA | 360 | 355 | 1255 | 266 | 333830 | 98,6% |
4. | RN5AA | 273 | 266 | 824 | 211 | 173864 | 97,4% |
5. | R4OF | 251 | 239 | 764 | 196 | 149744 | 95,2% |
6. | UA9XL | 246 | 235 | 748 | 192 | 143616 | 95,5% |
7. | RV3ZN | 236 | 226 | 751 | 177 | 132927 | 95,8% |
8. | UA4HBM | 243 | 232 | 733 | 180 | 131940 | 95,5% |
9. | R4RB | 247 | 239 | 693 | 183 | 126819 | 96,8% |
10. | UA3DLL | 244 | 217 | 713 | 176 | 125488 | 88,9% |
11. | R3OR | 228 | 212 | 725 | 168 | 121800 | 93,0% |
12. | RD7P | 267 | 252 | 758 | 155 | 117490 | 94,4% |
13. | RK3DSW | 212 | 205 | 710 | 157 | 111470 | 96,7% |
14. | R2BP | 222 | 189 | 655 | 154 | 100870 | 85,1% |
15. | R7FQ | 191 | 186 | 602 | 167 | 100534 | 97,4% |
16. | RA3TE | 191 | 178 | 612 | 144 | 88128 | 93,2% |
17. | R2DK | 186 | 177 | 551 | 146 | 80446 | 95,2% |
18. | RA5CC | 172 | 160 | 562 | 141 | 79242 | 93,0% |
19. | UA3QNE | 181 | 172 | 570 | 136 | 77520 | 95,0% |
20. | RA3QBQ | 164 | 149 | 487 | 135 | 65745 | 90,9% |
21. | RA4L | 179 | 172 | 494 | 133 | 65702 | 96,1% |
22. | RX1AG | 186 | 178 | 528 | 119 | 62832 | 95,7% |
23. | RA3NC | 154 | 149 | 500 | 120 | 60000 | 96,8% |
24. | UA4WJ | 147 | 147 | 414 | 128 | 52992 | 100,0% |
25. | RA3E | 140 | 135 | 447 | 118 | 52746 | 96,4% |
26. | RT2H | 147 | 133 | 417 | 119 | 49623 | 90,5% |
27. | RN2FQ | 130 | 126 | 464 | 103 | 47792 | 96,9% |
28. | RW3WX | 108 | 106 | 401 | 98 | 39298 | 98,1% |
29. | R4CI | 135 | 121 | 354 | 103 | 36462 | 89,6% |
30. | RQ7R | 99 | 98 | 312 | 97 | 30264 | 99,0% |
31. | R2APK | 97 | 92 | 327 | 86 | 28122 | 94,8% |
32. | UI8F | 93 | 89 | 295 | 94 | 27730 | 95,7% |
33. | UT7MR | 100 | 86 | 386 | 70 | 27020 | 86,0% |
34. | UA3PQN | 92 | 89 | 314 | 85 | 26690 | 96,7% |
35. | RA3V | 92 | 81 | 304 | 79 | 24016 | 88,0% |
36. | RA3ABG | 90 | 88 | 294 | 72 | 21168 | 97,8% |
37. | RW6AVK | 75 | 70 | 309 | 66 | 20394 | 93,3% |
38. | RA3LJ | 91 | 85 | 258 | 64 | 16512 | 93,4% |
39. | R7CD | 70 | 69 | 306 | 53 | 16218 | 98,6% |
40. | UA3XO | 96 | 88 | 231 | 69 | 15939 | 91,7% |
41. | UR4MLS | 65 | 55 | 290 | 48 | 13920 | 84,6% |
42. | RA3PDG | 67 | 63 | 196 | 59 | 11564 | 94,0% |
43. | UB7KCK | 133 | 75 | 160 | 72 | 11520 | 56,4% |
44. | R7RF | 54 | 50 | 130 | 49 | 6370 | 92,6% |
45. | UB4FFB | 18 | 18 | 56 | 22 | 1232 | 100,0% |
ЛНР
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UT7MR | 100 | 86 | 386 | 70 | 27020 | 86,0% |
2. | UR4MLS | 65 | 55 | 290 | 48 | 13920 | 84,6% |
ПФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R4OF | 251 | 239 | 764 | 196 | 149744 | 95,2% |
2. | UA4HBM | 243 | 232 | 733 | 180 | 131940 | 95,5% |
3. | R4RB | 247 | 239 | 693 | 183 | 126819 | 96,8% |
4. | RA3TE | 191 | 178 | 612 | 144 | 88128 | 93,2% |
5. | RA4L | 179 | 172 | 494 | 133 | 65702 | 96,1% |
6. | UA4WJ | 147 | 147 | 414 | 128 | 52992 | 100,0% |
7. | R4CI | 135 | 121 | 354 | 103 | 36462 | 89,6% |
8. | UI8F | 93 | 89 | 295 | 94 | 27730 | 95,7% |
9. | UB4FFB | 18 | 18 | 56 | 22 | 1232 | 100,0% |
CФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RQ9O | 357 | 347 | 1579 | 245 | 386855 | 97,2% |
2. | RA0WHE | 307 | 304 | 1359 | 216 | 293544 | 99,0% |
3. | RC9UDM | 76 | 70 | 340 | 68 | 23120 | 92,1% |
4. | RA9UEP | 34 | 33 | 127 | 34 | 4318 | 97,1% |
СЗФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA9XL | 246 | 235 | 748 | 192 | 143616 | 95,5% |
2. | RX1AG | 186 | 178 | 528 | 119 | 62832 | 95,7% |
3. | RN2FQ | 130 | 126 | 464 | 103 | 47792 | 96,9% |
СКФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RD7P | 267 | 252 | 758 | 155 | 117490 | 94,4% |
2. | R7FQ | 191 | 186 | 602 | 167 | 100534 | 97,4% |
ЦФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA3Y | 518 | 492 | 1760 | 324 | 570240 | 95,0% |
2. | RC5Z | 471 | 456 | 1618 | 295 | 477310 | 96,8% |
3. | RA3YDA | 360 | 355 | 1255 | 266 | 333830 | 98,6% |
4. | RN5AA | 273 | 266 | 824 | 211 | 173864 | 97,4% |
5. | RV3ZN | 236 | 226 | 751 | 177 | 132927 | 95,8% |
6. | UA3DLL | 244 | 217 | 713 | 176 | 125488 | 88,9% |
7. | R3OR | 228 | 212 | 725 | 168 | 121800 | 93,0% |
8. | RK3DSW | 212 | 205 | 710 | 157 | 111470 | 96,7% |
9. | R2BP | 222 | 189 | 655 | 154 | 100870 | 85,1% |
10. | R2DK | 186 | 177 | 551 | 146 | 80446 | 95,2% |
11. | RA5CC | 172 | 160 | 562 | 141 | 79242 | 93,0% |
12. | UA3QNE | 181 | 172 | 570 | 136 | 77520 | 95,0% |
13. | RA3QBQ | 164 | 149 | 487 | 135 | 65745 | 90,9% |
14. | RA3NC | 154 | 149 | 500 | 120 | 60000 | 96,8% |
15. | RA3E | 140 | 135 | 447 | 118 | 52746 | 96,4% |
16. | RT2H | 147 | 133 | 417 | 119 | 49623 | 90,5% |
17. | RW3WX | 108 | 106 | 401 | 98 | 39298 | 98,1% |
18. | R2APK | 97 | 92 | 327 | 86 | 28122 | 94,8% |
19. | UA3PQN | 92 | 89 | 314 | 85 | 26690 | 96,7% |
20. | RA3V | 92 | 81 | 304 | 79 | 24016 | 88,0% |
21. | RA3ABG | 90 | 88 | 294 | 72 | 21168 | 97,8% |
22. | RA3LJ | 91 | 85 | 258 | 64 | 16512 | 93,4% |
23. | UA3XO | 96 | 88 | 231 | 69 | 15939 | 91,7% |
24. | RA3PDG | 67 | 63 | 196 | 59 | 11564 | 94,0% |
ЮФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RQ7R | 99 | 98 | 312 | 97 | 30264 | 99,0% |
2. | RW6AVK | 75 | 70 | 309 | 66 | 20394 | 93,3% |
3. | R7CD | 70 | 69 | 306 | 53 | 16218 | 98,6% |
4. | UB7KCK | 133 | 75 | 160 | 72 | 11520 | 56,4% |
5. | R7RF | 54 | 50 | 130 | 49 | 6370 | 92,6% |