Russian WW Digital Contest 2022: SINGLE-OP BPSK
EUROPEAN RUSSIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA1AOS | 325 | 320 | 939 | 173 | 162447 | 98,5% |
2. | RA3GZ | 321 | 311 | 923 | 169 | 155987 | 96,9% |
3. | R7RBE | 229 | 216 | 633 | 141 | 89253 | 94,3% |
4. | UA6LET | 182 | 178 | 571 | 117 | 66807 | 97,8% |
5. | RV6F | 198 | 192 | 520 | 115 | 59800 | 97,0% |
6. | RA3LAS | 71 | 68 | 212 | 53 | 11236 | 95,8% |
7. | R6KX | 60 | 57 | 166 | 51 | 8466 | 95,0% |
8. | UB8SGB | 47 | 37 | 78 | 24 | 1872 | 78,7% |
ПФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UB8SGB | 47 | 37 | 78 | 24 | 1872 | 78,7% |
СЗФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | UA1AOS | 325 | 320 | 939 | 173 | 162447 | 98,5% |
СКФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RV6F | 198 | 192 | 520 | 115 | 59800 | 97,0% |
ЦФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | RA3GZ | 321 | 311 | 923 | 169 | 155987 | 96,9% |
2. | RA3LAS | 71 | 68 | 212 | 53 | 11236 | 95,8% |
ЮФО
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | R7RBE | 229 | 216 | 633 | 141 | 89253 | 94,3% |
2. | UA6LET | 182 | 178 | 571 | 117 | 66807 | 97,8% |
3. | R6KX | 60 | 57 | 166 | 51 | 8466 | 95,0% |
Russian WW Digital Contest 2022: SINGLE-OP BPSK WORLD
ASIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | JA1PCM | 50 | 44 | 176 | 43 | 7568 | 88,0% |
2. | JK2VOC | 3 | 3 | 9 | 5 | 45 | 100,0% |
EUROPE
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | DL1RI | 192 | 181 | 726 | 115 | 83490 | 94,3% |
2. | HA3HK | 223 | 141 | 673 | 97 | 65281 | 63,2% |
3. | IW4EJK | 158 | 151 | 576 | 95 | 54720 | 95,6% |
4. | SV2SKD | 115 | 99 | 447 | 67 | 29949 | 86,1% |
5. | YO4BEW | 120 | 113 | 365 | 54 | 19710 | 94,2% |
6. | YL3GX | 84 | 79 | 294 | 56 | 16464 | 94,0% |
7. | SV3GKU | 70 | 67 | 269 | 46 | 12374 | 95,7% |
8. | 9A3SWO | 74 | 67 | 242 | 48 | 11616 | 90,5% |
9. | IK2CMI | 64 | 57 | 177 | 43 | 7611 | 89,1% |
10. | HG3FMZ | 43 | 41 | 150 | 35 | 5250 | 95,3% |
11. | DL3WM | 43 | 26 | 89 | 27 | 2403 | 60,5% |
OCEANIA
# | Call | QSO | Score | Conf. (%) |
total | conf. | points | mult | total |
1. | YD9MBM | 4 | 4 | 16 | 5 | 80 | 100,0% |