
↔
On November 3, the results of the «FT4 SPRINT fast training» competition were published among those who took part and received certificates in each of the four rounds of 2026. 1st place at the end of the year was taken by Nikolay Antoshchenko R1YY RDRC#297 - 292 QSO's and 15242 points. A lottery prize was drawn with the participants call sign and the clubs logo. Congratulations to the winner of the club prize Valery Teslenko R3PMI RDRC#1746. In 2026, 170 radio amateurs took part in the sprint and only 21 of them competed in each round. The results of each round are published in the FT4 SPRINT section. Certificates based on the results of 2026 were issued to 21 participants of four sprint rounds and posted on the AWARDS CENTER OF RDRC website.


See you in the rounds of «FT4 SPRINT fast training» 2027!


See you in the rounds of «FT4 SPRINT fast training» 2027!
Results of participants of four rounds
«FT4 SPRINT fast training» 2026
| Place | CALL | I tour | II tour | III tour | IV tour | ALL tours | |||||
| Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | Points | QSO's | ||
| 1 | R1YY | 3838 | 76 | 3836 | 74 | 3389 | 67 | 4179 | 75 | 15242 | 292 |
| 2 | UA9AJK | 3994 | 61 | 3844 | 82 | 2806 | 55 | 4174 | 70 | 14818 | 268 |
| 3 | UA3DNK | 3267 | 47 | 3225 | 54 | 3223 | 52 | 4175 | 71 | 13890 | 224 |
| 4 | HA7CH | 3649 | 58 | 3828 | 66 | 1968 | 57 | 3994 | 61 | 13439 | 242 |
| 5 | R2DVU | 2388 | 30 | 3269 | 49 | 3376 | 54 | 3993 | 60 | 13026 | 193 |
| 6 | R9FE | 2267 | 47 | 3818 | 56 | 1893 | 73 | 4185 | 81 | 12163 | 257 |
| 7 | UA3IAP | 2600 | 33 | 2869 | 49 | 3215 | 44 | 3156 | 54 | 11840 | 180 |
| 8 | R3PMI | 3636 | 45 | 3100 | 41 | 1381 | 32 | 3637 | 46 | 11754 | 164 |
| 9 | SP4NKJ | 2064 | 44 | 2538 | 49 | 3378 | 56 | 3532 | 59 | 11512 | 208 |
| 10 | DL1RI | 1694 | 56 | 2276 | 56 | 3380 | 58 | 3763 | 60 | 11113 | 230 |
| 11 | UA9YAD | 3809 | 47 | 1866 | 48 | 3366 | 44 | 1743 | 42 | 10784 | 181 |
| 12 | UA3QNE | 2567 | 29 | 2269 | 49 | 1961 | 25 | 3974 | 41 | 10771 | 144 |
| 13 | R1NBG | 2760 | 42 | 3435 | 54 | 1663 | 43 | 2281 | 61 | 10139 | 200 |
| 14 | RW6AVK | 2751 | 33 | 1947 | 28 | 1672 | 34 | 3632 | 41 | 10002 | 136 |
| 15 | R2EN | 1350 | 54 | 3428 | 47 | 1771 | 42 | 3378 | 56 | 9927 | 199 |
| 16 | RA4CL | 2167 | 46 | 1092 | 27 | 1319 | 41 | 3995 | 62 | 8573 | 176 |
| 17 | R4UAS | 1240 | 33 | 1402 | 25 | 1458 | 38 | 3992 | 59 | 8092 | 155 |
| 18 | RQ2Q | 757 | 25 | 1396 | 47 | 2742 | 63 | 2061 | 41 | 6956 | 176 |
| 19 | RK3DSW | 1082 | 17 | 1852 | 32 | 380 | 23 | 1572 | 25 | 4886 | 97 |
| 20 | IK2FTB | 6 | 3 | 35 | 23 | 2665 | 45 | 2139 | 43 | 4845 | 114 |
| 21 | RG0S | 297 | 24 | 819 | 26 | 873 | 19 | 1327 | 31 | 3316 | 100 |



































