Results of the autumn round «FT4 SPRINT fast training» 2024

Обновлено: 18 Ноябрь 2024
Просмотров: 112
Results of the autumn round «FT4 SPRINT fast training» 2024ruseng
Are summed up of the autumn round «FT4 SPRINT fast training» which took place on October 26, 2024. The logs as reports have sent 81 participants from 32 oblast of Russia and 9 foreign countries from Asia and Europe. 1 place with a great result from Roman Rakitin R3KEE 69 QSO's and 3772 points. Certificates were issued to all participants and posted on the AWARDS CENTER OF RDRC website.


Among those who took part and received certificates in each of the four rounds, the results for the calendar year are summed up according to the sum of the results, and a fifth certificate is issued and prize is drawn in a lottery. The results of the sprint for 2024 and the result of the prize draw are published on RDRC website. See you in the rounds of «FT4 SPRINT fast training» 2025!

Results of the autumn round «FT4 SPRINT fast training» 2024

place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
1 R3KEE 3772 69 3 3 2 23 ABCDEF.HIJKLMNOPQRSTU.WXY. 72
2 UB3DUW 3433 52 3 3 2 21 ABCDEF.HI.KLMNOPQRSTU.W.Y. 59
3 RZ9A 3223 52 3 2 2 21 ABCD.F.HIJKLM.OPQRSTU.WXY. 56
4 R2BP 3185 83 2 2 2 22 ABCDEF.HIJKLMN.PQRSTU.WXY. 88
5 R1YY 3172 70 2 2 2 22 ABCDEF.HIJKLMN.PQRSTU.WXY. 78
6 RX4SA 3152 50 2 2 2 22 ABCDEF.HIJKLMN.PQRSTU.WXY. 55
7 UB1CCL 3151 49 2 2 2 22 ABCDEF.HIJKLMN.PQRSTU.WXY. 50
8 UA3DNK 3149 47 2 2 2 22 ABCDEF.HIJKLMN.PQRSTU.WXY. 51
9 RT2H 3030 69 2 2 2 21 ABCDEF.HI.KLMN.PQRSTU.WXY. 71
10 UA1AOS 3024 63 2 2 2 21 ABCD.F.HIJKLMN.PQRSTU.WXY. 70
11 UA9AJK 3019 58 2 2 2 21 ABCDEF.HIJKLMN.PQRSTU.W.Y. 62
12 R2DVU 3017 56 2 2 2 21 ABCDEF.HI.KLMN.PQRSTU.WXY. 62
13 EW6DM 3015 54 2 2 2 21 ABCDEF.HI.KLMN.PQRSTU.WXY. 56
14 RX1AG 3014 53 2 2 2 21 ABCDEF.HIJKLM..PQRSTU.WXY. 55
14 RA4CL 3014 53 2 2 2 21 ABCDEF.HI.KLMN.PQRSTU.WXY. 53
16 UN8LWW 3010 49 2 2 2 21 ABCDEF.HIJKLMN.PQRSTU.W.Y. 56
17 PE1PIX 2876 56 2 2 2 20 ABCD.F.HIJKLMN.PQRSTU.W.Y. 58
18 UA4CCH 2874 54 2 2 2 20 ABCD.F.HIJKLMN.PQRSTU.W.Y. 59
19 R2APK 2873 53 2 2 2 20 ABCDEF.HI.KLMN.PQRST..WXY. 56
20 RA3FD 2872 52 2 2 2 20 ABCDEF.HIJKLMN.PQRST..W.Y. 53
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
21 RX3DRC 2870 50 2 2 2 20 ABCDEF.HIJKLMN.PQRST..W.Y. 54
21 RA3QH 2870 50 2 2 2 20 ABCD.F.HI.KLMN.PQRSTU.WXY. 51
23 UA3DLL 2866 46 2 2 2 20 ABCD.F.HIJKLMN.PQRSTU.W.Y. 49
24 R4SAV 2855 35 2 2 2 20 ABCD.F.HI.KLMN.PQRSTU.WXY. 36
25 R3PMI 2853 33 2 2 2 20 ABCDEF.HI.KLMN.PQRSTU.W.Y. 34
26 R1NBG 2759 41 2 3 2 18 ABCDEF.HI.KLM.OPQRST....Y. 47
27 R4MA 2747 68 2 2 2 19 ABCDEF.HI.KLM..PQRSTU.W.Y. 73
28 R3DHP 2720 41 2 2 2 19 ABCDEF..IJKLM.OPQRST..W.Y. 48
29 UA3IAP 2718 39 2 2 2 19 ABCDEF.HI.KLMN.PQRSTU...Y. 46
30 HA7CH 2588 50 2 2 2 18 ABCD.F.HI.KLM..PQR.TU.WXY. 53
31 R4UAS 2587 49 2 2 2 18 ABCDEF.HI.KLM..PQRST..W.Y. 56
32 R9WJ 2585 47 2 2 2 18 ABCDEF.HI.KLM.OPQRS.U...Y. 55
33 R1BNU 2538 49 2 1 2 19 ABCD.F.HIJK.MN.PQRSTU.W.Y. 52
34 UA3MFP 2431 34 2 2 2 17 ABCD.F.H..KLMN.PQRSTU...Y. 37
35 R1BNR 2391 33 2 1 2 18 ABCDEF.HI.K.M..PQRST..WXY. 34
36 R5KH 2350 51 1 1 2 19 ABCDEF.HI.KLM..PQRS.U.WXY. 62
37 RU2F 2345 46 1 1 2 19 ABCDEF.HI.KLMN.PQRS.U..XY. 47
38 RA3PS 2334 35 1 1 2 19 ABCD.F.HIJKLMN.PQR..U.WXY. 36
39 R1IAA 2284 28 2 2 2 16 ABCD.F.H..KLM..P.RSTU.W.Y. 31
40 YO4CVV 2264 37 1 2 2 17 ABCDEF.HI.KLM..PQR.TU..X.. 38
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
41 RK3DSW 2251 24 2 1 2 17 ABCDEF.H..KLMN.PQRST....Y. 25
42 RN3QQT 2234 56 1 1 2 18 ABCD.F.HI.KLM..PQRS.U.WXY. 61
43 PH3T 2230 52 1 1 2 18 ABCD.F.HIJKLMN.PQRS....XY. 62
44 R3KHR 2227 49 1 1 2 18 ABCD.F.HI.KLM..PQRS.U.WXY. 53
45 R2DSY 2122 26 2 1 2 16 ABCD.F.H..KLMN.PQRST....Y. 29
46 R4CI 2105 48 1 1 2 17 ABCD.F.HI.KLM..PQRS.U.W.Y. 55
47 PD2PKM 2103 46 1 1 2 17 ABCD.F.HIJKLM..PQRS.U...Y. 48
48 D1IJZ 1992 27 1 2 2 15 ABCD.F.HI.KLM..PQRST...... 29
49 UA3XO 1848 33 1 1 2 15 ABCD.F.HI.K.M..PQRST....Y. 38
50 RV6K 1808 32 0 1 2 16 ABCDEF.HI.KLM..PQR.TU..... 33
51 RN6LPC 1592 53 1 2 1 19 ABCDEF.HI.KLMN.PQ.STU.W.Y. 59
52 UA3RLE 1578 39 1 2 1 19 ABCDEF.HI.KLMN.PQ.STU.W.Y. 51
53 R2HY 1494 36 1 2 1 18 ABCDEF.HI.KLMN.PQ.ST..W.Y. 38
54 RM9C 1488 30 1 2 1 18 ABCD.F.HIJKLMN.P..STU.W.Y. 31
55 R6FHE 1456 13 0 1 2 13 ABCD.F.HI.K.M..PQR.T...... 14
56 R4LBL 1416 39 2 1 1 17 ABCD.F.HI.KL.N.P.RSTU.W.Y. 42
57 LZ2MP 1354 22 0 1 2 12 ABCD.F..I.K.M..PQR.T...... 28
58 DL1RI 1253 46 1 1 1 17 ABCDEF.HIJK.M..PQ.STU...Y. 47
59 RA9AMO 1244 37 1 1 1 17 ABCDEF.HIJKLM...QRS...W.Y. 42
60 RA3E 1176 40 1 1 1 16 ABCD.F.HI.KLMN...RS.U.W.Y. 47
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
61 F4FDR 1090 25 1 1 1 15 ABCDEF.HI...M..PQRST....Y. 26
62 UA9YAD 1009 33 1 0 1 16 ABCD.F.HIJ.LMN.PQRS.....Y. 33
63 UB3BBI 754 22 0 1 1 12 ABC.E.....KLM..PQRS.....Y. 39
64 RV6F 691 28 0 0 1 13 A.CDEF.H..KLMN.PQ.......Y. 30
65 UG0B 531 21 0 0 1 10 A.CD.F.H..KL...P..ST...... 21
66 RA4CCK 528 18 0 0 1 10 ABCD.F.H..K........TU.W... 19
67 RV4CK 476 17 0 0 1 9 AB.D.F..I.K.....Q...U.W... 17
68 PB1CNN 473 14 0 0 1 9 ABC..F.........PQR.T....Y. 15
69 SV3AUW 420 12 0 0 1 8 ABCD.F....K.M..P.......... 15
70 UN7ID 165 22 0 1 0 13 ABCDE....JKLM..PQ.S.....Y. 22
71 RC0JD 160 28 0 1 0 12 ABCD.F..I..L...PQ.ST....Y. 29
72 R8CEL 126 16 0 1 0 10 ABC.....I.KLM.....S...W.Y. 19
73 PD2ARI 97 9 1 0 0 8 AB..EF.H.........RST...... 12
74 RC7KH 30 21 0 0 0 9 ..CDEF.H..K.M..PQ......... 22
75 R3DGH 30 17 0 0 0 13 ABCD...H..KLMN..Q...U.W.Y. 17
76 RW0SR 28 18 0 0 0 10 ABCD.....J.LM.....ST....Y. 18
77 RG0S 25 16 0 0 0 9 ABC......J.L...P..ST....Y. 16
78 R2BOA 14 7 0 0 0 7 ABCD......K.....Q.S....... 8
79 RW0LCN 8 5 0 0 0 3 .B.......J........S....... 5
80 UB3LCE 8 4 0 0 0 4 A......H...L....Q......... 4
81 R0SBM 7 4 0 0 0 3 .B.......J........S....... 4