Results of the spring round «FT4 SPRINT fast training» 2023

Обновлено: 06 Апрель 2024
Просмотров: 352
Results of the spring round «FT4 SPRINT fast training» 2023ruseng
On May 2, the results of the spring tour «FT4 SPRINT fast training», which took place on April 29, 2023, were published. Reports from 81 participants from 34 oblast of Russia, as well as from 9 foreign European countries were accepted. Roman Rakitin took 1st place with R3KEE 53 QSO's and 4397 points. The best results in the Asian part of Russia were achieved by Alexander Chusovitin UA9AJK 9th place, 62 QSO's and 3765 points, among foreign participants Kiril Iliev LZ2JA 2nd place, 49 QSO's and 4393 points. Certificates were issued to all participants and posted on the AWARDS CENTER OF RDRC website.


We invite everyone who actively worked in the spring sprint round to improve their results in the next stages of the competition. And also we shall be glad to see signal new participants of «FT4 SPRINT fast training». Among those who took part and received certificates in each of the four rounds, the results for the calendar year are summed up according to the sum of the results, and a fifth certificate is issued and one club pennant is drawn in a lottery. See you in the summer round of «FT4 SPRINT fast training» on July 29, 2023!

Results of the spring round «FT4 SPRINT fast training» 2023

place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
1 R3KEE 4397 53 4 4 2 24 ABCDEF.HIJKLM.OPQRSTUVWXYZ 57
2 LZ2JA 4393 49 4 4 2 24 ABCDEF.HIJKLM.OPQRSTUVWXYZ 51
3 EW6DM 4014 81 4 3 2 23 ABCDEF.HIJK.M.OPQRSTUVWXYZ 83
4 R4SAV 4001 68 4 3 2 23 ABCDEF.HIJK.M.OPQRSTUVWXYZ 71
5 R4HIA 3982 49 4 3 2 23 ABCDEF.HIJK.M.OPQRSTUVWXYZ 54
6 RX3DRC 3805 43 3 4 2 22 A.CDEF.HIJKLM.OPQRSTUVW.YZ 48
7 UA1AOS 3774 71 3 3 2 23 ABCDEF.HIJKLM.OPQRSTUVWXY. 77
8 UA6JQ 3766 63 3 3 2 23 ABCDEF.HIJKLM.OPQRSTUVWXY. 65
9 UA9AJK 3765 62 3 3 2 23 ABCD.F.HIJKLM.OPQRSTUVWXYZ 65
10 R4CI 3756 53 3 3 2 23 ABCDEF.HIJKLM.OPQRSTUVWXY. 56
11 R9SDV 3743 40 3 3 2 23 ABCDEF.HIJKLM.OPQRSTUV.XYZ 41
12 RV6K 3590 48 3 3 2 22 ABCDEF.HIJKLM.OPQRST.VWXY. 55
13 R8CFJ 3589 47 3 3 2 22 ABCDEF.H.JKLM.OPQRST.VWXYZ 51
14 R2APK 3434 53 3 3 2 21 A.CDEF.HIJK.M.OPQRSTUVW.YZ 56
15 UA3DNK 3425 44 3 3 2 21 A.CDEF.HIJK.M.OPQRSTUVW.YZ 46
16 RD7P 3384 62 3 2 2 22 ABCD.F.HIJKLM.OPQRSTUVWXY. 66
17 RT2H 3375 53 3 2 2 22 ABCDEF.HIJK.M.OPQRSTUVWXY. 53
18 R1AV 3234 63 3 2 2 21 ABCDEF.HIJK.M.OPQRSTUVWX.. 65
19 UB1CCL 3211 40 3 2 2 21 ABCDEF.HIJK.M.OPQRSTUVW.Y. 40
20 RN3QQT 3157 55 2 2 2 22 ABCDEF.HIJKLM..PQRSTUVWXY. 56
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
21 RU3OZ 3149 47 2 2 2 22 ABCDEF.HIJKLM..PQRSTUVWXY. 48
22 RA3QBQ 3066 46 2 3 2 20 ABCDEF.HIJKLM.OPQRSTU...Y. 55
22 RA3FD 3066 46 3 2 2 20 ABCDEF.HIJK.M..PQRST.VW.YZ 48
24 YT5M 3059 39 3 2 2 20 ABCD.F.HIJK.M.OPQR.T.VWXYZ 40
25 R4SB 3015 54 2 2 2 21 A.CDEF.HIJK.M..PQRSTUVWXYZ 59
26 HA7CH 3014 53 2 2 2 21 A.CDEF.HIJK.M.OPQRSTUV.XYZ 54
27 R4UBA 2996 35 2 2 2 21 ABCDEF.HIJKLM.OPQR.TUVW.Y. 40
28 R2BP 2882 62 2 2 2 20 A.CDEF.HIJK.M.OPQRSTUVW.Y. 66
29 F4FDR 2799 48 2 1 2 21 ABCDEF.HIJK.M..PQRSTUVWXY. 50
30 IT9VCE 2738 59 2 2 2 19 A.CDEF.HIJK.M.OPQRSTU.W.Y. 65
31 RU5X 2731 52 2 2 2 19 A.CDEF.HIJK.M.OPQRST.VW.Y. 53
32 UB8Y 2729 50 3 1 2 19 ABCDEF.H.JK.M.OPQRST.VWX.. 50
33 UA3IAP 2725 46 2 2 2 19 A.CDEF.HIJK.M..PQRST.VW.YZ 55
34 RV6F 2724 45 2 2 2 19 ABCD.F.HIJKLM..PQRSTU.W.Y. 47
35 RA4CL 2715 36 2 2 2 19 A.CDEF...JKLM.OPQRSTUVW.Y. 37
35 RA1ALC 2715 36 2 2 2 19 ABCDEF.H.JKLM.OPQRS..VW.Y. 36
37 LZ2MP 2658 38 1 2 2 20 ABCD.F.HIJKLM..PQRSTUV.XY. 45
38 RT6DI 2608 55 3 3 1 23 ABCDEF.HIJKLM.O.QRSTUVWXYZ 57
39 UA3DLL 2587 49 2 2 2 18 A.CDEF.H.JK.M.OPQRST.VW..Z 49
40 RA3LJ 2583 45 3 1 2 18 A.CDEF...JK.M.OPQRSTU.W.YZ 46
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
41 R3PMI 2561 23 2 2 2 18 A.C.EF.HIJK....PQRST.VWXYZ 24
42 RX1AG 2402 44 2 1 2 18 A.CDEF.H.JK.M.OPQRST.VW.Y. 46
43 R4UAS 2343 44 1 1 2 19 A.CDEF.HIJK.M..PQRSTUVW.Y. 53
44 R9WJ 2336 37 2 0 2 19 ABCD.F.HIJK.M.OPQRS.U..XYZ 37
45 YO4CVV 2256 29 2 1 2 17 ABC..F.HIJK.M..PQRST.VW.Y. 29
46 RK3DSW 2207 29 1 1 2 18 A.CDEF.HIJK.M..PQRST.VW.Y. 29
47 RA3QH 2093 36 1 1 2 17 ABCD.F.HI.KLM..PQRS.U.WX.. 42
48 R1YY 2060 40 3 2 1 20 ABCDEF.HIJKLM.OPQ.S.UV.X.Z 45
49 DL1RI 1975 64 2 2 1 21 ABCDEF.HIJKLM.OPQ.S.UVWXY. 66
50 D1CTT 1956 45 2 2 1 21 ABCDEF.HIJ.LM..P.RSTUVWXYZ 47
51 IK2SBB 1852 34 2 3 1 18 A.CDEF.HIJ..M.OPQR.T.VWX.Z 34
52 PH3T 1781 52 2 2 1 19 ABCDEF.H.JKLM.OPQ.S.UV.XY. 53
53 R4FBL 1675 37 2 2 1 18 ABCDEF.HI.K.M.OPQ.STU.WX.. 37
54 RW6AVK 1668 48 2 1 1 20 ABCDEF.HIJKLM...QRST.VWXY. 58
55 RA9AMO 1647 31 0 0 2 16 ABCD.F...JK....PQRS.UVWXY. 31
56 R4MA 1473 53 1 1 1 20 ABCDE..HIJK.M.OPQRS.UVWXY. 53
57 D1IJZ 1411 34 2 1 1 17 ABCD.F.HI.KLM.OPQ.S.U.WX.. 35
58 PD0RS 1305 27 2 0 1 18 ABCDEF.HIJK.M..PQ.S.UV.X.Z 27
59 RA4AUY 1248 41 1 1 1 17 ABCD.F.HI.KLM.O.Q.ST.V.XY. 44
60 LB2WD 1140 42 1 0 1 18 ABCDEF.HIJ.L...PQRS.UVWX.. 45
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
61 PE2K 1089 24 0 2 1 15 A.CD.F..IJKLM..PQ.ST.V.X.. 28
62 RX6ACJ 1073 36 0 1 1 17 ABCDEF..IJKLM...Q.ST..WXY. 36
63 RW0SR 1015 39 1 0 1 16 ABCD.F.H.J..M..PQRST.VW.Y. 43
64 PE1PIX 939 24 1 0 1 15 ABCD.F..IJKL..OP..S..V.XY. 24
65 UA3MFP 821 28 1 0 1 13 A.CD.F.H.J..M.OP.RST....Y. 30
66 UA3WG 752 20 1 0 1 12 ABCD.F.HI.K...O.Q...U..X.. 21
67 R8CFI 735 21 0 0 1 14 ABCD.F...JK.M..PQ.S...WXY. 21
68 R2SCN 632 20 0 0 1 12 A.CDEF...JK....P.RS...W.Y. 20
69 R1ZA 580 19 0 0 1 11 A.CD.F...J..M..P.RST..W... 20
70 PD0WVB 492 27 2 1 0 15 ABCDEF.H....M.OPQ.S..VWX.. 29
71 PE1CPJ 190 25 1 0 0 15 AB.DEF.HIJ.....PQ.S.UV.XY. 26
72 UA3QNE 187 22 1 0 0 15 ABCD.F.H.J.L...PQ.S.UVW.Y. 24
73 R8AR 26 15 0 0 0 11 A.CD.F.H.J..M...Q.S.U.W... 15
74 RN0JT 15 9 0 0 0 6 A........J..M.....S...W.Y. 10
75 UA0JFD 8 4 0 0 0 4 A...........M.....S.....Y. 4
76 R0JD 7 4 0 0 0 3 .........J........S.....Y. 4
77 PB1CNN 6 3 0 0 0 3 ........I............VW... 6
77 R0UO 6 3 0 0 0 3 A...........M...........Y. 3
79 UB4FFB 4 2 0 0 0 2 .........J.......R........ 3
80 UB1ZCC 2 1 0 0 0 1 ........................Y. 1
81 R2ASW 2 1 0 0 0 1 .................R........ 1