Results of the autumn round «FT4 SPRINT fast training» 2022

Обновлено: 02 Октябрь 2024
Просмотров: 407
Results of the autumn round «FT4 SPRINT fast training» 2022ruseng
Are summed up of the autumn round «FT4 SPRINT fast training» which took place on October 29, 2022. The logs as reports have sent 85 participants from 38 oblast of Russia and 9 foreign countries from Europe. 1 place with a great result from Aleksandr Chusovitin UA9AJK 90 QSO's and 3793 points. Certificates were issued to all participants and posted on the AWARDS CENTER OF RDRC website.


Among those who took part and received certificates in each of the four rounds, the results for the calendar year are summed up according to the sum of the results, and a fifth certificate is issued and one club pennant is drawn in a lottery. The results of the sprint for 2022 and the result of the prize draw are published on RDRC website. See you in the rounds of «FT4 SPRINT fast training» 2023!

Results of the autumn round «FT4 SPRINT fast training» 2022

place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
1 UA9AJK 3793 90 3 3 2 23 ABCD.F.HIJKLM.OPQRSTUVWXYZ 95
2 UA6FZ 3463 82 3 3 2 21 ABCD.F.HIJKL..OPQRST.VWXYZ 87
3 R8CFI 3433 52 3 3 2 21 ABCD.F.HI.KL..OPQRSTUVWXYZ 57
4 RV6F 3431 50 3 3 2 21 ABCD.F.HI.KL..OPQRSTUVWXYZ 51
5 UA4CC 3402 80 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 84
6 R9FE 3396 74 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 77
7 R4OF 3393 71 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 74
8 HG8LXL 3392 70 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 78
9 UA3IAP 3390 68 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 69
10 R8CFJ 3388 66 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 69
11 OE1XA 3387 65 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 67
11 UA6CE 3387 65 3 2 2 22 ABCD.F.HIJKLM.OPQRSTUVWXY. 70
13 R4HIA 3384 62 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 67
14 R3KEE 3377 55 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 59
15 RU3OZ 3356 34 3 2 2 22 ABCD.F.HIJKLM.OPQRSTU.WXYZ 35
16 R9SDV 3282 62 3 3 2 20 ABCD.F.HI.KL..OPQRST.VWXYZ 62
17 F4FDR 3272 52 3 3 2 20 ABCD.F.HI.KL..OPQRSTUVWX.Z 53
18 R6DM 3269 98 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 101
19 R2ASY 3245 74 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 86
20 R2BP 3244 73 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 76
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
21 R1AV 3241 70 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 71
21 RT2H 3241 70 3 2 2 21 ABCD.F.HIJKLM.OPQRST..WXYZ 71
23 R3KIK 3239 68 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 72
24 UA9FDN 3236 65 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 66
25 RW0SR 3235 64 3 2 2 21 ABCD.F.HIJKL..OPQRSTU.WXYZ 70
25 UA1AOS 3235 64 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 70
27 RA6HTU 3233 62 3 2 2 21 ABCD.F.HIJKLM.OPQRST..WXYZ 62
28 RU5X 3231 60 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 60
29 UA3IHJ 3230 59 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 59
30 UA3DNK 3230 59 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 59
31 R9WJ 3225 54 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 55
32 UB1CCL 3216 45 3 2 2 21 ABCD.F.HI.KLM.OPQRSTU.WXYZ 46
33 RV3ZN 3100 80 3 2 2 20 ABCD.F.HI.KLM.OPQRSTU.WXY. 83
34 R4SAV 3085 65 3 2 2 20 ABCD.F.HI.KLM.OPQRST..WXYZ 65
35 RA3QH 3081 61 3 2 2 20 ABCD.F.HI.KL..OPQRSTU.WXYZ 62
36 RA0WHE 3061 41 2 3 2 20 ABCD.F.HIJKL...PQRSTUVWX.Z 42
37 RX3DRC 2924 55 3 2 2 19 ABCD.F.HI.KL..OPQRST..WXYZ 60
38 UB8Y 2921 52 3 2 2 19 ABCD.F.HI.KL..OPQRSTU.WX.Z 52
39 R2APK 2730 51 3 1 2 19 ABCD.F.H..KLM.OPQRST..WXYZ 53
40 PE1PIX 2729 50 2 2 2 19 ABCD.F.HIJKL..OPQRST...XYZ 53
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
41 RA9H 2581 43 2 2 2 18 ABCD.F.H.JKL..OPQRSTUV.X.. 48
42 EW6DM 2560 71 2 1 2 19 ABCD.F.HI.KLM.OPQRS...WXYZ 74
43 UA3QNE 2541 52 2 1 2 19 ABCD.F.HI.KLM.OP.RS.U.WXYZ 54
44 PA0PIW 2410 52 2 1 2 18 ABCD.F.HI.K.M.OPQRST...XYZ 55
45 UA3MFP 2407 49 2 1 2 18 ABCD.F.HI.KL..OPQRS.U.WX.Z 50
46 R4UAS 2397 39 2 1 2 18 ABCD.F.HI.KLM.OPQRS...WXY. 43
47 HA7CH 2211 33 1 1 2 18 ABCD.F.HI.KLM..PQRS.UV.X.Z 34
48 PC4H 2183 62 2 3 1 21 ABCD.F.HI.KLM.OPQ.STUVWXYZ 62
49 RA3LJ 2135 39 2 1 2 16 A.CD.F.HI.K.M.OPQRST..WX.. 39
50 RV6BEP 2130 34 1 2 2 16 ABCD.F.HI.KL...PQRST...XY. 40
51 EA3FHP 2098 41 1 1 2 17 ABCD.F.HIJKL...PQRS.U..X.Z 41
52 EA1XY 1990 25 2 1 2 15 ABCD.F.HI.KL..OPQRS......Z 25
53 R2DK 1968 32 1 1 2 16 A.CD.F.H..KL..OPQRST...XYZ 33
54 DL1RI 1885 65 2 2 1 20 ABCD.F.HI.KLM.OPQ.STU.WXYZ 67
55 RV6K 1793 64 2 2 1 19 ABCD.F.HI.KLM.OPQ.ST..WXYZ 68
56 RA4CL 1789 60 2 2 1 19 ABCD.F.HI.KLM.OPQ.STU.W.YZ 60
57 RK3DSW 1677 39 2 2 1 18 ABCD.F.HI.KL..OPQ.STU.W.YZ 40
58 R4CI 1595 48 2 2 1 17 ABCD.F.HI.KL..OPQ.STU..X.Z 49
59 R3TS 1522 64 2 1 1 18 ABCD.F.HI.KL..OP.RS..VWXYZ 65
60 RW6AVK 1419 42 2 1 1 17 ABCD.F.H.JKL..OPQ.ST..WXY. 44
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
61 R6LAQ 1409 60 1 1 1 19 ABCD.F.HIJKLM.O.Q.ST..WXYZ 62
62 R9YCV 1409 32 2 1 1 17 ABCD.F.HI.KL..OPQ.S.U.W.YZ 33
63 OK1PX 1324 46 1 1 1 18 ABCD.F.HIJKLM...Q.S.U.WXYZ 53
64 RA1ALC 1244 37 1 1 1 17 ABCD.F.HI.KLM.O..RSTU...YZ 39
65 R3KCW 1171 35 2 0 1 16 ABCD.F.H.JKL..OP.RS...WXY. 35
66 UA4CCH 1094 29 2 0 1 15 ABCD.F.H..KL..OP..ST..WXY. 32
67 UA3DLL 1023 29 1 1 1 14 A.CD.F.H..KLM.OPQ..T..WX.. 30
68 RN0JT 812 19 0 1 1 13 A.C..F.H.JKL..O.Q.S.U.W.Y. 21
69 R4RB 810 17 0 1 1 13 A.CD.F.HI.KL..O.Q.S...W.Y. 17
70 RN1TU 761 29 1 0 1 12 ABCD.F.H..KL......S...WXY. 31
71 RA3QBQ 733 19 0 0 1 14 A.CD.F.HI.K...O.Q.ST..W.YZ 20
72 RA4AUY 692 29 0 0 1 13 A.CD.F.HI.K...O.QRST.....Z 29
73 RW6APC 633 21 0 0 1 12 A..D.F.H..K...O.Q.ST..WXY. 21
74 RT6DI 591 33 2 1 0 18 ABCD.F.HI..LM.OPQ.STU..XYZ 33
75 UA4SJ 324 30 2 0 0 14 ABCD.F.HI..L..OP.RS....XY. 31
76 R1YY 112 13 1 0 0 9 ABC..F.H.J.L......S....X.. 16
77 RA3VLZ 101 13 1 0 0 8 ABC..F.H..........ST..W... 13
78 R0UAV 22 14 0 0 0 8 A.C....H.JK...O.......W.Y. 17
79 SV1JFL 20 12 0 0 0 8 A.C..F.HI.KL...P.......... 12
80 R9OEY 12 7 0 0 0 5 A.CD..............S.U..... 8
place CALL POINTS QSO's rows cols diag suffix ABCDEFGHIJKLMNOPQRSTUVWXYZ QSO's uploaded
81 RU9UW 12 6 0 0 0 6 A.C......J....O.......W.Y. 7
82 RQ4C 11 7 0 0 0 4 A.CD.....................Z 8
83 RN3DKE 11 6 0 0 0 5 .....F.H..KL............Y. 7
84 R0JD 8 4 0 0 0 4 ..C......J........S.U..... 5
85 RC0JD 6 3 0 0 0 3 ..............O...S.U..... 6