↔
The results of the Digital Activity Days "Planet DIGIRADIO 2016" have been summarized and published. We shall spend this Day annually on November, 3rd-4th in the State holiday of Russia - Day of national unity. During a calendar year radio amateurs have a possibility to gain experience in work by various digital modes, having taken part in several Days of Activity, organized by our club RDRC: from January, 1st till January, 10th and from May, 1st till May, 10th - Days of Activity "01-10", on June, 11-12th - "Russian DOMINO " and on November, 3-4th - "Planet DIGIRADIO". Organizers of "Planet DIGIRADIO 2016" received reports from 64 licensed radio amateurs and 2 SWLs from 26 regions of Russia and from 11 foreign countries. 3-4th of November has passed on air in a holiday, noisy and friendly way. It was possible to observe signals in "exotic" modes on many bands. Participants did QSOs in MFSK 4, 8, 16; Olivia 4-250; Throb 2; ThrobX 2. The joy of such contacts may be compared only with the emotions of the QSO, conducted with DX-stations.
Thanks to all who has celebrated the holiday with us! Certificates have been sent to the email-addresses of all participants. The first numbers of our certificates for the highest number of QSOs have received: #1 - Aleksandr Kuznetsov, EU6KA 92 QSOs, #2 - Vasily Rudomanov, RN6HGN 83 QSOs, #3 - Yuri Mirolyubov, RK3DSW 73 QSOs. Three pendants with logos of РЦРК-RDRC was drawn in a lottery among the participants, which are members of the RDRC Mikhail Volkov, RA0WHE RDRC#256, Vladimir Chentsov, RD3ZQ RDRC#323 and Alexandr Penyashev, RA3E RDRC#335 have won these prizes.
Gallery of prizes and certificates: www.rdrclub.ru/gallery-prizes-rdrc. For details, see the summary tables.
We wish the participants of "Planet DIGIRADIO 2016" every success in the development of the whole variety of modes of digital radio. We invite colleagues, enthusiastic of "digi", in all of our essential activities. See you in the January stage of Activity days "01-10"!
73! - The Council of the Russian Digital Radio Club
Final results of participants "Planet DIGIRADIO 2016"
Cert.# | CALL | all QSOs | Uniq Call | QSOs in modes | |||
MFSK4, MFSK8, MFSK16 | Olivia 4-250 | Throb 2, ThrobX 2 | |||||
1 | EU6KA | 92 | 54 | 24 | 63 | 5 | |
2 | RN6HGN | 83 | 47 | 15 | 55 | 13 | |
3 | RK3DSW | 73 | 38 | 24 | 30 | 19 | |
4 | ER1PB | 66 | 46 | 10 | 46 | 10 | |
5 | SP9BCH | 56 | 33 | 6 | 35 | 15 | |
6 | HA5KN | 55 | 40 | 16 | 33 | 6 | |
7 | EW8G | 55 | 36 | 13 | 36 | 6 | |
8 | UN8PC | 51 | 35 | 12 | 27 | 12 | |
9 | UN9LBZ | 51 | 29 | 10 | 29 | 12 | |
10 | RA2FB | 50 | 41 | 2 | 33 | 15 | |
11 | R7KRB | 49 | 35 | 13 | 21 | 15 | |
12 | RD3ZQ | 46 | 41 | 22 | 22 | 2 | |
13 | R3LW | 46 | 32 | 15 | 17 | 14 | |
14 | R1TJ | 45 | 31 | 12 | 18 | 15 | |
15 | RW4NF | 44 | 30 | 7 | 35 | 2 | |
16 | RA3E | 43 | 32 | 11 | 20 | 12 | |
17 | DL1RI | 42 | 25 | 11 | 21 | 10 | |
18 | RU6YJ | 41 | 30 | 4 | 34 | 3 | |
19 | R3BB | 40 | 33 | 35 | 4 | 1 | |
20 | YO4CVV | 40 | 31 | 5 | 24 | 11 | |
Cert.# | CALL | all QSOs | Uniq Call | QSOs in modes | |||
MFSK4, MFSK8, MFSK16 | Olivia 4-250 | Throb 2, ThrobX 2 | |||||
21 | R7FQ | 40 | 27 | 12 | 17 | 11 | |
22 | RW6ATD | 38 | 26 | 10 | 17 | 11 | |
23 | UX0SX | 35 | 29 | 5 | 28 | 2 | |
24 | R2DGN | 35 | 23 | 9 | 21 | 5 | |
25 | RA3LJ | 34 | 23 | 6 | 26 | 2 | |
26 | RA9CHS | 33 | 22 | 12 | 15 | 6 | |
27 | UA9TK | 32 | 22 | 8 | 13 | 11 | |
28 | S59GCD | 29 | 25 | 10 | 16 | 3 | |
29 | RA1WZ | 27 | 25 | 1 | 21 | 5 | |
30 | SP3BGD | 27 | 23 | 2 | 23 | 2 | |
31 | PA3GQY | 25 | 19 | 10 | 10 | 5 | |
32 | EW6DM | 24 | 20 | 3 | 13 | 8 | |
33 | RN1TU | 24 | 18 | 6 | 6 | 12 | |
34 | UR4MG | 22 | 18 | 7 | 9 | 6 | |
35 | SP9WZO | 22 | 17 | 7 | 8 | 7 | |
36 | OM7OM | 21 | 16 | 11 | 7 | 3 | |
37 | RA0WHE | 19 | 16 | 6 | 10 | 3 | |
38 | RX6ACJ | 19 | 16 | 1 | 17 | 1 | |
39 | RZ3AAP | 17 | 17 | 3 | 11 | 3 | |
40 | UA0JGI | 15 | 10 | 2 | 12 | 1 | |
Cert.# | CALL | all QSOs | Uniq Call | QSOs in modes | |||
MFSK4, MFSK8, MFSK16 | Olivia 4-250 | Throb 2, ThrobX 2 | |||||
41 | RK9DR | 14 | 11 | 3 | 7 | 4 | |
42 | RA4FKC | 13 | 13 | 1 | 7 | 5 | |
43 | UB3DMF | 13 | 8 | 5 | 5 | 3 | |
44 | RA9DP | 10 | 10 | 1 | 4 | 5 | |
45 | RV6AWL | 10 | 9 | 1 | 6 | 3 | |
46 | UD6ACA | 10 | 9 | 1 | 7 | 2 | |
47 | RT6DY | 9 | 8 | 1 | 7 | 1 | |
48 | SP6EIY/p | 9 | 8 | 3 | 5 | 1 | |
49 | EU1ST | 8 | 7 | 2 | 5 | 1 | |
50 | UB6LMH | 5 | 4 | 1 | 1 | 3 | |
51 | RN0JT | 4 | 1 | 2 | 1 | 1 | |
52 | UA4APN | 49 | 37 | 5 | 44 | ||
53 | RX1AB | 35 | 30 | 4 | 31 | ||
54 | UN7DA | 35 | 27 | 11 | 24 | ||
55 | YO4RDJ | 21 | 17 | 13 | 8 | ||
56 | OM1WX | 17 | 16 | 1 | 16 | ||
57 | UA3UCV | 10 | 10 | 9 | 1 | ||
58 | RV6HEO | 9 | 9 | 4 | 5 | ||
59 | RD3AD | 5 | 5 | 4 | 1 | ||
60 | R7RIB | 4 | 4 | 2 | 2 | ||
61 | UR4IOR | 21 | 19 | 21 | |||
62 | RA3TOS | 16 | 15 | 16 | |||
63 | RJ3F | 14 | 14 | 14 | |||
64 | UA3XO | 9 | 8 | 9 | |||
Cert.# | CALL | all QSOs | Uniq Call | SWL in modes | |||
MFSK4, MFSK8, MFSK16 | Olivia 4-250 | Throb 2, ThrobX 2 | |||||
1-SWL | R3KEE/SWL | 71 | 50 | 8 | 42 | 21 | |
2-SWL | R6M-48 | 30 | 24 | 6 | 17 | 7 | |
QSO & SWL by modes and bands
MODE/BAND | 10M | 15M | 17M | 20M | 30M | 40M | 80M | 160M | ALL QSOs |
MFSK | 2 | 1 | 1 | 195 | 3 | 201 | 51 | 2 | 456 |
OLIVIA | 2 | 6 | 627 | 1 | 417 | 170 | 1 | 1224 | |
THRB | 1 | 244 | 96 | 33 | 3 | 377 | |||
ALL QSOs | 5 | 7 | 1 | 1066 | 4 | 714 | 254 | 6 | 2057 |