In the first decades of January and May, 2024 «01-10» on 9 HF bands Days of activity RDRC took place in 15 digital modes of a radio communication. For the January period of activity reports have sent 81 radio fans, and in May we have received reports from 51 participants. In the table of final results for this year - 85 participants from 33 areas of Russia and from 17 foreign countries from. 28 of them have lead radio communications to all 15 modes. 33 participants for work on air used from 10 up to 14 modes. 24 participants could fulfil the others only in 1-9 modes. We express gratitude to everyone who has supported our days of activity and we wish successes in development of all variety of digital modes of a radio communication!
The majority of colleagues the condition of the special certificate for radio communications in 5-15 digital modes. Certificates with #1 for the best results on the continents are awarded to Valery Chernov UA9YAD and Vasily Rudomanov RV6F.
Certificates to 74 participants for QSO's 5-15 digital modes load here: AWARDS CENTER OF RDRC.
According to the results of «01-10» 2024, a special prize was drawn in a lottery among the members of the RDRC who took part in both periods of activity, as well as conducted radio communications with ten or more digital modes. Congratulations to Andrey Yasakov R9TA RDRC#1238 - the winner of the prize with his call sign and the club logo. This prize has already been sent by mail to Andrey.
Achievements of participants for the separate periods of activity look here: Results January «01-10» 2024 and Results May «01-10» 2024. And final tables are published here: figures in the first column of the basic table mean number of the given out certificate. All thanks also is invited to take part in the Digital Activity Day "Russian DOMINO" on 11-12 June! 73!
FINAL RESULTS OF «01-10» DIGITAL ACTIVITY DAYS 2024THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS
Final results of «01-10» Digital Activity Days 2024
ASIA | |||
# | Call | WKD Mode | QSO's |
1 | UA9YAD | 15 | 1228 |
2 | RK9CW | 15 | 757 |
3 | RC0JD | 15 | 589 |
4 | RA0WHE | 15 | 422 |
5 | UA0LKD | 15 | 152 |
6 | UN8PC | 13 | 2952 |
7 | R9YCV | 12 | 329 |
8 | UA0JFD | 12 | 95 |
9 | RG0S | 10 | 533 |
10 | RA9CUU | 10 | 266 |
11 | TA3/HB9FIH | 10 | 192 |
12 | R0SBZ | 10 | 82 |
13 | RN0JT | 10 | 36 |
14 | BG2KAJ | 10 | 24 |
15 | R9OY | 9 | 204 |
16 | UG0B | 6 | 614 |
17 | RA0CCK | 3 | 44 |
EUROPE | |||
# | Call | WKD Mode | QSO's |
1 | RV6F | 15 | 1935 |
2 | R9TA | 15 | 1240 |
3 | DL1RI | 15 | 1218 |
4 | EW6DM | 15 | 1057 |
5 | S51SG | 15 | 814 |
6 | HA7CH | 15 | 775 |
7 | R4CI | 15 | 723 |
8 | R2DK | 15 | 671 |
9 | R4IQ | 15 | 664 |
10 | D1IJZ | 15 | 652 |
11 | RW6AVK | 15 | 628 |
12 | EW4TT | 15 | 611 |
13 | RK3DSW | 15 | 605 |
14 | IW4EJK | 15 | 599 |
15 | OE1XA | 15 | 570 |
16 | UA3QNE | 15 | 481 |
17 | R6FHE | 15 | 439 |
18 | UR4MLS | 15 | 435 |
19 | R2APK | 15 | 431 |
20 | RA3QBQ | 15 | 420 |
# | Call | WKD Mode | QSO's |
21 | RJ7K | 15 | 398 |
22 | 9A3SWO | 15 | 317 |
23 | UA1AOS | 15 | 272 |
24 | RU3OZ | 14 | 668 |
25 | UA3DLL | 14 | 595 |
26 | R7FQ | 14 | 317 |
27 | R7KO | 14 | 310 |
28 | RN1TU | 14 | 246 |
29 | RD3AD | 14 | 239 |
30 | R2DSY | 14 | 180 |
31 | RA3QH | 12 | 478 |
32 | RZ7RCP | 12 | 54 |
33 | R2DZJ | 11 | 153 |
34 | R4OF | 10 | 365 |
35 | EU6KA | 10 | 306 |
36 | RU7C | 10 | 244 |
37 | RD7P | 10 | 243 |
38 | UA3XO | 10 | 242 |
39 | RV6HEO | 10 | 239 |
40 | RW6APC | 10 | 210 |
# | Call | WKD Mode | QSO's |
41 | RN3QQT | 10 | 195 |
42 | GM0HUU | 10 | 181 |
43 | RZ6HBK | 10 | 173 |
44 | RA3E | 10 | 167 |
45 | RA3RJH | 10 | 166 |
46 | UA1NAN | 10 | 136 |
47 | LZ2MP | 10 | 97 |
48 | DM2AUO | 9 | 224 |
49 | OM2BK | 9 | 183 |
50 | YT5SMT | 9 | 127 |
51 | RA3LJ | 8 | 160 |
52 | R2EC | 8 | 155 |
53 | R1AV | 6 | 1198 |
54 | UA1RC | 6 | 146 |
55 | F6GCI | 6 | 103 |
56 | HA8DG | 5 | 323 |
57 | R3KEE | 5 | 170 |
58 | RN4CA | 5 | 30 |
59 | PE4I | 3 | 11 |
60 | RA4UDC | 2 | 1861 |
# | Call | WKD Mode | QSO's |
61 | R3KNL | 2 | 130 |
62 | RQ7R | 2 | 90 |
63 | RA3LCX | 2 | 63 |
64 | R8XF | 2 | 57 |
65 | RC7KH | 2 | 43 |
66 | R3KAB | 2 | 18 |
67 | ON6SAT | 1 | 39 |
68 | RC1BO | 1 | 8 |
The best results in modes
Mode | Call | QSO's |
CONTESTI | R9TA | 59 |
DOMINO | R9TA | 70 |
FT4 | UN8PC | 846 |
FT8 | RA4UDC | 1814 |
HELL | HA7CH | 65 |
JT65 | RG0S | 70 |
JT9 | UA9YAD | 135 |
MFSK16 | R9TA | 63 |
MT63 | R9TA | 53 |
OLIVIA | R9TA | 69 |
PSK | UR4MLS | 55 |
RTTY | EW6DM | 262 |
T10 | RK9CW | 105 |
THOR | RK9CW | 55 |
THRB | R9TA | 44 |
The best results on bands
Band | Call | QSO's |
10M | UN8PC | 270 |
12M | UN8PC | 138 |
15M | UN8PC | 778 |
17M | UN8PC | 734 |
20M | RV6F | 761 |
30M | RA4UDC | 292 |
40M | R2DK | 299 |
80M | RA4UDC | 382 |
160M | RA3QH | 42 |