↔

Activity Days «Made in Russia» - 8th Anniversary RDRC were held on March 26-27, 2022. Our club was founded on March 21, 2014. Reports sent by 149 radio amateurs. They are representatives of 49 regions from all eight Federal Districts of Russia, as well as radio amateurs from 20 foreign countries. Among members of club it is raffled bilaterial three pendants RDRC. We congratulate the owners of this prizes Nikolay Antoshchenko R1YY RDRC#297, Oleg Selivanov R0SBZ RDRC#949, Igor Kochetov EW6BZ RDRC#487. For the 1st place in the world the #1 certificate is awarded to Vladimir Podkorytov RG0S - 207 QSO and 828.952 kilometers. The second diploma is for Alexander Chayko UA0LKD - 130 QSO and 754.111 km; the third - at Sergey Litvinenko UA0FO - 109 QSO and 714.970 km. 1st place in the European Russia and 5th place in the world for Vitaliy Smagin R7KAZ - 198 QSO and 521.994 km. Among foreign participants the best result and 4th place in the world for Werner Rinke DL1RI - 215 QSO and 574.936 km. SWL's the 1st place was taken by Yuri Snegovoy 4J1001SWL.
Certificates to all participants load here: AWARDS CENTER OF RDRC.

To determine the distances, the Vincenti formula was used, since it gives a more accurate result. To calculate this method in the PERL program, module Geo was used: Distance. Coordinates were taken from the gridsquare and my gridsquare fields of the logs sent. If there were no locator data in the log, their values were taken from the file call3.txt, which is used in the JTDX program.
Below are the tables with the results. Thank you all and see you on the air, 73!
• FINAL RESULTS ::: TOTAL QSO - TOTAL DISTANCE
• BEST : BAND - TOTAL DISTANCE
• BEST : BAND - MAXIMUM QSO
• BEST : BAND - MAXIMUM DISTANCE QSO
• TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
Final results Activity days
«Made in Russia» 2022
TOTAL QSO - TOTAL DISTANCE
| # | Call | RDRC Member # | QSO's | Distance |
| 1 | RG0S | 1266 | 207 | 828952 |
| 2 | UA0LKD | 1291 | 130 | 754111 |
| 3 | UA0FO | 61 | 109 | 714970 |
| 4 | DL1RI | 698 | 215 | 574936 |
| 5 | R7KAZ | 864 | 198 | 521994 |
| 6 | R0LM | 88 | 470136 | |
| 7 | DQ5R | 201 | 443382 | |
| 8 | MM0HVU | 92 | 407810 | |
| 9 | GU5WZY | 1378 | 115 | 378250 |
| 10 | UA1AOS | 1414 | 166 | 374507 |
| 11 | R2EC | 36 | 178 | 367166 |
| 12 | UB1CCL | 193 | 356293 | |
| 13 | UA9XL | 550 | 153 | 348143 |
| 14 | R4OF | 732 | 151 | 337774 |
| 15 | WT2J | 1394 | 47 | 332092 |
| 16 | UA0JGT | 1231 | 63 | 324271 |
| 17 | RN0JT | 1028 | 68 | 321616 |
| 18 | UN7JOV | 104 | 307576 | |
| 19 | R3ZL | 131 | 295148 | |
| 20 | RV6F | 694 | 138 | 284094 |
| # | Call | RDRC Member # | QSO's | Distance |
| 21 | R0SBZ | 949 | 70 | 269540 |
| 22 | R7FQ | 731 | 139 | 265310 |
| 23 | KS0AA | 1487 | 36 | 264777 |
| 24 | UY3IC | 82 | 259595 | |
| 25 | R2BP | 118 | 257338 | |
| 26 | DL5NAV | 104 | 251261 | |
| 27 | YL2GJX | 90 | 247400 | |
| 28 | RK3DSW | 3 | 138 | 239805 |
| 29 | R9YCV | 1281 | 72 | 238248 |
| 30 | R6LAQ | 795 | 64 | 232329 |
| 31 | EW6CB | 124 | 231469 | |
| 32 | R9OBJ | 888 | 68 | 221784 |
| 33 | DG1OAM | 90 | 221098 | |
| 34 | M7PLS | 1490 | 85 | 210534 |
| 35 | R7RBE | 1416 | 107 | 210151 |
| 36 | RW6AVK | 8 | 104 | 207791 |
| 37 | R2APD | 994 | 99 | 204780 |
| 38 | RU6YJ | 923 | 69 | 203679 |
| 39 | R3KAB | 1074 | 83 | 202530 |
| 40 | RA3QBQ | 1117 | 105 | 196963 |
| # | Call | RDRC Member # | QSO's | Distance |
| 41 | UA4CIK | 804 | 74 | 196622 |
| 42 | UA3DLL | 875 | 103 | 193656 |
| 43 | YB1ICC | 21 | 193123 | |
| 44 | ON2AD | 61 | 193102 | |
| 45 | RD7P | 1067 | 91 | 192269 |
| 46 | RA9H | 604 | 62 | 191813 |
| 47 | RZ9UF | 777 | 60 | 190998 |
| 48 | RW6APC | 745 | 103 | 190956 |
| 49 | UB9UZA | 1555 | 60 | 190769 |
| 50 | RA0WHE | 256 | 52 | 188218 |
| 51 | RA3RJH | 254 | 82 | 181630 |
| 52 | RA9CUU | 283 | 90 | 180713 |
| 53 | EA3FHP | 53 | 179490 | |
| 54 | EW6BZ | 487 | 111 | 179184 |
| 55 | EW6DM | 242 | 109 | 177886 |
| 56 | R1YY | 297 | 67 | 175689 |
| 57 | UF8F | 90 | 173696 | |
| 58 | UA0JFD | 1046 | 43 | 173178 |
| 59 | R3KEE | 993 | 73 | 172278 |
| 60 | EA3HKA | 47 | 168870 | |
| # | Call | RDRC Member # | QSO's | Distance |
| 61 | R4FBZ | 1185 | 100 | 166726 |
| 62 | RX1AG | 83 | 165728 | |
| 63 | R8XF | 933 | 77 | 165420 |
| 64 | R6KEE | 554 | 72 | 163364 |
| 65 | RV6K | 1251 | 92 | 158916 |
| 66 | UN8PT | 52 | 155473 | |
| 67 | GM7GAX | 64 | 155131 | |
| 68 | RZ7KR | 1370 | 90 | 152206 |
| 69 | UA3QNE | 1104 | 90 | 140126 |
| 70 | R9ON | 741 | 50 | 137570 |
| 71 | RA3QH | 4 | 52 | 137435 |
| 72 | R2APK | 1216 | 76 | 130297 |
| 73 | EU6KA | 903 | 84 | 127409 |
| 74 | R7TO | 186 | 62 | 127267 |
| 75 | R0JD | 28 | 126012 | |
| 76 | RA3TOS | 282 | 56 | 125531 |
| 77 | RW9CC | 90 | 60 | 120045 |
| 78 | RJ3T | 1583 | 66 | 117901 |
| 79 | LZ1QZ | 1211 | 64 | 117657 |
| 80 | RW0SR | 299 | 26 | 115569 |
| # | Call | RDRC Member # | QSO's | Distance |
| 81 | RV6HEO | 802 | 45 | 115265 |
| 82 | RV0APH | 36 | 114454 | |
| 83 | R9CR | 56 | 113793 | |
| 84 | R3KF | 520 | 50 | 113580 |
| 85 | R2DK | 204 | 79 | 112858 |
| 86 | RX3VF | 189 | 81 | 111480 |
| 87 | RA4UDC | 5 | 37 | 107027 |
| 88 | DL1BBO | 39 | 106300 | |
| 89 | RD3AD | 314 | 61 | 103850 |
| 90 | UN8PY | 40 | 102638 | |
| 91 | R4ADV | 1515 | 63 | 99542 |
| 92 | BG2KAJ | 1498 | 26 | 99497 |
| 93 | R0CK | 146 | 25 | 88393 |
| 94 | IU0PVM | 44 | 84831 | |
| 95 | D1M | 47 | 82688 | |
| 96 | UA6JQ | 24 | 81996 | |
| 97 | R4ABW | 56 | 81078 | |
| 98 | RN3QQT | 792 | 30 | 76812 |
| 99 | UA4SBZ | 55 | 41 | 74420 |
| 100 | RA4FAU | 398 | 32 | 74343 |
| # | Call | RDRC Member # | QSO's | Distance |
| 101 | R2DSY | 1331 | 44 | 74342 |
| 102 | RA9UEP | 671 | 27 | 72439 |
| 103 | R4RB | 57 | 38 | 71312 |
| 104 | DL1MF | 816 | 37 | 70096 |
| 105 | UA6LET | 669 | 47 | 69316 |
| 106 | R7RIB | 25 | 43 | 68300 |
| 107 | RD3DM | 31 | 67352 | |
| 108 | R4CI | 1005 | 35 | 66635 |
| 109 | RK6ART | 537 | 38 | 66563 |
| 110 | RX6LQH | 53 | 65736 | |
| 111 | RQ3D | 478 | 32 | 65441 |
| 112 | UR4MLS | 1314 | 42 | 65429 |
| 113 | RA1OKO | 33 | 65428 | |
| 114 | UA3XO | 503 | 27 | 64642 |
| 115 | RU6UR | 15 | 43 | 62600 |
| 116 | R4FCJ | 833 | 48 | 61818 |
| 117 | OK1PX | 879 | 18 | 60113 |
| 118 | UA3AGY | 647 | 27 | 59348 |
| 119 | RW4HBG | 1486 | 27 | 59025 |
| 120 | RV6AGB | 985 | 30 | 56579 |
| # | Call | RDRC Member # | QSO's | Distance |
| 121 | RX6ACJ | 696 | 25 | 56551 |
| 122 | UA9FDN | 80 | 21 | 54472 |
| 123 | RN3DV | 224 | 23 | 49593 |
| 124 | IZ0MIT | 19 | 49356 | |
| 125 | RA3TRR | 38 | 48756 | |
| 126 | RA1TM | 23 | 46167 | |
| 127 | RN3DMC | 841 | 43 | 45755 |
| 128 | R4MA | 94 | 21 | 42219 |
| 129 | R3DAY | 1580 | 33 | 41850 |
| 130 | EA3CFV | 20 | 41721 | |
| 131 | UN7FU | 770 | 14 | 39680 |
| 132 | EA2RE | 11 | 39496 | |
| 133 | UA6AFE | 27 | 37270 | |
| 134 | R7KBV | 1054 | 27 | 35484 |
| 135 | UA0JGI | 1018 | 20 | 32926 |
| 136 | F5JAE | 9 | 32631 | |
| 137 | RU3OZ | 163 | 11 | 32259 |
| 138 | RA1AGJ | 16 | 29181 | |
| 139 | UA3LSX | 74 | 10 | 29132 |
| 140 | R3PE | 15 | 28340 | |
| # | Call | RDRC Member # | QSO's | Distance |
| 141 | R8CEG | 1475 | 13 | 26568 |
| 142 | DO7OO | 8 | 26294 | |
| 143 | R2ZC | 271 | 25 | 24033 |
| 144 | YT1BX | 13 | 20877 | |
| 145 | IV3DXW | 10 | 19622 | |
| 146 | RV3DBK | 3 | 4667 | |
| 147 | UA9KAD | 2 | 4312 | |
| # | Call | RDRC Member # | HRD WKD | Distance |
| 1 | 4J1001SWL | 131 | 305209 | |
| 2 | UA3-170-223 | 110 | 210021 | |
BEST : BAND - TOTAL DISTANCE
| Band | Call | Total Distance |
| 10M | UA0LKD | 6655 |
| 10M | R2EC | 6655 |
| 12M | YB1ICC | 14825 |
| 15M | UA0FO | 349913 |
| 17M | MM0HVU | 153966 |
| 20M | RG0S | 354335 |
| 30M | RG0S | 132905 |
| 40M | R9YCV | 121559 |
| 80M | UB1CCL | 32261 |
| 160M | DG1OAM | 2758 |
BEST : BAND - MAXIMUM QSO
| Band | Call | QSO's |
| 10M | DL1RI | 1 |
| 10M | R2EC | 1 |
| 10M | R4FCJ | 1 |
| 12M | YB1ICC | 2 |
| 15M | RG0S | 58 |
| 17M | RG0S | 22 |
| 20M | RG0S | 97 |
| 30M | R7KAZ | 45 |
| 40M | RK3DSW | 62 |
| 80M | UB1CCL | 29 |
| 160M | EW6BZ | 3 |
| 160M | R2DK | 3 |
| 160M | RA3QH | 3 |
| 160M | R2EC | 3 |
BEST : BAND - MAXIMUM DISTANCE QSO
| Band | CALL 1 | CALL 2 | Distance |
| 10M | UA0LKD | R2EC | 6655 |
| 12M | R4OF | YB1ICC | 8804 |
| 15M | MM0HVU | YB1ICC | 11869 |
| 17M | MM0HVU | JG7LBN | 14190 |
| 20M | R7KAZ | PY5EJ | 11463 |
| 30M | DG1OAM | JI0VIF | 9227 |
| 40M | KS0AA | ER1PB | 8988 |
| 80M | R7RBE | R9YCV | 3829 |
| 160M | UB1CCL | DG1OAM | 1585 |
TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
| # | Call | Distance | QSO's |
| 1 | DL1RI | 574936 | 215 |
| 2 | RG0S | 828952 | 207 |
| 3 | DQ5R | 443382 | 201 |
| 4 | R7KAZ | 521994 | 198 |
| 5 | UB1CCL | 356293 | 193 |
| 6 | R2EC | 367166 | 178 |
| 7 | UA1AOS | 374507 | 166 |
| 8 | UA9XL | 348143 | 153 |
| 9 | R4OF | 337774 | 151 |
| 10 | R7FQ | 265310 | 139 |
| 11 | RV6F | 284094 | 138 |
| 12 | RK3DSW | 239805 | 138 |
| 13 | R3ZL | 295148 | 131 |
| 14 | UA0LKD | 754111 | 130 |
| 15 | EW6CB | 231469 | 124 |
| 16 | R2BP | 257338 | 118 |
| 17 | GU5WZY | 378250 | 115 |
| 18 | EW6BZ | 179184 | 111 |
| 19 | UA0FO | 714970 | 109 |
| 20 | EW6DM | 177886 | 109 |






































