Results of «01-10» Digital Activity Days in January 2022

Обновлено: 12 Ноябрь 2023
Просмотров: 543
Results of «01-10» Digital Activity Days in January 2022ruseng
Are summed up the Digital Activity Days of RDRC «01-10» which took place in the first decade of January, 2022 on 9 HF bands and 10 digital modes. The logs as reports have sent 117 participants from 36 oblast of Russia and 22 foreign countries DXCC from Africa, Asia, Europe. We publish some statistical tables with results. Results of participants are in the basic table by way of the greatest quantity of digital modes. The best results on continents in a January stage «01-10» 2022 have shown Erich Rieder EA8/HB9FIH, Vladimir Podkorytov RG0S, Nikolay Kudinov R7KO-RJ22NY. Victor Vivian R6H-212 has the best result among the SWL.

Many have already satisfied a condition of the diploma which will be handed over in May on the basis of the sum of results of January and May days of activity. Diplomas «01-10» will award everyone who will establish QSO's not less than 10 digital modes and will confirm it with the report in the form of a аdi-file of the log: for participants from the Europe - 100 QSO, Asia - 50 QSO, other continents - 30 QSO.

We invite in May to improve the results of everyone who actively worked in January. And also we shall be glad to see signal new participants of days of activity RDRC «01-10». Among members of our club, which on results «01-10» 2022 will lead test quantity of QSOs in 10 modes, also will execute rules of the diploma, we shall raffle special prizes - two pendants with club symbolics. Up to a meeting in a celebratory ether from May, 1 till May, 10th, 2022!

RESULTS OF «01-10» DIGITAL ACTIVITY DAYS IN JANUARY 2022
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS

Results of «01-10» Digital Activity Days in January 2022

AFRICA
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
1 EA8/HB9FIH 10 9 9 7 5 8 6 11 12 10 12 89
ASIA
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
1 RG0S 10 22 20 14 60 18 10 14 46 19 14 237
2 RW9CC 10 29 24 21 21 24 11 13 25 18 15 201
3 RN0JT 10 20 16 17 25 9 8 15 26 24 21 181
4 UA0LKD 10 18 16 15 31 18 12 14 27 18 10 179
5 UA0JGI 10 21 18 10 9 12 17 21 26 24 14 172
6 R9YCV 10 20 5 4 38 6 12 3 42 25 11 166
7 UA0JGT 10 16 14 19 14 10 11 11 20 15 10 140
8 R0JD 10 7 5 8 25 9 12 20 12 22 11 131
9 UA0JFD 10 11 9 6 15 10 11 15 23 14 10 124
10 RA0WHE 10 13 17 11 4 16 7 10 9 19 11 117
11 UA0JHD 10 9 10 8 15 7 7 15 11 8 6 96
12 R0SBZ 10 6 1 3 21 3 1 6 11 3 4 59
13 R0CCG 10 3 8 1 5 1 5 6 8 3 3 43
14 R9OY 9 28 10 49 43   11 22 22 13 19 217
15 RZ9UF 9 30 23 17 16   11 17 15 26 27 182
16 UN8PC 9 12 3 6 19 5 4 15 12   7 83
17 JR3GPP 2       7       3     10
18 RA0LAQ 2           2   1     3
EUROPE
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
1 R7KO-RJ22NY 10 55 32 78 37 211 27 144 14 22 54 674
2 RV6F 10 65 58 41 77 68 40 85 69 63 32 598
3 R9TA 10 68 58 53 83 28 38 55 67 63 60 573
4 R7RBE 10 50 64 47 80 70 37 65 68 32 45 558
5 RA4UDC 10 54 20 29 103 18 27 43 105 69 50 518
6 UT2GA 10 56 57 46 53 40 32 52 56 48 45 485
7 DL1RI 10 36 29 31 94 45 36 39 71 33 39 453
8 UA3QNE 10 50 40 45 60 50 4 51 52 44 39 435
9 EU6KA 10 44 48 40 54 23 46 48 47 45 32 427
10 HA7CH 10 53 40 37 38 61 26 33 55 36 38 417
11 S51SG 10 52 36 23 65 35 20 30 58 43 19 381
12 R4IQ 10 35 24 22 53 26 26 45 45 43 22 341
13 R2DK 10 47 35 38 40 34 17 30 32 32 35 340
14 PG7V 10 25 31 20 88 20 20 28 57 23 26 338
15 SP6SOZ 10 32 26 36 47 41 27 43 27 31 26 336
16 IW4EJK 10 39 39 47 64 17 10 10 24 31 32 313
17 UA1AOS 10 22 41 31 44 28 31 27 34 33 16 307
18 SP9BCH 10 33 31 26 44 26 32 34 16 24 40 306
19 UA3XO 10 27 30 22 36 31 24 37 40 31 20 298
20 UA3DLL 10 33 18 20 61 22 20 30 37 25 25 291
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
21 R2ZR 10 34 22 27 53 15 14 33 48 19 24 289
22 RX1AG 10 38 21 34 44 6 21 19 39 21 36 279
23 R4CI 10 21 27 41 31 25 21 21 28 29 24 268
24 RV6HEO 10 28 23 27 37 31 14 24 31 20 29 264
25 UR4MLS 10 27 27 25 27 29 25 27 26 21 27 261
26 UA9FDN 10 34 39 20 37 28 10 18 31 26 14 257
27 R2APK 10 29 21 14 41 15 20 29 43 18 25 255
28 RK3DSW 10 35 16 15 43 35 6 23 31 16 29 249
29 RA3RJH 10 27 23 27 32 25 13 32 30 18 20 247
30 GU5WZY 10 13 17 7 55 6 10 24 67 17 24 240
31-32 R7FQ 10 24 21 31 28 22 11 20 33 25 13 228
31-32 RU3OZ 10 21 21 24 30 11 18 29 19 23 32 228
33 SP6EIY 10 29 24 18 15 51 15 17 18 12 22 221
34 R6DAI 10 35 11 19 19 22 17 18 19 23 35 218
35 RW6AVK 10 11 18 9 55 12 14 13 31 23 28 214
36 YL3ID 10 39 13 14 19 42 17 16 9 24 15 208
37 R6KEE 10 20 24 14 31 19 16 18 18 13 18 191
38 RK3BM 10 31 20 26 18 10 14 20 11 21 17 188
39-40 OE1XA 10 18 16 12 33 18 10 20 24 14 16 181
39-40 RU6YJ 10 18 13 23 11 13 27 13 11 20 32 181
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
41 UC6Y 10 34 17 21 12 13 23 2 38 10 10 180
42 RA3PS 10 25 17 16 31 9 17 9 22 11 14 171
43 RN3DV 10 23 21 12 20 22 13 5 37 4 9 166
44 SN5WD 10 13 13 11 28 22 5 19 18 18 12 159
45 GM0HUU 10 16 17 12 28 17 10 12 16 12 14 154
46 RK6ART 10 26 13 15 14 15 15 1 26 16 11 152
47 R4OF 10 12 18 13 13 16 14 12 25 15 13 151
48 EW6DM 10 18 13 14 12 10 14 14 20 14 15 144
49 R2DBI 10 17 17 4 12 24 10 12 18 12 16 142
50 UA1NAN 10 15 14 12 14 20 7 17 16 12 10 137
51 HA1TIB 10 11 18 2 52 5 2 9 35 1 1 136
52 RN1TU 10 14 18 13 24 15 11 1 25 12 2 135
53 RW6APC 10 2 4 2 38 12 4 7 32 2 7 110
54 YU4SMT 10 10 9 8 14 10 11 12 12 5 11 102
55 RA3QBQ 10 11 23 9 8 18 5 6 6 7 7 100
56 SP9WZO 10 1 1 1 26 1 11 38 11 1 1 92
57 RQ7R 9 53 47 47 52   45 37 52 52 53 438
58 OM2BK 9 39 1 25 35 30   35 28 39 20 252
59 EW4TT 9 14 10 16 21 19   5 15 9 11 120
60 US5LOC 9 17 9 14   1 16 9 24 1 10 101
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
61 RA3LJ 9   14 1 11 24 2 8 12 10 12 94
62 OM3TNA 9 6 5 4 25 5   5 4 10 4 68
63 DM2AUO 9 1 3 3 13 1 11 9   2 12 55
64 R2EC 8 27 20 23 19 21 16 17 34     177
65 RN3QQT 8 34 5 30 34 18 6   25 12   164
66 SP1DOZ 8 18   23 23   6 30 35 11 11 157
67 UA1RC 8 11 10   30 4   8 12 10 1 86
68 R2DSY 8 17 6 5 11 11     11 10 10 81
69 YO4CVV 8 17 7 5   9 1 15   1 4 59
70 OE1GAQ 8 2 14 4   9 2 2   2 2 37
71 IU1DEI 8 3 4 1 5   4 3 8   3 31
72 OE1XTU 8 1 1 1   1 1 1   1 1 8
73 PD2PKM 7 37 27     17 18 23   32 20 174
74 RD3AD 7 30 30   1   8 25   20 20 134
75 ON6SAT 7   5   23 14 12 24 35   13 126
76 DL1MF 7 5 8 6 25     5 20   4 73
77 IK2MXM 7     3 14   1 12 17 14 3 64
78 F6GCI 6 34   22   1 12 19     19 107
79 PD0ZA 6       23   13 29 24 4 9 102
80 SV4FFK 6 18   1   9 8 8   9   53
# Call WKD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB QSO's
81 R7RIB 6     1 12   1 1 14   6 35
82 R6LAQ 4       39     30 44   8 121
83 HA1AD 4       13   6   54   3 76
84 UT5ED 4       34   2 6 16     58
85 RA1OKO 3 4     3     5       12
86 R7KAZ 2       136       71     207
87 R3KAB 2       48       40     88
88 RX6LQH 2       36       40     76
89 RZ7KR 2       31       31     62
90 OM8LM 2       15       23     38
91 YO9HP 1               60     60
92 SQ4MIK 1               16     16
93 OE7WDR 1       7             7
94 RA3QH 1               6     6
95 UA9WIK 1         5           5
96 PD3JH 1       3             3
SWL
# Call HRD Mode CONTESTI DOMINO HELL JT9 MFSK16 MT63 OLIVIA T10 THOR THRB HRD WKD
1 R6H-212 10 140 108 136 256 138 69 170 101 113 111 1342
2 4J1001SWL 10 14 8 21 33 11 12 30 76 26 20 251
                           

The best results in modes

Mode Call QSO's
CONTESTI R9TA 68
DOMINO R7RBE 64
HELL R7KO-RJ22NY 78
JT9 R7KAZ 136
MFSK16 R7KO-RJ22NY 211
MT63 EU6KA 46
OLIVIA R7KO-RJ22NY 144
T10 RA4UDC 105
THOR RA4UDC 69
THRB R9TA 60
     

The best results on bands

Band Call QSO's
10M RN0JT 8
10M UA0JGI 8
12M UA0JGI 7
15M PG7V 33
17M RN0JT 11
20M RV6F 394
30M R7KO-RJ22NY 43
40M UT2GA 265
80M RA4UDC 173
160M RA3QBQ 5
160M RU3OZ 5