↔
5 January 2022 the results of the activity days «New Year's SSTV marathon» 20-31 Dec 2021 have been summarized and published. Organizers of the activity days received reports from 95 licensed radio amateurs and SWL from 28 regions of Russia and 23 foreign countries from Asia, Europe and Oceania.
The best results in Asia - Vladimir Podkorytov RG0S 68 QSOs, in Europe - Vasily Rudomanov RV6F 120 QSOs, in Oceania - Corbin Paterson ZL1CAP 6 QSOs, among SWL - Yuri Snegovoy 4J1001SWL 22 hrd wkd.
CERTIFICATES for all participants LOAD HERE:
AWARDS CENTER OF RDRC.
Two club souvenirs "magnet on a refrigerator" have been raffled: the first souvenir - among 5 leaders by quantity unique callsign, the second souvenir - among all RDRC members taken part this marathon and satisfied a rules of the certificate. These souvenirs have won Vasily Rudomanov RV6F RDRC#694 and Alexandr Chaiko UA0LKD RDRC#1291.
The best results in Asia - Vladimir Podkorytov RG0S 68 QSOs, in Europe - Vasily Rudomanov RV6F 120 QSOs, in Oceania - Corbin Paterson ZL1CAP 6 QSOs, among SWL - Yuri Snegovoy 4J1001SWL 22 hrd wkd.
CERTIFICATES for all participants LOAD HERE:
AWARDS CENTER OF RDRC.
Two club souvenirs "magnet on a refrigerator" have been raffled: the first souvenir - among 5 leaders by quantity unique callsign, the second souvenir - among all RDRC members taken part this marathon and satisfied a rules of the certificate. These souvenirs have won Vasily Rudomanov RV6F RDRC#694 and Alexandr Chaiko UA0LKD RDRC#1291.
We thank the Club's Activ for active assistance and will be glad to see you in good health in all following Contests organized by our club!
For details, see the summary tables.
For details, see the summary tables.
ASIA
CALL | QSO's | uniq call | 80M | 40M | 20M | 15M |
RG0S | 68 | 64 | 63 | 5 | ||
R9OY | 25 | 25 | 23 | 2 | ||
RK9DO | 18 | 18 | 18 | |||
UA0JFD | 15 | 13 | 1 | 1 | 12 | 1 |
R8OAE | 14 | 14 | 14 | |||
UA0LKD | 14 | 13 | 3 | 2 | 9 | |
JF1RYU | 12 | 12 | 12 | |||
RZ9UF | 12 | 12 | 12 | |||
R9YCV | 11 | 11 | 11 | |||
UN7DAT | 11 | 10 | 1 | 10 | ||
CALL | QSO's | uniq call | 80M | 40M | 20M | 15M |
E20XMG | 9 | 9 | 9 | |||
RA0WHE | 9 | 9 | 9 | |||
R0JD | 6 | 5 | 3 | 1 | 2 | |
R0SBZ | 5 | 5 | 5 | |||
UA0JGI | 5 | 5 | 3 | 2 | ||
RN0JT | 5 | 5 | 3 | 2 | ||
UB9UZA | 3 | 3 | 3 | |||
RA0LAQ | 1 | 1 | 1 | |||
VU2HDC | 1 | 1 | 1 | |||
EUROPE
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
RV6F | 120 | 119 | 119 | 1 | |||||||
DL1RI | 112 | 95 | 38 | 7 | 2 | 54 | 1 | 9 | 1 | ||
HA8VZ | 96 | 95 | 9 | 85 | 1 | 1 | |||||
PE1LZZ | 80 | 80 | 1 | 79 | |||||||
SQ6ILB | 78 | 71 | 20 | 10 | 48 | ||||||
EU6KA | 76 | 64 | 1 | 16 | 3 | 56 | |||||
RU3OZ | 72 | 66 | 4 | 5 | 56 | 7 | |||||
UA3QNE | 70 | 59 | 7 | 5 | 1 | 51 | 1 | 5 | |||
IW4EJK | 68 | 64 | 26 | 41 | 1 | ||||||
RQ7R | 66 | 63 | 1 | 2 | 58 | 5 | |||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
HA7CH | 62 | 56 | 1 | 8 | 51 | 2 | |||||
R4CI | 56 | 47 | 1 | 4 | 7 | 40 | 1 | 1 | 1 | 1 | |
SP6SOZ | 55 | 49 | 24 | 1 | 26 | 1 | 2 | 1 | |||
UA6JQ | 54 | 54 | 54 | ||||||||
RK6ART | 53 | 51 | 2 | 48 | 3 | ||||||
EW6DM | 53 | 49 | 7 | 46 | |||||||
R9TA | 45 | 45 | 1 | 44 | |||||||
RA3QBQ | 45 | 34 | 2 | 6 | 1 | 31 | 1 | 4 | |||
ES1LL | 43 | 43 | 43 | ||||||||
YL3ID | 43 | 41 | 3 | 40 | |||||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
GU5WZY | 43 | 40 | 13 | 1 | 29 | ||||||
RK3DSW | 36 | 34 | 7 | 21 | 8 | ||||||
UA3EAY | 35 | 35 | 35 | ||||||||
R2APK | 31 | 30 | 30 | 1 | |||||||
LZ2HT | 29 | 29 | 29 | ||||||||
RA3RJH | 29 | 29 | 6 | 2 | 21 | ||||||
UA6EC | 27 | 27 | 27 | ||||||||
UT5ED | 27 | 25 | 4 | 1 | 22 | ||||||
R7RBE | 26 | 22 | 4 | 6 | 16 | ||||||
UA3LSX | 25 | 25 | 25 | ||||||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
SP6EIY | 25 | 21 | 3 | 1 | 19 | 1 | 1 | ||||
UA1AOS | 24 | 21 | 1 | 7 | 16 | ||||||
SQ8NGO | 22 | 21 | 19 | 3 | |||||||
PG7V | 22 | 20 | 8 | 2 | 9 | 3 | |||||
UA3DLL | 21 | 21 | 21 | ||||||||
R1NO | 20 | 20 | 20 | ||||||||
R4FCJ | 20 | 19 | 1 | 19 | |||||||
R2DK | 19 | 19 | 18 | 1 | |||||||
DB4ST | 18 | 18 | 16 | 2 | |||||||
EB5DZC | 18 | 18 | 18 | ||||||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
R3FO | 17 | 15 | 1 | 1 | 15 | ||||||
RT7KM | 16 | 16 | 16 | ||||||||
R7FQ | 16 | 13 | 4 | 12 | |||||||
SP9BCH | 15 | 15 | 5 | 10 | |||||||
UX4LX | 15 | 15 | 15 | ||||||||
RA3LDP | 15 | 15 | 6 | 9 | |||||||
UT2GA | 15 | 13 | 2 | 1 | 12 | ||||||
UC6Y | 14 | 14 | 1 | 13 | |||||||
GM0HUU | 12 | 11 | 1 | 3 | 8 | ||||||
OH5KUY | 12 | 11 | 1 | 7 | 4 | ||||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
RN3QTS | 12 | 11 | 4 | 7 | 1 | ||||||
UA6LET | 11 | 11 | 8 | 3 | |||||||
RQ3D | 11 | 11 | 11 | ||||||||
HA2ZB | 10 | 10 | 4 | 6 | |||||||
R2EC | 10 | 10 | 9 | 1 | |||||||
9A3QY | 10 | 10 | 5 | 5 | |||||||
EA1NJ | 10 | 10 | 10 | ||||||||
US5LOC | 10 | 10 | 9 | 1 | |||||||
F1BTG | 10 | 10 | 5 | 5 | |||||||
RD3AD | 9 | 9 | 9 | ||||||||
CALL | QSO's | uniq call | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M | VHF |
R4FFQ | 9 | 9 | 9 | ||||||||
R2DXL | 9 | 9 | 9 | ||||||||
UT3IL | 8 | 8 | 8 | ||||||||
RA6AVP | 8 | 8 | 8 | ||||||||
HA1TIB | 7 | 7 | 7 | ||||||||
RN1TU | 7 | 7 | 7 | ||||||||
RX1AG | 6 | 6 | 6 | ||||||||
UA1NAN | 6 | 6 | 6 | ||||||||
DM3KP | 6 | 6 | 4 | 2 | |||||||
RT6DI | 4 | 4 | 4 | ||||||||
EA3EIK | 1 | 1 | 1 | ||||||||
R3KEE | 1 | 1 | 1 | ||||||||
OCEANIA
CALL | QSO's | uniq call | 20M |
ZL1CAP | 6 | 6 | 6 |
SWL
CALL | hrd wkd | uniq call | 20M |
4J1001SWL | 22 | 22 | 22 |
F-10255 | 18 | 18 | 18 |
OK2-25618 | 5 | 5 | 5 |