The final results of Digital Activity Days RDRC «Russian DOMINO 2021» are published which took place on June, 12-13th to celebrate national holiday Day of Russia on June, 12th on nine HF bands in DominoEX5 and DominoEXMicro modes. Reports have sent 67 participants from 23 areas of Russia and from 14 foreign countries. Results of participants are distributed on subgroups, according to the general rules of activity days. The best result at Victor Murygin R7RBE - it has lead 150 QSO on 8 bands and has borrowed 1st place in a subgroup "Double 6". In other subgroups the best results have shown: Valentin Surovtsev RT6DI - 116 QSO in a subgroup "Double 5"; Sergey Dobrovolsky UT2GA - 66 QSO in "Double 4"; Oleg Zotov RW9CC - 76 QSO in "Double 3"; Oleg Kozhanov RW6APC - 30 QSO in "Double 2"; Victor Sideltsev, RZ9UF - 41 QSO in "Double 1"; Victor Vivian R6H-212 - 229 swl-reports in a subgroup "Double 0".
Certificates load here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Draw of a prize has passed very simply and quickly. From a dominoe bones of "doubles" have been selected. As it is accepted in game - they have been mixed. And first open "double" has appeared a bone "3:3" that defined the subgroup. Next of three takes "1:1", "2:2" and "3:3" was awarded the prize in this subgroup - the "2:2" bone indicated the second place taken. Thus, the prize - the present Russian dominoe will be sent to the second place a subgroup «Double 3» to Nick Sitnikov UA3DLL.
All prizes: RDRC Prizes Gallery. We congratulate Nick and also we thank all "players" for participation in Days of Activity «Russian DOMINO 2021».
We invite on August, 21-22nd, 2021 at JT9 Activity Days «Make haste slowly». We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2022!
Certificates load here: AWARDS CENTER OF RDRC.
More detail in final results tables:
Subgroup «DUBLE 6»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R7RBE | 150 | 8 x 6:6 | 9 | 57 | 1 | 22 | 27 | 15 | 37 | 15 | 15 | 8 | 10 |
2 | RV6F | 146 | 7 x 6:6 | 8 | 57 | 14 | 19 | 19 | 50 | 18 | 16 | 2 | 8 | |
3 | EU6KA | 120 | 6 x 6:6 | 6 | 55 | 22 | 32 | 20 | 28 | 10 | 8 | |||
4 | UA1AOS | 108 | 7 x 6:6 | 8 | 53 | 14 | 21 | 8 | 35 | 11 | 10 | 2 | 7 | |
5 | SP6SOZ | 101 | 8 x 6:6 | 8 | 43 | 17 | 16 | 11 | 15 | 12 | 13 | 6 | 11 | |
6 | HA7CH | 98 | 6 x 6:6 | 6 | 51 | 13 | 14 | 15 | 29 | 10 | 17 | |||
7 | DL1RI | 97 | 7 x 6:6 | 9 | 44 | 2 | 18 | 9 | 11 | 23 | 10 | 12 | 3 | 9 |
8 | RK3DSW | 97 | 6 x 6:6 | 8 | 41 | 1 | 26 | 14 | 20 | 12 | 15 | 2 | 7 | |
9 | UT5ED | 83 | 7 x 6:6 | 8 | 36 | 12 | 19 | 11 | 14 | 9 | 8 | 4 | 6 | |
10 | R4CI | 75 | 6 x 6:6 | 9 | 43 | 1 | 10 | 20 | 9 | 18 | 7 | 8 | 1 | 1 |
11 | SP6EIY | 75 | 6 x 6:6 | 8 | 37 | 5 | 15 | 7 | 19 | 9 | 10 | 4 | 6 | |
12 | RD3ZQ | 70 | 6 x 6:6 | 7 | 37 | 11 | 11 | 3 | 18 | 9 | 10 | 8 | ||
13 | R2APK | 61 | 6 x 6:6 | 6 | 34 | 9 | 8 | 6 | 15 | 10 | 13 | |||
14 | LZ1QZ | 56 | 6 x 6:6 | 7 | 30 | 8 | 10 | 8 | 10 | 7 | 12 | 1 | ||
Subgroup «DUBLE 5»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RT6DI | 116 | 5 x 5:5 | 5 | 55 | 24 | 24 | 41 | 21 | 6 | ||||
2 | YL3ID | 84 | 6 x 5:5 | 8 | 48 | 1 | 12 | 7 | 30 | 15 | 11 | 3 | 5 | |
3 | UA3QNE | 77 | 6 x 5:5 | 6 | 41 | 20 | 12 | 7 | 21 | 5 | 12 | |||
4 | 2U0WZY | 76 | 5 x 5:5 | 8 | 39 | 5 | 15 | 3 | 29 | 13 | 7 | 3 | 1 | |
5 | RA3QBQ | 70 | 5 x 5:5 | 5 | 38 | 18 | 15 | 7 | 17 | 13 | ||||
6 | RV6HEO | 64 | 5 x 5:5 | 7 | 31 | 4 | 14 | 7 | 15 | 7 | 15 | 2 | ||
7 | RK6ART | 52 | 5 x 5:5 | 5 | 32 | 8 | 10 | 14 | 6 | 14 | ||||
Subgroup «DUBLE 4»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | UT2GA | 66 | 4 x 4:4 | 4 | 44 | 25 | 5 | 27 | 9 | |||||
2 | RU4CQ | 48 | 4 x 4:4 | 4 | 35 | 7 | 23 | 8 | 10 | |||||
3 | RW6AVK | 33 | 4 x 4:4 | 5 | 23 | 8 | 7 | 10 | 7 | 1 | ||||
4 | RV6AGB | 32 | 4 x 4:4 | 4 | 25 | 7 | 9 | 9 | 7 | |||||
Subgroup «DUBLE 3»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RW9CC | 76 | 4 x 3:3 | 5 | 47 | 18 | 13 | 40 | 3 | 2 | ||||
2 | UA3DLL | 66 | 3 x 3:3 | 4 | 46 | 7 | 26 | 31 | 2 | |||||
3 | UB1OAE | 62 | 3 x 3:3 | 5 | 39 | 19 | 29 | 2 | 11 | 1 | ||||
4 | R2DK | 57 | 4 x 3:3 | 6 | 37 | 18 | 1 | 29 | 3 | 5 | 1 | |||
5 | RD3AD | 47 | 3 x 3:3 | 4 | 35 | 10 | 12 | 24 | 1 | |||||
6 | SP9BCH | 38 | 4 x 3:3 | 4 | 33 | 6 | 3 | 26 | 3 | |||||
7 | R6LAQ | 31 | 3 x 3:3 | 4 | 24 | 7 | 7 | 14 | 2 | |||||
8 | HG5ACZ/p | 30 | 3 x 3:3 | 5 | 19 | 1 | 1 | 10 | 11 | 7 | ||||
9 | RA3E | 30 | 3 x 3:3 | 4 | 23 | 2 | 10 | 8 | 10 | |||||
10 | R3KAB | 29 | 3 x 3:3 | 7 | 17 | 1 | 8 | 1 | 12 | 2 | 4 | 1 | ||
11 | UA0LKD | 28 | 3 x 3:3 | 6 | 19 | 1 | 3 | 1 | 18 | 3 | 1 | |||
12 | UT3IL | 25 | 3 x 3:3 | 3 | 18 | 6 | 14 | 5 | ||||||
13 | UA6HLN | 23 | 3 x 3:3 | 3 | 19 | 12 | 4 | 7 | ||||||
14 | R2APD | 21 | 3 x 3:3 | 3 | 19 | 3 | 13 | 5 | ||||||
Subgroup «DUBLE 2»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RW6APC | 30 | 4 x 2:2 | 5 | 21 | 8 | 2 | 17 | 1 | 2 | ||||
2 | UA3GQ | 30 | 3 x 2:2 | 6 | 21 | 2 | 1 | 13 | 1 | 12 | 1 | |||
3 | UR4MLS | 30 | 2 x 2:2 | 2 | 26 | 6 | 24 | |||||||
4 | SQ3LMR | 29 | 3 x 2:2 | 3 | 22 | 2 | 11 | 16 | ||||||
5 | R3FO | 27 | 2 x 2:2 | 2 | 23 | 10 | 17 | |||||||
6 | OE1XA | 26 | 2 x 2:2 | 2 | 25 | 5 | 21 | |||||||
7 | OM3TNA | 22 | 2 x 2:2 | 2 | 21 | 3 | 19 | |||||||
8 | RG0S | 21 | 2 x 2:2 | 2 | 19 | 17 | 4 | |||||||
9 | UN8PC | 16 | 4 x 2:2 | 4 | 16 | 8 | 4 | 2 | 2 | |||||
10 | PG7V | 14 | 3 x 2:2 | 5 | 13 | 3 | 2 | 1 | 7 | 1 | ||||
11 | OE4WWL | 14 | 2 x 2:2 | 4 | 12 | 1 | 2 | 1 | 10 | |||||
12 | DB4ST | 13 | 4 x 2:2 | 5 | 7 | 6 | 1 | 2 | 2 | 2 | ||||
13 | R2DSY | 13 | 3 x 2:2 | 3 | 12 | 8 | 3 | 2 | ||||||
14 | UA0JGI | 13 | 2 x 2:2 | 6 | 8 | 3 | 1 | 1 | 6 | 1 | 1 | |||
15 | R3LW | 13 | 2 x 2:2 | 3 | 13 | 5 | 7 | 1 | ||||||
16 | ES4AW | 13 | 2 x 2:2 | 3 | 11 | 3 | 1 | 9 | ||||||
17 | SV2BFI | 10 | 3 x 2:2 | 3 | 9 | 2 | 2 | 6 | ||||||
18 | UA0JFD | 10 | 2 x 2:2 | 5 | 6 | 2 | 1 | 5 | 1 | 1 | ||||
19 | R2AWL | 10 | 2 x 2:2 | 2 | 9 | 2 | 8 | |||||||
20 | UA4SBZ | 7 | 2 x 2:2 | 2 | 7 | 3 | 4 | |||||||
Subgroup «DUBLE 1»
# | CALL | QSO's | BANDS x DOUBLE |
WKD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | RZ9UF | 41 | 1 x 1:1 | 1 | 41 | 41 | ||||||||
2 | UA6JQ | 20 | 1 x 1:1 | 1 | 20 | 20 | ||||||||
3 | UA0JGT | 13 | 4 x 1:1 | 4 | 11 | 1 | 1 | 10 | 1 | |||||
4 | R0AD/p | 13 | 3 x 1:1 | 3 | 11 | 1 | 1 | 11 | ||||||
5 | RN3QTS | 13 | 1 x 1:1 | 1 | 13 | 13 | ||||||||
6 | R0UAV | 9 | 1 x 1:1 | 1 | 9 | 9 | ||||||||
7 | DL1MF | 3 | 2 x 1:1 | 2 | 3 | 1 | 2 | |||||||
Subgroup «DUBLE 0»
# | CALL | HRD | BANDS x DOUBLE |
HRD BANDS |
UNIQ CALL |
160M | 80M | 40M | 30M | 20M | 17M | 15M | 12M | 10M |
1 | R6H-212 | 229 | 8 x 6:6 | 9 | 76 | 2 | 28 | 50 | 21 | 54 | 21 | 26 | 13 | 14 |
The greatest quantity of QSOs on separate bands have made:
Band | CALL | QSQ's |
10M | SP6SOZ | 11 |
12M | R7RBE | 8 |
15M | RT6DI | 21 |
17M | RV6F | 18 |
20M | RV6F | 50 |
30M | EU6KA | 20 |
40M | EU6KA | 32 |
80M | RT6DI | 24 |
160M | DL1RI | 2 |
All prizes: RDRC Prizes Gallery. We congratulate Nick and also we thank all "players" for participation in Days of Activity «Russian DOMINO 2021».
We invite on August, 21-22nd, 2021 at JT9 Activity Days «Make haste slowly». We shall be glad to see you in kind health in all club actions, and up to a meeting in «Russian DOMINO» 2022!
- Russian Digital Radio Club -