↔

Activity Days «Made in Russia» - 7th Anniversary RDRC were held on March 27-28, 2021. Our club was founded on March 21, 2014. Reports sent by 208 radio amateurs, including 138 members of the RDRC. They are representatives of 53 regions from all eight Federal Districts of Russia, as well as radio amateurs from 28 foreign countries. Among members of club it is raffled bilaterial three pendants RDRC. We congratulate the owners of this prizes Vacheslav Baryshev RA3TK RDRC#1184, Ivan Votev R9YCV RDRC#1281, Simon Kirkpatrick 2U0WZY RDRC#1378. For the 1st place in the world the #1 certificate is awarded to Alexander Chayko UA0LKD - 123 QSO and 938.832 kilometers. The second diploma is for Mikhail Pinega UA0JGT - 117 QSO and 558.711 km; the third - at Sergey Yaschenko R0LER/mm - 87 QSO and 497.799 km. 1st place in the Europe and 4th place in the world for Ivan Glukhikh R4OF with absolutely the best result in the number of radio communications - 207 QSO and 471.386 km. Among foreign participants the best result and 6th place in the world for Werner Rinke DL1RI - 188 QSO and 425.21262.487 kmg SWL's the 1st place was taken by Viktor Vivian R6H-212.
Certificates to all participants load here: AWARDS CENTER OF RDRC.

To determine the distances, the Vincenti formula was used, since it gives a more accurate result. To calculate this method in the PERL program, module Geo was used: Distance. Coordinates were taken from the gridsquare and my gridsquare fields of the logs sent. If there were no locator data in the log, their values were taken from the file call3.txt, which is used in the JTDX program.
Below are the tables with the results. Thank you all and see you on the air, 73!
• FINAL RESULTS ::: TOTAL QSO - TOTAL DISTANCE
• BEST : BAND - TOTAL DISTANCE
• BEST : BAND - MAXIMUM QSO
• BEST : BAND - MAXIMUM DISTANCE QSO
• TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
Final results Activity days
«Made in Russia» 2021
TOTAL QSO - TOTAL DISTANCE
| # | Call | RDRC Member # | QSO's | Distance |
| 1 | UA0LKD | 1291 | 123 | 938832 |
| 2 | UA0JGT | 1231 | 117 | 558711 |
| 3 | R0LER/MM | 87 | 497799 | |
| 4 | R4OF | 732 | 207 | 471386 |
| 5 | RG0S | 1266 | 120 | 449694 |
| 6 | DL1RI | 698 | 188 | 425212 |
| 7 | 2U0WZY | 1378 | 137 | 405560 |
| 8 | R7KO | 474 | 122 | 383816 |
| 9 | R0AID | 1332 | 109 | 380096 |
| 10 | ER1PB | 1060 | 203 | 379706 |
| 11 | RA9H | 604 | 118 | 346235 |
| 12 | R2ASY | 1286 | 182 | 340386 |
| 13 | R9OBJ | 888 | 115 | 336177 |
| 14 | PA3EPP | 1234 | 133 | 309820 |
| 15 | RN0JT | 1028 | 70 | 299816 |
| 16 | RX6LHY | 310 | 162 | 288576 |
| 17 | R0SBZ | 949 | 79 | 287521 |
| 18 | RZ9UF | 777 | 84 | 287507 |
| 19 | UA3DNK | 893 | 136 | 285488 |
| 20 | UA0JFD | 1046 | 63 | 284363 |
| # | Call | RDRC Member # | QSO's | Distance |
| 21 | PG7V | 1176 | 142 | 284151 |
| 22 | YL2GJX | 123 | 277184 | |
| 23 | RV6F | 694 | 127 | 276230 |
| 24 | YO9HP | 151 | 264067 | |
| 25 | DK7UY | 140 | 263924 | |
| 26 | RW0IM | 55 | 259252 | |
| 27 | S51SG | 126 | 253756 | |
| 28 | R0JD | 61 | 252005 | |
| 29 | OE1XA | 122 | 238283 | |
| 30 | R9YCV | 1281 | 78 | 235833 |
| 31 | R4IQ | 932 | 99 | 224769 |
| 32 | UA1AOS | 1414 | 130 | 220892 |
| 33 | RV6ADY | 128 | 219305 | |
| 34 | R2EC | 36 | 101 | 214755 |
| 35 | JR3GPP | 45 | 213183 | |
| 36 | RA3QH | 4 | 92 | 209245 |
| 37 | RA0WHE | 256 | 60 | 208578 |
| 38 | R9FCA | 1048 | 96 | 207711 |
| 39 | UN7JAO | 1285 | 83 | 206079 |
| 40 | IW4EJK | 1298 | 72 | 205435 |
| # | Call | RDRC Member # | QSO's | Distance |
| 41 | RV6AGB | 985 | 102 | 202179 |
| 42 | RW3SB | 109 | 201330 | |
| 43 | SP6SOZ | 1356 | 114 | 196823 |
| 44 | RK6ART | 537 | 82 | 196524 |
| 45 | UB8QAR | 1045 | 78 | 184533 |
| 46 | R2APK | 1216 | 98 | 184500 |
| 47 | HA7CH | 1429 | 90 | 184042 |
| 48 | SP9BCH | 81 | 183969 | |
| 49 | RA4UDC | 5 | 98 | 181825 |
| 50 | R8XF | 933 | 78 | 180400 |
| 51 | SP6EIY | 705 | 101 | 179622 |
| 52 | UA3DLL | 875 | 114 | 178315 |
| 53 | ON6SAT | 976 | 64 | 176139 |
| 54 | RA4HEV | 103 | 82 | 174566 |
| 55 | UB1CCL | 109 | 173199 | |
| 56 | DL1BBO | 77 | 171797 | |
| 57 | R0AD/P | 539 | 51 | 169096 |
| 58 | RA3TK | 1184 | 97 | 164252 |
| 59 | RK3DSW | 3 | 100 | 162393 |
| 60 | SP9WZO | 1287 | 90 | 161847 |
| # | Call | RDRC Member # | QSO's | Distance |
| 61 | RO8U | 55 | 161710 | |
| 62 | EW6DM | 242 | 87 | 158649 |
| 63 | RN3QQT | 792 | 71 | 158469 |
| 64 | HG5ACZ | 95 | 156080 | |
| 65 | RU7C | 290 | 58 | 155748 |
| 66 | RA9DP | 424 | 73 | 150584 |
| 67 | UN9FF | 51 | 148391 | |
| 68 | RA4HEF | 1158 | 84 | 146545 |
| 69 | R4UAL | 66 | 146442 | |
| 70 | RZ7KR | 1370 | 71 | 143145 |
| 71 | UT2GA | 29 | 85 | 140726 |
| 72 | R8AR | 1165 | 73 | 139111 |
| 73 | RA3QBQ | 1117 | 82 | 135701 |
| 74 | UA3QNE | 1104 | 86 | 133120 |
| 75 | DL1MF | 816 | 67 | 132740 |
| 76 | UA3MFP | 64 | 130006 | |
| 77 | F4DXX | 44 | 129625 | |
| 78 | EA8/HB9FIH | 1125 | 30 | 128183 |
| 79 | R6DH | 507 | 62 | 126649 |
| 80 | R9TA | 1238 | 60 | 125341 |
| # | Call | RDRC Member # | QSO's | Distance |
| 81 | R2DLS | 1316 | 61 | 122976 |
| 82 | UA4SBZ | 55 | 61 | 122604 |
| 83 | R0UAV | 1442 | 39 | 121220 |
| 84 | RU6UR | 15 | 54 | 120673 |
| 85 | UA0JGI | 1018 | 30 | 115890 |
| 86 | RX1AG | 54 | 111825 | |
| 87 | R9HCW | 38 | 111028 | |
| 88 | LZ1QZ | 1211 | 64 | 109927 |
| 89 | R4CI | 1005 | 52 | 106681 |
| 90 | UN8PC | 857 | 35 | 104980 |
| 91 | R3KEE | 993 | 52 | 104519 |
| 92 | R8CDE | 45 | 104037 | |
| 93 | UA6LET | 669 | 70 | 101407 |
| 94 | RW9CC | 90 | 54 | 100840 |
| 95 | R2ZR | 807 | 75 | 99477 |
| 96 | R2DK | 204 | 65 | 99417 |
| 97 | UT5ED | 1215 | 45 | 98161 |
| 98 | R3FO | 344 | 30 | 98146 |
| 99 | ON7DC | 1450 | 46 | 97691 |
| 100 | RA3RJH | 254 | 56 | 96865 |
| # | Call | RDRC Member # | QSO's | Distance |
| 101 | UR4MLS | 1314 | 71 | 95957 |
| 102 | R1BDX | 1116 | 59 | 94492 |
| 103 | UK8FAV | 31 | 94310 | |
| 104 | R6KEE | 554 | 59 | 94027 |
| 105 | RX6LQH | 70 | 93435 | |
| 106 | YB1ICC | 13 | 92103 | |
| 107 | RQ7R | 134 | 33 | 91703 |
| 108 | RX4CD | 357 | 44 | 89333 |
| 109 | UR5IUY | 55 | 89136 | |
| 110 | EA1AHY | 19 | 87716 | |
| 111 | EA3FHP | 29 | 85892 | |
| 112 | RA9UEP | 671 | 31 | 85778 |
| 113 | RV6K | 1251 | 55 | 85110 |
| 114 | R4UAS | 55 | 83018 | |
| 115 | UT1LR | 1336 | 49 | 81351 |
| 116 | UT3IL | 1057 | 67 | 79451 |
| 117 | HA1TIB | 43 | 79255 | |
| 118 | RW6ATD | 600 | 36 | 79141 |
| 119 | RA1OKO | 43 | 73110 | |
| 120 | RV6HFA | 207 | 56 | 72506 |
| # | Call | RDRC Member # | QSO's | Distance |
| 121 | R9ON | 741 | 34 | 69563 |
| 122 | RA6FCU | 239 | 40 | 69348 |
| 123 | UT6MAH | 55 | 69025 | |
| 124 | RA4UIR | 36 | 66902 | |
| 125 | R2APD | 994 | 46 | 66461 |
| 126 | UA3GQ | 590 | 30 | 65345 |
| 127 | RN1NHB | 1278 | 16 | 62474 |
| 128 | R9FDJ | 34 | 61796 | |
| 129 | RA9UBN | 19 | 61503 | |
| 130 | RD7P | 1067 | 17 | 57909 |
| 131 | RA3LJ | 659 | 30 | 57724 |
| 132 | UN7FU | 770 | 26 | 56579 |
| 133 | EA3Y | 1430 | 31 | 56377 |
| 134 | F8BUI | 20 | 56342 | |
| 135 | R2GCT | 33 | 56238 | |
| 136 | WL7CG | 915 | 11 | 56117 |
| 137 | RN6HGZ | 257 | 21 | 55826 |
| 138 | RD6A | 32 | 55801 | |
| 139 | UN7ZV | 1196 | 19 | 55707 |
| 140 | EA3HKA | 21 | 55401 | |
| # | Call | RDRC Member # | QSO's | Distance |
| 141 | UD7M | 37 | 53933 | |
| 142 | UA3LSX | 74 | 22 | 53793 |
| 143 | UA9FDN | 80 | 25 | 53697 |
| 144 | RJ7K | 631 | 23 | 53395 |
| 145 | R0UAR | 1421 | 11 | 52923 |
| 146 | RV6HEO | 802 | 25 | 52920 |
| 147 | YO4CVV | 33 | 51883 | |
| 148 | UA6JQ | 20 | 51677 | |
| 149 | R1OAI | 1179 | 16 | 50956 |
| 150 | UA3NFG | 28 | 49192 | |
| 151 | LY3BFH | 23 | 48343 | |
| 152 | R3PJX | 24 | 48270 | |
| 153 | UA1ZFL | 203 | 13 | 47634 |
| 154 | DB8TS | 27 | 47193 | |
| 155 | RW6APC | 745 | 35 | 46156 |
| 156 | R2ZC | 271 | 16 | 46037 |
| 157 | EA3FAJ | 1433 | 19 | 44115 |
| 158 | UR9MB | 34 | 43296 | |
| 159 | RA3PDG | 44 | 21 | 42262 |
| 160 | RK6FK | 798 | 29 | 40836 |
| # | Call | RDRC Member # | QSO's | Distance |
| 161 | RV3DBK | 26 | 40313 | |
| 162 | RW6AVK | 8 | 30 | 39892 |
| 163 | RU4H | 743 | 16 | 38473 |
| 164 | RV9UAF | 328 | 13 | 37368 |
| 165 | UB3AVI | 1438 | 27 | 36088 |
| 166 | RD3DM | 30 | 34934 | |
| 167 | UA3XO | 503 | 25 | 34391 |
| 168 | M0SDY | 14 | 34284 | |
| 169 | SQ4MIK | 1267 | 24 | 33595 |
| 170 | UA1RC | 23 | 32248 | |
| 171 | R3QC | 806 | 35 | 32069 |
| 172 | R7BN | 981 | 22 | 31772 |
| 173 | RD3AD | 314 | 22 | 30203 |
| 174 | RN3AOE | 20 | 29403 | |
| 175 | R6LKU | 18 | 28906 | |
| 176 | R0UT | 633 | 15 | 26671 |
| 177 | RA3E | 335 | 24 | 24615 |
| 178 | US0ID | 900 | 11 | 24315 |
| 179 | OM3TNA | 441 | 17 | 23449 |
| 180 | RW6MAO | 16 | 22952 | |
| # | Call | RDRC Member # | QSO's | Distance |
| 181 | DL6WAB | 12 | 22741 | |
| 182 | R2AL | 992 | 17 | 22626 |
| 183 | OK1PX | 879 | 11 | 21063 |
| 184 | RU6BL | 1194 | 15 | 20862 |
| 185 | JA3IHI | 6 | 20604 | |
| 186 | R4FBL | 1404 | 19 | 20317 |
| 187 | R1BEO | 938 | 14 | 19979 |
| 188 | RL1W | 535 | 10 | 19088 |
| 189 | RU4CQ | 1296 | 22 | 18220 |
| 190 | RT1Q | 8 | 17590 | |
| 191 | JA3EGW | 2 | 15949 | |
| 192 | DK7IO | 8 | 15722 | |
| 193 | RK9V | 1333 | 6 | 15387 |
| 194 | R7RBE | 1416 | 10 | 14964 |
| 195 | R2AIJ | 1221 | 8 | 13794 |
| 196 | IK1AYT | 4 | 10943 | |
| 197 | IW3RPW | 7 | 9513 | |
| 198 | UA9LDT | 4 | 8649 | |
| 199 | RU6YJ | 923 | 3 | 5530 |
| 200 | R4HIA | 2 | 5530 | |
| # | Call | RDRC Member # | HRD WKD | Distance |
| 1 | R6H-212 | 514 | 873277 | |
| 2 | 4J1001SWL | 161 | 387489 | |
| 3 | R3W-594 | 1396 | 113 | 220335 |
| 4 | UA4118SWL | 52 | 91874 | |
| 5 | OE60200755 | 51 | 84688 | |
| 6 | US-E-12 | 922 | 38 | 71204 |
| 7 | R0L-045/9 | 23 | 61222 | |
| 8 | UA1074SWL | 9 | 27719 | |
BEST : BAND - TOTAL DISTANCE
| Band | Call | Total Distance |
| 15M | YB1ICC | 31145 |
| 17M | JR3GPP | 66471 |
| 20M | UA0LKD | 634592 |
| 30M | 2U0WZY | 99383 |
| 40M | UA0LKD | 230805 |
| 80M | RV6AGB | 44737 |
| 160M | RA3QH | 1975 |
BEST : BAND - MAXIMUM QSO
| Band | Call | QSO's |
| 15M | R4OF | 6 |
| 17M | RA0WHE | 13 |
| 20M | UA0JGT | 103 |
| 30M | R4OF | 42 |
| 40M | R2ASY | 82 |
| 80M | RV6AGB | 41 |
| 160M | RA3QH | 2 |
BEST : BAND - MAXIMUM DISTANCE QSO
| Band | CALL 1 | CALL 2 | Distance |
| 15M | ER1PB | YB1ICC | 9642 |
| 17M | UA0LKD | R7KO | 9505 |
| 20M | UA0LKD | ON6SAT | 11279 |
| 30M | R7KO | JA2ODB | 8326 |
| 40M | R7KO | KE0HQO | 9860 |
| 80M | ER1PB | VA2LC | 7126 |
| 160M | UA1AOS | RA3QH | 1088 |
TOP-20: TOTAL DISTANCE - TOTAL MAXIMUM QSO
| # | Call | Distance | QSO's |
| 1 | R4OF | 471386 | 207 |
| 2 | ER1PB | 379706 | 203 |
| 3 | DL1RI | 425212 | 188 |
| 4 | R2ASY | 340386 | 182 |
| 5 | RX6LHY | 288576 | 162 |
| 6 | YO9HP | 264067 | 151 |
| 7 | PG7V | 284151 | 142 |
| 8 | DK7UY | 263924 | 140 |
| 9 | 2U0WZY | 405560 | 137 |
| 10 | UA3DNK | 285488 | 136 |
| 11 | PA3EPP | 309820 | 133 |
| 12 | UA1AOS | 220892 | 130 |
| 13 | RV6ADY | 219305 | 128 |
| 14 | RV6F | 276230 | 127 |
| 15 | S51SG | 253756 | 126 |
| 16 | UA0LKD | 938832 | 123 |
| 17 | YL2GJX | 277184 | 123 |
| 18 | R7KO | 383816 | 122 |
| 19 | OE1XA | 238283 | 122 |
| 20 | RG0S | 449694 | 120 |




































