Final results of «01-10» Digital Activity Days 2020

Обновлено: 12 Ноябрь 2023
Просмотров: 1296
rusengFinal results of «01-10» DAD 2020
In the first decades of January and May, 2020 «01-10» on 9 HF bands Days of activity RDRC took place in 10 digital modes of a radio communication. For the January period of activity reports have sent 125 radio fans, and in May we have received reports from 126 participants. In the table of final results for this year - 166 participants from 39 areas of Russia and from 26 foreign countries from 3 continents of the world. 109 of them have lead radio communications to all 10 modes. 43 participants for work on air used from 5 up to 9 modes. 14 participants could fulfil the others only in 1-4 modes. We express gratitude to everyone who has supported our days of activity and we wish successes in development of all variety of digital modes of a radio communication!

The majority of colleagues the condition of the special certificate for radio communications in 10 digital modes. In addition RDRC has decided to award certificates of those who has not executed these rules, but could lead QSO in 5 various modes. Thus, certificates of Digital Activity Days RDRC «01-10» in 2020 will be sent to 152 participants. Certificates with #1 for the best results on the continents are awarded to Erich Rieder, EA8/HB9FIH RDRC#1125 - 185 QSO; Leonid Nepryakhin, RA9HO - 442 QSO; Alexander Kuznetsov, EU6KA RDRC#903 - 1578 QSO.

Certificates to participants for QSO's not less than 5 digital modes load here: AWARDS CENTER OF RDRC.

certificate of DAD 01-10

Among RDRC members which have lead test quantity 15 and more digital modes, in a lottery two incentive prizes have been played. We congratulate owners of club pendants on trade marks RDRC which became Oleg Tikhvinsky R9OBJ RDRC#888 and Petr Mitrophanov R1OAY RDRC#1277.

club pendants on trade marks РЦРК-RDRC

Achievements of participants for the separate periods of activity look here: Results January, 01-10 2020 and Results May, 01-10 2020. And final tables are published here: figures in the first column of the basic table mean number of the given out certificate. All thanks also is invited to take part in the Digital Activity Day "Russian DOMINO" on 12-13 June! 73!

FINAL RESULTS OF «01-10» DIGITAL ACTIVITY DAYS 2020
THE TABLE OF THE BEST RESULTS IN MODES
THE TABLE OF THE BEST RESULTS ON BANDS

Final results of «01-10» Digital Activity Days 2020

AFRICA
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
1 EA8/HB9FIH 10 29 15 15 20 9 14 22 6 30 25 185
ASIA
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
1 RA9HO 10 39 66 17 57 55 14 44 64 55 31 442
2 UN8PC 10 93 16 20 37 92 18 30 15 48 29 398
3 RW9CC 10 46 21 7 46 91 32 26 27 42 31 369
4 RZ9UF 10 24 43 17 12 39 31 57 29 37 79 368
5 RK9CW 10 23 46 22 32 33 25 20 64 44 25 334
6 RG0S 10 27 30 21 59 40 15 26 52 31 22 323
7 R9OBJ 10 38 15 15 43 52 17 40 26 36 21 303
8 R9AZ 10 21 24 8 88 20 14 48 16 39 21 299
9 UA0JGT 10 24 23 18 24 16 18 19 37 30 37 246
10 UA0JGI 10 20 24 16 10 26 17 29 33 23 26 224
11 RA0WHE 10 29 11 10 15 33 12 22 11 29 27 199
12 UA0JFD 10 15 17 14 13 22 14 20 29 20 18 182
13 R0JAS 10 5 20 4 37 7 8 13 10 3 17 124
14 R0JD 10 12 9 12 11 8 10 12 14 10 20 118
15 RN0JT 10 10 5 12 6 2 6 11 8 4 22 86
16 UA0JHD 10 5 10 4 2 9 9 14 14 6 8 81
17 RA0LAQ 10 3 2 2 1 10 1 11 7 3 9 49
18 RA9CUU 9 17 33   39 12 12 20 13 39 45 230
19 R9ON 9 27 21 16 42 28 3   15 20 35 207
20 UA0LKD 9 17 20 16   17 17 23 40 18 23 191
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
21 RA9DP 9 11 17 6 19 12   16 8 13 9 111
22 RW0LGR 9 9 5 10 12 7 3 4   5 6 61
23 OD5ZF 8 25 3   65 60   40 21 10 6 230
24 UN7GN 8 28 21 6 15   1 13 25   14 123
25 R9UEA 6 5     44 24     18 4 2 97
- BG2KAJ 4 5   1 1         1   8
- R0JAT 2             1 1     2
EUROPE
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
1 EU6KA 10 170 137 142 165 212 99 138 201 145 169 1578
2 RV6F 10 174 154 103 172 184 106 144 141 154 113 1445
3 ER1PB 10 148 107 133 210 220 38 133 108 136 140 1373
4 R7KO 10 113 49 142 127 352 38 181 37 29 92 1160
5 UT5ED 10 102 107 103 142 144 88 111 83 116 112 1108
6 R2ABM 10 72 51 31 374 99 45 111 59 90 132 1064
7 R9TA 10 139 83 78 137 137 69 91 68 134 101 1037
8 DL1RI 10 107 99 78 116 124 79 127 100 98 87 1015
9 UA3QNE 10 101 89 73 76 127 28 89 103 97 80 863
10 RK6ART 10 92 74 81 105 101 49 63 69 97 105 836
11 R4CI 10 97 69 68 106 87 24 101 72 87 79 790
12 PG7V 10 86 59 37 209 103 42 58 77 77 41 789
13 UT2GA 10 60 110 60 129 72 31 80 60 103 72 777
14 R4OF 10 76 67 52 134 77 53 78 95 75 67 774
15 S51SG 10 72 71 48 104 85 38 90 76 59 74 717
16 R6LAQ 10 52 74 76 99 99 22 73 50 96 68 709
17 RK3DSW 10 81 52 37 125 65 39 59 76 62 79 675
18 R1OAY 10 65 45 58 99 86 55 65 71 37 66 647
19 SP6EIY 10 80 76 32 55 94 46 28 62 74 96 643
20 RA3RJH 10 65 60 44 80 99 36 57 55 57 62 615
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
21 RN3QQT 10 43 37 59 68 58 50 81 92 62 47 597
22 SQ3LMR 10 62 25 25 150 55 35 36 67 62 58 575
23 R4IQ 10 106 54 45 32 75 19 88 22 53 68 562
24 SP9BCH 10 54 54 38 11 45 33 62 88 79 54 518
25 IW4EJK 10 44 36 43 102 87 26 39 12 51 68 508
26 R2DK 10 67 65 20 51 57 19 58 42 52 69 500
27 UR4MG 10 72 62 23 41 25 52 43 58 54 64 494
28 UA3XO 10 68 62 42 48 53 20 61 23 61 54 492
29 RK3BM 10 63 40 29 37 59 24 67 63 50 57 489
30 LZ1QZ 10 42 49 46 50 74 29 56 43 41 56 486
31 YL3ID 10 44 37 35 53 62 39 51 57 53 46 477
32 RA3E 10 36 60 45 46 53 43 41 64 40 43 471
33 UT5LA 10 36 32 54 55 75 32 27 46 45 52 454
34 R2APK 10 51 30 46 38 53 37 53 38 50 49 445
35 R3KAQ 10 42 50 30 51 56 32 42 36 51 53 443
36 UA3DLL 10 59 34 37 63 74 30 39 26 39 36 437
37 R6KEE 10 42 35 33 61 62 38 44 38 35 38 426
38 RN3QTS 10 36 48 42 53 59 24 45 35 43 39 424
39 UR4MVK 10 49 33 61 16 6 40 79 26 63 48 421
40 R2EC 10 52 36 34 23 51 42 32 34 50 64 418
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
41 RX6LHY 10 52 43 43 57 27 14 60 44 39 34 413
42 R2ZR 10 55 37 21 33 66 24 50 30 54 34 404
43 F1ABL 10 35 38 32 57 62 27 51 26 42 32 402
44 RA3LJ 10 57 45 35 27 72 15 39 23 46 31 390
45 RA3QBQ 10 45 49 10 46 27 17 64 37 42 44 381
46 R3KEE 10 49 13 44 94 82 2 40 9 38 7 378
47 DB4ST 10 38 29 32 35 51 42 53 31 32 32 375
48 R7FQ 10 41 33 33 66 44 26 30 18 41 42 374
49 UA9FDN 10 25 45 29 18 94 16 42 24 40 29 362
50 UR4MLS 10 31 39 29 38 36 26 44 30 44 33 350
51 R2ASY 10 39 20 21 52 61 20 19 35 28 42 337
52 R7KBV 10 34 26 25 62 38 27 13 47 26 37 335
53 R4FCJ 10 29 30 49 21 20 27 47 24 42 37 326
54 EW6DM 10 34 47 17 25 39 32 29 19 36 42 320
55 YT5DL 10 29 26 23 30 32 35 32 32 31 39 309
56 RU4I 10 19 23 29 20 68 31 33 18 38 29 308
57 UA9WIK 10 44 34 12 64 26 3 21 35 36 30 305
58 PA3EPP 10 32 9 9 143 23 8 18 9 32 18 301
59 RU6YJ 10 30 22 34 14 25 18 24 43 44 26 280
60 R6DAI 10 33 20 16 28 42 23 21 34 16 38 271
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
61 R7BN 10 20 48 15 20 21 20 34 43 18 23 262
62 RU3OZ 10 29 24 21 41 37 21 21 22 25 20 261
63 UT3IL 10 9 30 22 42 30 23 29 20 19 28 252
64 SP9WZO 10 22 25 33 25 19 24 27 17 28 29 249
65 RW6APC 10 30 22 24 30 14 26 31 22 24 25 248
66 UA6JQ 10 11 15 12 30 11 18 23 62 24 35 241
67 RA3QH 10 16 30 23 7 56 16 25 7 21 21 222
68 UB1OAE 10 22 26 17 29 41 5 26 19 25 11 221
69 UA3GQ 10 26 14 19 25 44 17 15 17 13 17 207
70 UB3DQR 10 27 18 8 29 23 7 15 16 35 29 207
71 UX4LX 10 25 18 10 39 28 3 28 11 23 22 207
72 R2APD 10 16 24 14 31 41 11 17 17 15 18 204
73 GM0HUU 10 16 11 11 54 27 17 23 11 20 9 199
74 RN1TU 10 35 14 18 23 41 8 14 5 11 14 183
75 R3LW 10 17 18 16 25 17 16 17 18 14 19 177
76 R9FCA 10 19 4 4 61 20 3 5 13 21 19 169
77 F6GGA 10 23 14 13 23 22 11 12 14 18 10 160
78 US5LOC 10 22 13 12 2 14 8 18 1 26 23 139
79 RT6DI 10 11 14 12 11 16 13 13 13 15 11 129
80 RA3AWC 10 8 16 12 24 16 3 15 11 8 13 126
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
81 DL4FCH 10 11 19 15 15 10 2 10 14 12 12 120
82 SO50WD 10 18 12 3 1 12 11 18 6 14 21 116
83 UA1NAN 10 22 15 19 2 10 2 7 6 14 16 113
84 YU4SMT 10 9 7 4 7 13 14 11 12 19 14 110
85 PA1BBO 10 16 14 5 15 5 6 9 8 19 12 109
86 HA0OM 10 17 8 9 19 12 4 3 12 7 12 103
87 RD3AD 10 16 1 4 18 4 4 1 15 15 25 103
88 R7RAG 10 5 6 3 29 4 5 8 8 12 6 86
89 EW4TT 9 72 43 71 52 123 47 49   44 94 595
90 ON6SAT 9 36 22 72 85 132 16 53   29 53 498
91 HA7CH 9 37 46 20 57 59   44 68 43 36 410
92 OM2BK 9 50 41 42 35 28   49 39 55 36 375
93 RW4LMR 9 61 23 37 35 58 21 16   42 40 333
94 PA3AOD 9 45 34 46 43 28 1 15   37 21 270
95 PE1LJS 9 28   16 58 31 23 41 8 9 22 236
96 RV6HEO 9 8 23 15 21 22 14 33   27 16 179
97 R2DSY 9 33 10 9 34 13 22   7 14 25 167
98 R1NO 9 15 11 11 28 20 12 31   16 15 159
99 DK7OM 9 11 15 16 47 13   10 13 11 11 147
100 YO4CVV 9 13 15 12 9 11 6 32 27   17 142
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
101 SQ9IAB 9 8 18 13 37 2   4 27 2 17 128
102 RA4UDC 9 11 11 17 15 10 17 18   13 14 126
103 SP6SOZ 9 9 11 7 4 11 16 33   12 22 125
104 R3KK 9 28 9   12 4 5 11 14 12 17 112
105 R7KRB 9   4 5 34 19 3 1 11 5 23 105
106 RN3DV 9 12   8 11 17 1 10 1 11 12 83
107 R3FO 8 65   31 33 34 23 31 30   36 283
108 ON6AT 8 16   12 44 1   27 32 34 8 174
109 UA1AOS 8 27 18 17 37 23 2 17 13     154
110 SV4FFK 8 25 1 4   22 11 19   23 27 132
111 RQ7R 8 13 29 9     5 10 12 17 13 108
112 R3KAB 8 1 15   44 2 4 13   14 6 99
113 RX1AB 8 2   3 12 1 2 12 15   27 74
114 HA1TIB 8 13 7 13   10 1 4   9 4 61
115 G8NRY 8   1 2   1 4 9 8 5 1 31
116 EW8AP 7 20   19   9 1   4 25 6 84
117 R7RIB 7   6 1     11 18 3 1 7 47
118 F6GCI 6 85   57   100 7 61     73 383
119 UT1LR 6 12   4 37 29     10 15   107
120 D1M 6 1 32       11 28   5 12 89
# Call WKD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB QSO's
121 UA1RC 5 4     50 36       7 9 106
122 EB5DZC 5 11   24   17   26     13 91
- R1AV 4     17   11   5   22   55
- LZ1CWK 4     5 36     4   1   46
- DB4LL 4 5       3       3 2 13
- UB4CFT 3       11 25   13       49
- DL1MF 3 3     7       9     19
- OE1WWL 2 2 1                 3
- RA4FAU 1         21           21
- UA3AGY 1         11           11
- R4FBQ 1   10                 10
- R2YES 1         9           9
- RC1BP 1       7             7
SWL
# Call HRD Mode CONTESTI DOMINO HELL JT65 MFSK MT63 OLIVIA ROS THOR THRB HRD
1 R6M-48 10 66 48 115 209 167 38 46 79 134 83 985
2 R6H-212 10 58 71 78 304 70 60 135 48 85 60 969
3 4J1001SWL 10 15 24 10 22 20 12 20 15 12 11 161
4 R6A-12 8 23 20   61 34   21 26 17 17 219
- UA3-170-223 1         15           15
                           

The best results in modes

MODE CALL QSO's
CONTESTI RV6F 174
DOMINO RV6F 154
HELL EU6KA 142
HELL R7KO 142
JT65 R2ABM 374
MFSK R7KO 352
MT63 RV6F 106
OLIVIA R7KO 181
ROS EU6KA 201
THOR RV6F 154
THRB EU6KA 169
     

The best results on bands

BAND CALL QSO's
10M R6LAQ 2
12M R6LAQ 2
15M R7KO 5
17M UA0LKD 14
20M R7KO 722
30M EU6KA 269
40M R2ABM 723
80M EU6KA 460
160M RN3QQT 21