Результаты RUS-WW-MM 2020 : SOAB-CW-World

Обновлено: 13 Ноябрь 2023
Просмотров: 809

SINGLE-OP ALL CW WORLD

CERTIFICATES LOAD HERE: AWARDS CENTER OF RDRC
Note:
Gray text indicates that the participant was not issued a certificate.

AFRICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. EA8DHV 434 394 2768 149 412432 90,8%
2. ZD7BG 90 70 348 47 16356 77,8%
               

ASIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UN3M 898 848 6257 282 1764474 94,4%
2. EX8MJ 472 428 2442 212 517704 90,7%
3. UN7LDR 306 282 2205 181 399105 92,2%
4. UN7ZO 284 273 1961 142 278462 96,1%
5. TA2SE 386 311 2032 136 276352 80,6%
6. JA6GCE 205 173 1060 132 139920 84,4%
7. TA3ST 179 164 1000 94 94000 91,6%
8. 4Z5LU 155 128 888 92 81696 82,6%
9. 4K9W 86 75 521 66 34386 87,2%
10. BG6GQE 48 40 271 37 10027 83,3%
11. JH8GEU 62 47 221 44 9724 75,8%
12. BD4QB 41 31 133 30 3990 75,6%
13. TA3X 73 21 180 16 2880 28,8%
14. JA2KKA 18 17 82 20 1640 94,4%
15. JE1RRK 21 21 79 19 1501 100,0%
16. JF1TEU 5 5 19 7 133 100,0%
               

EUROPE

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YL7X 1209 1144 5787 413 2390031 94,6%
2. HG1G 1123 1065 5238 351 1838538 94,8%
3. 9A1AA 953 914 4551 334 1520034 95,9%
4. LZ1QN 1015 979 4679 313 1464527 96,5%
5. SN1T 774 743 3767 341 1284547 96,0%
6. S53F 862 808 4051 313 1267963 93,7%
7. SN8T 810 778 3852 327 1259604 96,0%
8. HG6O 864 774 3879 295 1144305 89,6%
9. PA3AAV 786 750 3530 294 1037820 95,4%
10. IK2SND 806 705 3442 287 987854 87,5%
11. 9A2AJ 662 627 3100 262 812200 94,7%
12. YL5T 546 524 2778 288 800064 96,0%
13. DL6KVA 682 637 2828 278 786184 93,4%
14. OK2EA 631 596 2969 259 768971 94,5%
15. OK1OA 612 589 2937 261 766557 96,2%
16. SP9JZT 668 615 2920 261 762120 92,1%
17. EW8OM 625 598 2979 236 703044 95,7%
18. SN5N 606 579 2783 249 692967 95,5%
19. SA6G 552 513 2328 267 621576 92,9%
20. YP5A 584 547 2805 221 619905 93,7%
21. LZ1ND 585 558 2274 264 600336 95,4%
22. LA0CX 523 500 2293 248 568664 95,6%
23. SP3VT 490 469 2358 221 521118 95,7%
24. OZ3SM 463 444 2198 237 520926 95,9%
25. YL2TD 502 483 2244 228 511632 96,2%
26. EV6Z 520 498 2370 213 504810 95,8%
27. EA1X 538 488 2279 212 483148 90,7%
28. OK6DJ 443 411 1975 225 444375 92,8%
29. SN6A 430 408 1974 225 444150 94,9%
30. LY2NZ 505 467 2326 189 439614 92,5%
31. SO3O 450 421 2063 212 437356 93,6%
32. SP9DLY 444 419 2028 211 427908 94,4%
33. EA3X 528 483 2221 188 417548 91,5%
34. SP2FAP 444 420 2015 205 413075 94,6%
35. OR5T 420 397 2047 199 407353 94,5%
36. OU2I 424 400 1872 204 381888 94,3%
37. EA4AOC 552 501 2016 189 381024 90,8%
38. EU8U 350 329 1649 198 326502 94,0%
39. SC0T 409 377 1612 190 306280 92,2%
40. UY2IG 376 358 1634 181 295754 95,2%
41. OT5Q 400 380 1642 179 293918 95,0%
42. IV3SKB 347 324 1911 153 292383 93,4%
43. LZ1VQ 402 373 1787 163 291281 92,8%
44. OK2BOB 337 306 1605 180 288900 90,8%
45. 4O4T 383 342 1515 189 286335 89,3%
46. SD6F 392 366 1494 185 276390 93,4%
47. SQ8LUU 370 350 1816 150 272400 94,6%
48. UT5NR 394 367 1571 161 252931 93,1%
49. HG7T 340 310 1755 144 252720 91,2%
50. F6AUS 351 320 1333 186 247938 91,2%
51. E77D 338 304 1534 156 239304 89,9%
52. LY2AX 301 283 1369 169 231361 94,0%
53. SN4D 311 289 1384 160 221440 92,9%
54. SD6M 375 348 1324 159 210516 92,8%
55. SP2R 301 291 1346 154 207284 96,7%
56. S54X 271 259 1313 151 198263 95,6%
57. LZ1ZJ 322 306 1272 154 195888 95,0%
58. SP2MKT 291 283 1323 148 195804 97,3%
59. LZ2CH 313 291 1304 148 192992 93,0%
60. F8DFP 304 297 1130 162 183060 97,7%
61. G4IZZ 287 267 1193 153 182529 93,0%
62. M1X 300 284 1387 131 181697 94,7%
63. E77EA 257 241 1291 131 169121 93,8%
64. OZ1AAR 251 231 1038 160 166080 92,0%
65. CT1DRB 319 297 1258 131 164798 93,1%
66. LZ5QZ 264 253 1268 129 163572 95,8%
67. DL5YM 281 265 1101 144 158544 94,3%
68. OE1CIW 237 221 1101 143 157443 93,2%
69. DD2AW 264 254 1096 142 155632 96,2%
70. ON6PJ 284 261 1192 130 154960 91,9%
71. LA8HGA 279 262 1039 148 153772 93,9%
72. PC5Q 301 241 1046 145 151670 80,1%
73. OU4N 235 213 1038 145 150510 90,6%
74. OH6LW 311 274 1136 130 147680 88,1%
75. IZ8GCB 307 292 1035 129 133515 95,1%
76. OH5TS 203 195 949 137 130013 96,1%
77. YT1Q 250 243 985 131 129035 97,2%
78. EA7AAW 278 266 1044 118 123192 95,7%
79. PG2AA 269 253 1003 118 118354 94,1%
80. YT5N 198 185 906 127 115062 93,4%
81. YO8BSE 176 168 850 126 107100 95,5%
82. SM5CSS 216 209 845 126 106470 96,8%
83. SP1NY 207 196 911 116 105676 94,7%
84. IK7MIY 236 214 850 124 105400 90,7%
85. YU1DW/P 245 224 981 103 101043 91,4%
86. YU3TA 208 179 889 112 99568 86,1%
87. EW1TO 195 185 897 110 98670 94,9%
88. SM6NT 210 204 789 124 97836 97,1%
89. SP7CF 184 178 827 116 95932 96,7%
90. UR4LIN 197 170 865 109 94285 86,3%
91. HA9RC 178 169 1090 78 85020 94,9%
92. SV1JG 173 164 793 107 84851 94,8%
93. DL9LM 225 207 785 108 84780 92,0%
94. EU6O 166 157 834 100 83400 94,6%
95. PA2W 185 178 829 99 82071 96,2%
96. SP4G 174 164 944 85 80240 94,3%
97. OP5T 171 160 721 105 75705 93,6%
98. PA0CT 160 154 782 96 75072 96,3%
99. E72U 150 145 681 103 70143 96,7%
100. PA5N 157 151 689 101 69589 96,2%
101. EA5DO 185 161 739 94 69466 87,0%
102. YO2KHR 172 159 743 91 67613 92,4%
103. LA7NFA 144 128 659 100 65900 88,9%
104. EU1ST 136 128 667 96 64032 94,1%
105. PA2PCH 150 148 603 103 62109 98,7%
106. OK1TC 153 135 782 79 61778 88,2%
107. LA7SI 148 138 607 101 61307 93,2%
108. CT1ELZ 170 164 656 88 57728 96,5%
109. LZ1VKD 135 131 698 82 57236 97,0%
110. OK1FMJ 128 121 529 101 53429 94,5%
111. S52W 120 114 588 87 51156 95,0%
112. YO4TL 162 158 684 73 49932 97,5%
113. OZ6AGX 137 128 598 81 48438 93,4%
114. PG6F 151 139 536 84 45024 92,1%
115. UT5C 136 119 711 63 44793 87,5%
116. SD1A 135 127 545 82 44690 94,1%
117. HA5CRT 130 121 507 83 42081 93,1%
118. DG0KS 118 117 491 85 41735 99,2%
119. PE1BQE 153 134 539 74 39886 87,6%
120. LZ1MC 112 107 536 74 39664 95,5%
121. UR7VA 121 116 479 80 38320 95,9%
122. OK4RQ 100 97 476 78 37128 97,0%
123. SF0A 116 113 555 66 36630 97,4%
124. HB9CPS 116 109 460 77 35420 94,0%
125. DL9ZP 148 141 471 71 33441 95,3%
126. 9A2EY 123 119 407 79 32153 96,7%
127. DF3CE 101 93 422 72 30384 92,1%
128. PA3GDD 103 99 586 50 29300 96,1%
129. Z32U 88 85 534 52 27768 96,6%
130. SP5EWX 85 76 377 73 27521 89,4%
131. IT9SSI 90 85 369 73 26937 94,4%
132. EA3CWT 119 89 452 59 26668 74,8%
133. PE5TT 101 99 385 69 26565 98,0%
134. SP2HMY 106 97 374 69 25806 91,5%
135. LZ2NG 101 93 538 43 23134 92,1%
136. DL6SRD 88 82 370 62 22940 93,2%
137. YO2GL 103 100 408 53 21624 97,1%
138. G0VWL 91 79 332 65 21580 86,8%
139. OM3BY 70 64 370 54 19980 91,4%
140. LZ2FM 116 96 312 64 19968 82,8%
141. DH4NWG 77 69 399 50 19950 89,6%
142. PC7E 107 89 293 66 19338 83,2%
143. DF6RI 100 92 304 62 18848 92,0%
144. F5KLE 71 63 291 54 15714 88,7%
145. US1UU 58 55 330 46 15180 94,8%
146. EW6F 55 54 290 49 14210 98,2%
147. YL2CV 80 78 264 51 13464 97,5%
148. SP2MKI 55 52 262 45 11790 94,5%
149. F5TPO 63 56 265 44 11660 88,9%
150. PA3HCC 53 49 285 40 11400 92,5%
151. G3SQU 64 60 241 47 11327 93,8%
152. OK2BRQ 56 52 274 39 10686 92,9%
153. SP5AUY 73 63 215 44 9460 86,3%
154. ON7CC 51 47 225 42 9450 92,2%
155. UR9MB 68 57 208 45 9360 83,8%
156. PA5GU 54 52 241 36 8676 96,3%
157. PA8MM 56 53 191 45 8595 94,6%
158. DL2VM 60 39 197 42 8274 65,0%
159. SM7RYR 63 54 173 40 6920 85,7%
160. YL2LW 40 38 232 29 6728 95,0%
161. DJ1MM 52 49 163 40 6520 94,2%
162. IT9ORA 59 53 165 38 6270 89,8%
163. YO3LW 44 40 183 30 5490 90,9%
164. SP3BBS 43 38 142 36 5112 88,4%
165. SP9WZJ 36 35 179 28 5012 97,2%
166. SM0Y 35 34 142 32 4544 97,1%
167. F8EHJ 40 33 238 19 4522 82,5%
168. OE1TKW 36 35 214 21 4494 97,2%
169. IT9PPG 53 48 154 29 4466 90,6%
170. TM10GFT 42 37 129 29 3741 88,1%
171. EA7GZQ 29 28 162 22 3564 96,6%
172. YO2MJZ 25 23 146 23 3358 92,0%
173. DL0MGD 31 23 128 24 3072 74,2%
174. IW3ILM 30 28 106 27 2862 93,3%
175. DK5KF 22 21 134 18 2412 95,5%
176. EA5AIO 45 31 99 23 2277 68,9%
177. HA2ZB 35 18 108 19 2052 51,4%
178. PE1RDP 25 23 79 25 1975 92,0%
179. DM3SWD 23 21 75 23 1725 91,3%
180. PA2CHM 26 23 75 22 1650 88,5%
181. F5OIJ 12 11 49 16 784 91,7%
182. DK6YA 17 14 48 14 672 82,4%
183. OE1EBC 12 11 65 10 650 91,7%
184. DK5JI 15 13 45 14 630 86,7%
185. DO6AN 18 15 78 7 546 83,3%
186. OZ1THC 14 7 21 8 168 50,0%
               

NORTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. K3ZO 322 268 1768 115 203320 83,2%
2. K3UL 261 231 1580 97 153260 88,5%
3. N4RV 231 190 1274 84 107016 82,3%
4. VE2XAA 245 214 1221 64 78144 87,3%
5. VE3EJ 179 150 741 68 50388 83,8%
6. K0ZR 104 89 544 64 34816 85,6%
7. N4BP 122 87 404 43 17372 71,3%
8. K4BAI 76 72 394 35 13790 94,7%
9. NN4SS 76 68 340 37 12580 89,5%
10. NT6X 52 47 157 20 3140 90,4%
11. KR2AA 36 34 146 18 2628 94,4%
12. N2EIM 32 17 79 12 948 53,1%
13. K1WR 14 14 86 11 946 100,0%
14. NJ4Q 9 6 35 6 210 66,7%
15. KF3G 9 9 30 6 180 100,0%
16. N1NN 8 7 25 6 150 87,5%
17. K5LY 8 4 20 3 60 50,0%
18. W3WHK 7 5 18 3 54 71,4%
19. K3SV 7 6 12 4 48 85,7%
               

OCEANIA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. YD9AOS 14 6 37 7 259 42,9%
               

SOUTH AMERICA

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. PY2KJ 56 49 475 34 16150 87,5%
2. PY4ARS 50 42 337 36 12132 84,0%
3. PY2MIA 13 12 107 11 1177 92,3%
4. PY2XL 1 1 5 1 5 100,0%