Результаты RUS-WW-MM 2014 : SOAB BPSK-RTTY - в мире, на континентах, в странах DXCC, в федеральных округах России

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. RA9AU 695 665 4049 374 1514326 95,7%
2. UA6CE 866 826 3184 461 1467824 95,4%
3. RA1ALC 923 886 3173 441 1399293 96,0%
4. UT5EPP 775 735 3306 408 1348848 94,8%
5. HF685DM 789 722 3459 375 1297125 91,5%
6. SP5UUD 666 638 3185 383 1219855 95,8%
7. ES4RD 740 691 3299 356 1174444 93,4%
8. RA3GZ 827 791 3039 384 1166976 95,6%
9. YU7AU 699 658 3155 350 1104250 94,1%
10. ER5LL 684 637 2929 360 1054440 93,1%
11. UI9O 547 527 3038 332 1008616 96,3%
12. RA3E 714 689 2726 368 1003168 96,5%
13. UA9CLR 614 590 3082 322 992404 96,1%
14. R3FO 696 667 2521 358 902518 95,8%
15. RA9DZ 568 546 2909 308 895972 96,1%
16. UA4HJ 642 617 2424 350 848400 96,1%
17. UT2GA 628 607 2906 284 825304 96,7%
18. UA6XES 644 609 2198 371 815458 94,6%
19. RC5Z 671 640 2377 336 798672 95,4%
20. RZ5D 637 614 2279 343 781697 96,4%
21. OH2MQ 618 583 2291 328 751448 94,3%
22. R3PV 637 613 2297 320 735040 96,2%
23. RW4NN 697 638 2027 359 727693 91,5%
24. UA3NFI 592 577 2035 330 671550 97,5%
25. UR5FS 476 455 2116 310 655960 95,6%
26. S57AM 513 491 1998 324 647352 95,7%
27. SP5Z 492 451 2062 286 589732 91,7%
28. RW9SQ 335 321 2283 251 573033 95,8%
29. UT3GP 515 475 1976 286 565136 92,2%
30. UR5FBM 403 385 1913 295 564335 95,5%
31. EW8DZ 418 379 2038 274 558412 90,7%
32. UN7GDQ 434 393 2039 268 546452 90,6%
33. RK9AN 372 339 2107 249 524643 91,1%
34. RA3DRI 516 482 1827 281 513387 93,4%
35. R9OY 400 383 1928 264 508992 95,8%
36. SP9DTE 482 446 2030 249 505470 92,5%
37. YU8NU 497 462 1794 279 500526 93,0%
38. EW6DM 420 397 1822 268 488296 94,5%
39. RA9CUU 389 371 2003 225 450675 95,4%
40. RA1TCJ 537 504 1571 282 443022 93,9%
41. DL1BBO 426 396 1635 258 421830 93,0%
42. YL3ID 455 431 1718 243 417474 94,7%
43. RX6BH 487 465 1493 279 416547 95,5%
44. SV3GKU 413 392 1627 256 416512 94,9%
45. RD3ZQ 456 443 1480 274 405520 97,1%
46. DL3KVR 367 355 1501 268 402268 96,7%
47. RU4PH 410 395 1446 273 394758 96,3%
48. DL6UMF 404 379 1597 245 391265 93,8%
49. DH6BH 388 364 1505 249 374745 93,8%
50. UK7AL 305 287 1713 214 366582 94,1%
51. UA3AIU 435 406 1406 251 352906 93,3%
52. IN3BFW 362 334 1405 234 328770 92,3%
53. R8XF 519 505 1437 226 324762 97,3%
54. OK5NW 357 341 1337 238 318206 95,5%
55. UN7DA 352 324 1417 224 317408 92,0%
56. UA4HBM 383 366 1293 230 297390 95,6%
57. UA9XLE/3 377 365 1276 232 296032 96,8%
58. SP4CJA 350 337 1275 218 277950 96,3%
59. UY5IC 301 285 1423 193 274639 94,7%
60. UA4UT 346 333 1203 225 270675 96,2%
61. RN3DHU 368 341 1302 207 269514 92,7%
62. RA3RJH 343 337 1179 227 267633 98,3%
63. UA3SCW 339 313 1268 210 266280 92,3%
64. IK5FKF 491 304 1283 206 264298 61,9%
65. YO5BLA 335 295 1121 228 255588 88,1%
66. YO2RR 320 303 1242 205 254610 94,7%
67. RX0AF 284 263 1289 195 251355 92,6%
68. R2OM 339 327 1168 210 245280 96,5%
69. PE1FTV 304 287 1136 213 241968 94,4%
70. UT7IS 281 269 1314 181 237834 95,7%
71. ON2AD 309 287 1066 220 234520 92,9%
72. GM0FGI 293 276 1143 204 233172 94,2%
73. R3OR 304 288 1043 223 232589 94,7%
74. RK6YD 342 326 1071 217 232407 95,3%
75. OK7LO 298 275 1248 184 229632 92,3%
76. RA0WHE 265 259 1149 195 224055 97,7%
77. UA9FDN 328 315 999 221 220779 96,0%
78. RK7D 473 392 1129 192 216768 82,9%
79. R3IK 393 363 1173 184 215832 92,4%
80. R4WG 405 386 1019 209 212971 95,3%
81. F5RD 282 273 1041 203 211323 96,8%
82. UT5ECZ 230 222 1190 175 208250 96,5%
83. M2G 281 269 1109 184 204056 95,7%
84. SQ9CXC 273 257 995 205 203975 94,1%
85. RW9MZ 278 272 1346 148 199208 97,8%
86. G0HDV 287 277 1012 190 192280 96,5%
87. HB9CIC 310 283 1005 191 191955 91,3%
88. UR5ZIW 218 197 1096 175 191800 90,4%
89. PB0ACU 271 257 937 201 188337 94,8%
90. RV3QK 308 276 894 200 178800 89,6%
91. SM7CIL 254 244 937 190 178030 96,1%
92. OK1BA 235 218 921 190 174990 92,8%
93. R8JAA 214 194 1100 156 171600 90,7%
94. SP6JZP 228 218 906 179 162174 95,6%
95. RX6BS 284 266 1016 159 161544 93,7%
96. EA4GEL 353 318 1057 152 160664 90,1%
97. RX3VF 266 253 947 168 159096 95,1%
98. RV3UQ 257 236 915 172 157380 91,8%
99. RW4PFF 278 265 818 192 157056 95,3%
100. UN8PA 208 192 956 163 155828 92,3%
101. RA9ARP 200 180 1000 154 154000 90,0%
102. R3RAO 305 286 874 175 152950 93,8%
103. RQ7R 266 246 750 203 152250 92,5%
104. SP9CTS 255 241 971 156 151476 94,5%
105. DG0CG 260 226 843 177 149211 86,9%
106. UA3PQN 240 235 846 176 148896 97,9%
107. RU4AJ 212 204 836 177 147972 96,2%
108. RQ2Q 273 253 921 159 146439 92,7%
109. RA9DP 183 179 1102 130 143260 97,8%
110. G3SNU 250 229 863 165 142395 91,6%
111. RD3AL 250 238 835 165 137775 95,2%
112. YT5W 212 197 809 165 133485 92,9%
113. DL1FCU 202 191 755 176 132880 94,6%
114. RW0SR 236 223 935 141 131835 94,5%
115. UA9XCQ 292 282 780 169 131820 96,6%
116. RA1TDX 317 288 878 150 131700 90,9%
117. R7FG 216 207 752 174 130848 95,8%
118. RW3WH 275 261 855 151 129105 94,9%
119. R6KT 248 230 887 140 124180 92,7%
120. US5IMX 287 274 908 133 120764 95,5%
121. UX1IW 189 177 891 133 118503 93,7%
122. SP9WZO 189 184 718 161 115598 97,4%
123. RA3PDG 212 205 719 158 113602 96,7%
124. UA3IBD 234 209 725 156 113100 89,3%
125. IK7XNF 234 204 721 155 111755 87,2%
126. F4FDR 212 194 783 139 108837 91,5%
127. R6CS 245 223 654 166 108564 91,0%
128. OK1PMA 182 177 742 146 108332 97,3%
129. RA0JBL 201 195 707 153 108171 97,0%
130. UA3WG 188 174 836 129 107844 92,6%
131. RZ9A 188 177 809 133 107597 94,1%
132. SW9FF 216 194 702 149 104598 89,8%
133. YO4BEW 208 190 837 124 103788 91,3%
134. R2DGH 306 211 757 137 103709 69,0%
135. A71AE 207 171 912 113 103056 82,6%
136. 3Z6O 201 185 680 150 102000 92,0%
137. R9AAL 129 125 794 127 100838 96,9%
138. YO2LXW 180 160 710 140 99400 88,9%
139. RZ3DUD 214 189 719 136 97784 88,3%
140. UA3QJJ 242 214 717 136 97512 88,4%
141. YO5OO 211 201 718 135 96930 95,3%
142. UA9FCC 225 202 611 158 96538 89,8%
143. UN7FU 156 144 885 107 94695 92,3%
144. R6LDI 186 169 674 136 91664 90,9%
145. UR5IHD 200 185 883 103 90949 92,5%
146. SE3E 221 199 705 129 90945 90,0%
147. SP4LVK 176 160 652 139 90628 90,9%
148. YL3GBC 188 170 909 97 88173 90,4%
149. RN4AM 218 208 702 123 86346 95,4%
150. EW8OM 151 143 788 107 84316 94,7%
151. OK1ACF 155 146 587 141 82767 94,2%
152. RA3QH 183 174 682 119 81158 95,1%
153. DL2RNF 189 170 596 136 81056 89,9%
154. UA3XO 238 218 658 123 80934 91,6%
155. RA4UDC 222 212 620 130 80600 95,5%
156. DL9FB 160 153 738 109 80442 95,6%
157. RA3LAT 207 197 640 125 80000 95,2%
158. OK1VPO 155 148 627 127 79629 95,5%
159. RA1TR 200 192 566 140 79240 96,0%
160. RU3OA 194 190 591 134 79194 97,9%
161. RW9CC 113 110 758 103 78074 97,3%
162. UA9OY 152 146 648 114 73872 96,1%
163. UD3T 216 202 610 121 73810 93,5%
164. HA0RZK 150 143 567 129 73143 95,3%
165. SV8LMM 181 157 928 78 72384 86,7%
166. IW1FRD 145 131 551 128 70528 90,3%
167. UB3PBB 205 183 683 103 70349 89,3%
168. RU3WR 202 190 631 111 70041 94,1%
169. F1EBN 203 185 629 107 67303 91,1%
170. RX0AK 127 122 650 103 66950 96,1%
171. RU9HM 146 136 636 105 66780 93,2%
172. EA3HKA 252 164 654 102 66708 65,1%
173. RL3ZA 175 171 512 129 66048 97,7%
174. BH4TXN 167 143 655 100 65500 85,6%
175. RW6AVK 164 148 557 115 64055 90,2%
176. RW0BT 130 121 658 97 63826 93,1%
177. UN7QCC 137 129 563 113 63619 94,2%
178. DK9ETM 157 143 504 126 63504 91,1%
179. UA6HLN 160 153 680 92 62560 95,6%
180. EB3JT 161 155 569 107 60883 96,3%
181. A92AA 129 120 635 94 59690 93,0%
182. UX0SX 159 151 487 122 59414 95,0%
183. R7RIB 171 159 471 125 58875 93,0%
184. UR0IM 150 134 638 90 57420 89,3%
185. R3HH 182 168 534 107 57138 92,3%
186. PA1DV 153 141 466 122 56852 92,2%
187. YO5COG 147 130 616 92 56672 88,4%
188. UR8GL 135 130 498 112 55776 96,3%
189. R3ZC 186 168 484 113 54692 90,3%
190. UA9OOT 157 144 606 89 53934 91,7%
191. RA3LAS 156 152 517 104 53768 97,4%
192. RA0OS 146 141 477 111 52947 96,6%
193. OM7PY 165 151 477 109 51993 91,5%
194. WX4G 169 141 640 81 51840 83,4%
195. PD2PKM 154 145 510 101 51510 94,2%
196. S57YK 200 182 566 91 51506 91,0%
197. R9FA 155 150 438 117 51246 96,8%
198. SP4BPH 117 107 492 104 51168 91,5%
199. RX9AT 118 93 689 73 50297 78,8%
200. PD1RO 154 142 452 111 50172 92,2%
201. RA2FU 141 134 513 96 49248 95,0%
202. RA6WF 154 142 489 99 48411 92,2%
203. CO2QM 154 121 575 81 46575 78,6%
204. UR3UK 122 117 487 94 45778 95,9%
205. OM3PQ 114 107 445 99 44055 93,9%
206. UR5EQU 161 149 583 75 43725 92,5%
207. RN6MA 130 124 426 100 42600 95,4%
208. RA1QCT 137 135 405 105 42525 98,5%
209. RA3GK 162 140 432 98 42336 86,4%
210. RD0CD 114 106 403 103 41509 93,0%
211. VE2EBK 137 120 558 73 40734 87,6%
212. DG0DG 116 110 393 101 39693 94,8%
213. PA2LP 111 100 396 97 38412 90,1%
214. RA1WZ 122 117 382 100 38200 95,9%
215. SP8LXE 122 106 395 96 37920 86,9%
216. RU3XB 115 112 402 94 37788 97,4%
217. R3PAC 125 115 404 93 37572 92,0%
218. OK2UHP 100 94 410 88 36080 94,0%
219. UD4NAI 115 106 383 93 35619 92,2%
220. LY1R 126 106 389 91 35399 84,1%
221. UA1WN 145 131 430 81 34830 90,3%
222. SQ7ACP 146 113 377 92 34684 77,4%
223. RU7J 152 143 340 102 34680 94,1%
224. RN3AOE 112 108 388 88 34144 96,4%
225. G0OKF 114 109 355 95 33725 95,6%
226. UA1AMO 135 116 367 90 33030 85,9%
227. F4GWY 127 95 441 73 32193 74,8%
228. OM8LA 127 115 365 86 31390 90,6%
229. PA0AWH 103 95 335 87 29145 92,2%
230. R1OAC 138 126 352 77 27104 91,3%
231. UA3QUP 115 105 384 69 26496 91,3%
232. JT1DN 84 76 375 67 25125 90,5%
233. JH7RTQ 91 82 362 67 24254 90,1%
234. F6IRG 126 112 394 61 24034 88,9%
235. R6LDD/6 133 107 272 88 23936 80,5%
236. R0CAF 112 103 261 90 23490 92,0%
237. LY3IV 90 75 344 68 23392 83,3%
238. UA3UNR 111 108 321 72 23112 97,3%
239. YU1RP 91 86 330 70 23100 94,5%
240. I3JUK 96 90 319 71 22649 93,8%
241. RA4HTJ 112 109 301 74 22274 97,3%
242. RV6ACC 108 102 268 81 21708 94,4%
243. UA3ON 107 82 344 63 21672 76,6%
244. IZ1JID 140 125 393 55 21615 89,3%
245. PA2PKZ 80 72 440 49 21560 90,0%
246. DM2DLG 99 75 294 73 21462 75,8%
247. UA3LSX 108 104 290 72 20880 96,3%
248. R7HL 92 80 318 65 20670 87,0%
249. UA0LEP 103 88 245 84 20580 85,4%
250. R6LCU 104 95 304 67 20368 91,3%
251. UB3TJE 120 112 376 54 20304 93,3%
252. UC4I 99 94 294 68 19992 94,9%
253. SP9EZM 88 83 283 68 19244 94,3%
254. DL3MR 76 71 255 74 18870 93,4%
255. UR1YDD 103 97 313 60 18780 94,2%
256. DG3RCE 73 71 268 69 18492 97,3%
257. Z36W 93 90 282 65 18330 96,8%
258. UN2G 68 63 285 64 18240 92,6%
259. R2AGP 103 95 289 63 18207 92,2%
260. PA4B 93 91 293 62 18166 97,8%
261. UA4HY 77 70 258 66 17028 90,9%
262. YO6FPW 68 62 309 54 16686 91,2%
263. 7N2UQC 66 62 266 61 16226 93,9%
264. VE2NMB 75 68 311 52 16172 90,7%
265. OP4D 80 76 265 61 16165 95,0%
266. DO9MJ 93 77 241 60 14460 82,8%
267. EA3YM 75 74 267 54 14418 98,7%
268. UA3DRX 97 87 274 50 13700 89,7%
269. N2CQ 73 63 293 45 13185 86,3%
270. E21YDP 64 54 258 51 13158 84,4%
271. OK1USU 85 79 256 49 12544 92,9%
272. EA3FF 102 63 220 56 12320 61,8%
273. SQ9NFQ 63 58 215 57 12255 92,1%
274. RK3DOX 72 71 209 58 12122 98,6%
275. LY2BAA 60 55 252 48 12096 91,7%
276. DL8AWJ 65 63 203 59 11977 96,9%
277. DK4LI 80 73 224 52 11648 91,3%
278. IK4XQT 68 64 198 58 11484 94,1%
279. VU2HBC 61 57 267 43 11481 93,4%
280. SV7BOT 80 65 229 48 10992 81,3%
281. PA7PTT 58 55 186 59 10974 94,8%
282. UA0LD 72 66 202 54 10908 91,7%
283. VK4SN 50 46 230 47 10810 92,0%
284. JA1GFB 56 52 200 53 10600 92,9%
285. IK2YSJ 70 59 184 53 9752 84,3%
286. RZ6AK 64 53 176 55 9680 82,8%
287. EA1HRR 61 57 196 49 9604 93,4%
288. UT3UBR 53 48 267 35 9345 90,6%
289. UA4WCC 60 46 167 53 8851 76,7%
290. PD2GSP 58 53 221 40 8840 91,4%
291. RA3XEV 53 53 171 49 8379 100,0%
292. UA0ZS 69 65 141 56 7896 94,2%
293. R3LB 64 59 195 40 7800 92,2%
294. DG6OAY 54 48 163 45 7335 88,9%
295. LY2LF 60 58 180 40 7200 96,7%
296. YC1CWK 46 40 196 36 7056 87,0%
297. LU9EHU 44 39 191 36 6876 88,6%
298. PA9DD 52 51 159 40 6360 98,1%
299. HG3FMZ 49 44 148 41 6068 89,8%
300. RK4PR 46 43 128 45 5760 93,5%
301. EA3FHP 75 64 192 29 5568 85,3%
302. SP9KJU 66 35 194 26 5044 53,0%
303. NX8G 55 47 219 23 5037 85,5%
304. 7L4IOU 42 36 134 35 4690 85,7%
305. OP6AT 35 34 148 31 4588 97,1%
306. RA3TYL 35 32 156 29 4524 91,4%
307. OK2SWD 44 37 119 37 4403 84,1%
308. LZ2TU 39 35 128 34 4352 89,7%
309. UA0A 41 36 142 30 4260 87,8%
310. TA1BX 50 34 152 28 4256 68,0%
311. UA0CMG 41 38 106 36 3816 92,7%
312. UA0FDQ 49 42 112 34 3808 85,7%
313. IW1CBG 35 28 136 28 3808 80,0%
314. OK8TNA 44 41 125 30 3750 93,2%
315. RQ0C/4 44 40 123 29 3567 90,9%
316. OH2LU 36 35 109 31 3379 97,2%
317. SQ8JMC 31 31 101 33 3333 100,0%
318. G6CSY 33 29 99 33 3267 87,9%
319. 9W2VVH 35 25 121 27 3267 71,4%
320. IU4BIP 28 26 103 29 2987 92,9%
321. PU2TRX 53 26 130 21 2730 49,1%
322. JH6QIL 26 21 97 27 2619 80,8%
323. CO2GL 40 28 112 22 2464 70,0%
324. EA7CIX 33 28 86 24 2064 84,8%
325. IZ7XNB 38 22 98 19 1862 57,9%
326. TA4CS 17 14 136 13 1768 82,4%
327. IK2EBP 19 19 86 19 1634 100,0%
328. R2DGZ 37 26 76 19 1444 70,3%
329. OM3TLE 26 23 71 20 1420 88,5%
330. JA7ZP 15 13 87 13 1131 86,7%
331. 2E0BPP 17 15 56 20 1120 88,2%
332. UR5RAB 15 11 65 15 975 73,3%
333. EI30T 20 18 56 17 952 90,0%
334. KD4JMV 25 14 70 13 910 56,0%
335. YB2ECG 20 12 58 14 812 60,0%
336. CO2RVA 25 18 52 15 780 72,0%
337. UA9FN 26 18 35 18 630 69,2%
338. RZ3DIE 16 15 43 14 602 93,8%
339. 4Z5KZ 13 9 43 10 430 69,2%
340. UA0ZED 20 15 29 14 406 75,0%
341. W9ILY 12 11 45 9 405 91,7%
342. VE3AJ 12 10 43 9 387 83,3%
343. JF2AIJ 8 7 31 11 341 87,5%
344. CO2KY 18 11 34 10 340 61,1%
345. CO2WL 15 9 35 8 280 60,0%
346. SV2FLQ 5 4 24 5 120 80,0%
347. OH2ECG 5 3 22 4 88 60,0%
348. W4WNT 7 4 12 4 48 57,1%
349. JK1NSR 5 2 8 3 24 40,0%
350. PE1CPJ 1 1 5 1 5 100,0%

 

Continent: AS

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. RA9AU 695 665 4049 374 1514326 95,7%
2. UI9O 547 527 3038 332 1008616 96,3%
3. UA9CLR 614 590 3082 322 992404 96,1%
4. RA9DZ 568 546 2909 308 895972 96,1%
5. RW9SQ 335 321 2283 251 573033 95,8%
6. UN7GDQ 434 393 2039 268 546452 90,6%
7. RK9AN 372 339 2107 249 524643 91,1%
8. R9OY 400 383 1928 264 508992 95,8%
9. RA9CUU 389 371 2003 225 450675 95,4%
10. UK7AL 305 287 1713 214 366582 94,1%
11. UN7DA 352 324 1417 224 317408 92,0%
12. RX0AF 284 263 1289 195 251355 92,6%
13. RA0WHE 265 259 1149 195 224055 97,7%
14. RW9MZ 278 272 1346 148 199208 97,8%
15. R8JAA 214 194 1100 156 171600 90,7%
16. UN8PA 208 192 956 163 155828 92,3%
17. RA9ARP 200 180 1000 154 154000 90,0%
18. RA9DP 183 179 1102 130 143260 97,8%
19. RW0SR 236 223 935 141 131835 94,5%
20. RA0JBL 201 195 707 153 108171 97,0%
21. RZ9A 188 177 809 133 107597 94,1%
22. A71AE 207 171 912 113 103056 82,6%
23. R9AAL 129 125 794 127 100838 96,9%
24. UN7FU 156 144 885 107 94695 92,3%
25. RW9CC 113 110 758 103 78074 97,3%
26. UA9OY 152 146 648 114 73872 96,1%
27. RX0AK 127 122 650 103 66950 96,1%
28. RU9HM 146 136 636 105 66780 93,2%
29. BH4TXN 167 143 655 100 65500 85,6%
30. RW0BT 130 121 658 97 63826 93,1%
31. UN7QCC 137 129 563 113 63619 94,2%
32. A92AA 129 120 635 94 59690 93,0%
33. UA9OOT 157 144 606 89 53934 91,7%
34. RA0OS 146 141 477 111 52947 96,6%
35. RX9AT 118 93 689 73 50297 78,8%
36. RD0CD 114 106 403 103 41509 93,0%
37. JT1DN 84 76 375 67 25125 90,5%
38. JH7RTQ 91 82 362 67 24254 90,1%
39. R0CAF 112 103 261 90 23490 92,0%
40. UA0LEP 103 88 245 84 20580 85,4%
41. UN2G 68 63 285 64 18240 92,6%
42. 7N2UQC 66 62 266 61 16226 93,9%
43. E21YDP 64 54 258 51 13158 84,4%
44. VU2HBC 61 57 267 43 11481 93,4%
45. UA0LD 72 66 202 54 10908 91,7%
46. JA1GFB 56 52 200 53 10600 92,9%
47. UA0ZS 69 65 141 56 7896 94,2%
48. 7L4IOU 42 36 134 35 4690 85,7%
49. UA0A 41 36 142 30 4260 87,8%
50. UA0CMG 41 38 106 36 3816 92,7%
51. UA0FDQ 49 42 112 34 3808 85,7%
52. 9W2VVH 35 25 121 27 3267 71,4%
53. JH6QIL 26 21 97 27 2619 80,8%
54. TA4CS 17 14 136 13 1768 82,4%
55. JA7ZP 15 13 87 13 1131 86,7%
56. 4Z5KZ 13 9 43 10 430 69,2%
57. UA0ZED 20 15 29 14 406 75,0%
58. JF2AIJ 8 7 31 11 341 87,5%
59. JK1NSR 5 2 8 3 24 40,0%

 

Continent: EU

#CallQSOScoreConf. (%)
totalconf.pointsmulttotal
1. UA6CE 866 826 3184 461 1467824 95,4%
2. RA1ALC 923 886 3173 441 1399293 96,0%
3. UT5EPP 775 735 3306 408 1348848 94,8%
4. HF685DM 789 722 3459 375 1297125 91,5%
5. SP5UUD 666 638 3185 383 1219855 95,8%
6. ES4RD 740 691 3299 356 1174444 93,4%
7. RA3GZ 827 791 3039 384 1166976 95,6%
8. YU7AU 699 658 3155 350 1104250 94,1%
9. ER5LL 684 637 2929 360 1054440 93,1%
10. RA3E 714 689 2726 368 1003168 96,5%
11. R3FO 696 667 2521 358 902518 95,8%
12. UA4HJ 642 617 2424 350 848400 96,1%
13. UT2GA 628 607 2906 284 825304 96,7%
14. UA6XES 644 609 2198 371 815458 94,6%
15. RC5Z 671 640 2377 336 798672 95,4%
16. RZ5D 637 614 2279 343 781697 96,4%
17. OH2MQ 618 583 2291 328 751448 94,3%
18. R3PV 637 613 2297 320 735040 96,2%
19. RW4NN 697 638 2027 359 727693 91,5%
20. UA3NFI 592 577 2035 330 671550 97,5%
21. UR5FS 476 455 2116 310 655960 95,6%
22. S57AM 513 491 1998 324 647352 95,7%
23. SP5Z 492 451 2062 286 589732 91,7%
24. UT3GP 515 475 1976 286 565136 92,2%
25. UR5FBM 403 385 1913 295 564335 95,5%
26. EW8DZ 418 379 2038 274 558412 90,7%
27. RA3DRI 516 482 1827 281 513387 93,4%
28. SP9DTE 482 446 2030 249 505470 92,5%
29. YU8NU 497 462 1794 279 500526 93,0%
30. EW6DM 420 397 1822 268 488296 94,5%
31. RA1TCJ 537 504 1571 282 443022 93,9%
32. DL1BBO 426 396 1635 258 421830 93,0%
33. YL3ID 455 431 1718 243 417474 94,7%
34. RX6BH 487 465 1493 279 416547 95,5%
35. SV3GKU 413 392 1627 256 416512 94,9%
36. RD3ZQ 456 443 1480 274 405520 97,1%
37. DL3KVR 367 355 1501 268 402268 96,7%
38. RU4PH 410 395 1446 273 394758 96,3%
39. DL6UMF 404 379 1597 245 391265 93,8%
40. DH6BH 388 364 1505 249 374745 93,8%
41. UA3AIU 435 406 1406 251 352906 93,3%
42. IN3BFW 362 334 1405 234 328770 92,3%
43. R8XF 519 505 1437 226 324762 97,3%
44. OK5NW 357 341 1337 238 318206 95,5%
45. UA4HBM 383 366 1293 230 297390 95,6%
46. UA9XLE/3 377 365 1276 232 296032 96,8%
47. SP4CJA 350 337 1275 218 277950 96,3%
48. UY5IC 301 285 1423 193 274639 94,7%
49. UA4UT 346 333 1203 225 270675 96,2%
50. RN3DHU 368 341 1302 207 269514 92,7%
51. RA3RJH 343 337 1179 227 267633 98,3%
52. UA3SCW 339 313 1268 210 266280 92,3%
53. IK5FKF 491 304 1283 206 264298 61,9%
54. YO5BLA 335 295 1121 228 255588 88,1%
55. YO2RR 320 303 1242 205 254610 94,7%
56. R2OM 339 327 1168 210 245280 96,5%
57. PE1FTV 304 287 1136 213 241968 94,4%
58. UT7IS 281 269 1314 181 237834 95,7%
59. ON2AD 309 287 1066 220 234520 92,9%
60. GM0FGI 293 276 1143 204 233172 94,2%
61. R3OR 304 288 1043 223 232589 94,7%
62. RK6YD 342 326 1071 217 232407 95,3%
63. OK7LO 298 275 1248 184 229632 92,3%
64. UA9FDN 328 315 999 221 220779 96,0%
65. RK7D 473 392 1129 192 216768 82,9%
66. R3IK 393 363 1173 184 215832 92,4%
67. R4WG 405 386 1019 209 212971 95,3%
68. F5RD 282 273 1041 203 211323 96,8%
69. UT5ECZ 230 222 1190 175 208250 96,5%
70. M2G 281 269 1109 184 204056 95,7%
71. SQ9CXC 273 257 995 205 203975 94,1%
72. G0HDV 287 277 1012 190 192280 96,5%
73. HB9CIC 310 283 1005 191 191955 91,3%
74. UR5ZIW 218 197 1096 175 191800 90,4%
75. PB0ACU 271 257 937 201 188337 94,8%
76. RV3QK 308 276 894 200 178800 89,6%
77. SM7CIL 254 244 937 190 178030 96,1%
78. OK1BA 235 218 921 190 174990 92,8%
79. SP6JZP 228 218 906 179 162174 95,6%
80. RX6BS 284 266 1016 159 161544 93,7%
81. EA4GEL 353 318 1057 152 160664 90,1%
82. RX3VF 266 253 947 168 159096 95,1%
83. RV3UQ 257 236 915 172 157380 91,8%
84. RW4PFF 278 265 818 192 157056 95,3%
85. R3RAO 305 286 874 175 152950 93,8%
86. RQ7R 266 246 750 203 152250 92,5%
87. SP9CTS 255 241 971 156 151476 94,5%
88. DG0CG 260 226 843 177 149211 86,9%
89. UA3PQN 240 235 846 176 148896 97,9%
90. RU4AJ 212 204 836 177 147972 96,2%
91. RQ2Q 273 253 921 159 146439 92,7%
92. G3SNU 250 229 863 165 142395 91,6%
93. RD3AL 250 238 835 165 137775 95,2%
94. YT5W 212 197 809 165 133485 92,9%
95. DL1FCU 202 191 755 176 132880 94,6%
96. UA9XCQ 292 282 780 169 131820 96,6%
97. RA1TDX 317 288 878 150 131700 90,9%
98. R7FG 216 207 752 174 130848 95,8%
99. RW3WH 275 261 855 151 129105 94,9%
100. R6KT 248 230 887 140 124180 92,7%
101. US5IMX 287 274 908 133 120764 95,5%
102. UX1IW 189 177 891 133 118503 93,7%
103. SP9WZO 189 184 718 161 115598 97,4%
104. RA3PDG 212 205 719 158 113602 96,7%
105. UA3IBD 234 209 725 156 113100 89,3%
106. IK7XNF 234 204 721 155 111755 87,2%
107. F4FDR 212 194 783 139 108837 91,5%
108. R6CS 245 223 654 166 108564 91,0%
109. OK1PMA 182 177 742 146 108332 97,3%
110. UA3WG 188 174 836 129 107844 92,6%
111. SW9FF 216 194 702 149 104598 89,8%
112. YO4BEW 208 190 837 124 103788 91,3%
113. R2DGH 306 211 757 137 103709 69,0%
114. 3Z6O 201 185 680 150 102000 92,0%
115. YO2LXW 180 160 710 140 99400 88,9%
116. RZ3DUD 214 189 719 136 97784 88,3%
117. UA3QJJ 242 214 717 136 97512 88,4%
118. YO5OO 211 201 718 135 96930 95,3%
119. UA9FCC 225 202 611 158 96538 89,8%
120. R6LDI 186 169 674 136 91664 90,9%
121. UR5IHD 200 185 883 103 90949 92,5%
122. SE3E 221 199 705 129 90945 90,0%
123. SP4LVK 176 160 652 139 90628 90,9%
124. YL3GBC 188 170 909 97 88173 90,4%
125. RN4AM 218 208 702 123 86346 95,4%
126. EW8OM 151 143 788 107 84316 94,7%
127. OK1ACF 155 146 587 141 82767 94,2%
128. RA3QH 183 174 682 119 81158 95,1%
129. DL2RNF 189 170 596 136 81056 89,9%
130. UA3XO 238 218 658 123 80934 91,6%
131. RA4UDC 222 212 620 130 80600 95,5%
132. DL9FB 160 153 738 109 80442 95,6%
133. RA3LAT 207 197 640 125 80000 95,2%
134. OK1VPO 155 148 627 127 79629 95,5%
135. RA1TR 200 192 566 140 79240 96,0%
136. RU3OA 194 190 591 134 79194 97,9%
137. UD3T 216 202 610 121 73810 93,5%
138. HA0RZK 150 143 567 129 73143 95,3%
139. SV8LMM 181 157 928 78 72384 86,7%
140. IW1FRD 145 131 551 128 70528 90,3%
141. UB3PBB 205 183 683 103 70349 89,3%
142. RU3WR 202 190 631 111 70041 94,1%
143. F1EBN 203 185 629 107 67303 91,1%
144. EA3HKA 252 164 654 102 66708 65,1%
