Results of «FT4 SPRINT fast training» 2021

Обновлено: 06 Апрель 2024
Просмотров: 869
Results of «FT4 SPRINT fast training» 2021ruseng
On November 9, the results of the «FT4 SPRINT fast training» competition were published among those who took part and received certificates in each of the four rounds of 2021. 1st place at the end of the year was taken by Laszlo Papp HG8LXL 365 QSO's and 26526 points. Alexander Chusovitin best result in Russia and Asia is UA9AJK 4th place, 302 QSO's and 23577 points. Our traditional prize has been drawn in a lottery. Congratulations to the owner of the club pennant Leonid Mikhailov R4SAV RDRC#983. Leonid became the 70th radio amateur to receive our pennant as a reward. In 2021, 274 radio amateurs took part in the sprint and only 39 of them competed in each round. The results of each round are published in the FT4 SPRINT section. Certificates based on the results of 2021 were issued to 39 participants of four sprint rounds and posted on the AWARDS CENTER OF RDRC website.


See you in the rounds of «FT4 SPRINT fast training» 2022!

Results of participants of four rounds
«FT4 SPRINT fast training» 2021

Place Call I tour   II tour   III tour   IV tour   ALL tours
    Points QSO's   Points QSO's   Points QSO's   Points QSO's   Points QSO's
1 HG8LXL 6360 85   6116 98   6550 82   7500 100   26526 365
2 DL1RI 6576 74   4928 64   6550 62   6144 56   24198 256
3 LY2PAD 6360 85   5928 67   4761 37   7100 84   24149 273
4 UA9AJK 5520 70   5313 61   6312 83   6432 88   23577 302
5 R4SAV 4683 63   5104 72   5976 69   7025 81   22788 285
6 R3KEE 5170 55   4994 47   5520 40   6850 74   22534 216
7 RA3ALM 4899 53   4356 58   5704 48   6900 76   21859 235
8 EW6DM 3828 54   5635 85   4598 59   7125 85   21186 283
9 UA1AOS 3740 50   4774 57   5934 58   6475 59   20923 224
10 UA3DNK 4730 65   4180 40   4466 43   6350 54   19726 202
11 LZ2INP 918 31   4809 69   7046 71   6850 74   19623 245
12 RA4Y 4074 54   5016 68   4440 62   3960 60   17490 244
13 OK2VIR 4560 30   3696 26   2898 21   5336 32   16490 109
14 OK2USM 3680 44   1539 51   4094 58   4554 47   13867 200
15 RU3OZ 2204 46   720 35   3612 42   6725 69   13261 192
16 UA3DLL 189 11   3150 45   3534 46   6312 63   13185 165
17 UA3QNE 5784 61   1944 38   280 20   5104 52   13112 171
18 R2APK 600 30   2771 43   4444 42   4554 47   12369 162
19 UA9FDN 1750 25   4200 40   2175 25   4000 40   12125 130
20 RQ2Q 1170 20   4410 60   3325 55   3171 51   12076 186
21 R7RBE 144 18   4620 70   5712 58   1470 25   11946 171
22 OE1XA 1785 25   2482 26   3515 35   2603 37   10385 123
23 UT5ED 765 31   2641 59   1230 32   5704 68   10340 190
24 R4CI 2160 38   2945 45   2669 27   2540 37   10314 147
25 RK3DSW 1853 39   2550 30   2240 30   3580 39   10223 138
26 RW6APC 1890 35   3420 50   2664 38   1560 34   9534 157
27 RV6F 3629 41   1870 40   3700 45   36 6   9235 132
28 RK6ART 1176 24   1176 24   3024 38   3600 50   8976 136
29 BG8GAM 4893 53   1095 23   2106 27   705 27   8799 130
30 RA3RJH 3006 37   420 30   2280 44   2356 34   8062 145
31 UA3XO 2508 42   20 5   168 14   4137 57   6833 118
32 RG0S 2544 29   2232 34   465 21   1520 35   6761 119
33 PA1BBO 1118 26   2032 27   1960 20   120 12   5230 85
34 RA3QBQ 2620 51   20 5   2 2   2584 46   5226 104
35 RA3PDG 429 23   1485 29   108 12   1806 19   3828 83
36 UA3MFP 176 16   1218 27   624 18   42 7   2060 68
37 UA0JFD 308 18   630 13   150 15   140 14   1228 60
38 R3EK 230 13   42 7   54 9   84 12   410 41
39 2U0WZY+
GU5WZY
6000 50   2898 21   5800 52   5775 31   20473 154